July 25th, 2020
Jorgensen Family YMCA, Fort Wayne Indiana
Choose a race below for complete results. Use + icons to show more
6-7 Year Old Girls Triathlon (Swim 25yd; Bike 1mi; Run 0.25mi)
AG Place | Name | Finish | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ashlyn Schaller | 0:11:30 | 0:01:33 | 6:08 | 0:01:00 | 0:06:15 | 9.6 | 0:00:23 | 0:02:19 | 9:16 |
2 | Myla Duke | 0:14:18 | 0:01:21 | 5:22 | 0:01:42 | 0:08:38 | 6.9 | 0:00:21 | 0:02:16 | 9:03 |
3 | Reese Ruble | 0:24:08 | 0:02:38 | 10:31 | 0:00:45 | 0:15:42 | 3.8 | 0:00:47 | 0:04:16 | 17:02 |
4 | Christabelle Makin | 0:25:01 | 0:03:10 | 12:36 | 0:01:35 | 0:14:26 | 4.1 | 0:00:55 | 0:04:55 | 19:37 |
6-7 Year Old Boys Triathlon (Swim 25yd; Bike 1mi; Run 0.25mi)
AG Place | Name | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Scheiber | 7 | 0:01:15 | 4:57 | 0:00:53 | 0:06:09 | 9.7 | 0:00:21 | 0:02:02 | 8:07 | 0:10:40 |
2 | Ty Parrish | 7 | 0:01:10 | 4:39 | 0:01:02 | 0:06:13 | 9.6 | 0:00:19 | 0:02:02 | 8:09 | 0:10:46 |
3 | Carter Linn | 6 | 0:01:38 | 6:28 | 0:00:45 | 0:06:21 | 9.4 | 0:00:20 | 0:01:57 | 7:49 | 0:11:01 |
4 | Matthew Crews | 6 | 0:01:31 | 6:02 | 0:01:04 | 0:05:56 | 10.1 | 0:00:30 | 0:02:08 | 8:35 | 0:11:09 |
5 | Beck Weilein | 7 | 0:01:12 | 4:47 | 0:01:02 | 0:07:01 | 8.5 | 0:00:29 | 0:02:22 | 9:29 | 0:12:06 |
6 | Landen Vrahnos | 7 | 0:01:35 | 6:18 | 0:01:12 | 0:06:46 | 8.8 | 0:00:24 | 0:02:15 | 8:57 | 0:12:12 |
7 | Carrig Sweeney | 6 | 0:01:38 | 6:29 | 0:01:10 | 0:06:33 | 9.1 | 0:00:37 | 0:02:20 | 9:21 | 0:12:18 |
8 | Brody Macy | 7 | 0:01:28 | 5:50 | 0:02:15 | 0:06:08 | 9.7 | 0:00:32 | 0:02:46 | 11:04 | 0:13:09 |
8-9 Year Olds Girls Triathlon (Swim 50yd; Bike 1mi; Run 0.5mi)
AG Place | Name | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Talulah Sweeney | 8 | 0:01:31 | 3:00 | 0:00:43 | 0:05:51 | 10.2 | 0:00:30 | 0:05:21 | 10:42 | 0:13:56 |
2 | Eden Hardley | 8 | 0:01:47 | 1:14 | 0:01:21 | 0:05:33 | 10.8 | 0:00:21 | 0:05:02 | 10:03 | 0:14:04 |
3 | Carolin Marini | 9 | 0:02:08 | 4:15 | 0:00:51 | 0:06:20 | 9.4 | 0:00:20 | 0:04:58 | 9:56 | 0:14:37 |
4 | Savannah Linn | 8 | 0:02:35 | 5:08 | 0:00:55 | 0:06:51 | 8.7 | 0:00:23 | 0:06:37 | 13:12 | 0:17:21 |
5 | Whitlee Duke | 8 | 0:01:37 | 3:13 | 0:01:28 | 0:07:57 | 7.5 | 0:00:23 | 0:06:04 | 12:06 | 0:17:29 |
6 | Emma Scott | 8 | 0:03:01 | 1:25 | 0:01:57 | 0:07:12 | 8.3 | 0:00:35 | 0:05:41 | 11:21 | 0:18:26 |
7 | Gabrielle Makin | 8 | 0:02:39 | 5:17 | 0:01:20 | 0:06:43 | 8.9 | 0:00:39 | 0:07:08 | 14:15 | 0:18:29 |
8 | Journey Lebeter | 9 | 0:02:15 | 4:28 | 0:01:38 | 0:06:45 | 8.8 | 0:00:39 | 0:08:10 | 16:20 | 0:19:27 |
8-9 Year Olds Boys Triathlon (Swim 50yd; Bike 1mi; Run 0.5mi)
AG Place | Name | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Lebeter | 9 | 0:01:41 | 3:21 | 0:01:22 | 0:04:50 | 12.3 | 0:00:20 | 0:05:29 | 10:58 | 0:13:42 |
2 | Noah Parrish | 9 | 0:01:35 | 3:09 | 0:01:04 | 0:05:37 | 10.6 | 0:00:20 | 0:05:17 | 10:34 | 0:13:53 |
3 | Levi Burke | 8 | 0:02:29 | 1:37 | 0:02:23 | 0:07:17 | 8.2 | 0:00:35 | 0:05:42 | 11:23 | 0:18:26 |
10-11 Year Olds Girls (Swim 100yd; Bike 1mi; Run 1mi)
AG Place | Name | Finish | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maryssa Schaller | 0:17:01 | 0:02:34 | 2:33 | 0:00:51 | 0:05:36 | 10.7 | 0:00:20 | 0:07:40 | 7:39 |
2 | Antonia Beranek | 0:20:44 | 0:02:17 | 2:16 | 0:01:21 | 0:05:50 | 10.2 | 0:00:35 | 0:10:41 | 10:40 |
3 | Noelle Makin | 0:23:02 | 0:04:34 | 1:57 | 0:00:43 | 0:05:47 | 10.3 | 0:00:31 | 0:11:27 | 11:27 |
10-11 Year Olds Boys (Swim 100yd; Bike 1mi; Run 1mi)
AG Place | Name | Finish | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Collins | 0:14:20 | 0:01:59 | 1:58 | 0:00:49 | 0:04:28 | 13.4 | 0:00:24 | 0:06:40 | 6:39 |
2 | Gabriel Frese | 0:15:30 | 0:02:39 | 2:38 | 0:00:21 | 0:04:27 | 13.4 | 0:00:23 | 0:07:40 | 7:40 |
3 | Lachlan Sweeney | 0:17:44 | 0:02:38 | 2:37 | 0:00:33 | 0:04:58 | 12 | 0:00:24 | 0:09:11 | 9:11 |
4 | Henry Collins | 0:17:49 | 0:02:12 | 2:11 | 0:01:00 | 0:04:59 | 12 | 0:00:22 | 0:09:16 | 9:15 |
5 | Wesley Brooks | 0:18:41 | 0:03:00 | 2:59 | 0:01:15 | 0:05:55 | 10.1 | 0:00:28 | 0:08:03 | 8:03 |
Overall Adult Triathlon (Swim 300yd; Bike 8mi; Run 2mi)
Place | Name | Finish | Age | m/f | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Stanek | 33:44 | 33 | M | 4:33 | 1:31 | 0:21 | 17:02 | 28.1 | 0:31 | 11:17 | 5:38 |
2 | Gunner Sweeney | 39:13 | 17 | M | 4:02 | 1:20 | 0:24 | 20:58 | 22.8 | 0:23 | 13:25 | 6:42 |
3 | Cody Hardley | 39:21 | 35 | M | 5:29 | 1:49 | 1:08 | 19:11 | 25 | 0:38 | 12:54 | 6:27 |
4 | Ana Stanek | 42:05 | 34 | F | 4:56 | 1:38 | 0:25 | 21:13 | 22.6 | 0:37 | 14:53 | 7:26 |
5 | Jordan Scheiber | 43:02 | 36 | M | 6:10 | 2:03 | 0:42 | 21:14 | 22.6 | 0:36 | 14:20 | 7:09 |
6 | Todd Rothi | 43:44 | 58 | M | 6:16 | 2:05 | 0:57 | 21:34 | 22.2 | 0:51 | 14:05 | 7:02 |
7 | Eddie Drudge | 44:07 | 62 | M | 6:06 | 2:01 | 0:38 | 20:39 | 23.2 | 0:37 | 16:07 | 8:03 |
8 | Peter Stubbings | 44:34 | 27 | M | 5:56 | 1:58 | 2:14 | 22:35 | 21.2 | 0:51 | 12:57 | 6:28 |
9 | Andy Yrgler | 44:35 | 42 | M | 6:26 | 2:08 | 1:00 | 21:37 | 22.1 | 0:58 | 14:34 | 7:17 |
10 | Brad Somerfield | 44:46 | 27 | M | 6:50 | 2:16 | 1:25 | 22:00 | 21.8 | 1:20 | 13:10 | 6:34 |
11 | Adrienne Law | 45:03 | 31 | F | 4:47 | 1:35 | 1:17 | 23:22 | 20.5 | 0:39 | 14:57 | 7:28 |
12 | Briana Eicher | 45:23 | 31 | F | 6:09 | 2:02 | 0:54 | 21:36 | 22.2 | 0:40 | 16:04 | 8:02 |
13 | Carson Cornelius | 46:09 | 33 | M | 6:21 | 2:07 | 0:33 | 22:33 | 21.2 | 0:31 | 16:11 | 8:05 |
14 | Gina Ryan | 46:13 | 38 | F | 6:07 | 2:02 | 1:06 | 25:04:00 | 19.1 | 0:18 | 13:38 | 6:48 |
15 | Dylan Miller | 47:21 | 20 | M | 5:34 | 1:51 | 1:22 | 23:12 | 20.6 | 0:40 | 16:33 | 8:16 |
16 | Jackson Godwin | 47:24 | 17 | M | 6:45 | 2:14 | 1:08 | 22:25 | 21.4 | 0:43 | 16:23 | 8:11 |
17 | Halle Tisovic | 48:31 | 18 | F | 4:38 | 1:32 | 0:28 | 24:55:00 | 19.2 | 0:38 | 17:51 | 8:55 |
18 | Natalie Witmer | 48:35 | 20 | F | 6:13 | 2:04 | 1:06 | 25:41:00 | 18.6 | 0:37 | 14:57 | 7:28 |
19 | Adam Dyer | 49:16 | 32 | M | 8:13 | 2:44 | 1:43 | 24:23:00 | 19.6 | 0:25 | 14:31 | 7:15 |
20 | Ray Pence | 49:18 | 37 | M | 6:14 | 2:04 | 1:03 | 23:37 | 20.3 | 0:48 | 17:36 | 8:47 |
21 | Ben Linder | 49:33 | 36 | M | 7:00 | 2:20 | 1:07 | 24:36:00 | 19.5 | 0:23 | 16:26 | 8:13 |
22 | Chris Honegger | 50:05 | 54 | M | 7:16 | 2:25 | 1:23 | 21:59 | 21.8 | 0:52 | 18:34 | 9:17 |
23 | Andrew Speck | 50:25 | 24 | M | 6:31 | 2:10 | 2:14 | 25:17:00 | 18.9 | 0:47 | 15:35 | 7:47 |
24 | Cameron Harrison | 50:27 | 28 | M | 8:17 | 2:45 | 2:09 | 25:54:00 | 18.5 | 0:30 | 13:36 | 6:48 |
25 | Paisley Sweeney | 50:33 | 15 | F | 4:46 | 1:35 | 0:22 | 27:35:00 | 17.4 | 0:24 | 17:26 | 8:42 |
26 | Melinda Crews | 50:35 | 44 | F | 7:07 | 2:22 | 1:00 | 23:38 | 20.3 | 0:47 | 18:02 | 9:01 |
27 | Gretchen Witmer | 51:22 | 18 | F | 6:31 | 2:10 | 1:46 | 27:09:00 | 17.6 | 0:26 | 15:29 | 7:44 |
28 | Matthew Kane | 51:47 | 27 | M | 7:51 | 2:36 | 1:43 | 24:11:00 | 19.8 | 1:33 | 16:29 | 8:14 |
29 | Julie Bruder | 51:55 | 33 | F | 5:26 | 1:48 | 0:54 | 24:59:00 | 19.2 | 1:01 | 19:35 | 9:47 |
30 | Janalyn Miller | 52:00 | 50 | F | 7:07 | 2:22 | 1:45 | 23:48 | 20.1 | 0:39 | 18:41 | 9:20 |
31 | Nathanael Schumacher | 52:05 | 41 | M | 6:54 | 2:17 | 1:39 | 26:10:00 | 18.3 | 0:33 | 16:48 | 8:23 |
32 | Kim Larsen | 52:38 | 59 | F | 6:27 | 2:09 | 0:53 | 25:07:00 | 19.1 | 0:43 | 19:27 | 9:43 |
33 | Alexandra Beber | 53:41 | 15 | F | 6:26 | 2:08 | 1:16 | 27:41:00 | 17.3 | 0:29 | 17:48 | 8:54 |
34 | Sarah Weilein | 53:43 | 28 | F | 4:41 | 1:33 | 1:11 | 28:28:00 | 16.8 | 0:21 | 19:01 | 9:30 |
35 | Kalynne Ehret-Pressler | 53:52 | 12 | F | 6:15 | 2:05 | 0:23 | 28:28:00 | 16.8 | 0:30 | 18:15 | 9:07 |
36 | Lindsay Leonard | 54:28 | 31 | F | 8:24 | 2:48 | 1:56 | 26:42:00 | 17.9 | 0:46 | 16:39 | 8:19 |
37 | Ruth Ann Shively | 54:54 | 53 | F | 7:17 | 2:25 | 1:05 | 24:23:00 | 19.6 | 1:01 | 21:08 | 10:34 |
38 | Dylan Wong | 55:03 | 12 | M | 6:22 | 2:07 | 0:31 | 30:28:00 | 15.7 | 0:30 | 17:11 | 8:35 |
39 | Todd Leamon | 55:20 | 50 | M | 7:19 | 2:26 | 1:49 | 25:23:00 | 18.9 | 1:22 | 19:26 | 9:43 |
40 | Pamela Archuletta | 55:46 | 51 | F | 7:55 | 2:38 | 5:05 | 22:53 | 20.9 | 1:37 | 18:15 | 9:07 |
41 | Daniel Jones | 56:00 | 12 | M | 6:14 | 2:04 | 0:31 | 29:00:00 | 16.5 | 0:31 | 19:43 | 9:51 |
42 | Kaicey Stubbings | 56:33 | 24 | F | 6:59 | 2:19 | 1:19 | 27:18:00 | 17.5 | 1:12 | 19:44 | 9:51 |
43 | Casey Griffith | 56:36 | 28 | M | 8:27 | 2:48 | 2:08 | 26:02:00 | 18.4 | 0:30 | 19:28 | 9:43 |
44 | Alexander MacDonald | 57:01 | 13 | M | 5:47 | 1:55 | 1:38 | 30:47:00 | 15.5 | 0:38 | 18:11 | 9:05 |
45 | Jameson Boblenz | 57:11 | 28 | M | 7:57 | 2:39 | 2:07 | 31:09:00 | 15.4 | 0:42 | 15:15 | 7:37 |
46 | Victoria Miller | 57:35 | 17 | F | 8:22 | 2:47 | 2:13 | 27:47:00 | 17.2 | 0:24 | 18:48 | 9:24 |
47 | Chelsea Morrison | 57:54 | 31 | F | 8:41 | 2:53 | 1:16 | 28:50:00 | 16.6 | 0:22 | 18:44 | 9:21 |
48 | Veronica Jackson | 58:23 | 61 | F | 8:38 | 2:52 | 1:49 | 26:56:00 | 17.8 | 1:26 | 19:34 | 9:46 |
49 | Leyth Al-Mohammedawi | 58:25 | 18 | M | 6:35 | 2:11 | 1:23 | 27:45:00 | 17.3 | 0:28 | 22:14 | 11:07 |
50 | Jeffrey Somerfield | 58:26 | 27 | M | 8:08 | 2:42 | 2:09 | 27:19:00 | 17.5 | 0:31 | 20:18 | 10:09 |
51 | Nate Thieme | 59:27 | 34 | M | 9:12 | 3:03 | 1:33 | 26:56:00 | 17.8 | 0:33 | 21:13 | 10:36 |
52 | John Drebenstedt | 59:38 | 51 | M | 9:15 | 3:05 | 2:14 | 23:53 | 20 | 1:09 | 23:07 | 11:33 |
53 | Kiersten Gamby | 1:00:05 | 27 | F | 5:56 | 1:58 | 2:00 | 29:07:00 | 16.4 | 0:28 | 22:34 | 11:17 |
54 | Riyan Duke | 1:00:38 | 31 | M | 9:45 | 3:15 | 1:17 | 30:50:00 | 15.5 | 0:28 | 18:17 | 9:08 |
55 | Mike Wertenberger | 1:01:18 | 71 | M | 9:59 | 3:19 | 0:34 | 27:39:00 | 17.3 | 0:37 | 22:29 | 11:14 |
56 | Alec Buckley | 1:02:50 | 28 | M | 7:20 | 2:26 | 2:03 | 30:39:00 | 15.6 | 0:58 | 21:49 | 10:54 |
57 | Benjamin Digregory | 1:03:15 | 20 | M | 9:25 | 3:08 | 1:39 | 30:08:00 | 15.9 | 1:15 | 20:47 | 10:23 |
58 | Samantha Hunt | 1:03:41 | 26 | F | 6:58 | 2:19 | 1:15 | 32:01:00 | 14.9 | 0:26 | 23:01 | 11:30 |
59 | Joann Scott | 1:04:10 | 48 | F | 9:28 | 3:09 | 2:30 | 28:57:00 | 16.5 | 0:32 | 22:42 | 11:21 |
60 | Heidi Thieme | 1:04:26 | 55 | F | 8:31 | 2:50 | 2:20 | 29:59:00 | 16 | 0:47 | 22:48 | 11:24 |
61 | Janna Duke | 1:04:29 | 31 | F | 5:45 | 1:54 | 1:31 | 34:55:00 | 13.7 | 0:23 | 21:55 | 10:57 |
62 | Samantha Fowler | 1:04:37 | 31 | F | 7:40 | 2:33 | 1:05 | 33:36:00 | 14.2 | 0:19 | 21:56 | 10:58 |
63 | Timothy Stangarone | 1:05:03 | 28 | M | 9:23 | 3:07 | 2:09 | 29:59:00 | 16 | 0:50 | 22:41 | 11:20 |
64 | Ryan Smith | 1:12:13 | 33 | F | 10:04 | 3:21 | 4:08 | 34:30:00 | 13.9 | 2:00 | 21:30 | 10:45 |
65 | Matt Burke | 1:12:50 | 45 | M | 8:37 | 2:52 | 2:30 | 38:36:00 | 12.4 | 1:14 | 21:53 | 10:56 |
66 | Andrea Cook | 1:13:05 | 38 | F | 9:48 | 3:16 | 4:09 | 34:30:00 | 13.9 | 1:58 | 22:39 | 11:19 |
67 | Silas Burke | 1:13:05 | 12 | M | 8:43 | 2:54 | 1:55 | 39:19:00 | 12.2 | 0:30 | 22:37 | 11:18 |
68 | Jennifer Garrison | 1:13:13 | 39 | F | 9:08 | 3:02 | 1:56 | 34:38:00 | 13.8 | 0:59 | 26:32:00 | 13:15 |
69 | Jayna Goodrich | 1:13:52 | 36 | F | 9:17 | 3:05 | 2:24 | 37:59:00 | 12.6 | 0:51 | 23:21 | 11:40 |
70 | Candace Lemke | 1:30:15 | 50 | F | 10:43 | 3:34 | 3:18 | 47:40:00 | 10 | 1:14 | 27:19:00 | 13:39 |
71 | Nicole Scott | 1:33:25 | 44 | F | 11:48 | 3:55 | 2:24 | 53:24:00 | 8.9 | 1:26 | 24:23:00 | 12:11 |
72 | Julia Monterroso | 1:45:45 | 33 | F | 12:08 | 4:02 | 3:47 | 53:43:00 | 8.9 | 1:56 | 34:11:00 | 17:05 |
73 | Shauna Kelly | 1:46:04 | 31 | F | 12:15 | 4:04 | 3:57 | 47:37:00 | 10 | 5:03 | 37:11:00 | 18:35 |
74 | Sarah Peters | 1:46:34 | 26 | F | 12:48 | 4:15 | 3:52 | 53:50:00 | 8.9 | 1:54 | 34:10:00 | 17:04 |
75 | Amy Carey | 1:46:59 | 27 | F | 13:13 | 4:24 | 3:57 | 53:44:00 | 8.9 | 1:55 | 34:09:00 | 17:04 |
Overall Adult Duathlon (Run 0.5mi; Bike 8mi; Run2mi)
Place | Name | Age | Gender | Finish | Run 1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Witmer | 54 | M | 37:35 | 2:55 | 5:49 | 0:36 | 20:01 | 23.9 | 0:35 | 13:28 | 6:44 |
2 | Bruce Miller | 59 | M | 40:39 | 3:40 | 7:19 | 0:28 | 20:12 | 23.7 | 0:30 | 15:49 | 7:54 |
3 | Kyra Warren | 21 | F | 40:52 | 3:16 | 6:31 | 0:28 | 22:59 | 20.8 | 0:27 | 13:42 | 6:51 |
4 | Trey Warren | 14 | M | 41:09 | 2:54 | 5:47 | 0:32 | 23:59 | 20 | 0:19 | 13:25 | 6:42 |
5 | Rodney Richison | 53 | M | 53:26 | 5:03 | 10:04 | 0:49 | 26:47 | 17.9 | 0:49 | 19:58 | 9:58 |
6 | Shelly Witmer | 52 | F | 53:52 | 4:36 | 9:11 | 0:42 | 29:00 | 16.5 | 0:34 | 19:00 | 9:29 |
7 | Rich Stephenson | 74 | M | 1:06:14 | 6:52 | 13:42 | 1:12 | 27:25 | 17.5 | 1:23 | 29:22 | 14:41 |
Overall Adult Aquabike (Swim 300yd; Bike 8mi)
Place | Name | Finish | Age | Gender | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|
1 | Toby Hullinger | 29:29 | 61 | M | 6:44 | 2:14 | 1:12 | 21:33 | 22.2 |
2 | Seth Bidlack | 31:05 | 32 | M | |||||
3 | David Larsen | 32:39 | 66 | M | 5:17 | 1:45 | 2:25 | 24:56 | 19.2 |
4 | Jim Pickett | 37:26 | 71 | M | 10:31 | 3:30 | 1:30 | 25:24 | 18.9 |
5 | Jaden Wong | 42:25 | 13 | M | 6:58 | 2:19 | 0:43 | 34:44 | 13.8 |
6 | Susan Tucholski | 43:09 | 61 | F | 7:28 | 2:29 | 1:49 | 33:52 | 14.1 |
7 | Min Lee | 43:20 | 43 | F | 8:04 | 2:41 | 1:22 | 33:54 | 14.1 |
Overall Adult 3 Person Relay (Swim 300yd; Bike 8mi; Run 2mi)
Place | Name | Finish | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Fowlers | 55:06:00 | 7:14 | 2:24 | 0:52 | 29:19:00 | 3:39 | 0:51 | 16:50 | 8:25 |
Age Group Adult Triathlon (Swim 300yd; Bike 8mi; Run 2mi)
AG | Place | Name | Finish | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|
Female 12-14 | 1 | Kalynne Ehret-Pressler | 53:52 | 6:15 | 2:05 | 0:23 | 28:28 | 16.8 | 0:30 | 18:15 | 9:07 |
Female 15-19 | 1 | Halle Tisovic | 48:31 | 4:38 | 1:32 | 0:28 | 24:55 | 19.2 | 0:38 | 17:51 | 8:55 |
Female 15-19 | 2 | Paisley Sweeney | 50:33 | 4:46 | 1:35 | 0:22 | 27:35 | 17.4 | 0:24 | 17:26 | 8:42 |
Female 15-19 | 3 | Gretchen Witmer | 51:22 | 6:31 | 2:10 | 1:46 | 27:09 | 17.6 | 0:26 | 15:29 | 7:44 |
Female 15-19 | 4 | Alexandra Beber | 53:41 | 6:26 | 2:08 | 1:16 | 27:41 | 17.3 | 0:29 | 17:48 | 8:54 |
Female 15-19 | 5 | Victoria Miller | 57:35 | 8:22 | 2:47 | 2:13 | 27:47 | 17.2 | 0:24 | 18:48 | 9:24 |
Female 20-24 | 1 | Natalie Witmer | 48:35 | 6:13 | 2:04 | 1:06 | 25:41 | 18.6 | 0:37 | 14:57 | 7:28 |
Female 20-24 | 2 | Kaicey Stubbings | 56:33 | 6:59 | 2:19 | 1:19 | 27:18 | 17.5 | 1:12 | 19:44 | 9:51 |
Female 25-29 | 1 | Sarah Weilein | 53:43 | 4:41 | 1:33 | 1:11 | 28:28 | 16.8 | 0:21 | 19:01 | 9:30 |
Female 25-29 | 2 | Kiersten Gamby | 1:00:05 | 5:56 | 1:58 | 2:00 | 29:07 | 16.4 | 0:28 | 22:34 | 11:17 |
Female 25-29 | 3 | Samantha Hunt | 1:03:41 | 6:58 | 2:19 | 1:15 | 32:01 | 14.9 | 0:26 | 23:01 | 11:30 |
Female 25-29 | 4 | Sarah Peters | 1:46:34 | 12:48 | 4:15 | 3:52 | 53:50 | 8.9 | 1:54 | 34:10 | 17:04 |
Female 25-29 | 5 | Amy Carey | 1:46:59 | 13:13 | 4:24 | 3:57 | 53:44 | 8.9 | 1:55 | 34:09 | 17:04 |
Female 30-34 | 1 | Ana Stanek | 42:05 | 4:56 | 1:38 | 0:25 | 21:13 | 22.6 | 0:37 | 14:53 | 7:26 |
Female 30-34 | 2 | Adrienne Law | 45:03 | 4:47 | 1:35 | 1:17 | 23:22 | 20.5 | 0:39 | 14:57 | 7:28 |
Female 30-34 | 3 | Briana Eicher | 45:23 | 6:09 | 2:02 | 0:54 | 21:36 | 22.2 | 0:40 | 16:04 | 8:02 |
Female 30-34 | 4 | Julie Bruder | 51:55 | 5:26 | 1:48 | 0:54 | 24:59 | 19.2 | 1:01 | 19:35 | 9:47 |
Female 30-34 | 5 | Lindsay Leonard | 54:28 | 8:24 | 2:48 | 1:56 | 26:42 | 17.9 | 0:46 | 16:39 | 8:19 |
Female 30-34 | 6 | Chelsea Morrison | 57:54 | 8:41 | 2:53 | 1:16 | 28:50 | 16.6 | 0:22 | 18:44 | 9:21 |
Female 30-34 | 7 | Janna Duke | 1:04:29 | 5:45 | 1:54 | 1:31 | 34:55 | 13.7 | 0:23 | 21:55 | 10:57 |
Female 30-34 | 8 | Samantha Fowler | 1:04:37 | 7:40 | 2:33 | 1:05 | 33:36 | 14.2 | 0:19 | 21:56 | 10:58 |
Female 30-34 | 9 | Ryan Smith | 1:12:13 | 10:04 | 3:21 | 4:08 | 34:30 | 13.9 | 2:00 | 21:30 | 10:45 |
Female 30-34 | 10 | Julia Monterroso | 1:45:45 | 12:08 | 4:02 | 3:47 | 53:43 | 8.9 | 1:56 | 34:11 | 17:05 |
Female 30-34 | 11 | Shauna Kelly | 1:46:04 | 12:15 | 4:04 | 3:57 | 47:37 | 10 | 5:03 | 37:11 | 18:35 |
Female 35-39 | 1 | Gina Ryan | 46:13 | 6:07 | 2:02 | 1:06 | 25:04 | 19.1 | 0:18 | 13:38 | 6:48 |
Female 35-39 | 2 | Andrea Cook | 1:13:05 | 9:48 | 3:16 | 4:09 | 34:30 | 13.9 | 1:58 | 22:39 | 11:19 |
Female 35-39 | 3 | Jennifer Garrison | 1:13:13 | 9:08 | 3:02 | 1:56 | 34:38 | 13.8 | 0:59 | 26:32 | 13:15 |
Female 35-39 | 4 | Jayna Goodrich | 1:13:52 | 9:17 | 3:05 | 2:24 | 37:59 | 12.6 | 0:51 | 23:21 | 11:40 |
Female 40-44 | 1 | Melinda Crews | 50:35 | 7:07 | 2:22 | 1:00 | 23:38 | 20.3 | 0:47 | 18:02 | 9:01 |
Female 40-44 | 2 | Nicole Scott | 1:33:25 | 11:48 | 3:55 | 2:24 | 53:24 | 8.9 | 1:26 | 24:23 | 12:11 |
Female 45-49 | 1 | Joann Scott | 1:04:10 | 9:28 | 3:09 | 2:30 | 28:57 | 16.5 | 0:32 | 22:42 | 11:21 |
Female 50-54 | 1 | Janalyn Miller | 52:00 | 7:07 | 2:22 | 1:45 | 23:48 | 20.1 | 0:39 | 18:41 | 9:20 |
Female 50-54 | 2 | Ruth Ann Shively | 54:54 | 7:17 | 2:25 | 1:05 | 24:23 | 19.6 | 1:01 | 21:08 | 10:34 |
Female 50-54 | 3 | Pamela Archuletta | 55:46 | 7:55 | 2:38 | 5:05 | 22:53 | 20.9 | 1:37 | 18:15 | 9:07 |
Female 50-54 | 4 | Candace Lemke | 1:30:15 | 10:43 | 3:34 | 3:18 | 47:40 | 10 | 1:14 | 27:19 | 13:39 |
Female 55-59 | 1 | Kim Larsen | 52:38 | 6:27 | 2:09 | 0:53 | 25:07 | 19.1 | 0:43 | 19:27 | 9:43 |
Female 55-59 | 2 | Heidi Thieme | 1:04:26 | 8:31 | 2:50 | 2:20 | 29:59 | 16 | 0:47 | 22:48 | 11:24 |
Female 60-64 | 1 | Veronica Jackson | 58:23 | 8:38 | 2:52 | 1:49 | 26:56 | 17.8 | 1:26 | 19:34 | 9:46 |
Male 12-14 | 1 | Dylan Wong | 55:03 | 6:22 | 2:07 | 0:31 | 30:28 | 15.7 | 0:30 | 17:11 | 8:35 |
Male 12-14 | 2 | Daniel Jones | 56:00 | 6:14 | 2:04 | 0:31 | 29:00 | 16.5 | 0:31 | 19:43 | 9:51 |
Male 12-14 | 3 | Alexander MacDonald | 57:01 | 5:47 | 1:55 | 1:38 | 30:47 | 15.5 | 0:38 | 18:11 | 9:05 |
Male 12-14 | 4 | Silas Burke | 1:13:05 | 8:43 | 2:54 | 1:55 | 39:19 | 12.2 | 0:30 | 22:37 | 11:18 |
Male 15-19 | 1 | Gunner Sweeney | 39:13 | 4:02 | 1:20 | 0:24 | 20:58 | 22.8 | 0:23 | 13:25 | 6:42 |
Male 15-19 | 2 | Jackson Godwin | 47:24 | 6:45 | 2:14 | 1:08 | 22:25 | 21.4 | 0:43 | 16:23 | 8:11 |
Male 15-19 | 3 | Leyth Al-Mohammedawi | 58:25 | 6:35 | 2:11 | 1:23 | 27:45 | 17.3 | 0:28 | 22:14 | 11:07 |
Male 20-24 | 1 | Dylan Miller | 47:21 | 5:34 | 1:51 | 1:22 | 23:12 | 20.6 | 0:40 | 16:33 | 8:16 |
Male 20-24 | 2 | Andrew Speck | 50:25 | 6:31 | 2:10 | 2:14 | 25:17 | 18.9 | 0:47 | 15:35 | 7:47 |
Male 20-24 | 3 | Benjamin Digregory | 1:03:15 | 9:25 | 3:08 | 1:39 | 30:08 | 15.9 | 1:15 | 20:47 | 10:23 |
