June 26, 2021
Winona Lake, Indiana
Choose a race below for complete results. Use + icons to show more
Sprint Triathlon (Swim 440yd; Bike 14mi; Run 3.1mi)
Pos | Name | Finish | M/F | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Stone | 56:04 | M | 25 | 5:47 | 1:18 | 0:42 | 31:54 | 26.3 | 0:43 | 16:58 | 5:28 |
2 | Davon Geiger | 1:03:21 | M | 27 | 8:00 | 1:48 | 0:41 | 34:08 | 24.6 | 0:53 | 19:39 | 6:20 |
3 | Dustyn Shrock | 1:04:34 | M | 37 | 8:03 | 1:49 | 1:04 | 34:24 | 24.4 | 1:06 | 19:57 | 6:26 |
4 | Chris Fruehwirth | 1:05:33 | M | 44 | 6:51 | 1:33 | 0:52 | 36:25 | 23 | 0:42 | 20:43 | 6:41 |
5 | Steve Meek | 1:05:35 | M | 53 | 7:48 | 1:46 | 0:58 | 34:40 | 24.2 | 0:57 | 21:12 | 6:50 |
6 | Ryan Perkins | 1:05:53 | M | 41 | 8:21 | 1:53 | 1:13 | 35:25 | 23.7 | 0:58 | 19:56 | 6:25 |
7 | Ross Randolph | 1:05:54 | M | 46 | 7:45 | 1:45 | 1:04 | 36:04 | 23.2 | 0:54 | 20:07 | 6:29 |
8 | Ryan Cavender | 1:07:21 | M | 28 | 7:58 | 1:48 | 0:56 | 35:06 | 23.9 | 1:03 | 22:18 | 7:11 |
9 | Samuel Klopfenstein | 1:07:43 | M | 17 | 7:32 | 1:42 | 1:20 | 37:22 | 22.4 | 1:01 | 20:28 | 6:36 |
10 | DJ Hanback | 1:09:46 | M | 52 | 7:31 | 1:42 | 1:13 | 38:27 | 21.8 | 0:49 | 21:46 | 7:01 |
11 | Randall Sterk | 1:10:37 | M | 31 | 8:39 | 1:57 | 1:41 | 39:06 | 21.4 | 0:38 | 20:33 | 6:37 |
12 | Sara Randolph | 1:10:49 | F | 45 | 8:01 | 1:49 | 1:18 | 37:38 | 22.3 | 1:06 | 22:46 | 7:20 |
13 | Timothy Murray | 1:11:57 | M | 35 | 8:57 | 2:01 | 1:27 | 39:37 | 21.1 | 0:59 | 20:57 | 6:45 |
14 | Craig Bontrager | 1:11:59 | M | 39 | 9:46 | 2:13 | 1:16 | 35:51 | 23.4 | 1:46 | 23:20 | 7:31 |
15 | Mark Ziegert | 1:13:00 | M | 55 | 6:07 | 1:23 | 0:56 | 38:15 | 21.9 | 1:04 | 26:38 | 8:35 |
16 | Mike Meredith | 1:14:07 | M | 46 | 9:42 | 2:12 | 0:51 | 38:28 | 21.8 | 1:09 | 23:57 | 7:43 |
17 | Matt Harrington | 1:14:40 | M | 51 | 8:49 | 2:00 | 1:16 | 41:20 | 20.3 | 0:56 | 22:19 | 7:11 |
18 | Brendon Mattiuz | 1:15:53 | M | 27 | 10:15 | 2:19 | 1:31 | 41:17 | 20.3 | 1:35 | 21:15 | 6:51 |
19 | Brandon Reinholt | 1:15:58 | M | 24 | 9:42 | 2:12 | 1:15 | 37:29 | 22.4 | 0:58 | 26:34 | 8:34 |
20 | Luke Voth | 1:16:40 | M | 38 | 7:57 | 1:48 | 1:58 | 39:12 | 21.4 | 1:35 | 25:58 | 8:22 |
21 | Justin Bell | 1:16:49 | M | 40 | 9:39 | 2:11 | 1:40 | 40:13 | 20.8 | 1:20 | 23:57 | 7:43 |
22 | Russell Dockery | 1:17:15 | M | 48 | 9:57 | 2:15 | 1:51 | 38:29 | 21.8 | 1:22 | 25:36 | 8:15 |
23 | Ann Barker | 1:17:16 | F | 48 | 7:34 | 1:43 | 2:26 | 39:14 | 21.4 | 1:36 | 26:26 | 8:31 |
24 | David Thompson | 1:17:31 | M | 22 | 9:43 | 2:12 | 1:07 | 42:41 | 19.6 | 0:55 | 23:05 | 7:26 |
25 | Josh Baker | 1:17:59 | M | 49 | 9:26 | 2:08 | 2:19 | 41:12 | 20.3 | 0:45 | 24:17 | 7:49 |
26 | Douglas Phillips | 1:18:14 | M | 60 | 9:07 | 2:04 | 1:39 | 41:20 | 20.3 | 1:30 | 24:38 | 7:56 |
27 | Mary Ward | 1:18:18 | F | 29 | 8:28 | 1:55 | 1:27 | 44:37 | 18.8 | 1:19 | 22:27 | 7:14 |
28 | Dean Ernzen | 1:18:38 | M | 51 | 8:14 | 1:52 | 1:21 | 42:42 | 19.6 | 1:00 | 25:21 | 8:10 |
29 | Tamara Shuler | 1:18:50 | F | 61 | 9:20 | 2:07 | 1:23 | 41:37 | 20.1 | 1:34 | 24:56 | 8:02 |
30 | Kirk Robinson | 1:19:29 | M | 63 | 9:29 | 2:09 | 1:38 | 42:37 | 19.7 | 1:10 | 24:35 | 7:55 |
31 | Scott Smith | 1:19:30 | M | 54 | 10:37 | 2:24 | 1:45 | 44:04 | 19 | 1:39 | 21:25 | 6:54 |
32 | Roger Antoniu | 1:19:32 | M | 68 | 9:55 | 2:15 | 1:24 | 39:00 | 21.5 | 1:23 | 27:50 | 8:58 |
33 | Zachary Willig | 1:19:40 | M | 26 | 7:40 | 1:44 | 0:46 | 40:47 | 20.5 | 0:40 | 29:47 | 9:36 |
34 | Mark Yoder | 1:19:47 | M | 38 | 9:58 | 2:15 | 2:06 | 42:28 | 19.7 | 0:57 | 24:18 | 7:50 |
35 | Doug Stanley | 1:19:57 | M | 63 | 8:47 | 1:59 | 1:24 | 41:07 | 20.4 | 1:15 | 27:24 | 8:50 |
36 | Gregory Greenawalt | 1:20:09 | M | 45 | 8:49 | 2:00 | 1:32 | 43:30 | 19.3 | 1:08 | 25:10 | 8:06 |
37 | Jessica Rose | 1:20:14 | F | 39 | 9:23 | 2:07 | 1:33 | 39:32 | 21.2 | 1:09 | 28:37 | 9:13 |
38 | Justin Frericks | 1:20:31 | M | 66 | 7:32 | 1:42 | 1:30 | 41:36 | 20.1 | 1:37 | 28:16 | 9:07 |
39 | John Sparks | 1:20:44 | M | 55 | 9:17 | 2:06 | 2:01 | 39:33 | 21.2 | 1:22 | 28:31 | 9:11 |
40 | Randy Strebig | 1:20:45 | M | 58 | 8:50 | 2:00 | 1:24 | 40:14 | 20.8 | 1:13 | 29:04 | 9:22 |
41 | Craig Mickey | 1:20:48 | M | 56 | 9:32 | 2:09 | 1:25 | 41:01 | 20.4 | 1:07 | 27:43 | 8:56 |
42 | Reece Johnson | 1:20:51 | M | 14 | 8:16 | 1:52 | 2:02 | 44:56 | 18.6 | 0:56 | 24:41 | 7:57 |
43 | William Warrender | 1:21:19 | M | 33 | 7:38 | 1:44 | 1:17 | 43:29 | 19.3 | 2:16 | 26:39 | 8:35 |
44 | Terilyn Morgan | 1:21:29 | M | 37 | 10:01 | 2:16 | 1:02 | 44:33 | 18.8 | 1:19 | 24:34 | 7:55 |
45 | Todd Smith | 1:21:36 | M | 49 | 11:34 | 2:37 | 1:04 | 43:24 | 19.3 | 1:15 | 24:19 | 7:50 |
46 | Mark Frantz | 1:21:43 | M | 60 | 10:36 | 2:24 | 1:31 | 40:43 | 20.6 | 1:09 | 27:44 | 8:57 |
47 | Carolina Castillo | 1:21:43 | F | 37 | 13:06 | 2:58 | 2:16 | 36:17 | 23.1 | 2:00 | 28:04 | 9:03 |
48 | Laura E Malcolm | 1:21:52 | F | 34 | 9:23 | 2:07 | 1:23 | 42:32 | 19.7 | 1:47 | 26:47 | 8:38 |
49 | Jodi Buhrt | 1:21:54 | M | 36 | 9:49 | 2:13 | 1:11 | 44:37 | 18.8 | 1:17 | 25:00 | 8:03 |
50 | William Baltz | 1:21:56 | M | 65 | 11:12 | 2:32 | 2:08 | 41:02 | 20.4 | 2:14 | 25:20 | 8:10 |
51 | Joseph Jackson | 1:22:27 | M | 23 | 10:07 | 2:17 | 1:11 | 42:09 | 19.9 | 1:41 | 27:19 | 8:48 |
52 | Kevin Truelove | 1:22:31 | M | 65 | 10:05 | 2:17 | 1:24 | 40:14 | 20.8 | 1:29 | 29:19 | 9:27 |
53 | Andrew Linton | 1:22:42 | M | 33 | 8:46 | 1:59 | 1:21 | 42:54 | 19.5 | 0:56 | 28:45 | 9:16 |
54 | Marissa Howett | 1:22:54 | F | 16 | 7:02 | 1:35 | 1:10 | 49:19 | 17 | 0:37 | 24:46 | 7:59 |
55 | Megan Chandler | 1:23:02 | F | 40 | 10:53 | 2:28 | 1:23 | 45:55 | 18.2 | 1:04 | 23:47 | 7:40 |
56 | Joseph Schoenbeck | 1:23:13 | M | 51 | 9:16 | 2:06 | 2:41 | 42:30 | 19.7 | 2:00 | 26:46 | 8:38 |
57 | Brian Krouse | 1:23:15 | M | 34 | 10:32 | 2:23 | 1:51 | 45:16 | 18.5 | 1:24 | 24:12 | 7:48 |
58 | Tanner Trippiedi | 1:23:17 | M | 20 | 8:51 | 2:00 | 1:35 | 47:13 | 17.7 | 0:38 | 25:00 | 8:03 |
59 | Caleb France | 1:23:19 | M | 39 | 9:05 | 2:03 | 2:03 | 44:58 | 18.6 | 1:45 | 25:28 | 8:12 |
60 | Max Hultquist | 1:23:30 | M | 27 | 7:50 | 1:46 | 1:53 | 46:40 | 18 | 0:58 | 26:09 | 8:26 |
61 | Patrick Sullivan | 1:23:42 | M | 58 | 8:11 | 1:51 | 2:50 | 45:37 | 18.4 | 1:43 | 25:21 | 8:10 |
62 | Thaddeus Borchers | 1:23:58 | M | 55 | 8:17 | 1:52 | 1:16 | 45:31 | 18.4 | 1:00 | 27:54 | 8:59 |
63 | Austin Donovan | 1:24:06 | M | 32 | 14:02 | 3:11 | 1:40 | 42:01 | 19.9 | 2:01 | 24:22 | 7:51 |
64 | Elise Chadwick | 1:24:59 | F | 40 | 8:06 | 1:50 | 1:35 | 45:56 | 18.2 | 0:55 | 28:27 | 9:10 |
65 | Robert Cook | 1:25:31 | M | 64 | 10:44 | 2:26 | 2:15 | 43:29 | 19.3 | 1:55 | 27:08 | 8:45 |
66 | Kevin Sandberg | 1:26:09 | M | 51 | 8:48 | 1:59 | 1:24 | 43:40 | 19.2 | 1:53 | 30:24 | 9:48 |
67 | Kristen Long | 1:26:31 | F | 46 | 9:03 | 2:03 | 1:15 | 44:50 | 18.7 | 1:11 | 30:12 | 9:44 |
68 | Carol Aders | 1:26:34 | F | 63 | 10:21 | 2:20 | 2:13 | 45:38 | 18.4 | 1:54 | 26:28 | 8:32 |
69 | Rob Clingeman | 1:26:50 | M | 49 | 9:37 | 2:10 | 1:28 | 48:22 | 17.3 | 0:49 | 26:34 | 8:34 |
70 | Staci Weisser | 1:27:19 | F | 39 | 11:34 | 2:37 | 2:04 | 47:17 | 17.7 | 1:17 | 25:07 | 8:06 |
71 | Jeff Miller | 1:27:26 | M | 68 | 10:16 | 2:19 | 2:15 | 44:09 | 19 | 2:05 | 28:41 | 9:15 |
72 | Riley Meredith | 1:27:48 | F | 18 | 7:47 | 1:45 | 1:31 | 48:50 | 17.1 | 0:39 | 29:01 | 9:21 |
73 | Ella Knight | 1:27:54 | F | 22 | 9:14 | 2:05 | 2:10 | 49:37 | 16.9 | 1:31 | 25:22 | 8:10 |
74 | Daniel Murray | 1:27:57 | M | 37 | 9:31 | 2:09 | 2:12 | 45:39 | 18.4 | 0:55 | 29:40 | 9:34 |
75 | Chuck Schreiber | 1:28:13 | M | 64 | 10:04 | 2:17 | 2:02 | 44:26 | 18.9 | 1:52 | 29:49 | 9:37 |
76 | Fred Wingate II | 1:28:43 | M | 46 | 11:16 | 2:33 | 2:35 | 46:38 | 18 | 1:18 | 26:56 | 8:41 |
77 | Angel Brown | 1:29:19 | F | 33 | 10:28 | 2:22 | 2:03 | 46:22 | 18.1 | 1:43 | 28:43 | 9:15 |
78 | Sean Weigand | 1:29:55 | M | 31 | 11:27 | 2:35 | 1:48 | 46:34 | 18 | 1:42 | 28:24 | 9:09 |
79 | Taylor McGrady | 1:29:58 | F | 32 | 8:42 | 1:58 | 3:46 | 47:59 | 17.5 | 2:27 | 27:04 | 8:43 |
80 | Hanna House | 1:29:58 | F | 26 | 7:22 | 1:40 | 1:12 | 51:47 | 16.2 | 0:49 | 28:48 | 9:17 |
81 | Brian Laursen | 1:30:12 | M | 51 | 12:36 | 2:51 | 1:43 | 44:43 | 18.7 | 1:49 | 29:21 | 9:27 |
82 | Edward Waldschmidt | 1:30:51 | M | 34 | 9:04 | 2:03 | 2:02 | 44:38 | 18.8 | 1:58 | 33:09 | 10:41 |
83 | Don Ransome | 1:31:19 | M | 71 | 11:20 | 2:34 | 1:53 | 45:25 | 18.4 | 1:24 | 31:17 | 10:05 |
84 | Michael Bollan | 1:31:24 | M | 55 | 10:36 | 2:24 | 2:16 | 48:25 | 17.3 | 1:29 | 28:38 | 9:13 |
85 | Ty Legan | 1:31:58 | M | 33 | 11:17 | 2:33 | 2:10 | 48:30 | 17.3 | 1:36 | 28:25 | 9:09 |
86 | Emerson Meredith | 1:32:29 | F | 15 | 7:17 | 1:39 | 1:56 | 51:50 | 16.2 | 0:39 | 30:47 | 9:55 |
87 | Kimberly Davis | 1:32:34 | F | 44 | 12:28 | 2:49 | 3:12 | 47:34 | 17.6 | 2:55 | 26:25 | 8:31 |
88 | Susie Cook | 1:32:41 | F | 34 | 11:07 | 2:31 | 1:44 | 51:37 | 16.2 | 1:31 | 26:42 | 8:36 |
89 | Megan Ahnen | 1:32:43 | F | 27 | 11:59 | 2:43 | 1:32 | 48:35 | 17.2 | 0:57 | 29:40 | 9:34 |
90 | Kim Larsen | 1:33:27 | F | 60 | 9:06 | 2:04 | 1:37 | 48:47 | 17.2 | 1:48 | 32:09 | 10:22 |
91 | Stacey Hartman | 1:33:58 | F | 42 | 10:39 | 2:25 | 1:52 | 49:30 | 16.9 | 2:08 | 29:49 | 9:37 |
92 | Jenniffer Jordan | 1:33:59 | F | 46 | 12:17 | 2:47 | 1:58 | 50:13 | 16.7 | 1:13 | 28:18 | 9:07 |
93 | Konner Westerhouse | 1:34:02 | M | 27 | 10:54 | 2:28 | 1:53 | 50:44 | 16.5 | 0:51 | 29:40 | 9:34 |
94 | Doug Smith | 1:34:17 | M | 77 | 11:26 | 2:35 | 2:29 | 49:39 | 16.9 | 1:57 | 28:46 | 9:16 |
95 | David McGrady | 1:34:20 | M | 65 | 13:25 | 3:02 | 1:22 | 43:25 | 19.3 | 2:05 | 34:03 | 10:58 |
96 | James Bougher | 1:35:08 | M | 59 | 9:11 | 2:05 | 3:01 | 49:13 | 17 | 1:46 | 31:57 | 10:18 |
97 | Mykaela Crowell | 1:35:46 | F | 20 | 8:28 | 1:55 | 1:35 | 53:53 | 15.5 | 1:52 | 29:58 | 9:40 |
98 | Larry Weigand | 1:35:49 | M | 53 | 10:46 | 2:26 | 2:33 | 47:34 | 17.6 | 2:44 | 32:12 | 10:23 |
99 | Chuck Zumbrun | 1:36:04 | M | 64 | 10:43 | 2:26 | 2:09 | 49:12 | 17 | 1:35 | 32:25 | 10:27 |
100 | Mark Blessing | 1:36:56 | M | 60 | 12:21 | 2:48 | 2:23 | 49:14 | 17 | 2:03 | 30:55 | 9:58 |
101 | Ethan Grill | 1:37:06 | M | 60 | 11:15 | 2:33 | 1:26 | 55:48 | 15 | 0:44 | 27:53 | 8:59 |
102 | Kacie Zolman | 1:37:15 | F | 35 | 9:34 | 2:10 | 1:50 | 52:29 | 16 | 1:30 | 31:52 | 10:16 |
103 | Kevin Morgan | 1:37:44 | M | 42 | 9:51 | 2:14 | 1:44 | 50:43 | 16.5 | 1:19 | 34:07 | 11:00 |
104 | Caroline Weigand | 1:38:12 | F | 25 | 7:48 | 1:46 | 1:44 | 51:52 | 16.1 | 1:31 | 35:17 | 11:22 |
105 | Michael Pappas | 1:38:35 | M | 21 | 14:23 | 3:16 | 1:58 | 52:10 | 16.1 | 1:50 | 28:14 | 9:06 |
106 | Benjamin Tacket | 1:38:51 | M | 27 | 11:33 | 2:37 | 3:23 | 52:56 | 15.8 | 1:06 | 29:53 | 9:38 |
107 | Michael Marietta | 1:39:53 | M | 56 | 15:43 | 3:34 | 3:46 | 50:21 | 16.6 | 1:32 | 28:31 | 9:11 |
108 | Patrick Farran | 1:39:55 | M | 49 | 11:46 | 2:40 | 2:53 | 48:53 | 17.1 | 2:14 | 34:09 | 11:00 |
109 | Tracy Reinholt | 1:40:00 | F | 55 | 11:14 | 2:33 | 2:05 | 47:27 | 17.6 | 1:52 | 37:22 | 12:03 |
110 | James Papagiannis | 1:40:16 | M | 45 | 10:04 | 2:17 | 2:22 | 51:57 | 16.1 | 2:21 | 33:32 | 10:48 |
111 | Gary Bosses | 1:40:24 | M | 46 | 11:41 | 2:39 | 3:44 | 54:03 | 15.5 | 1:17 | 29:39 | 9:33 |
112 | Alyssa Hansen | 1:40:27 | F | 31 | 13:32 | 3:04 | 2:33 | 53:42 | 15.6 | 1:22 | 29:18 | 9:27 |
113 | Louis Cooke | 1:41:01 | M | 26 | 12:51 | 2:55 | 1:37 | 54:55 | 15.2 | 0:45 | 30:53 | 9:57 |
114 | Anne Brasier | 1:41:09 | F | 67 | 9:53 | 2:14 | 1:32 | 49:50 | 16.8 | 1:51 | 38:03 | 12:16 |
115 | Kathleen Young | 1:41:13 | F | 56 | 8:56 | 2:01 | 2:27 | 50:15 | 16.7 | 1:47 | 37:48 | 12:11 |
116 | Fred Hemsath | 1:41:41 | M | 78 | 10:40 | 2:25 | 2:23 | 50:54 | 16.5 | 2:42 | 35:02 | 11:18 |
117 | Jessica Wiedemann | 1:41:44 | F | 35 | 9:06 | 2:03 | 2:42 | 54:29 | 15.4 | 2:21 | 33:06 | 10:40 |
118 | Joel Wihebrink | 1:42:13 | M | 49 | 8:53 | 2:01 | 3:01 | 55:21 | 15.1 | 2:08 | 32:50 | 10:35 |
119 | Laurie Walsworth | 1:42:15 | F | 65 | 11:59 | 2:43 | 1:35 | 46:59 | 17.8 | 1:54 | 39:48 | 12:50 |
120 | Kate Brubaker | 1:42:21 | F | 51 | 11:46 | 2:40 | 2:17 | 50:39 | 16.5 | 2:26 | 35:13 | 11:21 |
121 | Terry Anderson | 1:42:55 | M | 68 | 12:05 | 2:44 | 2:33 | 55:23 | 15.1 | 2:12 | 30:42 | 9:54 |
122 | Rachel Peterson | 1:44:07 | F | 38 | 9:53 | 2:14 | 3:27 | 55:30 | 15.1 | 3:43 | 31:34 | 10:11 |
123 | Shay Trump | 1:44:11 | F | 21 | 9:10 | 2:04 | 1:53 | 1:06:52 | 12.5 | 0:49 | 25:27 | 8:12 |
124 | Jennifer Miller | 1:45:56 | F | 37 | 10:41 | 2:25 | 1:38 | 55:52 | 15 | 1:57 | 35:48 | 11:32 |
125 | JOHN MORSE | 1:46:24 | M | 70 | 13:55 | 3:09 | 2:28 | 52:46 | 15.9 | 2:24 | 34:51 | 11:14 |
126 | Victor Dolzan | 1:47:52 | M | 61 | 13:02 | 2:57 | 2:08 | 56:02 | 14.9 | 2:09 | 34:31 | 11:08 |
127 | Alexa Halstead | 1:48:09 | F | 23 | 10:37 | 2:24 | 4:36 | 59:35 | 14 | 1:32 | 31:49 | 10:15 |
128 | Carley Platt | 1:48:16 | F | 26 | 13:12 | 2:59 | 2:02 | 59:32 | 14.1 | 1:34 | 31:56 | 10:18 |
129 | Connie Lubbehusen | 1:49:17 | F | 49 | 14:00 | 3:10 | 1:26 | 53:36 | 15.6 | 2:02 | 38:13 | 12:19 |
130 | James Demarest | 1:49:44 | M | 69 | 12:15 | 2:46 | 2:23 | 51:38 | 16.2 | 3:04 | 40:24 | 13:02 |
131 | Kylie Kehres | 1:49:48 | F | 31 | 10:04 | 2:17 | 2:21 | 59:19 | 14.1 | 1:30 | 36:34 | 11:47 |
132 | Jeffrey Alheim | 1:49:56 | M | 42 | 16:50 | 3:49 | 3:19 | 54:21 | 15.4 | 2:52 | 32:34 | 10:30 |
133 | Susan Tucholski | 1:50:05 | F | 62 | 10:48 | 2:27 | 2:17 | 54:17 | 15.4 | 1:40 | 41:03 | 13:14 |
134 | Patrick Hazelton | 1:50:24 | M | 29 | 10:55 | 2:28 | 2:14 | 1:01:36 | 13.6 | 1:27 | 34:12 | 11:01 |
135 | Audrey Bradford | 1:50:26 | F | 20 | 9:10 | 2:04 | 1:22 | 1:08:55 | 12.1 | 1:29 | 29:30 | 9:30 |
136 | Andrew Johns | 1:50:34 | M | 45 | 14:51 | 3:22 | 1:49 | 51:12 | 16.4 | 2:01 | 40:41 | 13:07 |
137 | Kelly Johns | 1:50:45 | F | 44 | 13:01 | 2:57 | 2:44 | 58:57 | 14.2 | 1:00 | 35:03 | 11:18 |
138 | John Cory | 1:53:30 | M | 69 | 21:20 | 4:50 | 3:15 | 50:37 | 16.5 | 2:14 | 36:04 | 11:38 |
139 | Susie Siebeneck | 1:54:44 | F | 36 | 19:45 | 4:29 | 3:02 | 57:56 | 14.4 | 2:32 | 31:29 | 10:09 |
140 | Ben Strautmann | 1:58:31 | M | 31 | 20:55 | 4:45 | 6:33 | 1:01:57 | 13.5 | 2:02 | 27:04 | 8:43 |
141 | Josh Volgarino | 1:58:47 | M | 29 | 21:07 | 4:47 | 6:23 | 1:02:07 | 13.5 | 1:36 | 27:34 | 8:53 |
142 | Shanna Creech | 2:00:18 | F | 41 | 13:15 | 3:00 | 2:14 | 1:10:09 | 11.9 | 1:12 | 33:28 | 10:47 |
143 | Christine Gaines | 2:01:56 | F | 55 | 11:38 | 2:38 | 2:18 | 1:02:37 | 13.4 | 1:52 | 43:31 | 14:02 |
Clydesdale Sprint Triathlon (Swim 440yd; Bike 14mi; Run 3.1mi)
Pos | Name | Finish | M/F | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Savage | 1:18:50 | M | 61 | 11:09 | 2:31 | 2:24 | 37:06 | 22.6 | 2:06 | 26:05 | 8:24 |
Athena Sprint Triathlon (Swim 440yd; Bike 14mi; Run 3.1mi)
Pos | Name | Finish | M/F | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katye Fussle | 1:55:23 | F | 36 | 13:19 | 3:01 | 2:16 | 57:59 | 14.4 | 1:09 | 40:40 | 13:06 |
PCC Sprint Triathlon (Swim 440yd; Bike 14mi; Run 3.1mi)
Pos | Name | Finish | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|
1 | Captain Gambit | 1:45:12 | 11:00 | 2:29 | 3:08 | 57:25 | 14.6 | 3:09 | 30:30 | 9:50 |
2 | 1 Eyed Bandit | 1:46:19 | 13:43 | 3:06 | 3:02 | 49:51 | 16.8 | 2:23 | 37:20 | 12:02 |
3 | Captain Jacob | 1:57:18 | 12:48 | 2:54 | 3:48 | 1:05:24 | 12.8 | 3:15 | 32:03 | 10:20 |
4 | Captain Morgain | 2:03:36 | 14:51 | 3:22 | 3:01 | 1:03:23 | 13.2 | 2:36 | 39:45 | 12:49 |
Sprint Duathlon (Run 2mi; Bike 14mi; Run 3.1mi)
Pos | Name | Finish | M/F | Age | Run | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Witmer | 1:17:23 | M | 55 | 13:36 | 6:47 | 1:02 | 37:55 | 22.1 | 1:02 | 23:48 | 7:40 |
2 | Tim Zumstein | 1:34:12 | M | 38 | 13:43 | 6:51 | 1:40 | 47:12 | 17.7 | 1:24 | 30:13 | 9:44 |
3 | Jessica McFarland | 1:39:51 | F | 41 | 16:29 | 8:14 | 1:04 | 52:45 | 15.9 | 1:00 | 28:33 | 9:12 |
4 | Samantha Waldschmidt | 1:46:53 | F | 33 | 18:35 | 9:17 | 1:45 | 53:05 | 15.8 | 1:43 | 31:45 | 10:14 |
5 | Matthew Webb | 1:47:13 | M | 26 | 18:09 | 9:04 | 1:27 | 52:12 | 16 | 1:03 | 34:22 | 11:05 |
6 | Julie Sather | 1:59:23 | F | 52 | 21:25 | 10:42 | 1:23 | 57:08 | 14.7 | 1:19 | 38:08 | 12:18 |
7 | Candace Lemke | 2:06:31 | F | 51 | 20:33 | 10:16 | 1:42 | 1:04:11 | 13 | 1:12 | 38:53 | 12:32 |
8 | Rossana Latham | 2:07:32 | F | 46 | 17:17 | 8:38 | 2:02 | 1:05:22 | 12.8 | 1:14 | 41:37 | 13:25 |
9 | Melody Myers-Kinzie | 2:41:32 | F | 64 | 30:00 | 14:59 | 3:05 | 1:13:20 | 11.4 | 2:51 | 52:16 | 16:51 |
Sprint Kayak Triathlon(Kayak 1.5 mi; Bike 14 mi; Run 3.1 mi)
Pos | Name | Finish | M/F | Age | Kayak | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Baker | 1:27:00 | M | 57 | 11:43 | 7:48 | 1:52 | 43:01 | 19.5 | 2:09 | 28:15 | 9:06 |
2 | Max Estep | 1:30:50 | M | 15 | 14:30 | 9:39 | 2:03 | 51:23 | 16.3 | 0:44 | 22:10 | 7:09 |
3 | Luke Becknell | 1:34:27 | M | 68 | 12:02 | 8:00 | 1:44 | 48:21 | 17.3 | 1:33 | 30:47 | 9:55 |
4 | Trace Hansen | 1:37:47 | M | 49 | 11:49 | 7:52 | 1:49 | 53:44 | 15.6 | 2:55 | 27:30 | 8:52 |
5 | Richard Crowder | 1:38:58 | M | 52 | 12:58 | 8:38 | 1:34 | 52:23 | 16 | 2:56 | 29:07 | 9:23 |
6 | Robert Brubaker | 1:41:17 | M | 51 | 12:03 | 8:01 | 2:44 | 47:41 | 17.6 | 2:06 | 36:43 | 11:50 |
7 | John Drebenstedt | 1:45:21 | M | 52 | 12:27 | 8:17 | 3:10 | 46:31 | 18 | 2:05 | 41:08 | 13:16 |
8 | Ryan Smith | 1:52:34 | F | 34 | 12:29 | 8:18 | 1:18 | 1:01:48 | 13.5 | 1:06 | 35:53 | 11:34 |
9 | Erica Huesman | 2:05:55 | F | 35 | 14:29 | 9:38 | 2:28 | 1:04:27 | 13 | 2:18 | 42:13 | 13:36 |
10 | Andrea Cook | 2:19:18 | F | 39 | 14:43 | 9:48 | 3:24 | 1:06:52 | 12.5 | 3:21 | 50:58 | 16:26 |
Youth 11-12 year olds Triathlon (Swim 110yd; Bike 1.8mi; Run 1.46 mi)
Pos | Name | Finish | M/F | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lydia Wilderman | 27:17 | F | 11 | 4:54 | 4:26 | 1:39 | 8:09 | 13.2 | 0:41 | 11:54 | 8:08 |
2 | Maryssa Schaller | 37:30 | F | 11 | 5:31 | 5:00 | 1:24 | 10:06 | 10.7 | 0:45 | 19:44 | 13:30 |
Youth 13-14 year olds Triathlon (Swim 110yd; Bike 2.97mi; Run 2.29mi)
Pos | Name | Finish | M/F | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helen Randolph | 44:31 | F | 14 | 3:24 | 3:05 | 1:07 | 15:07 | 11.7 | 0:36 | 24:17 | 10:36 |
2 | Silas Wilderman | 46:35 | M | 13 | 3:53 | 3:30 | 1:25 | 15:36 | 11.4 | 0:42 | 24:59 | 10:54 |
3 | Jonah Potter | 49:09 | M | 13 | 3:32 | 3:12 | 1:26 | 16:18 | 10.9 | 0:36 | 27:17 | 11:54 |
4 | Kaylenne Ehret-Pressler | 50:31 | F | 13 | 3:38 | 3:17 | 1:22 | 17:25 | 10.2 | 0:42 | 27:24 | 11:57 |
5 | Levi Wilderman | 53:15 | M | 13 | 3:50 | 3:28 | 1:47 | 17:45 | 10 | 0:49 | 29:04 | 12:41 |
