July 11th, 2021
Lake Clare Park, Huntington IN
Choose a race below for complete results. Use + icons to show more
OA Half Iron Triathlon (Swim 1.2mi; Bike 56mi; Run 13.1mi)
Pos | Name | Finish | Age | Gender | City, State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Hoeflinger | 4:40:18 | 42 | m | Columbus, IN | 30:52 | 1:37 | 1:23 | 2:35:20 | 21.6 | 0:52 | 1:31:51 | 7:00 |
2 | Kurt Phillips | 4:51:57 | 44 | m | LANCASTER, OH | 40:26 | 2:07 | 1:24 | 2:39:20 | 21 | 1:17 | 1:29:30 | 6:49 |
3 | Tim Stapert | 4:52:49 | 40 | m | Grand Rapids, MI | 40:26 | 2:07 | 2:17 | 2:41:26 | 20.8 | 1:12 | 1:27:28 | 6:40 |
4 | Matthew Kilbane | 5:00:17 | 33 | m | Fairview Park, OH | 33:21 | 1:45 | 2:09 | 2:49:40 | 19.8 | 2:04 | 1:33:03 | 7:06 |
5 | James Boazzo | 5:06:39 | 40 | m | Hudson, OH | 34:39 | 1:49 | 1:57 | 2:42:15 | 20.7 | 2:06 | 1:45:42 | 8:04 |
6 | Joe Ringer | 5:11:03 | 19 | m | Cicero, IN | 37:02 | 1:56 | 2:11 | 2:33:24 | 21.9 | 1:20 | 1:57:06 | 8:56 |
7 | Kyle Zelt | 5:20:05 | 25 | m | Fort Wayne, IN | 43:20 | 2:16 | 2:21 | 2:38:12 | 21.2 | 1:17 | 1:54:55 | 8:46 |
8 | Sarah Burch | 5:25:28 | 24 | f | Rochester, IN | 40:34 | 2:08 | 3:43 | 2:57:07 | 18.9 | 2:40 | 1:41:24 | 7:44 |
9 | Russell Dockery | 5:28:50 | 48 | m | Kokomo, IN | 42:22 | 2:13 | 2:12 | 2:42:42 | 20.6 | 1:50 | 1:59:44 | 9:08 |
10 | Ann Barker | 5:33:33 | 48 | f | Winona Lake, IN | 34:17 | 1:48 | 2:44 | 2:44:43 | 20.3 | 3:04 | 2:08:45 | 9:49 |
11 | Stephanie Melillo | 5:41:49 | 41 | f | Fishers, IN | 33:20 | 1:45 | 2:44 | 2:58:16 | 18.8 | 2:53 | 2:04:36 | 9:30 |
12 | Jon Bomberger | 5:44:22 | 62 | m | Fort Wayne, IN | 46:56 | 2:28 | 2:46 | 2:49:10 | 19.8 | 4:32 | 2:00:58 | 9:14 |
13 | Jessica Rose | 5:48:54 | 39 | f | WARSAW, IN | 39:24 | 2:04 | 2:23 | 2:53:59 | 19.3 | 1:42 | 2:11:26 | 10:01 |
14 | David Krekeler | 5:53:59 | 62 | m | CINCINNATI, OH | 47:40 | 2:30 | 3:27 | 3:05:11 | 18.1 | 4:05 | 1:53:36 | 8:40 |
15 | Joseph Jackson | 5:56:59 | 23 | m | Warsaw, IN | 43:56 | 2:18 | 2:42 | 2:55:13 | 19.1 | 3:22 | 2:11:46 | 10:03 |
16 | Jacob Furnas | 5:57:12 | 29 | m | Roanoke, IN | 30:18 | 1:35 | 3:12 | 3:22:02 | 16.6 | 2:27 | 1:59:13 | 9:06 |
17 | Sam Schneider | 5:57:20 | 44 | f | BOONVILLE, IN | 41:49 | 2:12 | 2:17 | 3:16:33 | 17 | 3:38 | 1:53:03 | 8:37 |
18 | Ronald Bockstahler | 5:57:50 | 54 | m | INDIANAPOLIS, IN | 45:13 | 2:22 | 4:04 | 2:58:13 | 18.8 | 2:46 | 2:07:34 | 9:44 |
19 | Tim Fry | 5:57:54 | 56 | m | Muncie, IN | 43:58 | 2:18 | 2:13 | 2:46:55 | 20.1 | 1:55 | 2:22:53 | 10:54 |
20 | Craig Vaness | 6:18:26 | 60 | m | Grand Rapids, MI | 42:40 | 2:14 | 4:00 | 2:54:35 | 19.2 | 1:19 | 2:35:52 | 11:53 |
21 | Elizabeth Scott | 6:28:34 | 59 | f | Cincinnati, OH | 46:00 | 2:25 | 2:36 | 3:23:38 | 16.4 | 2:27 | 2:13:53 | 10:13 |
22 | Benjamin Russell | 6:28:39 | 52 | m | Carmel, IN | 36:08 | 1:54 | 3:07 | 2:52:29 | 19.4 | 3:18 | 2:53:37 | 13:15 |
23 | Rich Cunningham | 6:39:14 | 56 | m | Davenport, IA | 52:04 | 2:44 | 7:38 | 3:02:19 | 18.4 | 2:24 | 2:34:49 | 11:49 |
24 | Michelle Walker | 6:39:21 | 52 | f | NEWBURGH, IN | 54:04 | 2:50 | 4:21 | 3:33:24 | 15.7 | 3:02 | 2:04:30 | 9:30 |
25 | Alex McKinstry | 6:41:00 | 48 | m | New Haven, IN | 43:21 | 2:16 | 3:16 | 3:13:56 | 17.3 | 4:30 | 2:35:57 | 11:54 |
26 | Patrick DeCoster | 6:42:54 | 70 | m | East MolIne, IL | 53:41 | 2:49 | 3:12 | 2:55:45 | 19.1 | 2:30 | 2:47:46 | 12:48 |
27 | Zachary Grubbs | 6:45:09 | 36 | m | Fort Wayne, IN | 48:15 | 2:32 | 4:55 | 3:32:39 | 15.8 | 6:40 | 2:12:40 | 10:07 |
28 | Chris Ringer | 6:47:35 | 58 | m | Cicero, IN | 43:28 | 2:17 | 4:17 | 3:18:34 | 16.9 | 1:54 | 2:39:22 | 12:09 |
29 | Ben Kellenberger | 6:48:09 | 37 | m | FORT WAYNE, IN | 47:07 | 2:28 | 6:03 | 3:32:17 | 15.8 | 6:58 | 2:15:44 | 10:21 |
30 | Mike Dolence | 6:48:17 | 49 | m | Knightstown, IN | 34:31 | 1:48 | 4:12 | 3:15:16 | 17.2 | 4:33 | 2:49:45 | 12:57 |
31 | Emily Tumbleson | 6:56:57 | 39 | f | OSSIAN, IN | 48:17 | 2:32 | 5:00 | 3:32:34 | 15.8 | 5:58 | 2:25:08 | 11:04 |
32 | Demaris Perez | 7:05:55 | 29 | f | HAMMOND, IN | 52:18 | 2:45 | 4:08 | 3:29:50 | 16 | 4:53 | 2:34:46 | 11:48 |
33 | Joe Beier | 7:35:31 | 57 | m | Fort Wayne, IN | 55:16 | 2:54 | 5:11 | 3:42:26 | 15.1 | 5:30 | 2:47:08 | 12:45 |
34 | Clara DeCoster | 7:45:25 | 69 | f | EaSt Moline, IL | 58:02 | 3:03 | 2:50 | 3:30:14 | 15.9 | 2:53 | 3:11:26 | 14:36 |
35 | Benjamin Jones | 7:51:53 | 36 | m | INDIANAPOLIS, IN | 51:53 | 2:43 | 5:58 | 3:40:40 | 15.2 | 1:09 | 3:12:13 | 14:40 |
36 | Melissa Jones | 7:51:53 | 29 | f | INDIANAPOLIS, IN | 46:44 | 2:27 | 5:04 | 3:46:43 | 14.8 | 5:14 | 3:08:08 | 14:21 |
37 | Lynda Charow | 8:05:22 | 55 | f | Saint Clair Shores, MI | 59:05 | 3:06 | 4:44 | 3:51:30 | 14.5 | 3:49 | 3:06:14 | 14:12 |
OA Half Iron Duathlon (Run 3.1mi; Bike 56mi; Run 13.`mi)
Pos | Name | Finish | Age | Gender | City, State | Run 1 | /mile | T1 | Bike | mph | T2 | Run 2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Mcbride | 5:30:53 | 31 | m | Fort Wayne, IN | 26:37 | 8:35 | 2:28 | 3:10:02 | 17.6 | 3:20 | 1:48:23 | 8:16 |
OA Half Iron Aquabike (Swim 1.2mi; Bike 56mi)
OA Place | Name | Finish | Age | Gender | City, State | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|
1 | Damian Garrison | 3:07:05 | 50 | m | Fortville, IN | 34:04 | 1:47 | 2:09 | 2:30:52 | 22.2 |
2 | Ande Wegner | 3:17:04 | 42 | f | Bourbonnais, IL | 37:53 | 1:59 | 1:04 | 2:38:07 | 21.2 |
3 | Dave Nelson | 3:58:13 | 62 | m | Fort Wayne, IN | 44:25 | 2:20 | 5:04 | 3:08:44 | 17.8 |
4 | Toby Hullinger | 4:24:19 | 62 | m | Monroeville,IN | 44:33 | 2:20 | 4:30 | 3:35:16 | 15.6 |
OA Olympic Triathlon (Swim .93mi; Bike 24.8mi; Run 6.2mi)
OA Place | Name | Finish | Age | Gender | City | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stace Tucker | 2:14:30 | 32 | m | SAINT JOSEPH, MI | 24:36 | 1:29 | 0:39 | 1:08:31 | 21.7 | 0:45 | 39:59 | 6:27 |
2 | Logan Harris | 2:16:51 | 23 | m | IOWA CITY, IA | 28:55 | 1:45 | 1:21 | 1:03:23 | 23.4 | 0:59 | 42:13 | 6:48 |
3 | Eric Kuehl | 2:21:57 | 51 | m | Willow Springs, IL | 30:35 | 1:51 | 1:06 | 1:05:49 | 22.6 | 1:02 | 43:25 | 7:00 |
4 | Daniel Schnipke | 2:24:58 | 26 | m | Noblesville, IN | 26:47 | 1:37 | 0:36 | 1:09:04 | 21.5 | 0:33 | 47:58 | 7:44 |
5 | Mike Gastineau | 2:27:08 | 58 | m | Carmel, IN | 29:28 | 1:47 | 1:32 | 1:06:55 | 22.2 | 1:23 | 47:50 | 7:42 |
6 | Alexander Huseman | 2:23:22 | 21 | m | Lowell, IN | 27:34 | 1:40 | 2:27 | 1:17:48 | 19.1 | 1:43 | 43:50 | 7:04 |
7 | Scott Hampton | 2:36:23 | 50 | m | South Bend, IN | 33:57 | 2:04 | 1:34 | 1:08:11 | 21.8 | 1:03 | 51:38 | 8:19 |
8 | Adrienne Law | 2:36:34 | 32 | f | Matteson, IL | 29:05 | 1:46 | 1:24 | 1:16:30 | 19.4 | 1:13 | 48:22 | 7:47 |
9 | Glenn Tuuk | 2:42:36 | 52 | m | Beecher, IL | 35:58 | 2:11 | 2:42 | 1:10:31 | 21.1 | 2:01 | 51:24 | 8:17 |
10 | Greg Cravens | 2:43:56 | 46 | m | Ingalls, IN | 32:36 | 1:59 | 2:23 | 1:18:20 | 18.9 | 2:09 | 48:28 | 7:49 |
11 | Ian Alvarez | 2:48:36 | 41 | m | Defiance, OH | 37:58 | 2:18 | 1:34 | 1:20:32 | 18.4 | 1:58 | 46:34 | 7:30 |
12 | Kelsey Tyler | 2:48:54 | 22 | f | ROCHESTER, IN | 35:43 | 2:10 | 3:10 | 1:26:09 | 17.2 | 1:02 | 42:50 | 6:54 |
13 | Stuart Baltes | 2:49:46 | 20 | m | Versailles, OH | 31:29 | 1:55 | 1:38 | 1:29:20 | 16.6 | 1:31 | 45:48 | 7:23 |
14 | Kristen Gerhardstein | 2:50:08 | 37 | f | Fort Wayne, IN | 32:58 | 2:00 | 2:36 | 1:22:55 | 17.9 | 2:20 | 49:19 | 7:57 |
15 | Tony Petretti | 2:51:07 | 25 | m | 38:01 | 2:19 | 2:22 | 1:22:27 | 18 | 1:23 | 46:54 | 7:33 | |
16 | Matt Cechini | 2:52:25 | 41 | m | Muncie, IN | 37:18 | 2:16 | 2:02 | 1:14:48 | 19.8 | 1:46 | 56:31 | 9:07 |
17 | Zachary Floyd | 2:52:50 | 25 | m | Evansville, IN | 36:46 | 2:14 | 2:35 | 1:22:10 | 18.1 | 1:15 | 50:04 | 8:04 |
18 | Sam Mimms | 2:54:29 | 26 | m | Fort Wayne, IN | 39:40 | 2:25 | 3:20 | 1:25:03 | 17.4 | 1:30 | 44:56 | 7:14 |
19 | Jordan Kryder | 2:55:39 | 24 | m | Fort Wayne, IN | 41:36 | 2:32 | 3:14 | 1:16:40 | 19.4 | 0:47 | 53:22 | 8:36 |
20 | Dan Steinman | 2:55:41 | 44 | m | Woodburn, IN | 38:44 | 2:21 | 2:12 | 1:21:45 | 18.2 | 2:02 | 50:58 | 8:13 |
21 | MARK FRANTZ | 2:56:51 | 60 | m | SOUTH WHITLEY, IN | 36:12 | 2:12 | 1:37 | 1:18:41 | 18.9 | 1:25 | 58:56 | 9:30 |
22 | Ryan Dollens | 2:58:39 | 33 | m | FORT WAYNE, IN | 42:57 | 2:37 | 2:41 | 1:20:03 | 18.5 | 1:47 | 51:11 | 8:15 |
23 | Thomas Coyne | 3:00:17 | 57 | m | Chicago, IL | 34:56 | 2:07 | 3:10 | 1:30:25 | 16.4 | 2:02 | 49:44 | 8:01 |
24 | Kirsten Comment | 3:02:01 | 24 | f | CINCINNATI, OH | 33:28 | 2:02 | 3:38 | 1:32:05 | 16.1 | 1:26 | 51:24 | 8:17 |
25 | Hannah Fessler | 3:03:13 | 34 | f | Holt, MI | 34:12 | 2:05 | 1:21 | 1:23:07 | 17.9 | 1:06 | 1:03:27 | 10:13 |
26 | Staci Ostendorf | 3:03_58 | 53 | f | Indianapolis, IN | 37:42 | 2:17 | 3:15 | 1:27:31 | 17 | 2:27 | 53:03 | 8:33 |
27 | Matt Burke | 3:04:16 | 46 | m | Fort Wayne, IN | 36:22 | 2:13 | 2:12 | 1:26:19 | 17.2 | 1:46 | 57:37 | 9:17 |
28 | Joshua Peppers | 3:14:48 | 40 | m | Columbus, OH | 43:20 | 2:38 | 6:36 | 1:34:51 | 15.6 | 3:30 | 46:31 | 7:30 |
29 | David Eng | 3:17:32 | 37 | m | Fort Wayne, IN | 37:39 | 2:17 | 2:59 | 1:25:58 | 17.3 | 3:08 | 1:07:48 | 10:56 |
30 | Simone Freeman | 3:22:15 | 33 | f | CHICAGO, IL | 46:04 | 2:48 | 3:42 | 1:31:00 | 16.3 | 2:27 | 59:02 | 9:31 |
31 | Maurice Bowe | 3:23:40 | 41 | m | Fort Wayne, IN | 42:38 | 2:35 | 2:43 | 1:32:39 | 16 | 1:34 | 1:04:06 | 10:20 |
32 | Kimberly Truesdell | 3:23:4_ | 40 | f | FORT WAYNE, IN | 51:00 | 3:06 | 2:07 | 1:33:34 | 15.9 | 0:54 | 56:10 | 9:03 |
33 | Sarah Robeson | 3:25:27 | 35 | f | VAN WERT, OH | 40:36 | 2:28 | 2:34 | 1:35:31 | 15.5 | 2:07 | 1:04:39 | 10:25 |
34 | Dan Ridenour | 3:25:45 | 62 | m | MUNCIE, IN | 47:44 | 2:54 | 1:52 | 1:32:41 | 16 | 3:55 | 59:34:00 | 9:36 |
35 | Rick Burgin | 3:29:55 | 64 | m | Swanton, OH | 45:44 | 2:47 | 3:05 | 1:27:06 | 17 | 3:59 | 1:10:01 | 11:17 |
36 | Pamela Archuletta | 3:35:25 | 52 | f | Fort Wayne, IN | 48:06 | 2:55 | 8:06 | 1:26:08 | 17.2 | 5:30 | 1:07:35 | 10:54 |
37 | Shelby Jackson | 3:43:52 | 20 | f | Woodlawn, IL | 42:31 | 2:35 | 2:28 | 1:51:27 | 13.3 | |||
38 | Kimbely Allmon | 3:46:07 | 15 | f | Decatur, IN | 37:31 | 2:17 | 1:46 | 1:49:53 | 13.5 | 0:50 | 1:16:07 | 12:16 |
OA Olympic Duathlon (Run 3.1mi; Bike 24.8mi; Run 6.2mi)
Pos | Name | Finish | Age | Gender | City, State | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rick Legacy | 2:21:47 | 47 | m | Bourbounnais, IL | 23:17 | 7:30 | 0:57 | 1:06:39 | 22.3 | 0:58 | 49:56 | 8:03 |
2 | Haylee Shirkey | 2:51:23 | 27 | f | Fort Wayne, OH | 24:15 | 7:49 | 0:52 | 1:34:06 | 15.8 | 0:35 | 51:35 | 8:19 |
3 | Linda Daigle | 2:54:39 | 58 | f | Cincinnati, OH | 25:40 | 8:16 | 1:51 | 1:29:00 | 16.7 | 2:43 | 55:25 | 8:56 |
OA Olympic Aquabike (Swim .93mi; Bike 24.8mi)
Pos | Name | Finish | Age | City, State | Gender | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Bell | 1:49:49 | 33 | Eaton Rapids, MI | f | 32:11 | 1:57 | 1:03 | 1:16:35 | 19.4 |
2 | Jamie Knauff | 2:02:32 | 41 | Zelienpole, PA | f | 42:13 | 2:34 | 1:28 | 1:18:51 | 18.8 |
3 | Megan Schnipke | 2:17:21 | 27 | Noblesville, IN | f | 46:35 | 2:50 | 1:52 | 1:28:54 | 16.7 |
OA Sprint Tri Relay (Swim 500yd; Bike 12mi; Run 3.1mi)
Pos | Team Name | Finish | City, State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Triple A | 1:26:58 | 8:28 | 1:41 | 0:49 | 49:13 | 14.6 | 0:36 | 27:52 | 8:59 | |
2 | Old Geezers | 1:38:19 | 13:00 | 2:35 | 0:46 | 53:35 | 13.4 | 0:46 | 30:12 | 9:44 | |
3 | Team Hearlys | 1:46:38 | 13:00 | 2:35 | 0:55 | 1:01:23 | 11.7 | 0:52 | 30:28 | 9:49 |
OA Sprint Triathlon (Swim 500yd; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Age | Gender | City, State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grant Keaffaber | 57:04 | 27 | m | Wabash, IN | 7:47 | 1:33 | 1:12 | 30:00:00 | 23.9 | 1:10 | 16:55 | 5:27 |
2 | Will Kindrick | 59:29 | 28 | m | Greenfield, IN | 8:00 | 1:35 | 0:48 | 29:17:00 | 24.5 | 0:32 | 20:52 | 6:43 |
3 | Jordan Trimble | 1:02:12 | 24 | m | Florence, KY | 8:16 | 1:39 | 0:51 | 31:40:00 | 22.7 | 0:42 | 20:43 | 6:41 |
4 | Conner Yun | 1:04:23 | 23 | m | LAKE ELSINORE, CA | 8:19 | 1:39 | 1:06 | 33:47:00 | 21.3 | 0:39 | 20:32 | 6:37 |
5 | Nikki Southerland | 1:06:02 | 16 | f | 10:29 | 2:05 | 1:23 | 34:14:00 | 21 | 0:39 | 19:17 | 6:13 | |
6 | Eric Hammon | 1:08:07 | 36 | m | DEFIANCE, OH | 8:58 | 1:47 | 0:33 | 34:35:00 | 20.8 | 0:41 | 23:20 | 7:31 |
7 | Joseph Van Valer | 1:09:23 | 18 | m | Columbus, IN | 8:54 | 1:46 | 1:50 | 36:28:00 | 19.7 | 0:30 | 21:41 | 6:59 |
8 | Eddie Drudge | 1:09:33 | 63 | m | Claypool, IN | 9:12 | 1:50 | 1:25 | 33:03:00 | 21.7 | 1:29 | 24:24:00 | 7:52 |
9 | DOUG ELLIOTT | 1:09:37 | 59 | m | Muncie, IN | 10:39 | 2:07 | 0:57 | 32:45:00 | 21.9 | 0:58 | 24:18:00 | 7:50 |
10 | Patrick Lennon | 1:10:52 | 57 | m | Sarasota, FL | 10:18 | 2:03 | 1:24 | 33:44:00 | 21.3 | 1:02 | 24:24:00 | 7:52 |
11 | Matthew Toner | 1:11:18 | 17 | m | 8:48 | 1:45 | 1:47 | 39:21:00 | 18.2 | 1:19 | 20:03 | 6:28 | |
12 | Bruce Lockwood | 1:12:02 | 68 | m | The Villages, FL | ||||||||
13 | Danny Powell | 1:12:17 | 54 | m | Grabill, IN | 11:05 | 2:12 | 0:35 | 33:39:00 | 21.3 | 0:51 | 26:07:00 | 8:25 |
14 | Mandi Clossey | 1:15:20 | 42 | f | Indianapolis, IN | 10:47 | 2:09 | 1:12 | 35:49:00 | 20.1 | 2:18 | 25:14:00 | 8:08 |
15 | Jen Southerland | 1:15:28 | 52 | f | Muncie, IN | 10:47 | 2:09 | 1:45 | 37:15:00 | 19.3 | 0:58 | 24:43:00 | 7:58 |
16 | Sami Weaver | 1:16:02 | 21 | f | Stevensville, MI | 7:58 | 1:35 | 0:31 | 40:19:00 | 17.8 | 0:35 | 26:39:00 | 8:36 |
17 | Thaddeus Borchers | 1:16:23 | 55 | m | Winona Lake, IN | 9:46 | 1:57 | 0:50 | 38:35:00 | 18.6 | 0:57 | 26:15:00 | 8:28 |
18 | Rebecca Schaffe_r | 1:16:26 | 20 | f | Adrian, MI | 9:36 | 1:55 | 0:55 | 37:02:00 | 19.4 | 0:54 | 27:59:00 | 9:01 |
19 | Dorice Hankemeier | 1:17:_1 | 43 | f | MUNCIE, IN | 10:33 | 2:06 | 1:41 | 38:15:00 | 18.8 | 0:56 | 26:06:00 | 8:25 |
20 | Kara Jaggers | 1_19:42 | 33 | f | 10:32 | 2:06 | 2:46 | 41:40:00 | 17.2 | 0:46 | 23:58 | 7:43 | |
21 | KALYNN EHRET-PRESSLER | 1:19:_9 | 13 | f | Fort Wayne, IN | 8:24 | 1:40 | 1:18 | 45:35:00 | 15.7 | 0:41 | 23:51 | 7:41 |
22 | Ashley Nicholls | 1:20:_4 | 39 | f | Columbus, IN | 12:28 | 2:29 | 1:58 | 40:57:00 | 17.5 | 1:52 | 23:39 | 7:37 |
23 | Khirastin Schneider | 1:21:09 | 36 | f | Manteno, IL | 10:54 | 2:10 | 1:43 | 39:07:00 | 18.4 | 1:19 | 28:06:00 | 9:04 |
24 | Ted Tiernon | 1:22:06 | 67 | m | Fort Wayne, IN | 11:19 | 2:15 | 0:47 | 38:42:00 | 18.6 | 1:34 | 29:44:00 | 9:35 |
25 | Chuck Schreiber | 1:22:28 | 64 | m | Fort Wayne, IN | 10:49 | 2:09 | 2:04 | 39:34:00 | 18.1 | 1:49 | 28:12:00 | 9:05 |
26 | Jesse_Stanton | 1:23:18 | 44 | m | Roanoke, IN | 12:22 | 2:28 | 2:24 | 41:47:00 | 17.2 | 0:53 | 25:52:00 | 8:20 |
27 | Cannon Elsbury | 1:23:41 | 19 | m | Indianapolis, IN | 11:06 | 2:13 | 1:40 | 46:24:00 | 15.5 | 1:22 | 23:09 | 7:28 |
28 | Maddy Reinhard | 1:24:07 | 16 | f | 9:50 | 1:57 | 2:33 | 45:42:00 | 15.7 | 0:39 | 25:23:00 | 8:11 | |
29 | Olivia Barker | 1:25:45 | 21 | f | Iowa City, IA | 11:41 | 2:20 | 1:55 | 43:19:00 | 16.6 | 1:32 | 27:18:00 | 8:48 |
30 | Susie Cook | 1:25:54 | 34 | f | Fort Wayne, IN | 12:24 | 2:28 | 2:07 | 44:01:00 | 16.3 | 1:33 | 25:49:00 | 8:19 |
31 | Robert Cook | 1:25:55 | 64 | m | Fort Wayne, IN | 12:53 | 2:34 | 2:43 | 40:08:00 | 17.9 | 3:41 | 26:30:00 | 8:32 |
32 | Don Ransome | 1:27:13 | 71 | m | Warsaw, IN | 12:34 | 2:30 | 2:35 | 40:00:00 | 18 | 1:18 | 30:46:00 | 9:55 |
33 | BENJAMIN TACKETT | 1:33:16 | 27 | m | Fort Wayne, IN | 13:33 | 2:42 | 3:50 | 46:32:00 | 15.4 | 0:36 | 28:45:00 | 9:16 |
34 | Ally_Elsbury | 1:33:19 | 19 | f | McCordsville, IN | 11:01 | 2:12 | 1:32 | 51:11:00 | 14 | 0:54 | 28:41:00 | 9:15 |
35 | Landon Smith | 1:33:23 | 14 | m | North Webster, IN | 9:15 | 1:50 | 1:32 | 51:07:00 | 14 | 0:32 | 30:57:00 | 9:59 |
36 | Heidi Krumreich | 1:33:31 | 40 | f | Columbia City, IN | 14:36 | 2:55 | 2:24 | 45:25:00 | 15.8 | 1:59 | 29:07:00 | 9:23 |
37 | Nancy Workman | 1:34:02 | 32 | f | Greenfield, IN | 9:57 | 1:59 | 2:41 | 46:14:00 | 15.5 | 1:58 | 33:12:00 | 10:42 |
38 | Jon Mansfield | 1:35:33 | 41 | m | Fort Wayne, IN | 12:22 | 2:28 | 2:23 | 48:29:00 | 14.8 | 1:03 | 31:16:00 | 10:05 |
39 | Michaela_Campbell | 1:37:58 | 26 | f | Holt, MI | 13:29 | 2:41 | 3:31 | 52:03:00 | 13.8 | 1:08 | 27:47:00 | 8:57 |
40 | Christine Gaines | 1:39:08 | 55 | f | Hobart, IN | 12:33 | 2:30 | 2:35 | 46:46:00 | 15.3 | 1:01 | 36:13:00 | 11:40 |
41 | Shaina Bradtmiller | 1:53:49 | 24 | f | Avilla, IN | 14:35 | 2:54 | 2:37 | 54:45:00 | 13.1 | 2:34 | 39:18:00 | 12:40 |
42 | Heather Venderlic | 1:55:44 | 42 | f | Butler, PA | 15:52 | 3:10 | 3:35 | 59:39:00 | 12 | 1:21 | 35:17:00 | 11:22 |
OA Sprint Duathlon (Run 1mi; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Age | Gender | City, State | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt White | 1:25:19 | 35 | m | Fort Wayne, IN | 7:53 | 7:53 | 0:42 | 49:30 | 14.5 | 0:38 | 26:36 | 8:34 |
2 | Lori Ford | 1:32:09 | 50 | f | Chicago, IL | 9:24 | 9:25 | 0:48 | 49:18 | 14.6 | 0:52 | 31:46 | 10:14 |
OA Sprint Aquabike (Swim 500yd; Bike 12mi)
Pos | Name | Finish | Age | Gender | City, State | Swim | /100yd | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jill Toner | 1:09:36 | 49 | f | Sturgis, MI | 13:46 | 2:45 | 3:44 | 52:06 | 13.8 |