September 25th, 2021
Fox Island County Park, Fort Wayne Indiana
Choose a race below for complete results. Use + icons to show more
Overall Triathlon (Swim 500yd; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Gender | Age | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Stace Tucker | 1:01:36 | m | 32 | SAINT JOSEPH | MI | 7:56 | 1:35 | 0:48 | 32:33 | 22.1 | 0:43 | 19:36 | 6:19 |
2. | Ryan Cavender | 1:03:35 | m | 28 | Fort Wayne | IN | 8:57 | 1:47 | 0:44 | 31:33 | 22.8 | 0:45 | 21:36 | 6:58 |
3. | Lori Bolt | 1:06:18 | f | 43 | SAINT JOSEPH | MI | 8:38 | 1:43 | 1:04 | 33:44 | 21.3 | 1:19 | 21:33 | 6:57 |
4. | Dan Bigler | 1:09:46 | m | 37 | FORT WAYNE | IN | 8:52 | 1:46 | 2:12 | 33:56 | 21.2 | 0:47 | 23:59 | 7:44 |
5. | Justin Bartlett | 1:10:07 | m | 37 | Fort wayne | IN | 9:36 | 1:55 | 1:08 | 34:51 | 20.6 | 0:56 | 23:36 | 7:36 |
6. | Jordan Scheiber | 1:11:23 | m | 37 | Fort Wayne | IN | 11:29 | 2:17 | 1:59 | 35:08 | 20.4 | 0:46 | 22:01 | 7:06 |
7. | Justin Crawford | 1:11:26 | m | 46 | FISHERS | IN | 8:50 | 1:45 | 1:48 | 35:14 | 20.4 | 0:56 | 24:38 | 7:56 |
8. | Daniel Keefe | 1:12:39 | m | 60 | Jeffersonville | IN | 10:25 | 2:04 | 1:52 | 35:07 | 20.5 | 1:38 | 23:37 | 7:36 |
9. | STEVEN SMITH | 1:12:43 | m | 44 | Grabill | IN | 9:55 | 1:58 | 2:10 | 35:48 | 20.1 | 1:02 | 23:48 | 7:40 |
10. | Charles Middleton | 1:13:02 | m | 38 | Huntertown | IN | 10:57 | 2:11 | 2:26 | 38:01 | 18.9 | 0:28 | 21:10 | 6:49 |
11. | Kevin Lowe | 1:13:04 | m | 52 | Kendallville | IN | 9:22 | 1:52 | 1:59 | 35:46 | 20.1 | 1:09 | 24:48 | 8:00 |
12. | Matthew Herald | 1:13:45 | m | 43 | Fort Wayne | IN | 10:32 | 2:06 | 1:39 | 35:51 | 20.0 | 1:16 | 24:27 | 7:53 |
13. | Ryan Dollens | 1:14:17 | m | 33 | FORT WAYNE | IN | 10:54 | 2:10 | 2:16 | 36:56 | 19.4 | 1:30 | 22:41 | 7:18 |
14. | Kaila Konecki | 1:14:37 | f | 26 | TINLEY PARK | IL | 9:39 | 1:55 | 1:19 | 38:14 | 18.8 | 0:40 | 24:45 | 7:59 |
15. | Laura Parrish | 1:14:50 | f | 38 | Fort Wayne | IN | 10:02 | 2:00 | 2:03 | 39:13 | 18.3 | 0:49 | 22:43 | 7:19 |
16. | Andy David | 1:15:29 | m | 39 | FORT WAYNE | IN | 11:15 | 2:14 | 1:02 | 35:57 | 20.0 | 1:45 | 25:30 | 8:13 |
17. | Gregory Kruger | 1:16:22 | m | 46 | FORT WAYNE | IN | 10:24 | 2:04 | 2:18 | 37:00 | 19.4 | 1:36 | 25:04 | 8:05 |
18. | Jeffrey Ticknor | 1:16:29 | m | 36 | WARSAW | IN | 8:54 | 1:46 | 1:34 | 44:30 | 16.1 | 0:26 | 21:05 | 6:48 |
19. | Phil Rizzo | 1:16:37 | m | 69 | Fort Wayne | IN | 9:42 | 1:56 | 2:16 | 36:46 | 19.5 | 1:43 | 26:10 | 8:26 |
20. | Matthew Hakey | 1:17:17 | m | 32 | Fort Wayne | IN | 12:50 | 2:33 | 1:41 | 40:33 | 17.7 | 0:49 | 21:24 | 6:54 |
21. | Sam Mimms | 1:17:50 | m | 26 | Fort Wayne | IN | 11:36 | 2:19 | 2:11 | 39:45 | 18.1 | 1:48 | 22:30 | 7:15 |
22. | Kristopher Andorfer | 1:18:18 | m | 30 | Fort Wayne | IN | 10:26 | 2:05 | 1:45 | 38:47 | 18.5 | 0:51 | 26:29 | 8:32 |
23. | Dan Steinman | 1:18:41 | m | 44 | WOODBURN | IN | 11:24 | 2:16 | 2:07 | 41:11 | 17.4 | 1:34 | 22:25 | 7:13 |
24. | Robert Richter | 1:20:04 | m | 39 | Carmel | IN | 9:58 | 1:59 | 1:07 | 39:14 | 18.3 | 1:41 | 28:04 | 9:03 |
25. | Jeff Harter | 1:20:09 | m | 31 | FORT WAYNE | IN | 14:47 | 2:57 | 2:06 | 36:13 | 19.8 | 1:44 | 25:19 | 8:09 |
26. | Chuck Schreiber | 1:20:44 | m | 64 | Fort Wayne | IN | 11:05 | 2:12 | 2:00 | 38:23 | 18.7 | 2:09 | 27:07 | 8:44 |
27. | Melinda Crews | 1:21:05 | f | 45 | Fort Wayne | IN | 11:56 | 2:23 | 1:08 | 37:56 | 18.9 | 1:05 | 29:00 | 9:21 |
28. | Jacob Reinking | 1:23:29 | m | 27 | CARMEL | IN | 9:22 | 1:52 | 2:51 | 49:18 | 14.6 | 0:50 | 21:08 | 6:48 |
29. | Susan McGrade | 1:25:20 | f | 48 | YODER | IN | 12:16 | 2:27 | 2:12 | 44:23 | 16.2 | 0:40 | 25:49 | 8:19 |
30. | Mike Brach | 1:26:02 | m | 56 | South Bend | IN | 13:11 | 2:38 | 3:18 | 39:58 | 18.0 | 1:09 | 28:26 | 9:10 |
31. | mark daffron | 1:26:33 | m | 44 | Louisville | KY | 14:09 | 2:49 | 1:57 | 38:47 | 18.5 | 2:33 | 29:07 | 9:23 |
32. | Mikhail Fedewa | 1:26:46 | m | 36 | JACKSON | MI | 13:46 | 2:45 | 3:20 | 41:02 | 17.5 | 0:58 | 27:40 | 8:55 |
33. | Chuck Zumbrun | 1:26:54 | m | 64 | CHURUBUSCO | IN | 11:46 | 2:21 | 2:21 | 42:14 | 17.0 | 1:25 | 29:08 | 9:23 |
34. | Travis Weigold | 1:27:32 | m | 29 | Columbia City | IN | 14:24 | 2:52 | 2:35 | 40:54 | 17.6 | 0:21 | 29:18 | 9:26 |
35. | Josh Spencer | 1:27:49 | m | 33 | FORT WAYNE | IN | 11:07 | 2:13 | 2:35 | 41:12 | 17.4 | 0:48 | 32:07 | 10:21 |
36. | Ed Walter | 1:30:40 | m | 54 | Fort Wayne | IN | 14:34 | 2:54 | 3:11 | 38:49 | 18.5 | 2:33 | 31:33 | 10:10 |
37. | Reed McGrew | 1:31:06 | m | 36 | Noblesville | IN | 15:14 | 3:02 | 3:42 | 45:25 | 15.8 | 0:59 | 25:46 | 8:18 |
38. | Anna Chung | 1:32:26 | f | 17 | Louisville | KY | 12:08 | 2:25 | 3:34 | 42:52 | 16.7 | 2:06 | 31:46 | 10:14 |
39. | Sage Adams | 1:33:10 | f | 30 | 13:13 | 2:38 | 1:55 | 43:29 | 16.5 | 1:34 | 32:59 | 10:38 | ||
40. | Susan Tucholski | 1:33:16 | f | 62 | RICHMOND | MI | 14:18 | 2:51 | 1:17 | 42:45 | 16.8 | 1:20 | 33:36 | 10:50 |
41. | Rex Peters | 1:33:16 | m | 65 | Fort Wayne | IN | 13:56 | 2:47 | 2:57 | 40:19 | 17.8 | 2:30 | 33:34 | 10:49 |
42. | Courtney Pennucci | 1:34:25 | f | 36 | FORT WAYNE | IN | 12:48 | 2:33 | 3:18 | 48:13 | 14.9 | 1:08 | 28:58 | 9:20 |
43. | Joe Beier | 1:35:09 | m | 57 | Fort Wayne | IN | 14:48 | 2:57 | 4:19 | 44:14 | 16.2 | 2:14 | 29:34 | 9:32 |
44. | Hayley Murguia | 1:35:21 | f | 22 | Anderson | IN | 11:19 | 2:15 | 1:17 | 49:07 | 14.6 | 1:17 | 32:21 | 10:26 |
45. | Troy Vian | 1:37:53 | m | 30 | Auburn | IN | 12:17 | 2:27 | 3:42 | 45:42 | 15.7 | 0:51 | 35:21 | 11:24 |
46. | Cole Vian | 1:37:53 | m | 27 | Fort Wayne | IN | 17:13 | 3:26 | 2:17 | 43:18 | 16.6 | 1:08 | 33:57 | 10:56 |
47. | Jacob Van Brunt | 1:38:11 | m | 36 | Fort Wayne | IN | 12:56 | 2:35 | 3:24 | 50:50 | 14.1 | 1:17 | 29:44 | 9:35 |
48. | Sue Crecelius | 1:40:45 | f | 58 | Louisville | KY | 12:36 | 2:31 | 3:37 | 45:42 | 15.7 | 1:27 | 37:23 | 12:03 |
49. | Grace Almester | 1:42:45 | f | 21 | Maumee | OH | 2:28 | 6:41 | 58:54 | 12.2 | 1:13 | 23:35 | 7:36 | |
50. | Sam sedgwick | 1:43:04 | m | 22 | MAUMEE | OH | 2:30 | 6:32 | 58:47 | 12.2 | 1:19 | 23:54 | 7:42 | |
51. | Dennis Morrison | 1:44:13 | m | 72 | Bloomington | IN | 11:46 | 2:21 | 4:06 | 47:15 | 15.2 | 2:31 | 38:35 | 12:26 |
52. | Ryan Weigold | 1:47:14 | m | 27 | Westfield | IN | 15:40 | 3:07 | 1:57 | 48:37 | 14.8 | 0:42 | 40:18 | 12:59 |
53. | Susan Bernard | 1:50:20 | f | 43 | Perrysburg | OH | 19:26 | 3:53 | 2:09 | 50:16 | 14.3 | 1:25 | 37:04 | 11:57 |
54. | Andrew Kraick | 1:50:52 | m | 30 | Indianapolis | IN | 17:49 | 3:33 | 4:27 | 52:09 | 13.8 | 2:39 | 33:48 | 10:54 |
55. | Amy Coursen | 1:51:28 | f | 54 | Fort Wayne | IN | 17:09 | 3:25 | 5:10 | 50:05 | 14.3 | 0:48 | 38:16 | 12:20 |
56. | Mary Ann Holmes | 1:52:25 | f | 49 | Maumee | OH | 19:29 | 3:53 |
Overall Duathlon (Run 1mi; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Gender | Age | City | State | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hunter Rackley | 1:00:23 | M | 39 | Indianapolis | IN | 5:32 | 5:31 | 0:57 | 34:02 | 21.1 | 0:38 | 19:14 | 6:12 |
2. | Kirk Robinson | 1:08:09 | M | 63 | Akron | IN | 6:20 | 6:19 | 0:56 | 36:59 | 19.4 | 0:38 | 23:16 | 7:30 |
3. | Alejandro RodrÃguez Olvera | 1:10:56 | M | 29 | Fort Wayne | IN | 5:48 | 5:47 | 1:37 | 40:49 | 17.6 | 1:09 | 21:33 | 6:57 |
4. | Zachary Everidge | 1:14:55 | M | 28 | Fort Wayne | IN | 6:40 | 6:39 | 1:22 | 40:50 | 17.6 | 1:32 | 24:31 | 7:54 |
5. | Kacper Wiszowaty | 1:25:07 | M | 26 | Park Ridge | IL | 6:23 | 6:22 | 0:50 | 56:20 | 12.7 | 0:56 | 20:38 | 6:39 |
6. | Harmony Ake | 1:25:23 | F | 47 | Fort Wayne | IN | 7:41 | 7:40 | 1:31 | 45:32 | 15.8 | 1:37 | 29:02 | 9:21 |
7. | Justin Heflin | 1:27:34 | M | 41 | Huntertown | IN | 8:20 | 8:19 | 1:23 | 41:00 | 17.5 | 2:23 | 34:28 | 11:07 |
Overall Aquabike (Swim 500yd; Bike 12mi)
Place | Name | Finish | City | State | Age | Gender | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Keith Higginbottom | 43:03 | ELKHART | IN | 64 | M | 9:08 | 1:49 | 1:32 | 32:23 | 22.2 |
2. | Darryl Tyndorf | 44:54 | Geneva | IL | 44 | M | 9:15 | 1:50 | 0:54 | 34:45 | 20.7 |
3. | Diana Schowe | 49:26 | AUBURN | IN | 57 | F | 12:01 | 2:24 | 1:29 | 35:56 | 20.0 |
4. | Michael Veerkamp | 52:40 | Fort Wayne | IN | 33 | M | 8:44 | 1:44 | 1:41 | 42:15 | 17.0 |
5. | Alexandra Beber | 54:01 | Fort Wayne | IN | 16 | F | 10:00 | 1:59 | 1:07 | 42:54 | 16.7 |
6. | Michael Weigold | 1:01:28 | Columbia City | IN | 58 | M | 15:09 | 3:01 | 2:46 | 43:33 | 16.5 |
7. | Amanda Daffron | 1:14:03 | GOSHEN | KY | 37 | F | 22:09 | 4:25 | 5:35 | 46:19 | 15.5 |
8. | Steve Weigold | 1:19:27 | Ligonier | IN | 51 | M | 21:27 | 4:17 | 0:58 | 57:02 | 12.6 |
Overall Relay (Swim 500yd; Bike 12mi; Run 3.1mi)
Place | Name | Finish | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|
1. | Team Speedy Turtles | 1:17:55 | 11:05 | 2:12 | 2:18 | 39:11 | 18.3 | 0:34 | 24:47 | 7:59 |