May 28th, 2022
Fox Island County Park, Fort Wayne Indiana
Choose a race below for complete results. Use + icons to show more
Overall Triathlon (Swim 500yd; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Gender | Age | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Greyson Barringer | 58:34 | m | 27 | FORT WAYNE | IN | 8:56 | 1:47 | 0:48 | 30:31 | 23.5 | 0:33 | 17:46 | 5:43 |
2. | Chris Fruehwirth | 59:18 | m | 45 | Granger | IN | 7:44 | 1:32 | 0:51 | 30:45 | 23.4 | 0:27 | 19:31 | 6:17 |
3. | Bastien Carel | 1:00:15 | m | 39 | Fort Wayne | IN | 9:03 | 1:48 | 0:53 | 30:12 | 23.8 | 0:53 | 19:14 | 6:12 |
4. | Dirk Pauley | 1:00:26 | m | 53 | Fort Wayne | IN | 8:04 | 1:36 | 0:42 | 29:45 | 24.2 | 0:56 | 20:59 | 6:46 |
5. | Logan Hoffman | 1:01:28 | m | 30 | Fort Wayne | IN | 9:18 | 1:51 | 1:03 | 30:32 | 23.5 | 0:40 | 19:55 | 6:25 |
6. | Jordan Trimble | 1:01:46 | m | 25 | Union | KY | 8:40 | 1:43 | 0:50 | 30:43 | 23.4 | 1:14 | 20:19 | 6:33 |
7. | Ryan Perkins | 1:02:02 | m | 42 | FORT WAYNE | IN | 10:28 | 2:05 | 1:03 | 30:30 | 23.6 | 0:47 | 19:14 | 6:12 |
8. | Ryan Cavender | 1:02:33 | m | 29 | FORT WAYNE | IN | 9:00 | 1:47 | 0:39 | 30:36 | 23.5 | 0:45 | 21:33 | 6:57 |
9. | Eric Hammon | 1:03:39 | m | 37 | DEFIANCE | OH | 8:44 | 1:44 | 0:59 | 31:54 | 22.5 | 0:41 | 21:21 | 6:53 |
10. | Cody Hardley | 1:04:01 | m | 37 | Fort Wayne | IN | 10:20 | 2:03 | 1:37 | 28:16 | 25.4 | 0:48 | 23:00 | 7:25 |
11. | Lauren JensenMcGinnis | 1:04:18 | f | 55 | Muskego | WI | 8:30 | 1:41 | 0:48 | 31:42 | 22.7 | 0:44 | 22:34 | 7:16 |
12. | Jeff Klinghoffer | 1:05:33 | m | 56 | Geneva | IL | 9:24 | 1:52 | 0:45 | 32:32 | 22.1 | 0:32 | 22:20 | 7:12 |
13. | Kaitlin Switzer | 1:07:01 | f | 34 | Cleveland | OH | 9:43 | 1:56 | 0:51 | 33:47 | 21.3 | 0:40 | 22:00 | 7:05 |
14. | Jim Stoffel | 1:07:35 | m | 62 | ELGIN | IL | 10:14 | 2:02 | 0:48 | 32:45 | 21.9 | 0:41 | 23:07 | 7:27 |
15. | Katie Berlew | 1:08:07 | f | 20 | Fremont | IN | 10:34 | 2:06 | 0:46 | 33:49 | 21.2 | 0:45 | 22:13 | 7:09 |
16. | Shawn Sullivan | 1:09:05 | m | 35 | Ft Wayne | IN | 9:20 | 1:51 | 0:53 | 35:55 | 20.0 | 0:44 | 22:13 | 7:10 |
17. | Sam Switzer | 1:09:06 | m | 61 | DEFIANCE | OH | 9:59 | 1:59 | 1:03 | 33:56 | 21.2 | 0:38 | 23:30 | 7:34 |
18. | Ryan Dollens | 1:09:08 | m | 34 | FORT WAYNE | IN | 10:38 | 2:07 | 1:44 | 35:02 | 20.5 | 0:59 | 20:45 | 6:41 |
19. | Mike Meredith | 1:09:26 | m | 47 | Craigville | IN | 10:40 | 2:07 | 1:07 | 33:42 | 21.3 | 0:56 | 23:01 | 7:25 |
20. | Donald Chaffee | 1:09:30 | m | 39 | Fayetteville | NC | 11:40 | 2:19 | 0:33 | 35:31 | 20.2 | 0:50 | 20:56 | 6:45 |
21. | Charles Middleton | 1:09:49 | m | 39 | Huntertown | IN | 9:47 | 1:57 | 2:54 | 35:23 | 20.3 | 1:00 | 20:45 | 6:41 |
22. | CASEY MORGAN | 1:09:52 | m | 36 | HAGERSTOWN | IN | 10:06 | 2:01 | 0:41 | 34:28 | 20.8 | 1:20 | 23:17 | 7:30 |
23. | Jordan Scheiber | 1:10:07 | m | 38 | FORT WAYNE | IN | 11:37 | 2:19 | 1:22 | 34:19 | 20.9 | 0:50 | 21:59 | 7:05 |
24. | damian siela | 1:10:43 | m | 37 | FISHERS | IN | 10:34 | 2:06 | 1:23 | 31:55 | 22.5 | 0:47 | 26:04 | 8:24 |
25. | Jeremy Crouch | 1:11:14 | m | 45 | Centerville | OH | 9:36 | 1:55 | 1:05 | 35:01 | 20.5 | 0:56 | 24:36 | 7:56 |
26. | Shawn Dubbs | 1:11:34 | m | 31 | MARKLEVILLE | IN | 12:57 | 2:35 | 1:21 | 36:27 | 19.7 | 1:30 | 19:19 | 6:14 |
27. | Laura Parrish | 1:12:19 | f | 39 | Fort Wayne | IN | 10:07 | 2:01 | 1:40 | 37:03 | 19.4 | 0:43 | 22:46 | 7:20 |
28. | Kory Kuhn` | 1:12:25 | m | 30 | Fort Wayne | IN | 11:19 | 2:15 | 1:42 | 35:24 | 20.3 | 1:19 | 22:41 | 7:18 |
29. | Gina Ryan | 1:13:02 | f | 40 | Fort Wayne | IN | 11:24 | 2:16 | 1:18 | 37:51 | 19.0 | 0:59 | 21:30 | 6:56 |
30. | Danny Hargett | 1:13:02 | m | 55 | Burr Oak | MI | 11:03 | 2:12 | 2:47 | 33:32 | 21.4 | 1:33 | 24:07 | 7:46 |
31. | Matt Shaw | 1:13:05 | m | 46 | Auburn | IN | 10:16 | 2:03 | 1:39 | 36:05 | 19.9 | 1:08 | 23:57 | 7:43 |
32. | Michael Baker | 1:13:10 | m | 40 | AUBURN | IN | 11:30 | 2:17 | 2:00 | 35:46 | 20.1 | 1:06 | 22:48 | 7:21 |
33. | Holly Kromraj | 1:14:01 | f | 37 | Oak Creek | WI | 10:25 | 2:04 | 1:19 | 37:36 | 19.1 | 0:42 | 23:59 | 7:44 |
34. | Jon Lovett | 1:14:40 | m | 49 | Fort Wayne | IN | 10:31 | 2:06 | 1:22 | 36:19 | 19.8 | 0:52 | 25:36 | 8:15 |
35. | Harrison Heller | 1:14:49 | m | 34 | FORT WAYNE | IN | 12:36 | 2:31 | 1:31 | 39:18 | 18.3 | 0:32 | 20:52 | 6:43 |
36. | Nicole Lane | 1:15:20 | f | 38 | BURR OAK | MI | 10:56 | 2:11 | 2:38 | 35:12 | 20.4 | 1:00 | 25:34 | 8:14 |
37. | Michel Routhier | 1:15:29 | m | 54 | West Unity | OH | 12:09 | 2:25 | 1:12 | 35:28 | 20.3 | 1:36 | 25:04 | 8:05 |
38. | Jordan Rudicel | 1:15:49 | m | 35 | Fort Wayne | IN | 11:06 | 2:13 | 1:46 | 39:32 | 18.2 | 0:51 | 22:34 | 7:16 |
39. | Emily Fruehwirth | 1:16:08 | f | 42 | Granger | IN | 8:57 | 1:47 | 0:49 | 39:46 | 18.1 | 0:47 | 25:49 | 8:19 |
40. | Jordan Crouch | 1:16:25 | m | 16 | Centerville | OH | 12:18 | 2:27 | 1:38 | 38:06 | 18.8 | 1:19 | 23:04 | 7:26 |
41. | Lucas Scott | 1:16:39 | m | 41 | FORT WAYNE | IN | 10:55 | 2:10 | 1:26 | 36:48 | 19.5 | 0:41 | 26:49 | 8:39 |
42. | Eli Helton | 1:16:40 | m | 23 | Aurora | IN | 11:08 | 2:13 | 1:24 | 34:10 | 21.0 | 1:27 | 28:31 | 9:12 |
43. | Kevin Truelove | 1:16:56 | m | 66 | WINONA LAKE | IN | 11:16 | 2:15 | 1:21 | 35:25 | 20.3 | 1:07 | 27:47 | 8:57 |
44. | MARY NIEDRAUER | 1:17:13 | f | 28 | W Lafayette | IN | 11:34 | 2:18 | 0:57 | 38:23 | 18.7 | 0:27 | 25:52 | 8:20 |
45. | Justin Molitoris | 1:17:17 | m | 33 | FORT WAYNE | IN | 10:06 | 2:01 | 2:00 | 40:11 | 17.9 | 1:26 | 23:34 | 7:36 |
46. | Greg Hill | 1:17:29 | m | 41 | Martin | OH | 12:07 | 2:25 | 1:33 | 36:29 | 19.7 | 1:22 | 25:58 | 8:22 |
47. | Andy Heim | 1:18:13 | m | 44 | Fort Wayne | IN | 12:30 | 2:29 | 2:33 | 37:10 | 19.3 | 1:37 | 24:23 | 7:51 |
48. | MARK FRANTZ | 1:18:18 | m | 61 | SOUTH WHITLEY | IN | 11:28 | 2:17 | 1:27 | 35:59 | 20.0 | 0:53 | 28:31 | 9:11 |
49. | Jacob Ashley | 1:18:29 | m | 18 | GRANGER | IN | 10:36 | 2:07 | 1:34 | 38:33 | 18.6 | 0:59 | 26:47 | 8:38 |
50. | Ken St John | 1:19:19 | m | 63 | Indianapolis | IN | 13:02 | 2:36 | 2:37 | 36:51 | 19.5 | 1:41 | 25:08 | 8:06 |
51. | Adam Clark | 1:19:54 | m | 37 | Ft. Wayne | IN | 14:00 | 2:47 | 1:49 | 40:03 | 17.9 | 0:42 | 23:20 | 7:31 |
52. | Nicholas Basham | 1:20:20 | m | 41 | Fort Wayne | IN | 14:26 | 2:53 | 2:24 | 38:47 | 18.5 | 0:39 | 24:04 | 7:45 |
53. | Marcus Hagberg | 1:20:23 | m | 34 | INDIANAPOLIS | IN | 10:06 | 2:01 | 4:50 | 39:47 | 18.1 | 0:35 | 25:05 | 8:05 |
54. | Hilary Key | 1:20:23 | f | 33 | Nashville | IN | 11:42 | 2:20 | 3:14 | 38:56 | 18.4 | 1:26 | 25:05 | 8:05 |
55. | Ahmad Najera | 1:20:39 | m | 43 | MT PROSPECT | IL | 12:39 | 2:31 | 2:00 | 38:56 | 18.4 | 0:57 | 26:07 | 8:25 |
56. | Tim Schwartz | 1:20:48 | m | 36 | East Peoria | IL | 13:42 | 2:44 | 2:39 | 37:26 | 19.2 | 2:03 | 24:58 | 8:03 |
57. | Janalee Hinkson | 1:20:49 | f | 35 | FORT WAYNE | IN | 11:58 | 2:23 | 1:43 | 42:47 | 16.8 | 1:12 | 23:09 | 7:27 |
58. | Emerson Meredith | 1:20:59 | f | 16 | Craigville | IN | 9:06 | 1:49 | 1:36 | 42:28 | 16.9 | 0:26 | 27:23 | 8:49 |
59. | Craig Morgan | 1:20:59 | m | 30 | MISHAWAKA | IN | 14:00 | 2:47 | 1:03 | 39:41 | 18.1 | 0:35 | 25:40 | 8:16 |
60. | Charles Basham | 1:20:59 | m | 16 | Fort Wayne | IN | 15:45 | 3:08 | 2:21 | 42:09 | 17.0 | 0:35 | 20:09 | 6:30 |
61. | Jason Sorg | 1:21:28 | m | 43 | Fort Wayne | IN | 14:32 | 2:54 | 1:17 | 39:17 | 18.3 | 1:10 | 25:12 | 8:07 |
62. | Lindsey Leonard | 1:21:28 | f | 33 | Fort Wayne | IN | 13:13 | 2:38 | 2:39 | 38:42 | 18.6 | 0:45 | 26:09 | 8:26 |
63. | Josh Spencer | 1:21:29 | m | 34 | FORT WAYNE | IN | 10:51 | 2:10 | 0:42 | 37:26 | 19.2 | 0:55 | 31:35 | 10:11 |
64. | Marcus Vigil | 1:21:30 | m | 37 | Mishawaka | IN | 14:26 | 2:53 | 1:49 | 41:59 | 17.1 | 0:43 | 22:33 | 7:16 |
65. | Jordan Marshall | 1:21:36 | m | 43 | FORT WAYNE | IN | 12:50 | 2:33 | 1:06 | 38:46 | 18.5 | 0:35 | 28:19 | 9:07 |
66. | Alan Ford | 1:21:42 | m | 22 | FORT THOMAS | KY | 12:32 | 2:30 | 1:32 | 46:43 | 15.4 | 0:33 | 20:22 | 6:33 |
67. | James Mize | 1:21:44 | m | 56 | Fort Wayne | IN | 10:49 | 2:09 | 2:46 | 35:32 | 20.2 | 2:04 | 30:33 | 9:51 |
68. | Jeremy Minsky | 1:22:02 | m | 33 | Levittown | PA | 15:56 | 3:11 | 0:34 | 41:34 | 17.3 | 0:32 | 23:26 | 7:33 |
69. | Dave Nelson | 1:22:21 | m | 63 | FORT WAYNE | IN | 10:48 | 2:09 | 3:07 | 37:23 | 19.2 | 1:23 | 29:40 | 9:34 |
70. | Gregory Eakins | 1:22:38 | m | 38 | W LAFAYETTE | IN | 16:02 | 3:12 | 3:31 | 40:01 | 17.9 | 1:10 | 21:54 | 7:03 |
71. | Alexander MacDonald | 1:23:16 | m | 15 | MUNCIE | IN | 9:43 | 1:56 | 2:53 | 40:15 | 17.8 | 0:55 | 29:30 | 9:30 |
72. | Spencer Mize | 1:23:28 | m | 35 | COLUMBIA CITY | IN | 13:33 | 2:42 | 2:01 | 39:05 | 18.4 | 1:08 | 27:41 | 8:56 |
73. | Jessica Lebrato | 1:23:33 | f | 43 | Fort Wayne | IN | 13:06 | 2:37 | 2:14 | 41:31 | 17.3 | 1:19 | 25:23 | 8:11 |
74. | Riley Meredith | 1:24:11 | f | 19 | Craigville | IN | 10:12 | 2:02 | 1:16 | 43:02 | 16.7 | 0:36 | 29:05 | 9:23 |
75. | Scott Smith | 1:24:19 | m | 45 | Columbia City | IN | 14:08 | 2:49 | 1:36 | 41:23 | 17.4 | 0:34 | 26:38 | 8:35 |
76. | Amber Smith | 1:24:21 | f | 35 | HUNTERTOWN | IN | 12:37 | 2:31 | 1:29 | 42:17 | 17.0 | 1:29 | 26:29 | 8:32 |
77. | Julie Peterson | 1:24:44 | f | 50 | LAFAYETTE | IN | 9:30 | 1:53 | 0:44 | 40:15 | 17.8 | 1:10 | 33:05 | 10:40 |
78. | Travis Buell | 1:24:50 | m | 36 | FORT WAYNE | IN | 14:37 | 2:55 | 2:00 | 39:49 | 18.0 | 0:28 | 27:56 | 9:00 |
79. | Paisha Reynolds | 1:25:23 | f | 41 | 12:16 | 2:27 | 2:58 | 42:59 | 16.7 | 1:03 | 26:07 | 8:25 | ||
80. | Ruth Ann Shively | 1:26:06 | f | 55 | Churubusco | IN | 12:24 | 2:28 | 1:24 | 39:52 | 18.0 | 1:05 | 31:21 | 10:06 |
81. | Michael Rost | 1:26:40 | m | 67 | ft wayne | IN | 13:50 | 2:45 | 2:56 | 42:42 | 16.8 | 0:54 | 26:18 | 8:29 |
82. | Matthew Bruce | 1:26:50 | m | 39 | Fort Wayne | IN | 14:36 | 2:55 | 2:49 | 39:50 | 18.0 | 2:00 | 27:35 | 8:53 |
83. | Joshua VonGunten | 1:27:35 | m | 44 | FORT WAYNE | IN | 13:47 | 2:45 | 2:45 | 46:03 | 15.6 | 0:40 | 24:20 | 7:51 |
84. | Chuck Zumbrun | 1:27:38 | m | 65 | CHURUBUSCO | IN | 12:22 | 2:28 | 1:57 | 41:56 | 17.1 | 1:35 | 29:48 | 9:36 |
85. | Tyler Hinkson | 1:28:09 | m | 33 | FORT WAYNE | IN | 13:44 | 2:44 | 1:19 | 42:04 | 17.1 | 0:33 | 30:29 | 9:50 |
86. | Leslie Heller | 1:28:33 | f | 33 | Fort Wayne | IN | 12:45 | 2:32 | 1:37 | 49:12 | 14.6 | 0:34 | 24:25 | 7:52 |
87. | Travis Weigold | 1:28:47 | m | 30 | Columbia City | IN | 14:45 | 2:56 | 2:43 | 40:30 | 17.7 | 0:25 | 30:24 | 9:48 |
88. | Ed Walter | 1:29:09 | m | 55 | Fort Wayne | IN | 15:08 | 3:01 | 3:40 | 37:21 | 19.2 | 2:08 | 30:52 | 9:57 |
89. | Dean Jeris | 1:29:18 | m | 57 | North Royalton | OH | 13:45 | 2:44 | 2:25 | 41:34 | 17.3 | 1:34 | 30:00 | 9:40 |
90. | Doug Johnston | 1:29:50 | m | 65 | FORT WAYNE | IN | 14:33 | 2:54 | 3:20 | 39:23 | 18.2 | 1:47 | 30:47 | 9:55 |
91. | Allison Dethlefs | 1:30:57 | f | 29 | Indianapolis | IN | 14:14 | 2:50 | 3:15 | 44:46 | 16.0 | 0:47 | 27:55 | 9:00 |
92. | Hans Dethlefs | 1:30:57 | m | 56 | La Vista | NE | 14:16 | 2:51 | 3:13 | 44:47 | 16.0 | 0:49 | 27:52 | 8:59 |
93. | Sylvia Lengacher | 1:31:03 | f | 26 | New Haven | IN | 16:29 | 3:17 | 0:37 | 44:50 | 16.0 | 0:26 | 28:41 | 9:15 |
94. | Owen Gerber | 1:31:16 | m | 15 | BLUFFTON | IN | 10:07 | 2:01 | 2:55 | 43:57 | 16.3 | 0:48 | 33:29 | 10:48 |
95. | Brett Pfister | 1:31:18 | m | 33 | Bluffton | IN | 10:09 | 2:01 | 2:53 | 44:01 | 16.3 | 1:30 | 32:45 | 10:33 |
96. | Ben Thomas | 1:31:40 | m | 48 | Fort Wayne | IN | 14:47 | 2:57 | 3:29 | 44:01 | 16.3 | 0:35 | 28:48 | 9:17 |
97. | Pamela Archuletta | 1:32:03 | f | 53 | Fort Wayne | IN | 15:18 | 3:03 | 4:39 | 37:42 | 19.0 | 2:39 | 31:45 | 10:14 |
98. | Matt Harstead | 1:32:14 | m | 34 | FORT WAYNE | IN | 16:07 | 3:13 | 2:29 | 44:48 | 16.0 | 0:36 | 28:14 | 9:06 |
99. | Ethan Landrigan | 1:33:03 | m | 14 | FORT WAYNE | IN | 14:31 | 2:54 | 3:46 | 52:06 | 13.8 | 0:35 | 22:05 | 7:07 |
100. | Matt Burke | 1:33:13 | m | 47 | Fort Wayne | IN | 12:43 | 2:32 | 1:41 | 43:02 | 16.7 | 1:32 | 34:15 | 11:02 |
101. | BENJAMIN TACKETT | 1:35:01 | m | 28 | FORT WAYNE | IN | 13:47 | 2:45 | 2:59 | 30:12 | 9:44 | |||
102. | Madison Zetzl | 1:36:54 | f | 21 | HAGERSTOWN | IN | 13:00 | 2:35 | 2:26 | 43:45 | 16.4 | 1:03 | 36:40 | 11:49 |
103. | Samuel Jones | 1:37:42 | m | 16 | Fort Wayne | IN | 17:22 | 3:28 | 2:46 | 46:55 | 15.3 | 0:43 | 29:56 | 9:39 |
104. | Molly Rodenbeck | 1:38:08 | f | 34 | FORT WAYNE | IN | 16:18 | 3:15 | 2:27 | 48:47 | 14.7 | 0:41 | 29:55 | 9:38 |
105. | Kelly Mize | 1:38:47 | f | 60 | Fort Wayne | IN | 15:16 | 3:03 | 2:17 | 45:58 | 15.6 | 1:52 | 33:24 | 10:46 |
106. | Kimberly Allmon | 1:39:05 | f | 16 | Decatur | IN | 14:15 | 2:50 | 1:22 | 51:48 | 13.9 | 0:29 | 31:11 | 10:03 |
107. | Brian Myers | 1:41:03 | m | 33 | FORT WAYNE | IN | 17:39 | 3:31 | 2:23 | 50:18 | 14.3 | 1:14 | 29:29 | 9:30 |
108. | Jennifer Ardellini | 1:41:28 | f | 52 | Oconomowoc | WI | 13:38 | 2:43 | 2:47 | 45:23 | 15.8 | 1:30 | 38:10 | 12:18 |
109. | Lisa Kline | 1:42:09 | f | 59 | HUNTINGTON | IN | 13:48 | 2:45 | 4:03 | 49:18 | 14.6 | 2:18 | 32:42 | 10:32 |
110. | Rich Plue | 1:44:45 | m | 53 | PERRYSBURG | OH | 14:03 | 2:48 | 3:43 | 51:14 | 14.0 | 1:37 | 34:08 | 11:00 |
111. | Stuart Reynolds | 1:45:31 | m | 44 | Grabill | IN | 15:04 | 3:00 | 2:09 | 44:27 | 16.1 | 1:45 | 42:06 | 13:34 |
112. | Rachel Brownfield | 1:48:28 | f | 45 | Perrysburg | OH | 14:03 | 2:48 | 3:42 | 52:50 | 13.6 | 0:55 | 36:58 | 11:55 |
113. | Autum Meyers | 1:53:33 | f | 22 | Decatur | IN | 15:57 | 3:11 | 2:33 | 1:10:16 | 10.2 | 0:50 | 23:57 | 7:43 |
114. | Brittany Meyer | 1:55:24 | f | 26 | West Lafayette | IN | 17:55 | 3:34 | 2:26 | 51:57 | 13.8 | 1:41 | 41:25 | 13:21 |
115. | Jacob Eddy | 1:55:24 | m | 24 | W LAFAYETTE | IN | 17:56 | 3:35 | 2:20 | 51:58 | 13.8 | 1:41 | 41:29 | 13:22 |
116. | Mark Heller | 1:56:14 | m | 62 | FORT WAYNE | IN | 21:06 | 4:13 | 4:13 | 55:04 | 13.0 | 2:12 | 33:39 | 10:51 |
117. | Thomas O'Malley | 1:58:40 | m | 71 | FORT WAYNE | IN | 19:03 | 3:48 | 5:30 | 44:13 | 16.2 | 3:46 | 46:08 | 14:52 |
118. | Shelley Heller | 2:00:15 | f | 61 | FORT WAYNE | IN | 3:54 | 7:04 | 55:13 | 13.0 | 1:59 | 36:24 | 11:44 |
Overall Duathlon (Run 1mi; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Gender | Age | City | State | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lou Moore | 58:07 | M | 51 | Westlake | OH | 5:27 | 5:26 | 0:40 | 31:38 | 22.7 | 0:42 | 19:40 | 6:20 |
2. | Mark Witmer | 1:01:06 | M | 56 | Roanoke | IN | 5:47 | 5:46 | 0:40 | 32:51 | 21.9 | 0:35 | 21:13 | 6:50 |
3. | Jay Campbell | 1:01:44 | M | 69 | South Haven | MI | 6:39 | 6:38 | 0:43 | 32:01 | 22.4 | 0:48 | 21:33 | 6:57 |
4. | Ian Kos | 1:06:00 | M | 44 | Chicago | IL | 6:07 | 6:06 | 1:08 | 34:27 | 20.8 | 1:17 | 23:01 | 7:25 |
5. | Mike Neag | 1:06:31 | M | 72 | Copley | OH | 7:23 | 7:22 | 1:57 | 31:09 | 23.1 | 0:54 | 25:08 | 8:06 |
6. | Kirk Robinson | 1:08:26 | M | 64 | Akron | IN | 6:40 | 6:39 | 0:46 | 36:42 | 19.6 | 0:40 | 23:38 | 7:37 |
7. | Todd Eviston | 1:13:23 | M | 36 | FORT WAYNE | IN | 6:33 | 6:32 | 0:36 | 40:46 | 17.6 | 0:30 | 24:58 | 8:03 |
8. | Laura Brooks | 1:19:01 | F | 34 | Huntington | IN | 7:23 | 7:22 | 0:36 | 43:04 | 16.7 | 0:42 | 27:16 | 8:47 |
9. | Christina Eakins | 1:23:56 | F | 38 | W LAFAYETTE | IN | 8:12 | 8:11 | 0:41 | 47:16 | 15.2 | 0:45 | 27:02 | 8:43 |
10. | Rich Stephenson | 1:42:40 | M | 76 | MONROEVILLE | IN | 11:46 | 11:45 | 2:20 | 53:29 | 13.4 | 2:02 | 33:03 | 10:39 |
Overall Aquabike (Swim 500yd; Bike 12mi)
Pos | Name | Finish | Gender | Age | City | State | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Keith Higginbottom | 44:05 | M | 65 | ELKHART | IN | 9:49 | 1:57 | 1:44 | 32:32 | 22.1 |
2. | Toby Hullinger | 54:35 | M | 63 | MONROEVILLE | IN | 13:19 | 2:39 | 2:36 | 38:40 | 18.6 |
3. | Natalie Bryan | 56:52 | F | 19 | FISHERS | IN | 13:38 | 2:43 | 1:26 | 41:48 | 17.2 |
4. | Will Bryan | 59:32 | M | 53 | Fishers | IN | 15:36 | 3:07 | 3:21 | 40:35 | 17.7 |
Overall Relay (Swim 500yd; Bike 12mi; Run 3.1mi)
OA Place | Name | Finish | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|
1. | Team Tri-kwon-do | 1:20:55 | 16:20 | 3:15 | 0:31 | 37:19 | 19.2 | 0:26 | 26:19 | 8:29 |