July 10th, 2022
Lake Clare Park, Huntington IN
Choose a race below for complete results. Use + icons to show more
OA Half Iron Triathlon (Swim 1.2mi; Bike 56mi; Run 13.1mi)
Pos | Name | Finish | Age | M/F | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Daniel Muller | 4:39:27 | 38 | m | Bloomington | IN | 29:15 | 1:32 | 1:12 | 2:31:51 | 22.1 | 1:02 | 1:36:07 | 7:20 |
2. | Brent Taylor | 4:40:01 | 38 | m | AUBURN | IN | 30:31 | 1:36 | 1:12 | 2:31:18 | 22.2 | 1:21 | 1:35:39 | 7:18 |
3. | Juan Cristobal Peralta Gallegos | 4:42:09 | 32 | m | Fort Wayne | IN | 35:17 | 1:51 | 1:42 | 2:18:21 | 24.2 | 0:42 | 1:46:07 | 8:06 |
4. | Sacha Cavelier | 4:43:47 | 34 | m | Athens | OH | 27:48 | 1:27 | 1:13 | 2:34:07 | 21.8 | 1:28 | 1:39:11 | 7:34 |
5. | Tim Stapert | 4:51:00 | 41 | m | Grand Rapids | MI | 32:41 | 1:43 | 1:56 | 2:43:11 | 20.5 | 0:53 | 1:32:19 | 7:02 |
6. | Jon Earl | 4:59:32 | 26 | m | Springfield | TN | 29:17 | 1:32 | 1:50 | 2:42:39 | 20.6 | 1:42 | 1:44:04 | 7:56 |
7. | Fred Stevens | 5:03:09 | 54 | m | Fort Wayne | IN | 31:01 | 1:37 | 3:11 | 2:37:59 | 21.2 | 2:30 | 1:48:28 | 8:16 |
8. | Cody Hardley | 5:06:19 | 37 | m | Fort Wayne | IN | 31:45 | 1:40 | 2:38 | 2:26:01 | 23.0 | 0:53 | 2:05:02 | 9:32 |
9. | David Evers | 5:11:42 | 52 | m | MCCORDSVILLE | IN | 29:46 | 1:33 | 3:37 | 2:45:50 | 20.2 | 2:01 | 1:50:28 | 8:25 |
10. | Scott Hampton | 5:15:16 | 51 | m | South Bend | IN | 32:58 | 1:44 | 3:06 | 2:33:39 | 21.8 | 1:24 | 2:04:09 | 9:28 |
11. | Dalton Godbey | 5:18:55 | 25 | m | Mt. Washington | KY | 30:36 | 1:36 | 2:11 | 2:37:43 | 21.3 | 1:52 | 2:06:33 | 9:39 |
12. | Erin Nieusma | 5:21:25 | 28 | f | ANN ARBOR | MI | 32:03 | 1:41 | 2:17 | 2:51:05 | 19.6 | 1:04 | 1:54:56 | 8:46 |
13. | Charles Middleton | 5:22:55 | 39 | m | Huntertown | IN | 31:00 | 1:37 | 2:13 | 2:50:51 | 19.6 | 1:28 | 1:57:23 | 8:57 |
14. | Ryan Dollens | 5:23:52 | 34 | m | FORT WAYNE | IN | 32:45 | 1:43 | 3:53 | 2:53:09 | 19.4 | 2:22 | 1:51:43 | 8:31 |
15. | Doug Satorius | 5:30:01 | 51 | m | CULVER | IN | 28:13 | 1:29 | 1:40 | 2:55:55 | 19.0 | 1:16 | 2:02:57 | 9:23 |
16. | RODNEY MUNFORD | 5:31:25 | 53 | m | HUSTONVILLE | KY | 33:35 | 1:46 | 2:40 | 2:40:11 | 20.9 | 1:52 | 2:13:07 | 10:09 |
17. | Tim Godbey | 5:32:12 | 49 | m | STANFORD | KY | 40:33 | 2:08 | 2:17 | 2:33:28 | 21.8 | 2:10 | 2:13:44 | 10:12 |
18. | Ryan Lebo | 5:37:48 | 47 | m | Plymouth | IN | 35:59 | 1:53 | 2:08 | 2:51:27 | 19.5 | 2:42 | 2:05:32 | 9:34 |
19. | Benilde limonta-pons | 5:45:09 | 60 | m | LOUISVILLE | KY | 34:27 | 1:48 | 2:33 | 3:01:31 | 18.5 | 1:06 | 2:05:32 | 9:34 |
20. | Michelle Chutka | 5:48:12 | 41 | f | West Lafayette | IN | 36:14 | 1:54 | 3:07 | 3:00:14 | 18.6 | 2:27 | 2:06:10 | 9:37 |
21. | Gregory Eakins | 5:48:13 | 38 | m | W LAFAYETTE | IN | 42:03 | 2:12 | 3:40 | 3:10:04 | 17.6 | 5:05 | 1:47:21 | 8:11 |
22. | Jeff Finch | 5:49:52 | 60 | m | McMurray | PA | 35:54 | 1:53 | 3:16 | 3:00:29 | 18.6 | 2:03 | 2:08:10 | 9:47 |
23. | Ann Barker | 5:50:56 | 49 | f | Winona Lake | IN | 29:24 | 1:32 | 3:27 | 2:44:30 | 20.4 | 3:02 | 2:30:33 | 11:29 |
24. | Steve Creighton | 5:54:03 | 41 | m | GILBERT | AZ | 30:15 | 1:35 | 2:01 | 3:12:36 | 17.4 | 1:45 | 2:07:26 | 9:43 |
25. | Drew Scholl | 5:54:30 | 42 | m | warsaw | IN | 33:59 | 1:47 | 2:51 | 3:00:17 | 18.6 | 1:28 | 2:15:55 | 10:22 |
26. | TIM FRY | 5:54:35 | 57 | m | Muncie | IN | 35:28 | 1:51 | 1:57 | 2:48:00 | 19.9 | 2:06 | 2:27:04 | 11:13 |
27. | Mary Comparato | 6:07:18 | 34 | f | BREMEN | IN | 33:43 | 1:46 | 3:27 | 3:07:25 | 17.9 | 3:13 | 2:19:30 | 10:38 |
28. | Amanda Aitken | 6:30:26 | 42 | f | Downers Grove | IL | 36:43 | 1:55 | 2:10 | 3:18:58 | 16.8 | 3:18 | 2:29:17 | 11:23 |
29. | MARY NIEDRAUER | 6:30:31 | 28 | f | W Lafayette | IN | 36:13 | 1:54 | 2:39 | 3:20:12 | 16.7 | 2:16 | 2:29:11 | 11:23 |
30. | Sue Lorenz | 6:33:45 | 49 | f | Powell | OH | 38:07 | 2:00 | 3:04 | 3:07:05 | 17.9 | 3:40 | 2:41:49 | 12:21 |
31. | John Trame | 6:56:55 | 64 | m | Bowling Green | OH | 48:18 | 2:32 | 5:18 | 3:22:16 | 16.6 | 4:51 | 2:36:12 | 11:55 |
32. | Daniel Qualkenbush | 7:06:47 | 34 | m | Valparaiso | IN | 39:48 | 2:05 | 2:06 | 3:23:39 | 16.4 | 1:01 | 3:00:13 | 13:45 |
33. | Ray Pence | 7:07:13 | 39 | m | Waterloo | IN | 40:20 | 2:07 | 1:50 | 3:14:37 | 17.2 | 3:19 | 3:07:07 | 14:16 |
34. | Kelly Bright | 7:09:18 | 39 | f | COLUMBUS | OH | 39:35 | 2:04 | 3:38 | 3:19:43 | 16.8 | 3:04 | 3:03:18 | 13:59 |
35. | Alex McKinstry | 7:15:01 | 49 | m | New Haven | IN | 37:57 | 1:59 | 3:46 | 3:20:39 | 16.7 | 3:27 | 3:09:12 | 14:26 |
36. | Kimberly Mendez | 7:22:51 | 52 | f | MOORESVILLE | IN | 36:21 | 1:54 | 5:21 | 3:30:52 | 15.9 | 6:01 | 3:04:16 | 14:03 |
OA Half Iron Duathlon (Run 3.1mi; Bike 56mi; Run 13.`mi)
Pos | Name | Finish | Age | M/F | City | State | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Hayes | 5:18:49 | 48 | M | Lebanon | IN | 25:09 | 8:06 | 1:55 | 2:48:39 | 19.9 | 2:00 | 2:01:05 | 9:04 |
2 | Christina Eakins | 7:19:34 | 37 | F | W Lafeyette | IN | 29:57 | 9:39 | 4:10 | 3:58:44 | 14.0 | 1:44 | 2:44:58 | 12:35 |
OA Half Iron Aquabike (Swim 1.2mi; Bike 56mi)
Pos | Name | Finish | Age | M/F | City | State | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rebecca Bell | 3:21:40 | 34 | F | Eaton Rapids | MI | 29:52 | 1:34 | 1:02 | 2:50:46 | 19.6 |
2. | Suzy Jacobs | 3:35:38 | 40 | F | Lemont | IL | 30:58 | 1:37 | 1:43 | 3:02:57 | 18.3 |
3. | Rebecca Berger | 3:54:41 | 44 | F | MORENCI | MI | 40:16 | 2:07 | 2:02 | 3:12:23 | 17.4 |
OA Olympic Triathlon (Swim .93mi; Bike 24.8mi; Run 6.2mi)
Pos | Name | Finish | Age | M/F | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Logan Pollander | 1:55:49 | 25 | m | Bloomington | IN | 18:18 | 1:06 | 1:26 | 59:34 | 24.9 | 0:50 | 35:41 | 5:45 |
2. | Greyson Barringer | 2:04:15 | 27 | m | FORT WAYNE | IN | 23:48 | 1:27 | 1:36 | 1:02:38 | 23.7 | 0:52 | 35:21 | 5:42 |
3. | Paul Cater | 2:04:37 | 25 | m | FORT WAYNE | IN | 18:34 | 1:07 | 1:38 | 1:04:45 | 22.9 | 1:01 | 38:39 | 6:14 |
4. | Chris Fruehwirth | 2:05:15 | 45 | m | Granger | IN | 18:35 | 1:07 | 0:47 | 1:06:22 | 22.4 | 0:37 | 38:54 | 6:16 |
5. | Dirk Pauley | 2:05:28 | 53 | m | FORT WAYNE | IN | 19:33 | 1:11 | 0:49 | 1:01:35 | 24.1 | 1:11 | 42:20 | 6:49 |
6. | Stace Tucker | 2:10:10 | 33 | m | SAINT JOSEPH | MI | 19:44 | 1:12 | 0:52 | 1:08:38 | 21.6 | 0:34 | 40:22 | 6:30 |
7. | Brian Patterson | 2:12:29 | 47 | m | Indianapolis | IN | 23:14 | 1:24 | 1:09 | 1:05:09 | 22.8 | 1:01 | 41:56 | 6:45 |
8. | Lori Bolt | 2:13:23 | 44 | f | SAINT JOSEPH | MI | 22:01 | 1:20 | 1:19 | 1:05:09 | 22.8 | 0:59 | 43:55 | 7:04 |
9. | Scott Zelkin | 2:17:24 | 54 | m | Long Grove | IL | 25:11 | 1:32 | 1:20 | 1:04:41 | 23.0 | 1:21 | 44:51 | 7:14 |
10. | Cory Gackenheimer | 2:17:29 | 39 | m | Warsaw | IN | 23:19 | 1:25 | 1:17 | 1:08:47 | 21.6 | 1:05 | 43:01 | 6:56 |
11. | Michael Hinton | 2:18:55 | 55 | m | INDIANAPOLIS | IN | 22:45 | 1:23 | 1:18 | 1:08:45 | 21.6 | 1:07 | 45:00 | 7:15 |
12. | Rolf Froidevaux | 2:20:18 | 41 | m | Warsaw | IN | 25:10 | 1:32 | 2:03 | 1:08:11 | 21.8 | 1:02 | 43:52 | 7:04 |
13. | Eric Tippy | 2:24:40 | 33 | m | Indianapolis | IN | 28:44 | 1:45 | 1:24 | 1:12:39 | 20.4 | 1:13 | 40:40 | 6:33 |
14. | Christian Dahn | 2:25:19 | 18 | m | 24:23 | 1:29 | 2:05 | 1:19:30 | 18.7 | 0:42 | 38:39 | 6:13 | ||
15. | Daniel Ganzer | 2:26:40 | 58 | m | LEMONT | IL | 24:48 | 1:30 | 2:05 | 1:11:29 | 20.8 | 2:05 | 46:13 | 7:27 |
16. | Greg Cravens | 2:29:02 | 47 | m | Ingalls | IN | 24:50 | 1:30 | 1:47 | 1:14:22 | 20.0 | 1:09 | 46:54 | 7:33 |
17. | Angel Delgado | 2:33:12 | 27 | m | YAKIMA | WA | 28:18 | 1:43 | 2:37 | 1:12:42 | 20.4 | 1:14 | 48:21 | 7:47 |
18. | Matt Cechini | 2:40:43 | 42 | m | Muncie | IN | 26:17 | 1:36 | 2:21 | 1:15:04 | 19.8 | 1:10 | 55:51 | 9:00 |
19. | Lucas Scott | 2:42:01 | 41 | m | FORT WAYNE | IN | 28:39 | 1:44 | 1:19 | 1:17:43 | 19.1 | 1:23 | 52:57 | 8:32 |
20. | Jacob Ashley | 2:46:13 | 18 | m | GRANGER | IN | 27:35 | 1:40 | 2:11 | 1:20:56 | 18.3 | 0:51 | 54:40 | 8:49 |
21. | Matthew Cederquist | 2:48:30 | 45 | m | Comstock Park | MI | 29:43 | 1:48 | 1:37 | 1:15:10 | 19.7 | 1:25 | 1:00:35 | 9:46 |
22. | Matthew Cater | 2:48:40 | 29 | m | FORT WAYNE | IN | 33:34 | 2:02 | 3:49 | 1:13:59 | 20.1 | 3:00 | 54:18 | 8:45 |
23. | Christopher Fleck | 2:49:54 | 56 | m | Newburgh | IN | 28:38 | 1:44 | 2:17 | 1:18:46 | 18.8 | 1:25 | 58:48 | 9:28 |
24. | Kevin Sandberg | 2:51:37 | 52 | m | Winona Lake | IN | 26:47 | 1:37 | 2:56 | 1:20:08 | 18.5 | 1:23 | 1:00:23 | 9:44 |
25. | John Balasko | 2:52:00 | 56 | m | Fishers | IN | 28:38 | 1:44 | 3:21 | 1:17:04 | 19.3 | 1:24 | 1:01:33 | 9:55 |
26. | Zane Hollar | 2:52:23 | 31 | m | WARSAW | IN | 33:12 | 2:01 | 2:26 | 1:24:17 | 17.6 | 1:33 | 50:55 | 8:12 |
27. | Josh Spencer | 2:57:12 | 34 | m | FORT WAYNE | IN | 28:13 | 1:43 | 2:03 | 1:15:28 | 19.7 | 1:21 | 1:10:07 | 11:18 |
28. | Hailey Karroum | 3:02:36 | 27 | f | SOUTH BEND | IN | 35:59 | 2:11 | 4:17 | 1:19:35 | 18.6 | 2:08 | 1:00:37 | 9:46 |
29. | David Hayes | 3:05:25 | 57 | m | Aurora | IL | 33:35 | 2:02 | 1:26 | 1:18:37 | 18.9 | 1:50 | 1:09:57 | 11:16 |
30. | Doug Johnston | 3:05:42 | 65 | m | FORT WAYNE | IN | 32:14 | 1:57 | 3:48 | 1:22:59 | 17.9 | 2:24 | 1:04:17 | 10:22 |
31. | Lindsey Muller | 3:06:32 | 37 | f | BLOOMINGTON | IN | 27:03 | 1:38 | 2:54 | 1:36:29 | 15.4 | 1:43 | 58:23 | 9:25 |
32. | Casey Roehm | 3:08:33 | 32 | m | Indianapolis | IN | 32:24 | 1:58 | 2:32 | 1:29:23 | 16.6 | 1:26 | 1:02:48 | 10:07 |
33. | Trevor Overstreet | 3:09:52 | 29 | m | W LAFAYETTE | IN | 28:50 | 1:45 | 2:56 | 1:26:39 | 17.1 | 2:16 | 1:09:11 | 11:09 |
34. | Frank Grubb | 3:12:11 | 49 | m | GROVE CITY | OH | 31:10 | 1:53 | 3:38 | 1:19:05 | 18.8 | 2:47 | 1:15:31 | 12:10 |
35. | Julie Mescher | 3:12:39 | 42 | f | Lemont | IL | 30:55 | 1:53 | 3:23 | 1:26:21 | 17.2 | 2:23 | 1:09:37 | 11:13 |
36. | Stacey Koszut | 3:31:31 | 45 | f | Lemont | IL | 41:36 | 2:32 | 4:25 | 1:42:19 | 14.5 | 3:15 | 59:56 | 9:39 |
37. | Ryan Bohle | 3:39:44 | 37 | m | Fort Wayne | IN | 35:25 | 2:09 | 3:46 | 1:38:07 | 15.1 | 2:38 | 1:19:48 | 12:52 |
OA Olympic Duathlon (Run 3.1mi; Bike 24.8mi; Run 6.2mi)
Place | Name | Finish | Age | M/F | City | State | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dustin Hunt | 2:46:19 | 41 | M | 22:54 | 7:23 | 1:52 | 1:20:55 | 18.3 | 1:43 | 58:44 | 9:28 |
OA Olympic Aquabike (Swim .93mi; Bike 24.8mi)
Place | Name | Finish | Age | Gender | City | State | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Christopher Janusz | 1:48:02 | 52 | M | LEMONT | IL | 26:06 | 1:35 | 2:18 | 1:19:38 | 18.6 |
OA Sprint Triathlon (Swim 500yd; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Age | M/F | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Samuel Klopfenstein | 57:50 | 18 | m | Goshen | IN | 7:45 | 1:32 | 0:41 | 30:15 | 23.8 | 0:40 | 18:29 | 5:57 |
2. | Grant Keaffber | 58:20 | 28 | m | Wabash | IN | 7:29 | 1:29 | 1:18 | 31:17 | 23.0 | 0:54 | 17:22 | 5:35 |
3. | Ryan Perkins | 1:03:04 | 42 | m | FORT WAYNE | IN | 9:36 | 1:55 | 1:25 | 30:46 | 23.4 | 0:58 | 20:19 | 6:33 |
4. | Joe Van Valer | 1:05:53 | 19 | m | FISHERS | IN | 8:06 | 1:37 | 0:51 | 34:00 | 21.1 | 1:24 | 21:32 | 6:56 |
5. | Shawn Dubbs | 1:06:24 | 31 | m | MARKLEVILLE | IN | 10:06 | 2:01 | 1:15 | 35:02 | 20.5 | 0:57 | 19:04 | 6:09 |
6. | Gregg Pollander | 1:08:33 | 57 | m | FORT WAYNE | IN | 8:42 | 1:44 | 2:27 | 33:30 | 21.4 | 1:26 | 22:28 | 7:15 |
7. | Eddie Drudge | 1:10:55 | 64 | m | Claypool | IN | 9:57 | 1:59 | 1:10 | 33:19 | 21.6 | 0:46 | 25:43 | 8:17 |
8. | Gina Ryan | 1:11:39 | 40 | f | Bluffon | IN | 9:34 | 1:54 | 1:04 | 38:18 | 18.7 | 0:47 | 21:56 | 7:04 |
9. | David Whelan | 1:12:17 | 35 | m | Cincinnati | OH | 10:36 | 2:07 | 0:57 | 35:57 | 20.0 | 2:00 | 22:47 | 7:20 |
10. | David Maher | 1:13:38 | 51 | m | Lemont | IL | 8:49 | 1:45 | 1:34 | 38:10 | 18.8 | 1:04 | 24:01 | 7:44 |
11. | MARK FRANTZ | 1:15:39 | 61 | m | SOUTH WHITLEY | IN | 9:57 | 1:59 | 1:29 | 35:31 | 20.2 | 1:00 | 27:42 | 8:56 |
12. | Tim Farwig | 1:16:37 | 53 | m | Elkhart | IN | 11:02 | 2:12 | 1:56 | 34:27 | 20.8 | 1:49 | 27:23 | 8:49 |
13. | Doug Burton | 1:17:20 | 67 | m | Franklin | IN | 8:56 | 1:47 | 1:17 | 39:20 | 18.3 | 1:36 | 26:11 | 8:26 |
14. | Thaddeus Borchers | 1:18:41 | 56 | m | Winona Lake | IN | 8:58 | 1:47 | 1:15 | 39:14 | 18.3 | 0:59 | 28:15 | 9:06 |
15. | Lindsay Leanord | 1:19:06 | 33 | f | Fort Wayne | IN | 11:18 | 2:15 | 1:37 | 39:31 | 18.2 | 0:34 | 26:06 | 8:25 |
16. | Kalynne Ehret-Pressler | 1:20:13 | 14 | f | FORT WAYNE | IN | 8:00 | 1:35 | 1:29 | 44:56 | 16.0 | 0:40 | 25:08 | 8:06 |
17. | JJ Nance | 1:20:43 | 28 | m | Lafayette | IN | 12:47 | 2:33 | 2:41 | 42:05 | 17.1 | 1:21 | 21:49 | 7:02 |
18. | Ted Tiernon | 1:20:46 | 68 | m | Fort Wayne | IN | 10:20 | 2:03 | 1:05 | 37:54 | 18.9 | 1:19 | 30:08 | 9:42 |
19. | Nicholas Mata | 1:21:40 | 31 | m | Fort Wayne | IN | 11:38 | 2:19 | 3:01 | 39:23 | 18.2 | 1:19 | 26:19 | 8:29 |
20. | Alexander MacDonald | 1:24:02 | 15 | m | MUNCIE | IN | 8:58 | 1:47 | 2:12 | 44:01 | 16.3 | 1:17 | 27:34 | 8:53 |
21. | Mike Whitaker | 1:24:11 | 45 | m | Claypool | IN | 9:57 | 1:59 | 1:20 | 40:08 | 17.9 | 0:55 | 31:51 | 10:16 |
22. | Braden Rios | 1:25:49 | 17 | m | 11:47 | 2:21 | 1:32 | 42:20 | 17.0 | 0:42 | 29:28 | 9:30 | ||
23. | William Griffel | 1:26:50 | 53 | m | Lafayette | IN | 12:35 | 2:30 | 2:45 | 43:14 | 16.6 | 1:06 | 27:10 | 8:45 |
24. | Michelle Lazorchak | 1:26:50 | 30 | f | Marion | IL | 10:36 | 2:07 | 4:44 | 43:13 | 16.6 | 1:07 | 27:10 | 8:46 |
25. | Jesse Stanton | 1:27:56 | 45 | m | ROANOKE | IN | 12:18 | 2:27 | 2:41 | 44:23 | 16.2 | 1:01 | 27:33 | 8:53 |
26. | Edward Canette | 1:31:06 | 44 | m | 13:50 | 2:45 | 2:46 | 46:12 | 15.5 | 1:39 | 26:39 | 8:35 | ||
27. | Nicole Pitts | 1:32:00 | 29 | f | Warsaw | IN | 14:30 | 2:53 | 1:06 | 48:45 | 14.7 | 0:36 | 27:03 | 8:43 |
28. | Natalie Dinicolangelo | 1:35:45 | 42 | f | Lemont | IL | 14:26 | 2:53 | 2:43 | 45:29 | 15.8 | 1:21 | 31:46 | 10:14 |
29. | Justin Ramsey | 1:35:52 | 40 | m | Fort Wayne | IN | 15:56 | 3:11 | 3:03 | 43:58 | 16.3 | 2:16 | 30:39 | 9:53 |
30. | Lisa Kelsay | 1:37:42 | 50 | f | LA GRANGE | IL | 10:37 | 2:07 | 1:50 | 45:26 | 15.8 | 1:41 | 38:08 | 12:18 |
31. | Jon Mansfield | 1:38:57 | 42 | m | FORT WAYNE | IN | 12:19 | 2:27 | 2:29 | 50:58 | 14.1 | 1:05 | 32:06 | 10:21 |
32. | Jordan Sahawneh | 1:43:53 | 28 | m | mobile | AL | 14:28 | 2:53 | 3:54 | 44:59 | 16.0 | 2:03 | 38:29 | 12:24 |
33. | Erin Smith | 1:46:17 | 52 | f | Beaumont | TX | 14:32 | 2:54 | 3:55 | 50:17 | 14.3 | 2:08 | 35:25 | 11:25 |
34. | Gina Weeden | 1:48:28 | 51 | f | goshen | IN | 14:32 | 2:54 | 3:52 | 49:49 | 14.4 | 2:40 | 37:35 | 12:07 |
35. | Diane Yerges | 1:52:37 | 40 | f | GREENWOOD | IN | 15:00 | 2:59 | 3:26 | 46:10 | 15.5 | 2:02 | 45:59 | 14:49 |
36. | Christine Gaines | 1:54:07 | 56 | f | HOBART | IN | 12:21 | 2:28 | 2:53 | 54:41 | 13.1 | 1:08 | 43:04 | 13:53 |
37. | Elana Merritt | 1:55:44 | 28 | f | Fort Wayne | IN | 13:45 | 2:44 | 24:20 | 7:51 |
OA Sprint Duathlon (Run 1mi; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Age | M/F | City | State | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kirk Robinson | 1:08:15 | 64 | M | Akron | IN | 6:28 | 6:27 | 0:45 | 37:14 | 19.3 | 0:38 | 23:04 | 7:26 |
2. | Staci Weisser | 1:13:07 | 40 | F | Milford | IN | 6:52 | 6:52 | 0:49 | 40:38 | 17.7 | 0:54 | 23:44 | 7:39 |
3. | Brian Daniel | 1:16:14 | 57 | M | Fort Wayne | IN | 7:38 | 7:38 | 1:21 | 38:06 | 18.8 | 1:44 | 27:19 | 8:48 |
4. | Laura Brooks | 1:19:25 | 34 | F | Huntington | IN | 7:16 | 7:15 | 0:44 | 42:53 | 16.7 | 0:35 | 27:48 | 8:58 |
5. | Justin Heflin | 1:20:27 | M | FORT WAYNE | IN | 8:07 | 8:06 | 1:36 | 36:45 | 19.5 | 1:58 | 31:55 | 10:17 | |
6. | Traci Nobbe | 1:25:25 | 55 | F | Connersville | IN | 8:26 | 8:25 | 2:17 | 43:19 | 16.6 | 1:44 | 29:30 | 9:30 |
7. | Alan Nobbe | 1:25:25 | 57 | M | 8:28 | 8:27 | 2:19 | 43:17 | 16.6 | 1:45 | 29:28 | 9:30 | ||
8. | Neil Brooks | 1:29:05 | 64 | M | Huntington | IN | 9:09 | 9:09 | 1:49 | 44:45 | 16.0 | 0:46 | 32:25 | 10:27 |
OA Sprint Aquabike (Swim 500yd; Bike 12mi)
Place | Name | Finish | Age | Gender | City | State | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dean Letourneau | 49:07 | 52 | M | indianapolis | IN | 9:39 | 1:55 | 0:56 | 38:32 | 18.6 |