July 30th, 2022
Metea County Park, Fort Wayne Indiana
Choose a race below for complete results. Use + icons to show more
Overall Triathlon (Swim 600yd; Bike 13.5mi; Run 3.1mi)
Pos | Name | Finish | Age | m/f | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Philip Gerber | 1:12:08 | 29 | m | LEO | IN | 9:48 | 1:37 | 0:55 | 39:32 | 20.4 | 0:30 | 21:23 | 6:53 |
2. | Shawn Dubbs | 1:13:53 | 31 | m | MARKLEVILLE | IN | 10:57 | 1:49 | 1:20 | 40:22 | 20.0 | 0:56 | 20:18 | 6:32 |
3. | Hannah Zak | 1:14:28 | 26 | f | FORT WAYNE | IN | 9:06 | 1:30 | 0:48 | 42:25 | 19.1 | 0:24 | 21:45 | 7:00 |
4. | Nick Zak | 1:16:32 | 26 | m | FORT WAYNE | IN | 11:27 | 1:54 | 1:31 | 40:22 | 20.0 | 0:39 | 22:33 | 7:16 |
5. | Harrison Heller | 1:17:40 | 34 | m | FORT WAYNE | IN | 11:11 | 1:51 | 1:10 | 43:07 | 18.7 | 0:28 | 21:44 | 7:00 |
6. | Gina Ryan | 1:17:59 | 40 | f | Fort Wayne | 10:44 | 1:47 | 1:02 | 42:35 | 19.0 | 0:52 | 22:46 | 7:20 | |
7. | Gavin Kaehr | 1:19:22 | 26 | m | Decatur | IN | 9:16 | 1:32 | 1:19 | 45:12 | 17.9 | 1:17 | 22:18 | 7:11 |
8. | Nick Bontrager | 1:19:26 | 17 | m | Shipshewana | IN | 11:16 | 1:52 | 3:19 | 43:13 | 18.7 | 0:58 | 20:40 | 6:40 |
9. | Hailey Sills | 1:19:34 | 14 | f | BLISSFIELD | MI | 10:50 | 1:48 | 1:23 | 44:09 | 18.3 | 0:25 | 22:47 | 7:21 |
10. | Kory Kuhn | 1:20:15 | 32 | m | Fort Wayne | 11:15 | 1:52 | 1:47 | 41:28 | 19.5 | 0:46 | 24:59 | 8:03 | |
11. | Tim Whicker | 1:20:18 | 54 | m | Danville | IN | 13:28 | 2:14 | 1:42 | 40:52 | 19.8 | 1:16 | 23:00 | 7:25 |
12. | JUSTIN YODER | 1:21:03 | 35 | m | FORT WAYNE | IN | 11:16 | 1:52 | 1:30 | 43:00 | 18.8 | 1:09 | 24:08 | 7:47 |
13. | Stacy Dibley | 1:21:20 | 24 | f | Bristol | IN | 10:48 | 1:47 | 0:46 | 44:07 | 18.3 | 0:32 | 25:07 | 8:06 |
14. | Jordan Agustin | 1:22:09 | 44 | m | Mattawan | MI | 11:01 | 1:50 | 1:39 | 40:51 | 19.8 | 1:30 | 27:08 | 8:45 |
15. | Jesse Howard | 1:22:14 | 26 | m | Coatesville | IN | 10:23 | 1:43 | 3:08 | 42:40 | 18.9 | 1:35 | 24:28 | 7:53 |
16. | Brian Sills | 1:23:23 | 42 | m | BLISSFIELD | MI | 11:32 | 1:55 | 1:49 | 41:38 | 19.4 | 1:22 | 27:02 | 8:43 |
17. | kyle glass | 1:23:30 | 38 | m | fort wayne | IN | 10:11 | 1:41 | 1:37 | 43:11 | 18.7 | 1:21 | 27:10 | 8:45 |
18. | Susan McGrade | 1:23:48 | 49 | f | YODER | IN | 11:15 | 1:52 | 1:07 | 44:47 | 18.0 | 1:19 | 25:20 | 8:10 |
19. | Lindsay Leonard | 1:24:33 | 33 | f | Fort Wayne | 11:10 | 1:51 | 1:22 | 43:27 | 18.6 | 0:31 | 28:03 | 9:02 | |
20. | BENJAMIN TACKETT | 1:25:11 | 28 | m | FORT WAYNE | IN | 11:01 | 1:50 | 2:19 | 41:30 | 19.5 | 1:39 | 28:42 | 9:15 |
21. | Zachary McCoy | 1:25:45 | 26 | m | Whitestown | IN | 11:33 | 1:55 | 1:16 | 41:15 | 19.6 | 1:34 | 30:07 | 9:42 |
22. | Lauren Hartman | 1:25:59 | 34 | f | Fort Wayne | IN | 10:02 | 1:40 | 2:35 | 46:52 | 17.2 | 1:35 | 24:55 | 8:02 |
23. | Emily Powell | 1:26:06 | 25 | f | Evansville | IN | 10:07 | 1:41 | 1:22 | 44:51 | 18.0 | 1:01 | 28:45 | 9:16 |
24. | Justin Molitoris | 1:26:11 | 33 | m | FORT WAYNE | IN | 10:51 | 1:48 | 2:02 | 45:35 | 17.7 | 1:46 | 25:57 | 8:22 |
25. | Nicholas Mata | 1:26:42 | 31 | m | Fort Wayne | IN | 11:33 | 1:55 | 3:02 | 45:08 | 17.9 | 0:53 | 26:06 | 8:25 |
26. | Edward Waldschmidt | 1:31:44 | 35 | m | OSCEOLA | IN | 11:15 | 1:52 | 1:20 | 42:22 | 19.1 | 1:36 | 35:11 | 11:20 |
27. | Lucas Stempien | 1:31:53 | 27 | m | Fort Wayne | IN | 11:33 | 1:55 | 2:23 | 50:01 | 16.1 | 0:50 | 27:06 | 8:44 |
28. | Lisa Vannatta | 1:32:24 | 43 | f | FORT WAYNE | IN | 13:32 | 2:15 | 2:31 | 45:53 | 17.6 | 2:19 | 28:09 | 9:04 |
29. | Greg Dimacale | 1:33:17 | 54 | m | Ashburnham | MA | 15:11 | 2:31 | 1:52 | 45:49 | 17.6 | 1:01 | 29:24 | 9:29 |
30. | Jordan Marshall | 1:33:32 | 43 | m | FORT WAYNE | IN | 14:06 | 2:20 | 0:46 | 47:03 | 17.2 | 0:44 | 30:53 | 9:57 |
31. | Ashley Warner | 1:35:54 | 37 | f | phoenix | AZ | 11:05 | 1:50 | 1:41 | 50:26 | 16.0 | 1:11 | 31:31 | 10:10 |
32. | Regina Kuster | 1:36:55 | 46 | f | FORT WAYNE | IN | 13:33 | 2:15 | 2:33 | 50:42 | 15.9 | 1:12 | 28:55 | 9:19 |
33. | Doug Johnston | 1:37:16 | 65 | m | FORT WAYNE | IN | 14:01 | 2:20 | 2:41 | 44:55 | 18.0 | 1:49 | 33:50 | 10:54 |
34. | Jocelyn Brousseau | 1:41:46 | 33 | f | FISHERS | IN | 14:12 | 2:21 | 2:02 | 47:43 | 16.9 | 1:45 | 36:04 | 11:38 |
35. | Samina Qureshi | 1:42:01 | 26 | f | Columbia city | IN | 11:52 | 1:58 | 2:01 | 59:18 | 13.6 | 0:51 | 27:59 | 9:01 |
36. | Morgan Wood | 1:42:02 | 25 | f | Columbia City | IN | 11:51 | 1:58 | 1:58 | 59:16 | 13.6 | 0:56 | 28:01 | 9:02 |
37. | Ava Miller | 1:42:49 | 20 | f | SHIPSHEWANA | IN | 13:19 | 2:13 | 2:01 | 54:06 | 14.9 | 0:52 | 32:31 | 10:29 |
38. | April Anderson | 1:45:58 | 31 | f | Huntertown | IN | 12:19 | 2:03 | 1:41 | 58:49 | 13.7 | 0:49 | 32:20 | 10:25 |
39. | Thor Whitlock | 1:46:20 | 48 | m | Fort Wayne | 11:34 | 1:55 | 4:13 | 59:46 | 13.5 | 1:27 | 29:20 | 9:27 | |
40. | Jessica MacLeod | 1:46:21 | 34 | f | Fort Wayne | IN | 14:08 | 2:21 | 2:46 | 54:00 | 14.9 | 2:08 | 33:19 | 10:44 |
41. | Mark Heller | 1:48:39 | 62 | m | FORT WAYNE | IN | 15:49 | 2:38 | 4:13 | 51:16 | 15.7 | 3:17 | 34:04 | 10:59 |
42. | Howard Oneal | 1:54:37 | 56 | m | Fort Wayne | IN | 15:08 | 2:31 | 2:54 | 1:01:38 | 13.1 | 1:28 | 33:29 | 10:48 |
43. | Jodi Kahlenbeck | 1:58:06 | 49 | f | Fort Wayne | IN | 13:36 | 2:15 | 3:08 | 1:06:05 | 12.2 | 0:54 | 34:23 | 11:05 |
44. | Coby STEMPIEN | 1:58:06 | 37 | m | Ft knox | KY | 12:01 | 2:00 | 2:24 | 1:07:28 | 12.0 | 1:02 | 35:11 | 11:20 |
45. | Derek Schuch | 2:06:08 | 41 | m | Monroeville | IN | 14:08 | 2:21 | 5:49 | 1:04:51 | 12.4 | 2:39 | 38:41 | 12:28 |
46. | Lucas Scott | 2:18:05 | 41 | m | Fort Wayne | IN | 19:05 | 3:10 | 2:42 | 1:11:38 | 11.3 | 1:04 | 43:36 | 14:03 |
47. | Nicole Scott | 2:18:09 | 46 | f | Fort Wayne | IN | 19:05 | 3:10 | 2:44 | 1:11:31 | 11.3 | 1:09 | 43:40 | 14:05 |
Overall Duathlon (Run 1mi; Bike 13.5mi Run 3.1mi)
Pos | Name | Finish | Age | m/f | City | State | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mark Witmer | 1:07:19 | 56 | M | For Wayne | IN | 6:39 | 6:38 | 0:54 | 36:55 | 21.9 | 0:44 | 22:07 | 7:08 |
2. | Samantha Waldschmidt | 1:41:12 | 34 | F | Osceola | IN | 10:06 | 10:05 | 1:47 | 52:17 | 15.4 | 1:29 | 35:33 | 11:28 |
3. | Tracey Richardville | 2:10:11 | 56 | F | Fort Wayne | IN | 12:12 | 12:11 | 3:39 | 1:07:28 | 12.0 | 1:47 | 45:05 | 14:32 |
Overall Aquabike (Swim 600yd; Bike 13.5mi)
Place | Name | Finish | Age | Gender | City | State | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Keith Higginbottom | 48:18 | 65 | M | ELKHART | IN | 10:12 | 1:41 | 1:06 | 37:00 | 21.8 |
2. | Rebecca Berger | 56:53 | 44 | F | MORENCI | MI | 11:58 | 1:59 | 1:14 | 43:41 | 18.5 |
3. | Melinda Crews | 59:21 | 46 | F | Fort Wayne | IN | 11:43 | 1:57 | 1:40 | 45:58 | 17.6 |
4. | Alexandra Beber | 1:01:21 | 17 | F | Fort Wayne | IN | 10:08 | 1:41 | 0:57 | 50:16 | 16.1 |
Overall Relay (Swim 600yd; Bike 13.5mi; Run 3.1mi)
Place | Name | Finish | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|
1. | Team Snap, Crackle, And Pop | 1:34:56 | 15:22 | 2:33 | 0:36 | 51:57 | 15.5 | 0:42 | 26:19 | 8:29 |