August 6th, 2022
YMCA of Steuben County, Angola Indiana
Choose a race below for complete results. Use + icons to show more
Rookie Boys Triathlon (Swim 25yd; Bike 1mi; Run 1/2mi)
Pos | Name | Finish | City | State | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hudson Daily | 11:53 | Ft Wayne | IN | 8 | 0:58 | 3:49 | 0:39 | 5:14 | 11.4 | 0:19 | 4:43 | 9:24 |
2. | Oliver Daily | 12:13 | Ft Wayne | IN | 8 | 1:02 | 4:06 | 0:46 | 5:04 | 11.8 | 0:21 | 5:00 | 10:00 |
3. | Ben Neal | 14:32 | Fort Wayne | IN | 8 | 1:14 | 4:52 | 1:35 | 5:41 | 10.5 | 0:18 | 5:44 | 11:27 |
4. | Callen Garner | 14:41 | Camden | MI | 7 | 1:17 | 5:05 | 0:45 | 6:57 | 8.6 | 0:14 | 5:28 | 10:55 |
5. | Coby Hofmeyer | 16:25 | Auburn | IN | 7 | 1:15 | 4:59 | 2:07 | 7:32 | 7.9 | 0:22 | 5:09 | 10:18 |
6. | Crue Hofmeyer | 16:52 | Fort Wayne | IN | 8 | 1:39 | 6:32 | 1:24 | 7:37 | 7.8 | 0:19 | 5:53 | 11:45 |
7. | Gage Schaeffer | 19:32 | Angola | IN | 6 | 1:48 | 7:09 | 1:09 | 10:05 | 5.9 | 0:38 | 5:52 | 11:43 |
8. | Austin O'Neil | 19:48 | Angola | IN | 6 | 2:10 | 8:37 | 0:51 | 7:04 | 8.4 | 0:18 | 9:25 | 18:49 |
Rookie Girls Triathlon (Swim 25yd; Bike 1mi; Run 1/2mi)
Pos | Name | Finish | City | State | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Myla Duke | 13:07 | Angola | IN | 8 | 0:52 | 3:27 | 1:13 | 5:34 | 10.7 | 0:16 | 5:12 | 10:24 |
2. | Adalyn Scharlach | 15:12 | Angola | IN | 7 | 1:21 | 5:22 | 1:29 | 6:10 | 9.7 | 0:21 | 5:51 | 11:42 |
3. | Catalina Mendez | 15:51 | Fremont | IN | 8 | 1:56 | 7:41 | 1:14 | 6:47 | 8.8 | 0:15 | 5:39 | 11:18 |
4. | Ataliah McCue | 20:40 | Angola | IN | 5 | 1:46 | 7:00 | 0:51 | 11:54 | 5.0 | 0:16 | 5:53 | 11:45 |
Youth Boys Triathlon (Swim 100yd; Bike 2mi; Run 1mi)
Pos | Name | Finish | City | State | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Blake Waldo | 20:48 | Fort Wayne | IN | 10 | 2:12 | 2:11 | 0:25 | 9:24 | 12.7 | 0:14 | 8:33 | 8:32 |
2. | Patrick Schaeffer | 21:13 | Angola | IN | 10 | 2:50 | 2:49 | 0:51 | 8:48 | 13.6 | 0:13 | 8:31 | 8:31 |
3. | Noah Erwin | 21:47 | Pleasant Lk | IN | 9 | 2:40 | 2:39 | 1:02 | 8:40 | 13.8 | 0:16 | 9:09 | 9:08 |
4. | Eli Beer | 21:57 | Hudson | IN | 9 | 2:16 | 2:15 | 1:23 | 8:33 | 14.0 | 0:42 | 9:03 | 9:03 |
5. | Lincoln Weber | 22:08 | Fremont | IN | 10 | 2:49 | 2:48 | 0:54 | 8:16 | 14.5 | 0:17 | 9:52 | 9:51 |
6. | Cruz Everage | 23:56 | Angola | IN | 10 | 3:08 | 3:07 | 1:34 | 9:07 | 13.1 | 0:15 | 9:52 | 9:52 |
7. | Drew Woodworth | 25:44 | Fremont | IN | 9 | 3:34 | 3:33 | 1:09 | 9:43 | 12.3 | 0:24 | 10:54 | 10:54 |
8. | Christopher Vega | 27:28 | Fremont | IN | 10 | 2:04 | 2:03 | 0:16 | 12:06 | 9.9 | 0:20 | 12:42 | 12:42 |
Youth Girls Triathlon (Swim 100yd; Bike 2mi; Run1mi)
Pos | Name | Finish | City | State | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Maryssa Schaller | 21:36 | Fort Wayne | IN | 12 | 2:30 | 2:29 | 0:52 | 9:29 | 12.6 | 0:18 | 8:27 | 8:26 |
2. | Scarlett Neal | 21:56 | Fort Wayne | IN | 11 | 2:40 | 2:39 | 0:55 | 8:59 | 13.3 | 0:15 | 9:07 | 9:06 |
3. | Achaiah McCue | 22:22 | Angola | IN | 10 | 3:36 | 3:35 | 0:31 | 8:35 | 13.9 | 0:15 | 9:25 | 9:24 |
4. | Summer Ross | 23:20 | Angola | IN | 11 | 3:35 | 3:34 | 0:09 | 11:13 | 10.7 | 0:12 | 8:11 | 8:11 |
5. | Estelle Neal | 23:41 | Fort Wayne | IN | 11 | 2:33 | 2:32 | 1:22 | 8:32 | 14.0 | 0:23 | 10:51 | 10:50 |
6. | Kenlee Waters | 26:38 | Angola | IN | 11 | 2:31 | 2:30 | 2:38 | 10:09 | 11.8 | 0:17 | 11:03 | 11:03 |
7. | Angie Vega | 27:20 | Fremont | IN | 10 | 2:03 | 2:02 | 1:26 | 10:17 | 11.6 | 0:20 | 13:14 | 13:14 |
8. | Ashlyn Schaller | 28:50 | Fort Wayen | IN | 9 | 3:29 | 3:28 | 0:55 | 11:07 | 10.7 | 0:39 | 12:40 | 12:40 |
9. | Camry Everage | 29:59 | Angola | IN | 9 | 3:36 | 3:35 | 1:47 | 11:01 | 10.8 | 0:46 | 12:49 | 12:48 |
Teen Boys Triathlon (Swim 200yd; Bike 5mi; Run 2mi)
Pos | Name | Finish | City | State | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Keegan Waters | 40:30 | Angola | IN | 15 | 2:57 | 1:28 | 1:02 | 21:10 | 14.1 | 0:11 | 15:10 | 7:35 |
2. | Josiah Young | 42:36 | Angola | IN | 17 | 3:00 | 1:29 | 1:11 | 18:29 | 16.2 | 0:13 | 19:43 | 9:51 |
3. | Gage Forrest | 44:59 | Fremont | IN | 17 | 3:28 | 1:43 | 1:15 | 25:54 | 11.5 | 0:26 | 13:56 | 6:57 |
Teen Girls Triathlon (Swim 200yd; Bike 5mi; Run 2mi)
Pos | Name | Finish | City | State | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Elizabeth Sears | 42:39 | Angola | IN | 15 | 3:04 | 1:31 | 1:02 | 19:34 | 15.3 | 0:12 | 18:47 | 9:23 |
2. | Grace Scharlach | 48:09 | Angola | IN | 13 | 3:56 | 1:57 | 0:44 | 24:19 | 12.3 | 0:19 | 18:51 | 9:25 |
Rookie Triathlon Relay (Swim 25yd; Bike 1mi; Run 1/2mi)
Pos | Name | Finish | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|
1. | The Hopping Bunnies | 15:03 | 1:15 | 4:57 | 0:20 | 7:38 | 7.8 | 0:16 | 5:34 | 11:07 |
Youth Triathlon Relay (Swim 100yd; Bike 2mi; Run 1mi)
Pos | Name | Finish | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|
1. | Team Terrific Trio | 20:44 | 2:28 | 2:27 | 0:20 | 9:06 | 13.1 | 0:17 | 8:33 | 8:32 |
2. | Team Awesome | 20:47 | 2:10 | 2:09 | 0:19 | 9:24 | 12.7 | 0:12 | 8:42 | 8:42 |
Teen Triathlon Relay (Swim 200yd; Bike 5mi; Run 2mi)
Pos | Name | Finish | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|
1. | Team The Fearless Females | 55:55 | 3:55 | 1:57 | 0:22 | 33:05 | 9.0 | 0:18 | 18:15 | 9:07 |