September 14, 2019
Trine State Recreation Area, Fremont Indiana
Choose a race below for complete results. Use + icons to show more.
Overall NCAA Women Triathlon (3 race cumulative times)
Pos | Name | Final | School | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|---|
1 | Kathryn Badham | 1:21:35 | University of San Fransisco | 27:25 | 27:03 | 27:07 |
2 | Jayme Vermaas | 1:22:39 | Drury University | 27:43 | 27:28 | 27:28 |
3 | Rebecca Rivers | 1:23:43 | Drury University | 28:05 | 27:40 | 27:58 |
4 | Madelyn Scopp | 1:23:57 | North Central College | 28:11 | 27:43 | 28:03 |
5 | Nina Spitzhorn | 1:24:45 | Drury University | 28:21 | 27:53 | 28:31 |
6 | Elizabeth Moore | 1:24:51 | University of San Fransisco | 28:51 | 28:10 | 27:50 |
7 | Amira Faulkner | 1:25:00 | Trine University | 28:25 | 27:59 | 28:36 |
8 | Annika Cotner | 1:25:37 | North Central College | 28:44 | 28:01 | 28:52 |
9 | Rachel Ruona | 1:26:30 | Milwaukee School of Engineering | 28:37 | 29:00 | 28:53 |
10 | Courtney Merrill | 1:27:00 | Daemen College | 28:59 | 29:03 | 28:58 |
11 | Grayson Bray | 1:27:16 | Transylvania University | 29:03 | 28:54 | 29:19 |
12 | Maluri Edwards | 1:28:10 | Transylvania University | 30:11 | 28:44 | 29:15 |
13 | Amber Custodi | 1:29:36 | Daemen College | 29:41 | 29:59 | 29:56 |
14 | Alli Smith | 1:30:35 | Trine University | 29:56 | 30:13 | 30:26 |
15 | Molly Olk | 1:31:33 | North Central College | 30:18 | 30:24 | 30:51 |
16 | Hadley Jason | 1:31:52 | Drury University | 30:45 | 30:26 | 30:41 |
17 | Olivia Rightley | 1:31:55 | University of Tampa | 31:14 | 30:01 | 30:40 |
18 | Olivia Hall | 1:32:29 | Drury University | 31:20 | 30:24 | 30:45 |
19 | Caitlyn Yap | 1:32:51 | Daemen College | 30:29 | 30:26 | 31:56 |
20 | Melanie Abbott | 1:32:58 | Drury University | 30:34 | 30:46 | 31:38 |
21 | Tori Klingsmith | 1:35:16 | Trine University | 31:28 | 31:29 | 32:19 |
22 | Cory Isaacson | 1:35:43 | North Central College | 30:38 | 33:34 | 31:31 |
23 | Kyra Warren | 1:36:35 | Trine University | 31:37 | 32:03 | 32:55 |
24 | Keagan Carroll | 1:36:43 | Daemen College | 32:07 | 32:05 | 32:31 |
25 | Aimee Uebersetzig | 1:37:11 | Concordia University | 32:51 | 31:58 | 33:22 |
26 | Samantha Weaver | 1:38:18 | Trine University | 31:52 | 32:17 | 33:09 |
27 | Hannah Polinske | 1:37:46 | Drury University | 32:23 | 32:20 | 33:03 |
28 | Andrea Zwonitzer | 1:38:28 | North Central College | 33:07 | 32:02 | 33:19 |
29 | Janneke Bannink | 1:39:26 | Concordia University | 33:34 | 32:55 | 32:57 |
30 | Lauren Campbell | 1:39:50 | Milwaukee School of Engineering | 33:04 | 32:53 | 33:53 |
31 | Sarah Morton | 1:41:47 | Milwaukee School of Engineering | 34:13 | 33:52 | 33:42 |
32 | Megan Schenkel | 1:42:29 | Calvin University | 33:53 | 33:44 | 34:52 |
33 | Riley Rossbach | 1:42:35 | Milwaukee School of Engineering | 34:05 | 34:16 | 34:14 |
34 | Kiersti Davis | 1:43:32 | Milwaukee School of Engineering | 34:50 | 33:52 | 34:50 |
35 | Hannah Weymuller | 1:44:20 | University of San Fransisco | 34:13 | 34:38 | 35:29 |
36 | Morgan Traughber | 1:45:22 | Milwaukee School of Engineering | 33:16 | 35:32 | 35:37 |
37 | Amelia Woods | 1:45:32 | North Central College | 35:06 | 34:51 | 35:35 |
38 | Franny Jensen | 1:46:18 | Concordia University | 35:34 | 35:00 | 35:44 |
39 | Kelly Makela | 1:46:21 | Calvin University | 35:09 | 35:24 | 35:48 |
40 | Meghan Klement | 1:48:12 | Concordia University | 35:31 | 36:04 | 36:37 |
41 | Danielle Wilcox | 1:49:01 | Milwaukee School of Engineering | 36:05 | 35:28 | 37:28 |
42 | Claire Costello | 1:49:30 | Calvin University | 35:36 | 36:16 | 37:38 |
43 | Rachel Jones | 1:49:38 | Trine University | 35:44 | 36:58 | 36:56 |
44 | Paige Brodeur | 1:50:51 | Calvin University | 36:36 | 36:37 | 37:38 |
45 | Anna Scholer | 1:56:17 | Concordia University | 38:41 | 38:17 | 39:19 |
46 | Stephany Morrow | 1:57:37 | Calvin University | 38:39 | 38:36 | 40:22 |
47 | Libby Vermuelen | 2:00:23 | Calvin University | 40:34 | 40:30 | 40:06 |
48 | Talia Chen | 2:08:37 | Calvin University | 41:44 | 42:58 | 43:55 |
49 | Chloe Moran | x | Milwaukee School of Engineering | 35:38 | 36:00 | x |
50 | Kiara Higgins | x | Transylvania University | 51:12 | x | x |
Overall Age Group Triathlon (3 race cumulative times)
Pos | Name | Final | M/F | Age | City | State | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Stone | 1:16:29 | M | 23 | Bloomington | IN | 25:36 | 25:12 | 25:41 |
2 | Keigan Culler | 1:24:20 | M | 25 | Indianapolis | IN | 28:43 | 27:47 | 27:50 |
3 | Eric Hall | 1:24:48 | M | 36 | Indianapolis | IN | 28:25 | 28:12 | 28:11 |
4 | Chris Fruehwirth | 1:25:39 | M | 42 | Granger | IN | 28:17 | 28:29 | 28:53 |
5 | Sam Switzer | 1:28:08 | M | 58 | Defiance | OH | 29:18 | 29:15 | 29:35 |
6 | Matt Plunkett | 1:28:15 | M | 41 | Bloomington | IN | 29:42 | 29:28 | 29:05 |
7 | Mark Robarge | 1:34:47 | M | 32 | Fort Wayne | IN | 31:53 | 31:19 | 31:35 |
8 | Luke Yoder | 1:35:19 | M | 33 | Hamilton | IN | 31:53 | 31:55 | 31:31 |
9 | Jordan Marshall | 1:47:35 | M | 40 | Fort Wayne | IN | 35:36 | 35:50 | 36:09 |
10 | Connie Lubbehusen | 2:11:29 | F | 47 | Fort Wayne | IN | 44:49 | 43:39 | 43:01 |
11 | Kayle Mankel | 2:12:42 | F | 20 | Mequon | WI | 43:29 | 43:27 | 45:46 |
12 | Shannon Linder | 2:13:48 | F | 37 | Fort Wayne | IN | 45:06 | 44:12 | 44:30 |
13 | Pamela Archuletta | 2:16:06 | F | 50 | Fort Wayne | IN | 45:47 | 45:20 | 44:59 |
14 | Michella Robles | 2:17:02 | F | 20 | Mequon | WI | 45:28 | 44:37 | 46:57 |
15 | Stephanie Lindner | 2:27:28 | F | 19 | Mequon | WI | 49:25 | 47:47 | 50:16 |
16 | Jonathan Childress | 2:41:01 | M | 29 | Camby | IN | 53:22 | 52:19 | 55:20 |
17 | Emily Nagy | x | F | 32 | Fort Wayne | IN | 45:06 | 47:37 | x |
Overall Age Group Aquabike (3 race cumulative times)
Pos | Name | Final | M/F | Age | City | State | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|---|---|---|---|
1 | Keith Higginbottom | 1:08:15 | M | 62 | Elkhart | IN | 23:43 | 22:23 | 22:09 |
2 | Rebecca Bell | 1:12:11 | F | 31 | Eaton Rapids | MI | 24:35 | 24:54 | 22:42 |
NCAA Women Triathlon #1 (Swim 300yd; Bike 5mi; Run 1.25 mi)
Pos | Name | Finish | Age | School | Swim | /100yd | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kathryn Badham | 27:25 | 21 | University of San Fransisco | 4:55 | 1:38 | 0:23 | 14:28 | 20.7 | 0:24 | 7:15 | 5:48 |
2 | Jayme Vermaas | 27:43 | 21 | Drury University | 4:27 | 1:28 | 0:19 | 14:58 | 20 | 0:18 | 7:42 | 6:09 |
3 | Rebecca Rivers | 28:05 | 18 | Drury University | 4:21 | 1:26 | 0:19 | 15:05 | 19.8 | 0:22 | 7:59 | 6:23 |
4 | Madelyn Scopp | 28:11 | 22 | North Central College | 5:40 | 1:53 | 0:27 | 14:48 | 20.2 | 0:23 | 6:54 | 5:31 |
5 | Nina Spitzhorn | 28:21 | 21 | Drury University | 4:54 | 1:37 | 0:20 | 14:52 | 20.1 | 0:23 | 7:53 | 6:18 |
6 | Amira Faulkner | 28:25 | 18 | Trine University | 4:57 | 1:38 | 0:28 | 14:51 | 20.2 | 0:28 | 7:42 | 6:09 |
7 | Rachel Ruona | 28:37 | 22 | Milwaukee School of Engineering | 5:43 | 1:54 | 0:23 | 14:43 | 20.3 | 0:24 | 7:25 | 5:56 |
8 | Annika Cotner | 28:44 | 20 | North Central College | 5:02 | 1:40 | 0:23 | 15:02 | 19.9 | 0:20 | 7:58 | 6:22 |
9 | Elizabeth Moore | 28:51 | 19 | University of San Fransisco | 4:34 | 1:31 | 0:19 | 15:46 | 19 | 0:23 | 7:50 | 6:16 |
10 | Courtney Merrill | 28:59 | 18 | Daemen College | 5:33 | 1:50 | 0:23 | 15:05 | 19.8 | 0:26 | 7:33 | 6:02 |
11 | Grayson Bray | 29:03 | 19 | Transylvania University | 5:01 | 1:40 | 0:21 | 15:31 | 19.3 | 0:22 | 7:49 | 6:15 |
12 | Amber Custodi | 29:41 | 21 | Daemen College | 5:46 | 1:55 | 0:24 | 14:41 | 20.4 | 0:22 | 8:29 | 6:47 |
13 | Alli Smith | 29:56 | 18 | Trine University | 4:55 | 1:38 | 0:27 | 16:11 | 18.5 | 0:29 | 7:55 | 6:20 |
14 | Maluri Edwards | 30:11 | 18 | Transylvania University | 5:10 | 1:43 | 0:23 | 15:28 | 19.3 | 1:54 | 7:17 | 5:49 |
15 | Molly Olk | 30:18 | 20 | North Central College | 5:13 | 1:44 | 0:19 | 15:43 | 19 | 0:24 | 8:40 | 6:56 |
16 | Caitlyn Yap | 30:29 | 19 | Daemen College | 5:09 | 1:42 | 0:21 | 15:42 | 19.1 | 0:19 | 8:59 | 7:11 |
17 | Melanie Abbott | 30:34 | 19 | Drury University | 4:57 | 1:38 | 0:26 | 15:35 | 19.2 | 0:40 | 8:56 | 7:08 |
18 | Cory Isaacson | 30:38 | 18 | North Central College | 5:36 | 1:51 | 0:30 | 15:54 | 18.8 | 0:28 | 8:10 | 6:32 |
19 | Hadley Jason | 30:45 | 18 | Drury University | 5:35 | 1:51 | 0:25 | 16:02 | 18.7 | 0:29 | 8:15 | 6:36 |
20 | Olivia Rightley | 31:14 | 19 | University of Tampa | 5:19 | 1:46 | 0:22 | 16:32 | 18.1 | 0:30 | 8:32 | 6:49 |
21 | Olivia Hall | 31:20 | 18 | Drury University | 5:23 | 1:47 | 0:29 | 16:42 | 17.9 | 0:25 | 8:22 | 6:41 |
22 | Tori Klingsmith | 31:28 | 21 | Trine University | 6:14 | 2:04 | 0:31 | 15:35 | 19.2 | 0:22 | 8:46 | 7:00 |
23 | Kyra Warren | 31:37 | 20 | Trine University | 6:07 | 2:02 | 0:26 | 16:22 | 18.3 | 0:27 | 8:16 | 6:36 |
24 | Aimee Uebersetzig | 31:51 | 19 | Concordia University | 5:04 | 1:41 | 0:40 | 16:21 | 18.3 | 0:44 | 9:03 | 7:14 |
25 | Samantha Weaver | 31:52 | 19 | Trine University | 5:08 | 1:42 | 0:25 | 16:45 | 17.9 | 0:47 | 8:48 | 7:02 |
26 | Keagan Carroll | 32:07 | 19 | Daemen College | 5:31 | 1:50 | 0:19 | 16:41 | 17.9 | 0:25 | 9:12 | 7:21 |
27 | Hannah Polinske | 32:23 | 19 | Drury University | 5:38 | 1:52 | 0:36 | 16:25 | 18.2 | 0:30 | 9:15 | 7:24 |
28 | Lauren Campbell | 33:04 | 18 | Milwaukee School of Engineering | 6:29 | 2:09 | 0:28 | 16:42 | 17.9 | 0:38 | 8:48 | 7:02 |
29 | Andrea Zwonitzer | 33:07 | 20 | North Central College | 6:49 | 2:16 | 0:28 | 15:49 | 18.9 | 0:32 | 9:29 | 7:35 |
30 | Morgan Traughber | 33:16 | 19 | Milwaukee School of Engineering | 5:07 | 1:42 | 0:28 | 15:57 | 18.8 | 0:41 | 11:04 | 8:51 |
31 | Janneke Bannink | 33:34 | 18 | Concordia University | 5:47 | 1:55 | 0:38 | 16:03 | 18.6 | 0:41 | 10:26 | 8:20 |
32 | Megan Schenkel | 33:53 | 20 | Calvin College | 6:25 | 2:08 | 0:40 | 17:18 | 17.3 | 0:44 | 8:47 | 7:01 |
33 | Riley Rossbach | 34:05 | 21 | Milwaukee School of Engineering | 5:56 | 1:58 | 0:25 | 16:52 | 17.7 | 0:21 | 10:32 | 8:25 |
34 | Hannah Weymuller | 34:13 | 19 | University of San Fransisco | 5:33 | 1:50 | 0:37 | 16:30 | 18.1 | 1:05 | 10:29 | 8:23 |
35 | Sarah Morton | 34:13 | 18 | Milwaukee School of Engineering | 5:12 | 1:43 | 0:33 | 18:31 | 16.2 | 0:35 | 9:23 | 7:30 |
36 | Kiersti Davis | 34:50 | 22 | Milwaukee School of Engineering | 7:37 | 2:32 | 0:28 | 17:34 | 17 | 0:27 | 8:45 | 7:00 |
37 | Amelia Woods | 35:06 | 20 | North Central College | 5:41 | 1:53 | 0:31 | 16:30 | 18.1 | 0:28 | 11:56 | 9:32 |
38 | Kelly Makela | 35:09 | 21 | Calvin College | 5:37 | 1:52 | 0:45 | 16:52 | 17.7 | 0:52 | 11:03 | 8:50 |
39 | Meghan Klement | 35:31 | 21 | Concordia University | 5:34 | 1:51 | 0:38 | 18:44 | 16 | 0:34 | 10:02 | 8:01 |
40 | Franny Jensen | 35:34 | 20 | Concordia University | 6:02 | 2:00 | 0:43 | 17:47 | 16.8 | 0:49 | 10:14 | 8:11 |
41 | Claire Costello | 35:36 | 21 | Calvin College | 7:03 | 2:20 | 0:44 | 17:21 | 17.2 | 0:47 | 9:42 | 7:45 |
42 | Chloe Moran | 35:38 | 18 | Milwaukee School of Engineering | 5:31 | 1:50 | 0:34 | 18:34 | 16.1 | 0:28 | 10:32 | 8:25 |
43 | Rachel Jones | 35:44 | 18 | Trine University | 5:39 | 1:52 | 0:29 | 17:58 | 16.6 | 0:37 | 11:01 | 8:48 |
44 | Danielle Wilcox | 36:05 | 18 | Milwaukee School of Engineering | 7:00 | 2:19 | 0:33 | 18:22 | 16.3 | 0:41 | 9:30 | 7:36 |
45 | Paige Brodeur | 36:36 | 18 | Calvin College | 6:48 | 2:15 | 0:50 | 19:09 | 15.6 | 0:55 | 8:55 | 7:08 |
46 | Stephany Morrow | 38:39 | 20 | Calvin College | 7:18 | 2:25 | 0:40 | 19:01 | 15.7 | 0:49 | 10:52 | 8:41 |
47 | Anna Scholer | 38:41 | 19 | Concordia University | 6:48 | 2:15 | 0:52 | 18:56 | 15.8 | 0:58 | 11:08 | 8:54 |
48 | Libby Vermuelen | 40:34 | 19 | Calvin College | 7:13 | 2:24 | 0:46 | 19:29 | 15.3 | 1:10 | 11:57 | 9:33 |
49 | Talia Chen | 41:44 | 18 | Calvin College | 10:31 | 3:30 | 0:50 | 19:50 | 15.1 | 0:38 | 9:55 | 7:56 |
50 | Kiara Higgins | 51:12 | 18 | Transylvania University | 12:10 | 4:03 | 1:13 | 23:24 | 12.8 | 0:42 | 13:44 | 10:59 |
Age Group Triathlon #1(Swim 300yd; Bike 5mi; Run 1.25 mi)
Pos | Name | Finish | Age | M/F | City, State | State | Swim | /100yd | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Stone | 25:36 | 23 | M | Bloomington, IN | IN | 4:19 | 1:26 | 0:24 | 13:44 | 21.8 | 0:35 | 6:34 | 5:15 |
2 | Chris Fruehwirth | 28:17 | 42 | M | Granger, IN | IN | 5:02 | 1:40 | 0:38 | 14:44 | 20.3 | 0:28 | 7:25 | 5:56 |
3 | Eric Hall | 28:25 | 36 | M | Indianapolis, IN | IN | 5:21 | 1:47 | 0:34 | 14:27 | 20.7 | 0:28 | 7:35 | 6:04 |
4 | Keigan Culler | 28:43 | 25 | M | Indianapolis, IN | IN | 5:26 | 1:48 | 1:32 | 14:10 | 21.1 | 0:53 | 6:42 | 5:21 |
5 | Sam Switzer | 29:18 | 58 | M | Defiance, OH | OH | 5:25 | 1:48 | 0:19 | 14:39 | 20.4 | 0:36 | 8:19 | 6:39 |
6 | Matt Plunkett | 29:42 | 41 | M | Bloomington, IN | IN | 5:44 | 1:54 | 1:03 | 14:25 | 20.8 | 0:22 | 8:08 | 6:30 |
7 | Luke Yoder | 31:53 | 33 | M | Hamilton, IN | IN | 6:37 | 2:12 | 0:45 | 15:33 | 19.2 | 0:33 | 8:25 | 6:44 |
8 | Mark Robarge | 31:53 | 32 | M | Fort Wayne, IN | IN | 4:39 | 1:33 | 0:50 | 16:38 | 18 | 0:52 | 8:54 | 7:07 |
9 | Jordan Marshall | 35:36 | 40 | M | Fort Wayne, IN | IN | 7:36 | 2:32 | 0:57 | 16:27 | 18.2 | 0:24 | 10:12 | 8:09 |
10 | Kayle Mankel | 43:29 | 20 | F | Mequon, WI | WI | 7:53 | 2:37 | 0:57 | 19:20 | 15.5 | 0:48 | 14:31 | 11:36 |
11 | Connie Lubbehusen | 44:49 | 47 | F | Fort Wayne, IN | IN | 9:40 | 3:13 | 1:06 | 19:12 | 15.6 | 1:12 | 13:39 | 10:55 |
12 | Shannon Linder | 45:06 | 37 | F | Fort Wayne, IN | IN | 9:07 | 3:02 | 1:44 | 19:58 | 15 | 1:14 | 13:03 | 10:26 |
13 | Emily Nagy | 45:06 | 32 | F | Fort Wayne, IN | IN | 7:17 | 2:25 | 1:07 | 21:55 | 13.6 | 1:13 | 13:34 | 10:51 |
14 | Michella Robles | 45:28 | 20 | F | Mequon, WI | WI | 6:48 | 2:16 | 1:10 | 22:44 | 13.1 | 1:09 | 13:37 | 10:53 |
15 | Pamela Archuletta | 45:47 | 50 | F | Fort Wayne, IN | IN | 10:22 | 3:27 | 3:21 | 19:07 | 15.6 | 1:27 | 11:30 | 9:12 |
16 | Stephanie Lindner | 49:25 | 19 | F | Mequon, WI | WI | 8:31 | 2:50 | 0:51 | 22:26 | 13.3 | 0:47 | 16:50 | 13:28 |
17 | Jonathan Childress | 53:22 | 29 | M | Camby, IN | IN | 9:01 | 3:00 | 3:18 | 22:46 | 13.1 | 2:11 | 16:06 | 12:52 |
Age Group Aquabike #1(Swim 300yd; Bike 5mi)
Pos | Name | Finish | Age | M/F | City, State | Swim | /100yd | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Higginbottom | 23:43 | 62 | M | Elkhart, IN | 6:23 | 1:16 | 1:07 | 16:13 | 44.3 |
2 | Rebecca Bell | 24:35 | 31 | F | Eaton Rapids, MI | 6:30 | 1:18 | 1:10 | 16:55 | 42.5 |
NCAA Women Triathlon #2 (Same as Race #1)
Pos | Name | Finish | Age | School | Swim | /100yd | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kathryn Badham | 27:03 | 21 | University of San Fransisco | 5:01 | 1:40 | 0:21 | 14:04 | 21.3 | 0:24 | 7:13 | 5:46 |
2 | Jayme Vermaas | 27:28 | 21 | Drury University | 4:34 | 1:31 | 0:20 | 14:37 | 20.5 | 0:19 | 7:39 | 6:07 |
3 | Rebecca Rivers | 27:40 | 18 | Drury University | 4:30 | 1:29 | 0:20 | 14:46 | 20.3 | 0:22 | 7:43 | 6:10 |
4 | Madelyn Scopp | 27:43 | 22 | North Central College | 5:25 | 1:48 | 0:21 | 14:41 | 20.4 | 0:22 | 6:54 | 5:31 |
5 | Nina Spitzhorn | 27:53 | 21 | Drury University | 5:02 | 1:40 | 0:19 | 14:21 | 20.9 | 0:22 | 7:50 | 6:16 |
6 | Amira Faulkner | 27:59 | 18 | Trine University | 4:58 | 1:39 | 0:23 | 14:28 | 20.7 | 0:24 | 7:47 | 6:13 |
7 | Annika Cotner | 28:01 | 20 | North Central College | 5:09 | 1:42 | 0:20 | 14:25 | 20.8 | 0:18 | 7:49 | 6:15 |
8 | Elizabeth Moore | 28:10 | 19 | University of San Fransisco | 4:43 | 1:34 | 0:21 | 15:04 | 19.9 | 0:21 | 7:42 | 6:09 |
9 | Maluri Edwards | 28:44 | 18 | Transylvania University | 5:08 | 1:42 | 0:25 | 15:18 | 19.6 | 0:30 | 7:24 | 5:55 |
10 | Grayson Bray | 28:54 | 19 | Transylvania University | 5:02 | 1:40 | 0:21 | 15:20 | 19.5 | 0:19 | 7:53 | 6:18 |
11 | Rachel Ruona | 29:00 | 22 | Milwaukee School of Engineering | 5:52 | 1:57 | 0:26 | 14:53 | 20.1 | 0:21 | 7:28 | 5:58 |
12 | Courtney Merrill | 29:03 | 18 | Daemen College | 5:27 | 1:48 | 0:25 | 15:05 | 19.8 | 0:27 | 7:40 | 6:08 |
13 | Amber Custodi | 29:59 | 21 | Daemen College | 5:41 | 1:53 | 0:20 | 15:00 | 20 | 0:24 | 8:35 | 6:52 |
14 | Olivia Rightley | 30:01 | 19 | University of Tampa | 5:22 | 1:47 | 0:25 | 15:20 | 19.5 | 0:25 | 8:29 | 6:47 |
15 | Alli Smith | 30:13 | 18 | Trine University | 5:08 | 1:42 | 0:28 | 16:33 | 18.1 | 0:22 | 7:42 | 6:09 |
16 | Molly Olk | 30:24 | 20 | North Central College | 5:20 | 1:46 | 0:22 | 15:33 | 19.2 | 0:22 | 8:47 | 7:01 |
17 | Olivia Hall | 30:24 | 18 | Drury University | 5:19 | 1:46 | 0:33 | 15:55 | 18.8 | 0:25 | 8:13 | 6:34 |
18 | Caitlyn Yap | 30:26 | 19 | Daemen College | 5:12 | 1:43 | 0:22 | 15:30 | 19.3 | 0:22 | 9:01 | 7:12 |
19 | Hadley Jason | 30:26 | 18 | Drury University | 5:22 | 1:47 | 0:24 | 16:05 | 18.6 | 0:27 | 8:09 | 6:31 |
20 | Melanie Abbott | 30:46 | 19 | Drury University | 4:58 | 1:39 | 0:24 | 15:13 | 19.7 | 0:33 | 9:38 | 7:42 |
21 | Tori Klingsmith | 31:29 | 21 | Trine University | 6:13 | 2:04 | 0:25 | 15:43 | 19 | 0:19 | 8:49 | 7:03 |
22 | Aimee Uebersetzig | 31:58 | 19 | Concordia University | 5:10 | 1:43 | 0:40 | 16:48 | 17.8 | 0:36 | 8:45 | 7:00 |
23 | Andrea Zwonitzer | 32:02 | 20 | North Central College | 6:41 | 2:13 | 0:25 | 15:10 | 19.7 | 0:25 | 9:21 | 7:28 |
24 | Kyra Warren | 32:03 | 20 | Trine University | 6:07 | 2:02 | 0:24 | 16:25 | 18.2 | 0:34 | 8:33 | 6:50 |
25 | Keagan Carroll | 32:05 | 19 | Daemen College | 5:25 | 1:48 | 0:22 | 16:39 | 18 | 0:22 | 9:17 | 7:25 |
26 | Samantha Weaver | 32:17 | 19 | Trine University | 5:28 | 1:49 | 0:24 | 16:47 | 17.8 | 0:30 | 9:09 | 7:19 |
27 | Hannah Polinske | 32:20 | 19 | Drury University | 5:38 | 1:52 | 0:36 | 16:19 | 18.3 | 0:28 | 9:19 | 7:27 |
28 | Lauren Campbell | 32:53 | 18 | Milwaukee School of Engineering | 6:23 | 2:07 | 0:30 | 16:41 | 17.9 | 0:33 | 8:47 | 7:01 |
29 | Janneke Bannink | 32:55 | 18 | Concordia University | 5:42 | 1:53 | 0:42 | 16:22 | 18.3 | 0:38 | 9:32 | 7:37 |
30 | Cory Isaacson | 33:34 | 18 | North Central College | 5:47 | 1:55 | 0:26 | 18:17 | 16.4 | 0:38 | 8:26 | 6:44 |
31 | Megan Schenkel | 33:44 | 20 | Calvin College | 6:25 | 2:08 | 0:45 | 17:00 | 17.6 | 0:37 | 8:57 | 7:09 |
32 | Kiersti Davis | 33:52 | 22 | Milwaukee School of Engineering | 7:23 | 2:27 | 0:26 | 16:58 | 17.6 | 0:26 | 8:39 | 6:55 |
33 | Sarah Morton | 33:52 | 18 | Milwaukee School of Engineering | 5:03 | 1:40 | 0:26 | 18:51 | 15.9 | 0:29 | 9:03 | 7:14 |
34 | Riley Rossbach | 34:16 | 21 | Milwaukee School of Engineering | 6:03 | 2:00 | 0:26 | 16:50 | 17.8 | 0:23 | 10:34 | 8:27 |
35 | Hannah Weymuller | 34:38 | 19 | University of San Fransisco | 5:51 | 1:56 | 0:38 | 16:48 | 17.8 | 0:47 | 10:34 | 8:27 |
36 | Amelia Woods | 34:51 | 20 | North Central College | 5:38 | 1:52 | 0:29 | 16:50 | 17.8 | 0:22 | 11:33 | 9:14 |
37 | Franny Jensen | 35:00 | 20 | Concordia University | 6:04 | 2:01 | 0:36 | 16:38 | 18 | 0:39 | 11:03 | 8:50 |
38 | Kelly Makela | 35:24 | 21 | Calvin College | 5:38 | 1:52 | 0:37 | 17:23 | 17.2 | 0:38 | 11:08 | 8:54 |
39 | Danielle Wilcox | 35:28 | 18 | Milwaukee School of Engineering | 7:03 | 2:20 | 0:34 | 17:49 | 16.8 | 0:37 | 9:25 | 7:32 |
40 | Morgan Traughber | 35:32 | 19 | Milwaukee School of Engineering | 5:28 | 1:49 | 0:32 | 16:37 | 18 | 0:32 | 12:23 | 9:54 |
41 | Chloe Moran | 36:00 | 18 | Milwaukee School of Engineering | 5:23 | 1:47 | 0:37 | 18:34 | 16.1 | 0:27 | 11:00 | 8:48 |
42 | Meghan Klement | 36:04 | 21 | Concordia University | 5:30 | 1:49 | 0:39 | 18:27 | 16.2 | 0:38 | 10:51 | 8:40 |
43 | Claire Costello | 36:16 | 21 | Calvin College | 7:18 | 2:25 | 0:49 | 17:03 | 17.5 | 0:45 | 10:22 | 8:17 |
44 | Paige Brodeur | 36:37 | 18 | Calvin College | 6:17 | 2:05 | 0:57 | 19:38 | 15.2 | 0:43 | 9:02 | 7:13 |
45 | Rachel Jones | 36:58 | 18 | Trine University | 5:48 | 1:55 | 0:26 | 18:18 | 16.3 | 0:32 | 11:54 | 9:31 |
46 | Anna Scholer | 38:17 | 19 | Concordia University | 7:01 | 2:20 | 0:45 | 18:05 | 16.5 | 0:49 | 11:37 | 9:17 |
47 | Stephany Morrow | 38:36 | 20 | Calvin College | 7:32 | 2:30 | 0:36 | 18:24 | 16.3 | 0:34 | 11:30 | 9:12 |
48 | Libby Vermuelen | 40:30 | 19 | Calvin College | 6:52 | 2:17 | 0:46 | 19:36 | 15.3 | 0:59 | 12:18 | 9:50 |
49 | Talia Chen | 42:58 | 18 | Calvin College | 10:53 | 3:37 | 0:43 | 20:28 | 14.6 | 0:39 | 10:16 | 8:12 |
Age Group Triathlon #2 (Same as Race #1)
Pos | Name | Finish | Age | M/F | City, State | Swim | /100yd | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Stone | 25:12 | 23 | M | Bloomington, IN | 4:12 | 1:23 | 0:23 | 13:41 | 21.9 | 0:30 | 6:26 | 5:08 |
2 | Keigan Culler | 27:47 | 25 | M | Indianapolis, IN | 6:11 | 2:03 | 0:45 | 13:34 | 22.1 | 0:44 | 6:33 | 5:14 |
3 | Eric Hall | 28:12 | 36 | M | Indianapolis, IN | 5:18 | 1:45 | 0:39 | 14:21 | 20.9 | 0:19 | 7:35 | 6:04 |
4 | Chris Fruehwirth | 28:29 | 42 | M | Granger, IN | 5:05 | 1:41 | 0:35 | 14:46 | 20.3 | 0:23 | 7:40 | 6:08 |
5 | Sam Switzer | 29:15 | 58 | M | Defiance, OH | 5:23 | 1:47 | 0:25 | 14:46 | 20.3 | 0:34 | 8:07 | 6:29 |
