March 15th, 2020 Green Earth Multisport, Warsaw Indiana
Choose a race below for complete results. Use + icons to show more.
5k Overall
Pos | Name | Finish | /Mile | Age | M/F | City | State |
---|---|---|---|---|---|---|---|
1. | Ian Myers | 21:49 | 7:01 | 13 | M | Coumbia City | IN |
2. | Anthony Passarelli | 22:03 | 7:05 | 25 | M | FORT WAYNE | IN |
3. | Matthew Tomlinson | 22:24 | 7:12 | 37 | M | Bremen | IN |
4. | David Krebs | 23:34 | 7:34 | 54 | M | Warsaw | IN |
5. | Edward Waldschmidt | 23:35 | 7:35 | 32 | M | OSCEOLA | IN |
6. | Eric Cusick | 26:41 | 8:35 | 23 | M | Winona Lake | IN |
7. | Jaron Kennel | 26:48 | 8:37 | 36 | M | ||
8. | Matt Mack | 29:15 | 9:24 | 47 | M | Winona | IN |
9. | James Gunter | 30:52 | 9:56 | 44 | M | Claypool | IN |
10. | Mike Newell | 31:09 | 10:01 | 63 | M | Warsaw | IN |
11. | Jennifer Highland | 32:03 | 10:18 | 32 | F | Fort Wayne | IN |
12. | Mindy Sweeny | 32:25 | 10:25 | 37 | F | Leesburg | IN |
13. | Samantha Waldschmidt | 32:25 | 10:25 | 32 | F | Osceola | IN |
14. | Alexander Houze | 32:56 | 10:35 | 41 | M | Leesburg | IN |
15. | Jason Langhorn | 34:19 | 11:02 | 49 | M | Warsaw | IN |
16. | Karen Long | 36:15 | 11:39 | 49 | F | N Manchester | IN |
17. | Brenda Helvey | 36:39 | 11:47 | 52 | F | N Manchester | IN |
18. | Tammy Cusick | 37:11 | 11:58 | 54 | F | Winona Lake | IN |
19. | Valerie Schafer | 38:03 | 12:14 | 61 | F | Plymouth | IN |
20. | Joshua Belcher | 38:33 | 12:24 | 35 | M | Cincinnati | OH |
21. | Mary Hollett | 40:12 | 12:56 | 35 | F | PLYMOUTH | IN |
22. | Shanna Helvey | 40:36 | 13:03 | 31 | F | Wabash | IN |
23. | Katie Berger | 44:40 | 14:22 | 25 | F | Niles | MI |
24. | Lindsay Snyder | 44:41 | 14:22 | 27 | F | Bremen | IN |
25. | Amy Filchak | 44:45 | 14:24 | 51 | F | Bremen | IN |
26. | Cari Snyder | 44:50 | 14:25 | 51 | F | Bremen | IN |
27. | Gayla Berger | 44:51 | 14:25 | 46 | F | Bremen | IN |
5k Age Group
A.G. | Pos | Name | Finish | /Mile | Age | CIty | State | OA Place |
---|---|---|---|---|---|---|---|---|
F25-29 | 1. | Katie Berger | 44:40 | 14:22 | 25 | Niles | MI | 23. |
F25-29 | 2. | Lindsay Snyder | 44:41 | 14:22 | 27 | Bremen | IN | 24. |
F30-34 | 1. | Samantha Waldschmidt | 32:25 | 10:25 | 32 | Osceola | IN | 13. |
F30-34 | 2. | Shanna Helvey | 40:36 | 13:03 | 31 | Wabash | IN | 22. |
F35-39 | 1. | Mindy Sweeny | 32:25 | 10:25 | 37 | Leesburg | IN | 12. |
F35-39 | 2. | Mary Hollett | 40:12 | 12:56 | 35 | PLYMOUTH | IN | 21. |
F45-49 | 1. | Karen Long | 36:15 | 11:39 | 49 | N Manchester | IN | 16. |
F45-49 | 2. | Gayla Berger | 44:51 | 14:25 | 46 | Bremen | IN | 27. |
F50-54 | 1. | Brenda Helvey | 36:39 | 11:47 | 52 | N Manchester | IN | 17. |
F50-54 | 2. | Tammy Cusick | 37:11 | 11:58 | 54 | Winona Lake | IN | 18. |
F50-54 | 3. | Amy Filchak | 44:45 | 14:24 | 51 | Bremen | IN | 25. |
F50-54 | 4. | Cari Snyder | 44:50 | 14:25 | 51 | Bremen | IN | 26. |
F60-64 | 1. | Valerie Schafer | 38:03 | 12:14 | 61 | Plymouth | IN | 19. |
M20-24 | 1. | Eric Cusick | 26:41 | 8:35 | 23 | Winona Lake | IN | 6. |
M25-29 | 1. | Anthony Passarelli | 22:03 | 7:05 | 25 | FORT WAYNE | IN | 2. |
M30-34 | 1. | Edward Waldschmidt | 23:35 | 7:35 | 32 | OSCEOLA | IN | 5. |
M35-39 | 1. | Matthew Tomlinson | 22:24 | 7:12 | 37 | Bremen | IN | 3. |
M35-39 | 2. | Jaron Kennel | 26:48 | 8:37 | 36 | 7. | ||
M35-39 | 3. | Joshua Belcher | 38:33 | 12:24 | 35 | Cincinnati | OH | 20. |
M40-44 | 1. | James Gunter | 30:52 | 9:56 | 44 | Claypool | IN | 9. |
M40-44 | 2. | Alexander Houze | 32:56 | 10:35 | 41 | Leesburg | IN | 14. |
M45-49 | 1. | Matt Mack | 29:15 | 9:24 | 47 | Winona | IN | 8. |
M45-49 | 2. | Jason Langhorn | 34:19 | 11:02 | 49 | Warsaw | IN | 15. |
M50-54 | 1. | David Krebs | 23:34 | 7:34 | 54 | Warsaw | IN | 4. |
M60-64 | 1. | Mike Newell | 31:09 | 10:01 | 63 | Warsaw | IN | 10. |
10k Overall
Pos | Name | Finish | /Mile | Age | Gender | City | State |
---|---|---|---|---|---|---|---|
1. | Aarron Patrick | 36:11 | 5:49 | 33 | M | ELKHART | IN |
2. | Mason Geiger | 43:03 | 6:55 | 30 | M | Warsaw | IN |
3. | Cory Gackenheimer | 43:59 | 7:04 | 36 | M | Warsaw | IN |
4. | Sean Smith | 46:07 | 7:25 | 45 | M | Warsaw | IN |
5. | Nick Spielman | 46:34 | 7:29 | 14 | M | ||
6. | Stephanie Burkholder | 46:58 | 7:33 | 29 | F | Goshen | IN |
7. | Dennis Wise | 48:43 | 7:50 | 52 | M | SOUTH BEND | IN |
8. | Lance Perry | 49:15 | 7:55 | 53 | M | ||
9. | Kallie Schuetz | 49:36 | 7:58 | 33 | F | Goshen | IN |
10. | Jeff Spielman | 49:43 | 8:00 | 46 | M | Fort Wayne | IN |
11. | Anna Mast | 50:42 | 8:09 | 34 | F | Goshen | IN |
12. | Mary Kinsey | 54:28 | 8:45 | 37 | F | WARSAW | IN |
13. | Kyler Walls | 54:46 | 8:48 | 25 | M | Pierceton | IN |
14. | Karman Whiteneck | 54:53 | 8:49 | 41 | F | Warsaw | IN |
15. | Jeff Harman | 56:42 | 9:07 | 32 | M | Warsaw | IN |
16. | Bobby Adams | 57:27 | 9:14 | 48 | M | Mentone | IN |
17. | Sara Langhorn | 58:20 | 9:23 | 51 | F | WARSAW | IN |
18. | Pamela Jareck-Vosler | 58:23 | 9:23 | 57 | F | Warsaw | IN |
19. | Lisa Perry | 58:25 | 9:24 | 47 | F | WARSAW | IN |
20. | Dale Truex | 1:00:24 | 9:43 | 71 | M | Warsaw | IN |
21. | Robert Haney | 1:02:37 | 10:04 | 49 | M | ||
22. | Celina Newman | 1:06:28 | 10:41 | 38 | F | Albion | IN |
23. | Whitewolf Kelly | 1:06:33 | 10:42 | 68 | M | Burr Oak | IN |
24. | Roy Ulch | 1:07:05 | 10:47 | 60 | M | NORTH WEBSTER | IN |
25. | Matt Harmon | 1:07:58 | 10:56 | 35 | M | FORT WAYNE | IN |
26. | Leigh Szara | 1:09:14 | 11:08 | 35 | F | Columbus | OH |
27. | frank valdez | 1:10:58 | 11:25 | 51 | M | MENTONE | IN |
28. | Jennifer Zamgg | 1:12:06 | 11:36 | 39 | F | Winona | IN |
29. | Julie Truex | 1:12:44 | 11:42 | 47 | F | Silver Lake | IN |
30. | Mallari Daley | 1:13:21 | 11:48 | 35 | F | Fort Wayne | IN |
31. | Morningsun Kelly | 1:31:15 | 14:40 | 66 | F | Burr Oak | IN |
10k Age Group
A.G. | Pos | Name | Finish | /Mile | OA Place | Age | CIty | State |
---|---|---|---|---|---|---|---|---|
F30-34 | 1. | Kallie Schuetz | 49:36 | 7:58 | 9. | 33 | Goshen | IN |
F30-34 | 2. | Anna Mast | 50:42 | 8:09 | 11. | 34 | Goshen | IN |
F35-39 | 1. | Mary Kinsey | 54:28 | 8:45 | 12. | 37 | WARSAW | IN |
F35-39 | 2. | Celina Newman | 1:06:28 | 10:41 | 22. | 38 | Albion | IN |
F35-39 | 3. | Leigh Szara | 1:09:14 | 11:08 | 26. | 35 | Columbus | OH |
F35-39 | 4. | Jennifer Zamgg | 1:12:06 | 11:36 | 28. | 39 | Winona | IN |
F35-39 | 5. | Mallari Daley | 1:13:21 | 11:48 | 30. | 35 | Fort Wayne | IN |
F40-44 | 1. | Karman Whiteneck | 54:53 | 8:49 | 14. | 41 | Warsaw | IN |
F45-49 | 1. | Lisa Perry | 58:25 | 9:24 | 19. | 47 | WARSAW | IN |
F45-49 | 2. | Julie Truex | 1:12:44 | 11:42 | 29. | 47 | Silver Lake | IN |
F50-54 | 1. | Sara Langhorn | 58:20 | 9:23 | 17. | 51 | WARSAW | IN |
F55-59 | 1. | Pamela Jareck-Vosler | 58:23 | 9:23 | 18. | 57 | Warsaw | IN |
F65-69 | 1. | Morningsun Kelly | 1:31:15 | 14:40 | 31. | 66 | Burr Oak | IN |
M13-14 | 1. | Nick Spielman | 46:34 | 7:29 | 5. | 14 | ||
M25-29 | 1. | Kyler Walls | 54:46 | 8:48 | 13. | 25 | Pierceton | IN |
M30-34 | 1. | Mason Geiger | 43:03 | 6:55 | 2. | 30 | Warsaw | IN |
M30-34 | 2. | Jeff Harman | 56:42 | 9:07 | 15. | 32 | Warsaw | IN |
M35-39 | 1. | Cory Gackenheimer | 43:59 | 7:04 | 3. | 36 | Warsaw | IN |
M35-39 | 2. | Matt Harmon | 1:07:58 | 10:56 | 25. | 35 | FORT WAYNE | IN |
M45-49 | 1. | Sean Smith | 46:07 | 7:25 | 4. | 45 | Warsaw | IN |
M45-49 | 2. | Jeff Spielman | 49:43 | 8:00 | 10. | 46 | Fort Wayne | IN |
M45-49 | 3. | Bobby Adams | 57:27 | 9:14 | 16. | 48 | Mentone | IN |
M45-49 | 4. | Robert Haney | 1:02:37 | 10:04 | 21. | 49 | ||
M50-54 | 1. | Dennis Wise | 48:43 | 7:50 | 7. | 52 | SOUTH BEND | IN |
M50-54 | 2. | Lance Perry | 49:15 | 7:55 | 8. | 53 | ||
M50-54 | 3. | frank valdez | 1:10:58 | 11:25 | 27. | 51 | MENTONE | IN |
M60-64 | 1. | Roy Ulch | 1:07:05 | 10:47 | 24. | 60 | NORTH WEBSTER | IN |
M65-69 | 1. | Whitewolf Kelly | 1:06:33 | 10:42 | 23. | 68 | Burr Oak | IN |
M70-74 | 1. | Dale Truex | 1:00:24 | 9:43 | 20. | 71 | Warsaw | IN |