August 15th, 2020
Lake Clare Park, Huntington IN
Choose a race below for complete results. Use + icons to show more
OA Olympic Triathlon (Swim .93mi; Bike 24.8mi; Run 6.2mi)
Pos | Name | Finish | Age | M/F | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Belcher | 1:59:13 | 28 | M | 21:59 | 1:20 | 1:02 | 59:28 | 25 | 0:51 | 35:52 | 5:47 |
2 | Sarah Bishop | 2:02:57 | 38 | F | 21:25 | 1:18 | 1:12 | 1:02:23 | 23.8 | 0:40 | 37:17 | 6:00 |
3 | Christopher Pritchett | 2:06:17 | 39 | M | 24:19 | 1:28 | 1:15 | 58:56 | 25.2 | 0:35 | 41:11 | 6:38 |
4 | Ross Jacobucci | 2:09:46 | 33 | M | 25:03 | 1:31 | 1:50 | 1:00:16 | 24.6 | 1:15 | 41:21 | 6:40 |
5 | Aaron Bales | 2:14:13 | 42 | M | 23:02 | 1:24 | 0:49 | 1:04:41 | 23 | 1:11 | 44:30 | 7:10 |
6 | Mark Stagge | 2:14:28 | 46 | M | 21:59 | 1:20 | 1:03 | 1:07:35 | 22 | 1:12 | 42:38 | 6:52 |
7 | Ryan Perkins | 2:15:39 | 40 | M | 29:28 | 1:47 | 1:31 | 1:04:07 | 23.2 | 1:28 | 39:04 | 6:18 |
8 | Louie Caffero | 2:15:49 | 57 | M | 22:08 | 1:21 | 0:37 | 1:05:07 | 22.8 | 0:42 | 47:14 | 7:37 |
9 | Bastien Carel | 2:15:57 | 37 | M | 23:13 | 1:24 | 0:50 | 1:04:40 | 23 | 0:55 | 46:18 | 7:28 |
10 | William Frounfelter | 2:16:34 | 40 | M | 24:09 | 1:28 | 1:13 | 1:06:47 | 22.2 | 0:50 | 43:35 | 7:01 |
11 | Peter White | 2:16:42 | 41 | M | 24:51 | 1:30 | 0:50 | 1:05:22 | 22.7 | 0:39 | 44:59 | 7:15 |
12 | Elizabeth Waterstraat | 2:17:06 | 45 | F | 21:39 | 1:19 | 0:53 | 1:09:50 | 21.3 | 0:51 | 43:53 | 7:04 |
13 | Brent Taylor | 2:17:24 | 36 | M | 27:09 | 1:39 | 0:55 | 1:06:27 | 22.3 | 0:51 | 42:01 | 6:46 |
14 | Justin Kahle | 2:17:58 | 27 | M | 19:46 | 1:12 | 1:16 | 1:06:55 | 22.2 | 1:03 | 48:58 | 7:53 |
15 | Grant Daily | 2:18:16 | 37 | M | 25:16 | 1:32 | 0:55 | 1:06:56 | 22.2 | 1:03 | 44:06 | 7:06 |
16 | Ryan Cavender | 2:19:08 | 27 | M | 26:57 | 1:38 | 0:45 | 1:06:02 | 22.5 | 0:45 | 44:38 | 7:11 |
17 | Craig Hunt | 2:21:17 | 42 | M | 27:18 | 1:39 | 0:49 | 1:09:59 | 21.2 | 0:34 | 42:36 | 6:52 |
18 | Christian Waterstraat | 2:23:05 | 47 | M | 20:53 | 1:16 | 0:46 | 1:15:53 | 19.6 | 1:01 | 44:32 | 7:11 |
19 | Dirk Pauley | 2:23:17 | 51 | M | 20:31 | 1:15 | 0:37 | 1:16:38 | 19.4 | 0:54 | 44:36 | 7:11 |
20 | Ana Stanek | 2:26:34 | 34 | F | 22:11 | 1:21 | 0:56 | 1:10:28 | 21.1 | 1:03 | 51:55 | 8:22 |
21 | Fred Stevens | 2:27:19 | 52 | M | 26:26 | 1:36 | 3:19 | 1:08:26 | 21.7 | 2:04 | 47:03 | 7:35 |
22 | Luke Yoder | 2:27:42 | 34 | M | 26:26 | 1:36 | 1:29 | 1:12:10 | 20.6 | 1:06 | 46:31 | 7:30 |
23 | Daniel Keefe | 2:31:06 | 59 | M | 27:16 | 1:39 | 2:09 | 1:11:09 | 20.9 | 0:54 | 49:38 | 8:00 |
24 | Guy Olson | 2:31:47 | 63 | M | 22:53 | 1:23 | 1:45 | 1:11:33 | 20.7 | 1:07 | 54:28 | 8:47 |
25 | Eric Ramoutar | 2:32:04 | 25 | M | 30:43 | 1:52 | 1:33 | 1:10:45 | 21 | 1:40 | 47:22 | 7:38 |
26 | Glenn Tuuk | 2:32:46 | 51 | M | 28:54 | 1:45 | 1:53 | 1:10:09 | 21.2 | 1:28 | 50:22 | 8:07 |
27 | Nathan Coe | 2:35:09 | 39 | M | 30:09 | 1:50 | 1:06 | 1:09:19 | 21.4 | 0:42 | 53:53 | 8:41 |
28 | Josh Pepper | 2:36:34 | 39 | M | 27:45 | 1:41 | 4:05 | 1:20:46 | 18.4 | 3:08 | 40:49 | 6:34 |
29 | William Bounds | 2:37:02 | 38 | M | 21:48 | 1:19 | 1:13 | 1:12:00 | 20.6 | 2:27 | 59:33 | 9:36 |
30 | Jordan Scheiber | 2:37:37 | 36 | M | 32:56 | 2:00 | 1:07 | 1:14:44 | 19.9 | 1:29 | 47:20 | 7:37 |
31 | Kevin Crews | 2:37:51 | 43 | M | 34:46 | 2:07 | 1:21 | 1:07:27 | 22 | 0:50 | 53:27 | 8:37 |
32 | Adrienne Law | 2:38:38 | 31 | F | 21:59 | 1:20 | 1:23 | 1:20:53 | 18.3 | 1:32 | 52:51 | 8:31 |
33 | Kyle Gabbard | 2:38:56 | 18 | M | 30:44 | 1:52 | 1:15 | 1:14:07 | 20 | 2:03 | 50:47 | 8:11 |
34 | Karl Einolf | 2:39:52 | 53 | M | 22:27 | 1:22 | 1:16 | 1:16:09 | 19.5 | 1:20 | 58:39 | 9:27 |
35 | David Maher | 2:40:11 | 49 | M | 27:09 | 1:39 | 1:48 | 1:15:12 | 19.7 | 0:57 | 55:04 | 8:52 |
36 | Kelly Bonner | 2:40:24 | 45 | F | 25:02 | 1:31 | 0:57 | 1:20:18 | 18.5 | 1:07 | 52:59 | 8:32 |
37 | Thom Sens | 2:42:36 | 59 | M | 30:42 | 1:52 | 2:58 | 1:13:59 | 20.1 | 1:39 | 53:18 | 8:35 |
38 | Daniel Ganzer | 2:43:54 | 56 | M | 25:46 | 1:34 | 2:10 | 1:12:08 | 20.6 | 0:41 | 1:03:09 | 10:11 |
39 | Matthew Herald | 2:45:05 | 42 | M | 26:24 | 1:36 | 2:41 | 1:18:09 | 19 | 1:08 | 56:43 | 9:08 |
40 | Tim Fry | 2:45:33 | 55 | M | 29:11 | 1:46 | 2:33 | 1:09:14 | 21.4 | 0:58 | 1:03:37 | 10:15 |
41 | Andy Wciorka | 2:45:56 | 56 | M | 36:09 | 2:12 | 2:18 | 1:10:35 | 21 | 2:04 | 54:50 | 8:50 |
42 | Joelle Beranek | 2:51:01 | 34 | F | 35:03 | 2:08 | 1:07 | 1:27:03 | 17 | 1:09 | 46:39 | 7:31 |
43 | Alex McKinstry | 2:51:33 | 47 | M | 28:45 | 1:45 | 2:51 | 1:17:38 | 19.1 | 1:31 | 1:00:47 | 9:48 |
44 | Craig Carlson | 2:52:54 | 54 | M | 38:35 | 2:21 | 1:02 | 1:23:34 | 17.8 | 0:48 | 48:54 | 7:53 |
45 | Linda Marvin | 2:53:03 | 47 | F | 23:35 | 1:26 | 1:38 | 1:21:35 | 18.2 | 1:02 | 1:05:12 | 10:31 |
46 | Jeff Sanders | 2:54:07 | 54 | M | 26:43 | 1:37 | 2:07 | 1:12:03 | 20.6 | 1:26 | 1:11:48 | 11:34 |
47 | Chad Gabbard | 2:54:48 | 49 | M | 31:59 | 1:56 | 1:12 | 1:24:17 | 17.6 | 1:42 | 55:38 | 8:58 |
48 | Hannah Fessler | 2:59:10 | 33 | F | 26:53 | 1:38 | 1:15 | 1:21:44 | 18.2 | 0:58 | 1:08:19 | 11:01 |
49 | Robert Cook | 2:59:10 | 63 | M | 31:18 | 1:54 | 3:05 | 1:23:32 | 17.8 | 2:23 | 58:52 | 9:29 |
50 | Pamela Archuletta | 3:01:11 | 51 | F | 35:32 | 2:10 | 4:28 | 1:17:56 | 19 | 2:20 | 1:00:55 | 9:49 |
51 | Julie Mescher | 3:01:12 | 40 | F | 29:40 | 1:48 | 1:51 | 1:23:21 | 17.8 | 0:54 | 1:05:26 | 10:33 |
52 | Michael Schatz | 3:02:19 | 49 | M | 25:46 | 1:34 | 2:51 | 1:28:24 | 16.8 | 2:23 | 1:02:54 | 10:08 |
53 | Steve Sernik | 3:05:20 | 55 | M | 30:17 | 1:50 | 2:06 | 1:15:40 | 19.6 | 1:57 | 1:15:19 | 12:08 |
54 | Monica Nagele | 3:05:35 | 34 | F | 28:14 | 1:43 | 2:06 | 1:31:57 | 16.1 | 1:31 | 1:01:46 | 9:57 |
55 | Natalie Dinicolangelo | 3:06:04 | 40 | F | 30:30 | 1:51 | 2:39 | 1:31:44 | 16.2 | 0:51 | 1:00:19 | 9:43 |
56 | Doug Johnston | 3:07:03 | 63 | M | 33:39 | 2:03 | 2:15 | 1:22:18 | 18 | 1:59 | 1:06:52 | 10:46 |
57 | John Morris | 3:08:26 | 27 | M | 30:34 | 1:51 | 1:06 | 1:19:15 | 18.7 | 1:14 | 1:16:16 | 12:18 |
58 | Jennifer Wlodarek | 3:09:22 | 46 | F | 40:35 | 2:28 | 1:26 | 1:26:38 | 17.1 | 1:19 | 59:24 | 9:34 |
59 | Joe Beier | 3:17:08 | 56 | M | 34:22 | 2:05 | 3:07 | 1:29:58 | 16.5 | 2:28 | 1:07:12 | 10:50 |
60 | David Hayes | 3:22:43 | 55 | M | 40:41 | 2:28 | 2:11 | 1:22:46 | 17.9 | 1:59 | 1:15:06 | 12:06 |
61 | Aubrey Garner | 3:24:06 | 32 | F | 31:58 | 1:56 | 2:01 | 1:32:22 | 16.1 | 1:20 | 1:16:25 | 12:19 |
62 | Lara Smetana | 3:28:07 | 46 | F | 31:04 | 1:53 | 3:16 | 1:22:53 | 17.9 | 2:48 | 1:28:05 | 14:12 |
63 | Josette Clark | 3:41:35 | 45 | F | 39:20 | 2:23 | 3:34 | 1:39:52 | 14.8 | 1:38 | 1:17:10 | 12:26 |
64 | Claudia Samland | 4:06:07 | 55 | F | 27:58 | 1:42 | 2:26 | 1:40:34 | 14.7 | 4:18 | 1:50:51 | 17:52 |
OA Olympic Duathlon (Run 3.1mi; Bike 24.8mi; Run 6.2mi)
Place | Name | Finish | Age | Gender | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Audrey Tarbutton | 2:18:20 | 27 | F | 20:39 | 6:39 | 0:41 | 1:12:20 | 20.5 | 0:42 | 43:58 | 7:05 |
2 | Rick Lagacy | 2:35:52 | 46 | M | 23:50 | 7:41 | 0:42 | 1:08:13 | 21.8 | 1:17 | 1:01:49 | 9:58 |
3 | Steve Anderson | 2:44:10 | 44 | M | 24:03 | 7:45 | 1:09 | 1:20:26 | 18.5 | 1:30 | 57:02 | 9:11 |
4 | Anthony Tegenkamp | 2:57:55 | 44 | M | 23:27 | 7:33 | 1:17 | 1:20:47 | 18.4 | 1:17 | 1:11:07 | 11:28 |
5 | Shannon Coe | 3:04:38 | 38 | F | 27:33 | 8:53 | 0:57 | 1:29:15 | 16.6 | 0:49 | 1:06:03 | 10:39 |
OA Olympic Aquabike (Swim .93mi; Bike 24.8mi)
Place | Name | Finish | Age | Gender | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|
1 | Jordyn Bloode | 1:29:27 | 20 | F | 18:06 | 1:06 | 0:26 | 1:10:55 | 20.9 |
2 | Ande Wegner | 1:33:55 | 41 | F | 25:01 | 1:31 | 0:51 | 1:08:02 | 21.8 |
3 | Suzy Jacobs | 1:49:11 | 38 | F | 25:20 | 1:32 | 1:15 | 1:22:36 | 18 |
4 | Christopher Janusz | 1:51:32 | 50 | M | 30:22 | 1:51 | 2:15 | 1:18:55 | 18.8 |
5 | Bob Phelan | 1:59:13 | 37 | M | 27:08 | 1:39 | 4:01 | 1:28:04 | 16.8 |
6 | Rebecca Berger | 2:01:59 | 42 | F | 39:33 | 2:24 | 1:25 | 1:21:01 | 18.3 |
7 | Amanda Bostjancic | 2:20:50 | 40 | F | 30:36 | 1:51 | 2:05 | 1:48:09 | 13.7 |
8 | Katie Quesnel | 2:25:47 | 39 | F | 28:51 | 1:45 | 1:35 | 1:55:21 | 12.9 |
OA Sprint Tri Relay (Swim 500yd; Bike 12mi; Run 3.1mi)
Place | Name | Finish | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tri Troupe | 2:10:50 | 8:39 | 1:43 | 0:51 | 1:33:28 | 7.7 | 0:29 | 27:22 | 8:49 |
OA Sprint Triathlon (Swim 500yd; Bike 12mi; Run 3.1mi)
Place | Name | Finish | Age | Gender | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johannis Olind | 54:06 | 29 | M | 6:34 | 1:18 | 0:22 | 30:04 | 23.9 | 0:43 | 16:23 | 5:17 |
2 | Cody Hardley | 59:38 | 35 | M | 8:18 | 1:39 | 1:13 | 29:01 | 24.8 | 0:49 | 20:17 | 6:32 |
3 | Steve Meek | 1:00:49 | 52 | M | 8:34 | 1:42 | 0:32 | 29:46 | 24.1 | 0:37 | 21:20 | 6:52 |
4 | Chanse Milhollin | 1:01:16 | 37 | M | 9:32 | 1:54 | 0:49 | 31:19 | 22.9 | 0:43 | 18:53 | 6:05 |
5 | Jonathan Hoag | 1:01:57 | 50 | M | 8:08 | 1:37 | 0:43 | 31:41 | 22.7 | 0:52 | 20:33 | 6:37 |
6 | Stace Tucker | 1:02:01 | 31 | M | 6:33 | 1:18 | 0:34 | 33:37 | 21.4 | 0:30 | 20:47 | 6:42 |
7 | Owen Ganzer | 1:03:16 | 20 | M | 5:33 | 1:06 | 1:14 | 34:32 | 20.8 | 0:34 | 21:23 | 6:53 |
8 | Lance Ottinger | 1:03:30 | 52 | M | 6:41 | 1:20 | 1:02 | 34:25 | 20.9 | 1:11 | 20:11 | 6:30 |
9 | Kaitlin Switzer | 1:04:01 | 32 | F | 7:43 | 1:32 | 0:38 | 33:46 | 21.3 | 1:00 | 20:54 | 6:44 |
10 | Sam Switzer | 1:04:10 | 59 | M | 7:43 | 1:32 | 0:34 | 32:17 | 22.3 | 0:39 | 22:57 | 7:24 |
11 | Lauren Jensen McGinnis | 1:04:17 | 53 | F | 7:08 | 1:25 | 0:33 | 33:07 | 21.7 | 0:54 | 22:35 | 7:16 |
12 | Lori Bolt | 1:04:21 | 42 | F | 7:18 | 1:27 | 0:46 | 34:08 | 21 | 0:59 | 21:10 | 6:49 |
13 | Scott Flagle | 1:04:30 | 34 | M | 8:58 | 1:47 | 0:58 | 31:42 | 22.7 | 0:46 | 22:06 | 7:07 |
14 | Bob Switzer | 1:05:02 | 64 | M | 9:10 | 1:49 | 0:41 | 32:11 | 22.3 | 1:01 | 21:59 | 7:05 |
15 | Ryan Landis | 1:05:26 | 38 | M | 7:06 | 1:25 | 1:35 | 36:52 | 19.5 | 0:24 | 19:29 | 6:17 |
16 | Andrew Meyers | 1:06:02 | 30 | M | 8:57 | 1:47 | 1:39 | 34:34 | 20.8 | 0:30 | 20:22 | 6:34 |
17 | David Volk | 1:06:41 | 42 | M | 8:46 | 1:45 | 0:44 | 33:25 | 21.5 | 0:56 | 22:50 | 7:21 |
18 | Mike Meredith | 1:07:34 | 45 | M | 9:49 | 1:57 | 0:34 | 33:38 | 21.4 | 0:44 | 22:49 | 7:21 |
19 | Eddie Drudge | 1:09:33 | 62 | M | 9:23 | 1:52 | 0:48 | 32:53 | 21.8 | 1:26 | 25:02 | 8:04 |
20 | Scott Hampton | 1:10:19 | 49 | M | 9:23 | 1:52 | 1:03 | 33:23 | 21.5 | 1:16 | 25:13 | 8:08 |
21 | Kyle Shoemaker | 1:11:02 | 42 | M | 8:32 | 1:42 | 1:05 | 35:03 | 20.5 | 1:01 | 25:21 | 8:10 |
22 | Matt Hendricks | 1:11:52 | 37 | M | 9:32 | 1:54 | 1:46 | 36:54 | 19.5 | 0:43 | 22:57 | 7:24 |
23 | Greg King | 1:11:57 | 59 | M | 9:20 | 1:51 | 0:40 | 35:58 | 20 | 0:48 | 25:11 | 8:07 |
24 | Andy Yergler | 1:12:08 | 42 | M | 10:49 | 2:09 | 1:10 | 35:36 | 20.2 | 1:17 | 23:16 | 7:30 |
25 | Tim Farwig | 1:12:43 | 51 | M | 10:31 | 2:06 | 1:15 | 32:55 | 21.8 | 1:52 | 26:10 | 8:26 |
26 | Michel Routhier | 1:14:01 | 52 | M | 9:23 | 1:52 | 0:47 | 35:50 | 20 | 1:22 | 26:39 | 8:35 |
27 | Matt Loshe | 1:14:24 | 40 | M | 9:28 | 1:53 | 1:33 | 39:32 | 18.2 | 0:53 | 22:58 | 7:24 |
28 | Jeffrey Cunningham | 1:15:00 | 48 | M | 9:11 | 1:50 | 1:52 | 38:19 | 18.7 | 1:26 | 24:12 | 7:48 |
29 | Melinda Crews | 1:16:40 | 44 | F | 10:10 | 2:01 | 1:26 | 37:27 | 19.2 | 0:54 | 26:43 | 8:36 |
30 | Diana Schowe | 1:18:07 | 56 | F | 9:16 | 1:51 | 1:01 | 40:55 | 17.5 | 0:53 | 26:02 | 8:23 |
31 | Zachary Davis | 1:18:25 | 30 | M | 9:40 | 1:55 | 1:18 | 41:42 | 17.2 | 1:12 | 24:33 | 7:55 |
32 | Khirastin Schneider | 1:18:44 | 35 | F | 10:09 | 2:01 | 1:26 | 38:04 | 18.9 | 1:09 | 27:56 | 9:00 |
33 | Rebecca Bell | 1:20:17 | 32 | F | 8:59 | 1:47 | 0:36 | 37:28 | 19.2 | 0:58 | 32:16 | 10:24 |
34 | Benjamin Ice | 1:20:20 | 18 | M | 8:19 | 1:39 | 1:05 | 40:11 | 17.9 | 0:37 | 30:08 | 9:43 |
35 | Katie Milhollin | 1:20:28 | 32 | F | 9:14 | 1:50 | 1:03 | 44:23 | 16.2 | 0:45 | 25:03 | 8:04 |
36 | Riley Meredith | 1:21:06 | 17 | F | 7:54 | 1:34 | 1:13 | 43:59 | 16.3 | 0:33 | 27:27 | 8:51 |
37 | Matt Harris | 1:21:27 | 49 | M | 10:05 | 2:00 | 1:38 | 43:07 | 16.7 | 1:18 | 25:19 | 8:09 |
38 | Siobhan Johnson | 1:22:30 | 40 | F | 11:02 | 2:12 | 1:38 | 43:21 | 16.6 | 1:07 | 25:22 | 8:10 |
39 | Emerson Meredith | 1:24:19 | 14 | F | 7:43 | 1:32 | 1:49 | 45:52 | 15.6 | 0:36 | 28:19 | 9:08 |
40 | Emily Jensen | 1:24:50 | 22 | F | 9:36 | 1:55 | 1:05 | 45:32 | 15.8 | 1:16 | 27:21 | 8:49 |
41 | Chip Vandell | 1:26:28 | 65 | M | 15:19 | 3:03 | 2:01 | 41:03 | 17.5 | 1:10 | 26:55 | 8:40 |
42 | Connie Lubbehusen | 1:28:15 | 48 | F | 12:24 | 2:28 | 0:56 | 38:48 | 18.5 | 1:36 | 34:30 | 11:07 |
43 | Caitlin Johnston | 1:29:27 | 34 | F | 12:16 | 2:27 | 1:36 | 46:45 | 15.4 | 0:57 | 27:53 | 8:59 |
44 | Addyson Heyerly | 1:29:33 | 14 | F | 7:36 | 1:31 | 1:15 | 50:45 | 14.1 | 0:43 | 29:14 | 9:25 |
45 | Aubreyan Heyerly | 1:30:20 | 17 | F | 8:14 | 1:38 | 1:41 | 47:52 | 15 | 0:38 | 31:55 | 10:17 |
46 | Shawn Miller | 1:31:07 | 55 | F | 12:41 | 2:32 | 2:40 | 46:36 | 15.4 | 1:27 | 27:42 | 8:56 |
47 | John Enright | 1:33:43 | 68 | M | 11:54 | 2:22 | 2:04 | 46:27 | 15.5 | 1:40 | 31:38 | 10:12 |
48 | Samina Qureshi | 1:34:06 | 24 | F | 11:03 | 2:12 | 2:12 | 55:01 | 13 | 0:56 | 24:53 | 8:01 |
49 | Cole Hyden | 1:34:06 | 40 | M | 13:36 | 2:43 | 1:16 | 47:33 | 15.1 | 0:41 | 31:00 | 9:59 |
50 | Morgan Von Seggern | 1:34:12 | 23 | F | 11:08 | 2:13 | 2:14 | 54:57 | 13.1 | 1:00 | 24:53 | 8:01 |
51 | Cherie Patterson | 1:35:17 | 32 | F | 16:34 | 3:18 | 2:28 | 43:08 | 16.6 | 0:55 | 32:11 | 10:23 |
52 | Allison Leer | 1:36:02 | 58 | F | 10:32 | 2:06 | 1:08 | 44:37 | 16.1 | 2:03 | 37:42 | 12:09 |
53 | Nicki Morris | 1:36:56 | 39 | F | 12:35 | 2:31 | 1:54 | 44:15 | 16.2 | 2:31 | 35:40 | 11:30 |
54 | Kaicey Stubbings | 1:38:44 | 24 | F | 12:47 | 2:33 | 1:51 | 48:11 | 14.9 | 1:47 | 34:07 | 11:00 |
55 | Scott Finley | 1:50:02 | 62 | M | 17:28 | 3:29 | 3:56 | 52:30 | 13.7 | 1:25 | 34:43 | 11:12 |
56 | Christine Drewniak | 2:01:54 | 43 | F | 14:03 | 2:48 | 4:21 | 1:04:06 | 11.2 | 5:16 | 34:08 | 11:00 |
OA Sprint Duathlon (Run 1mi; Bike 12mi; Run 3.1mi)
Place | Name | Finish | Age | Gender | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Witmer | 1:02:02 | 54 | M | 6:39 | 6:38 | 0:42 | 32:51 | 21.9 | 0:42 | 21:08 | 6:48 |
2 | F G Garcia | 1:07:22 | 38 | M | 6:36 | 6:35 | 0:38 | 40:00 | 17.9 | 0:31 | 19:37 | 6:19 |
3 | Hermilo Garcia | 1:08:04 | 44 | M | 6:48 | 6:47 | 0:52 | 38:19 | 18.7 | 0:42 | 21:23 | 6:53 |
4 | Cesar Legaspi | 1:14:27 | 39 | M | 7:22 | 7:21 | 0:43 | 39:51 | 18 | 0:41 | 25:50 | 8:20 |
5 | Jason Hoag | 1:18:10 | 17 | M | 7:02 | 7:01 | 0:57 | 38:23 | 18.7 | 0:40 | 31:08 | 10:02 |
6 | Reyna Garcia | 1:18:34 | 35 | F | 8:24 | 8:23 | 0:43 | 43:24 | 16.5 | 0:54 | 25:09 | 8:06 |
7 | Rich Stephenson | 1:53:02 | 74 | M | 15:42 | 15:41 | 1:39 | 53:22 | 13.4 | 1:49 | 40:30 | 13:03 |
OA Sprint Aquabike (Swim 500yd; Bike 12mi)
Place | Name | Age | Gender | Swim | /100 | T1 | Bike | mph | Finish |
---|---|---|---|---|---|---|---|---|---|
1 | Jim Pickett | 71 | M | 15:12 | 3:02 | 1:45 | 42:13 | 17 | 59:10 |