September 12th, 2020
Trine State Recreation Area, Fremont IN
Choose a race below for complete results. Use + icons to show more
OA Olympic Triathlon (Swim .93mi; Bike 24.8mi; Run 6.2mi)
Pos | Name | Finish | Age | M/F | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Reynolds | 1:46:50 | 33 | m | 17:53 | 1:05 | 0:37 | 53:58 | 27.5 | 0:34 | 33:48 | 5:27 |
2 | Michael Stanek | 1:52:14 | 33 | m | 18:47 | 1:08 | 0:31 | 55:40 | 26.7 | 0:34 | 36:42 | 5:55 |
3 | Johannes Olind | 1:52:58 | 29 | m | 17:53 | 1:05 | 0:33 | 1:00:25 | 24.6 | 0:23 | 33:44 | 5:26 |
4 | Christopher Pritchett | 1:56:06 | 39 | m | 19:43 | 1:11 | 1:10 | 58:27 | 25.4 | 0:28 | 36:18 | 5:51 |
5 | Keigan Culler | 1:57:53 | 26 | m | 19:45 | 1:11 | 0:34 | 1:02:37 | 23.7 | 0:36 | 34:21 | 5:32 |
6 | Sarah Bishop | 1:58:16 | 38 | f | 18:31 | 1:07 | 1:01 | 1:01:16 | 24.2 | 0:45 | 36:42 | 5:55 |
7 | Christian Waterstraat | 1:58:29 | 47 | m | 17:52 | 1:04 | 0:42 | 57:18 | 25.9 | 0:34 | 42:03 | 6:46 |
8 | Bastien Carel | 2:04:00 | 37 | m | 21:12 | 1:17 | 0:37 | 1:02:19 | 23.8 | 0:45 | 39:07 | 6:18 |
9 | Ryan Perkins | 2:04:30 | 40 | m | 23:28 | 1:25 | 0:59 | 59:56 | 24.8 | 1:12 | 38:55 | 6:16 |
10 | Cody Hardley | 2:05:20 | 35 | m | 21:25 | 1:17 | 1:09 | 59:43 | 24.9 | 0:52 | 42:11 | 6:48 |
11 | William Kindrick | 2:05:50 | 27 | m | 21:26 | 1:17 | 0:31 | 1:00:51 | 24.4 | 0:42 | 42:19 | 6:49 |
12 | Kevin Ferguson | 2:06:42 | 41 | m | 23:12 | 1:24 | 0:50 | 1:00:43 | 24.5 | 0:55 | 41:01 | 6:37 |
13 | Katie Hahn | 2:07:27 | 30 | f | 20:34 | 1:14 | 1:12 | 1:04:01 | 23.2 | 0:52 | 40:47 | 6:34 |
14 | Creighton Smith | 2:07:30 | 26 | m | 20:24 | 1:14 | 1:07 | 1:05:23 | 22.7 | 1:19 | 39:17 | 6:20 |
15 | Cole Seward | 2:08:35 | 26 | m | 23:22 | 1:24 | 1:09 | 1:03:03 | 23.5 | 0:50 | 40:10 | 6:28 |
16 | Daniel Black | 2:09:13 | 37 | m | 23:25 | 1:25 | 0:53 | 1:00:11 | 24.7 | 1:02 | 43:41 | 7:02 |
17 | Brent Taylor | 2:09:49 | 36 | m | 22:57 | 1:23 | 1:00 | 1:04:32 | 23 | 1:07 | 40:12 | 6:29 |
18 | Kevin Flanagan | 2:09:50 | 48 | m | 20:42 | 1:15 | 0:41 | 1:04:16 | 23.1 | 0:50 | 43:20 | 6:59 |
19 | Elizabeth Waterstraat | 2:11:07 | 45 | f | 18:34 | 1:07 | 0:56 | 1:08:08 | 21.8 | 0:44 | 42:45 | 6:53 |
20 | Lindsay DeLorme | 2:12:18 | 36 | f | 25:01 | 1:30 | 0:55 | 1:05:37 | 22.6 | 1:05 | 39:39 | 6:23 |
21 | Tim Stapert | 2:12:27 | 39 | m | 23:51 | 1:26 | 2:04 | 1:07:52 | 21.9 | 0:43 | 37:56 | 6:07 |
22 | Bruce Pickering | 2:15:41 | 60 | m | 19:04 | 1:09 | 1:41 | 1:09:26 | 21.4 | 0:57 | 44:33 | 7:11 |
23 | Joe LaPerna | 2:16:53 | 47 | m | 20:41 | 1:15 | 1:26 | 1:04:29 | 23 | 0:58 | 49:19 | 7:57 |
24 | Luke Yoder | 2:17:36 | 34 | m | 24:06 | 1:27 | 2:04 | 1:07:43 | 21.9 | 0:13 | 43:29 | 7:00 |
25 | Mark Compton | 2:17:50 | 39 | m | 25:14 | 1:31 | 1:33 | 1:09:15 | 21.4 | 1:14 | 40:34 | 6:32 |
26 | Matt Plunkett | 2:17:51 | 42 | m | 23:45 | 1:26 | 1:21 | 1:05:00 | 22.8 | 2:01 | 45:44 | 7:22 |
27 | Ryan Koepke | 2:18:51 | 35 | m | 22:49 | 1:23 | 1:17 | 1:05:37 | 22.6 | 1:11 | 47:56 | 7:43 |
28 | Heather Glynn | 2:19:56 | 42 | f | 23:02 | 1:23 | 0:40 | 1:08:11 | 21.8 | 0:33 | 47:30 | 7:39 |
29 | Richard Depew | 2:21:07 | 60 | m | 18:36 | 1:07 | 1:04 | 1:09:47 | 21.3 | 1:19 | 50:21 | 8:07 |
30 | William Bounds | 2:23:52 | 38 | m | 19:54 | 1:12 | 2:18 | 1:09:08 | 21.5 | 0:16 | 52:15 | 8:25 |
31 | Parker Redelm | 2:24:41 | 25 | m | 24:17 | 1:28 | 2:48 | 1:10:58 | 20.9 | 1:44 | 44:54 | 7:14 |
32 | Kevin Crews | 2:25:09 | 43 | m | 27:22 | 1:39 | 1:37 | 1:04:05 | 23.2 | 1:10 | 50:55 | 8:12 |
33 | Brandon Ligget | 2:26:02 | 40 | m | 24:34 | 1:29 | 1:31 | 1:11:32 | 20.8 | 1:06 | 47:18 | 7:37 |
34 | Craig Erwin | 2:26:24 | 37 | m | 23:20 | 1:24 | 2:25 | 1:10:28 | 21.1 | 1:16 | 48:55 | 7:53 |
35 | Steve Humphrey | 2:27:10 | 55 | m | 21:21 | 1:17 | 2:11 | 1:11:41 | 20.7 | 0:53 | 51:03 | 8:14 |
36 | Ryan Kenny | 2:28:46 | 39 | m | 23:30 | 1:25 | 1:04 | 1:14:49 | 19.8 | 1:10 | 48:13 | 7:46 |
37 | Eric Yoder | 2:29:34 | 36 | m | 25:39 | 1:33 | 1:49 | 1:10:34 | 21 | 1:02 | 50:29 | 8:08 |
38 | Thom Sens | 2:30:43 | 59 | m | 23:46 | 1:26 | 2:45 | 1:10:44 | 21 | 2:00 | 51:27 | 8:17 |
39 | Jim Gates | 2:32:18 | 49 | m | 25:18 | 1:32 | 1:57 | 1:10:52 | 21 | 1:09 | 53:01 | 8:33 |
40 | Adrienne Law | 2:32:52 | 31 | f | 21:07 | 1:16 | 0:55 | 1:19:37 | 18.6 | 0:57 | 50:15 | 8:06 |
41 | Earl Armentrout | 2:35:28 | 49 | m | 24:16 | 1:28 | 1:37 | 1:14:32 | 19.9 | 1:37 | 53:25 | 8:36 |
42 | Kelly Petring | 2:36:35 | 50 | f | 25:55 | 1:34 | 2:50 | 1:16:35 | 19.4 | 1:43 | 49:32 | 7:59 |
43 | Michael Kelly | 2:39:32 | 45 | m | 26:15 | 1:35 | 1:17 | 1:11:42 | 20.7 | 1:27 | 58:50 | 9:29 |
44 | Steven Mayer | 2:41:02 | 45 | m | 23:39 | 1:25 | 2:16 | 1:19:39 | 18.6 | 2:36 | 52:51 | 8:31 |
45 | Tim Fry | 2:41:14 | 55 | m | 25:57 | 1:34 | 1:59 | 1:09:48 | 21.3 | 1:04 | 1:02:25 | 10:04 |
46 | Jeff Sanders | 2:43:51 | 54 | m | 23:54 | 1:26 | 2:15 | 1:09:56 | 21.2 | 1:44 | 1:06:02 | 10:38 |
47 | Kevin Johnson | 2:46:12 | 49 | m | 31:13 | 1:53 | 1:20 | 1:21:05 | 18.3 | 1:14 | 51:19 | 8:16 |
48 | Ryan Swank | 2:47:29 | 36 | m | 24:59 | 1:30 | 2:14 | 1:15:41 | 19.6 | 1:28 | 1:03:07 | 10:10 |
49 | Rebecca Johnson | 2:47:41 | 41 | f | 31:05 | 1:52 | 2:00 | 1:21:30 | 18.2 | 1:08 | 51:57 | 8:22 |
50 | Mary Moore | 2:49:41 | 64 | f | 24:52 | 1:30 | 1:44 | 1:18:00 | 19 | 1:58 | 1:03:07 | 10:10 |
51 | Tim Presar | 2:51:27 | 60 | m | 31:42 | 1:55 | 4:03 | 1:20:01 | 18.5 | 1:55 | 53:46 | 8:40 |
52 | Lucas Scott | 2:52:53 | 39 | m | 25:13 | 1:31 | 1:51 | 1:26:43 | 17.1 | 0:54 | 58:12 | 9:23 |
53 | Kenneth Geijack | 2:53:13 | 73 | m | 27:41 | 1:40 | 2:27 | 1:13:36 | 20.2 | 2:15 | 1:07:13 | 10:50 |
54 | Benilde Limonta-Pons | 2:57:59 | 58 | m | 37:01 | 2:14 | 4:13 | 1:23:23 | 17.8 | 1:48 | 51:34 | 8:19 |
55 | Sarah Davis | 2:58:17 | 39 | f | 26:47 | 1:37 | 2:41 | 1:24:13 | 17.6 | 1:22 | 1:03:13 | 10:11 |
56 | Ken Mohney | 2:58:40 | 51 | m | 29:53 | 1:48 | 1:50 | 1:20:56 | 18.3 | 1:20 | 1:04:41 | 10:26 |
57 | Janet Meyer | 2:59:08 | 56 | f | 31:58 | 1:56 | 1:41 | 1:24:03 | 17.7 | 0:47 | 1:00:38 | 9:46 |
58 | Kent Kohart | 2:59:23 | 25 | m | 35:00 | 2:07 | 1:50 | 1:28:19 | 16.8 | 0:28 | 53:45 | 8:40 |
59 | Matt Burke | 2:59:51 | 45 | m | 29:15 | 1:46 | 2:05 | 1:26:27 | 17.2 | 1:52 | 1:00:12 | 9:42 |
60 | Lindsey Leonard | 3:05:11 | 31 | f | 34:09 | 2:04 | 2:35 | 1:29:40 | 16.5 | 1:04 | 57:43 | 9:18 |
61 | Marj Carpenter | 3:10:45 | 68 | f | 30:44 | 1:51 | 1:51 | 1:21:53 | 18.1 | 1:39 | 1:14:37 | 12:02 |
62 | Sid Siddall | 3:12:01 | 55 | m | 29:33 | 1:47 | 3:37 | 1:23:28 | 17.8 | 1:35 | 1:13:47 | 11:54 |
63 | Aubrey Garner | 3:12:55 | 32 | f | 32:00 | 1:56 | 2:32 | 1:27:47 | 16.9 | 0:44 | 1:09:52 | 11:16 |
64 | Justin Davis | 3:32:22 | 25 | m | 35:44 | 2:09 | 2:10 | 1:30:55 | 16.3 | 0:57 | 1:22:36 | 13:19 |
OA Olympic Duathlon (Run 3.1mi; Bike 24.8mi; Run 6.2mi)
Pos | Name | Finish | M/F | Age | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Audrey Tarbutton | 2:13:11 | f | 27 | 19:52 | 6:24 | 0:38 | 1:10:55 | 20.9 | 0:41 | 41:05 | 6:37 |
2 | William Hanna | 2:18:58 | m | 60 | 22:52 | 7:22 | 1:00 | 1:08:44 | 21.6 | 0:58 | 45:24 | 7:19 |
3 | Isaiah Hickman | 2:39:07 | m | 24 | 22:57 | 7:24 | 1:58 | 1:19:25 | 18.7 | 2:09 | 52:38 | 8:29 |
OA Olympic Aquabike (Swim .93mi; Bike 24.8mi)
Pos | Name | Finish | M/F | Age | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|
1 | Gene Crusie | 1:32:24 | M | 50 | 18:54 | 1:08 | 1:44 | 1:11:46 | 20.7 |
2 | Lynn Richardson | 1:40:02 | F | 38 | 24:54 | 1:30 | 1:09 | 1:13:59 | 20.1 |
3 | Toby Hullinger | 1:42:06 | M | 61 | 25:31 | 1:32 | 1:28 | 1:15:07 | 19.8 |
4 | Julie Mescher | 1:50:50 | F | 40 | 25:20 | 1:32 | 2:42 | 1:22:48 | 17.9 |
5 | Rebecca Berger | 1:54:38 | F | 42 | 32:03 | 1:56 | 1:40 | 1:20:55 | 18.3 |
6 | Bob Phelan | 1:55:18 | M | 37 | 22:59 | 1:23 | 4:40 | 1:27:39 | 16.9 |
7 | Katie Quesnel | 2:03:10 | F | 39 | 27:06 | 1:38 | 2:11 | 1:33:52 | 15.8 |
OA Olympic Tri Relay (Swim .93mi; Bike 24.8mi; Run 6.2mi)
Place | Name | Finish | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lil Sebastian | 2:43:19 | 24:02 | 1:27 | 3:49 | 1:24:14 | 17.6 | 0:53 | 50:20 | 8:07 |
OA Sprint Triathlon (Swim 500yd; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Age | M/F | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Hall | 1:06:29 | 37 | m | 9:25 | 1:53 | 0:56 | 36:20 | 23.1 | 0:28 | 19:20 | 6:14 |
2 | Chris Fruehwirth | 1:07:50 | 43 | m | 7:58 | 1:35 | 0:39 | 39:05 | 21.4 | 0:24 | 19:43 | 6:21 |
3 | Stace Tucker | 1:08:26 | 31 | m | 8:15 | 1:38 | 0:35 | 40:05 | 20.9 | 0:35 | 18:55 | 6:06 |
4 | Kurt Phillips | 1:08:41 | 43 | m | 10:53 | 2:10 | 0:41 | 38:26 | 21.8 | 0:36 | 18:05 | 5:49 |
5 | Jonathan Hoag | 1:09:30 | 50 | m | 9:21 | 1:52 | 0:47 | 38:55 | 21.5 | 0:58 | 19:29 | 6:16 |
6 | Amira Faulkner | 1:10:50 | 19 | f | 8:23 | 1:40 | 0:33 | 40:54 | 20.5 | 0:43 | 20:16 | 6:32 |
7 | Mark Ziegert | 1:11:36 | 54 | m | 7:42 | 1:32 | 0:43 | 38:37 | 21.7 | 0:46 | 23:48 | 7:40 |
8 | Bob Switzer | 1:11:51 | 64 | m | 9:58 | 1:59 | 1:08 | 38:55 | 21.5 | 1:09 | 20:41 | 6:40 |
9 | Chris Girrbach | 1:11:53 | 41 | m | 9:43 | 1:56 | 1:33 | 39:59 | 21 | 0:59 | 19:39 | 6:20 |
10 | Lori Bolt | 1:12:31 | 42 | f | 9:36 | 1:55 | 1:14 | 40:16 | 20.8 | 0:48 | 20:37 | 6:38 |
11 | Connor Bishop | 1:13:27 | 20 | m | 7:59 | 1:35 | 1:11 | 42:03 | 19.9 | 0:47 | 21:27 | 6:55 |
12 | Matthew Hauck | 1:13:48 | 41 | m | 11:06 | 2:13 | 0:46 | 38:46 | 21.6 | 0:46 | 22:24 | 7:13 |
13 | Kyra Warren | 1:14:59 | 21 | f | 9:44 | 1:56 | 0:36 | 43:21 | 19.3 | 0:09 | 21:08 | 6:48 |
14 | Michael Meredith | 1:15:59 | 45 | m | 12:26 | 2:29 | 0:26 | 40:31 | 20.7 | 0:45 | 21:50 | 7:02 |
15 | Alli Smith | 1:15:59 | 19 | f | 8:42 | 1:44 | 0:34 | 45:59 | 18.2 | 0:41 | 20:03 | 6:28 |
16 | Scott Hampton | 1:16:04 | 49 | m | 12:12 | 2:26 | 1:24 | 38:27 | 21.8 | 0:14 | 23:46 | 7:40 |
17 | Todd Rupp | 1:16:56 | 38 | m | 11:32 | 2:18 | 0:59 | 41:05 | 20.4 | 0:42 | 22:37 | 7:17 |
18 | Victoria Klingsmith | 1:18:39 | 22 | f | 10:45 | 2:09 | 0:30 | 44:27 | 18.8 | 0:26 | 22:31 | 7:15 |
19 | Gina Ryan | 1:18:55 | 38 | f | 11:28 | 2:17 | 1:18 | 43:09 | 19.4 | 1:05 | 21:55 | 7:04 |
20 | Jeff Martin | 1:19:49 | 53 | m | 11:28 | 2:17 | 1:19 | 42:38 | 19.7 | 0:56 | 23:28 | 7:34 |
21 | Todd Rothi | 1:20:05 | 58 | m | 13:32 | 2:42 | 1:01 | 43:12 | 19.4 | 1:13 | 21:06 | 6:48 |
22 | Justin Crawford | 1:20:05 | 45 | m | 10:46 | 2:09 | 1:03 | 42:54 | 19.5 | 1:18 | 24:04 | 7:45 |
23 | Ian Alvarez | 1:20:15 | 40 | m | 12:15 | 2:26 | 0:55 | 44:12 | 19 | 0:58 | 21:55 | 7:04 |
24 | Sami Weaver | 1:20:25 | 20 | f | 8:40 | 1:44 | 0:38 | 46:44 | 17.9 | 0:32 | 23:50 | 7:41 |
25 | Stacy Dibley | 1:20:51 | 22 | f | 11:08 | 2:13 | 0:32 | 47:31 | 17.6 | 0:41 | 20:59 | 6:46 |
26 | David Maher | 1:21:15 | 49 | m | 10:04 | 2:00 | 2:15 | 44:30 | 18.8 | 1:18 | 23:07 | 7:27 |
27 | Danny Powell | 1:21:37 | 53 | m | 11:46 | 2:21 | 1:17 | 42:26 | 19.7 | 0:56 | 25:11 | 8:07 |
28 | Michel Routhier | 1:22:08 | 52 | m | 12:16 | 2:27 | 0:34 | 43:52 | 19.1 | 0:22 | 25:03 | 8:05 |
29 | Andy Yergler | 1:22:13 | 42 | m | 13:49 | 2:45 | 1:11 | 43:23 | 19.3 | 1:14 | 22:35 | 7:17 |
30 | Craig Mickey | 1:22:19 | 55 | m | 12:28 | 2:29 | 1:06 | 42:49 | 19.6 | 0:52 | 25:03 | 8:04 |
31 | Jeffrey Cunningham | 1:23:36 | 48 | m | 10:03 | 2:00 | 1:24 | 48:09 | 17.4 | 0:58 | 23:02 | 7:25 |
32 | Halle Tisovic | 1:23:45 | 18 | f | 8:25 | 1:40 | 0:56 | 48:11 | 17.4 | 0:50 | 25:23 | 8:11 |
33 | David Shock | 1:24:04 | 45 | m | 12:57 | 2:35 | 1:31 | 43:36 | 19.2 | 1:22 | 24:38 | 7:56 |
34 | Joelle Beranek | 1:24:51 | 34 | f | 11:57 | 2:23 | 1:25 | 48:49 | 17.2 | 1:03 | 21:36 | 6:58 |
35 | Craig Carlson | 1:25:05 | 54 | m | 13:07 | 2:37 | 1:50 | 47:01 | 17.8 | 0:49 | 22:17 | 7:11 |
36 | Gregory Blatnik | 1:25:50 | 67 | m | 12:39 | 2:31 | 1:22 | 45:42 | 18.3 | 1:09 | 24:58 | 8:03 |
37 | Melinda Crews | 1:26:27 | 44 | f | 11:45 | 2:21 | 1:54 | 45:15 | 18.5 | 1:03 | 26:30 | 8:32 |
38 | George Reeder | 1:26:45 | 31 | m | 10:29 | 2:05 | 1:44 | 49:53 | 16.8 | 1:10 | 23:28 | 7:34 |
39 | Brian Sills | 1:26:53 | 40 | m | 14:44 | 2:56 | 1:53 | 45:01 | 18.6 | 1:19 | 23:56 | 7:43 |
40 | Ken St John | 1:28:42 | 61 | m | 14:47 | 2:57 | 1:26 | 46:47 | 17.9 | 1:44 | 23:57 | 7:43 |
41 | Derek Seiler | 1:30:12 | 43 | m | 15:18 | 3:03 | 1:26 | 47:49 | 17.5 | 0:14 | 25:25 | 8:12 |
42 | Hannah Fessler | 1:30:18 | 33 | f | 12:01 | 2:24 | 1:59 | 47:22 | 17.7 | 1:11 | 27:45 | 8:56 |
43 | Ted Tiernon | 1:30:34 | 66 | m | 12:39 | 2:31 | 1:13 | 46:38 | 18 | 1:18 | 28:45 | 9:16 |
44 | Mykaela Crowell | 1:30:39 | 19 | f | 9:59 | 1:59 | 0:45 | 50:13 | 16.7 | 0:40 | 29:02 | 9:21 |
45 | Willy Bowden | 1:30:54 | 51 | m | 13:34 | 2:42 | 2:22 | 49:20 | 17 | 0:43 | 24:54 | 8:01 |
46 | John Chamberlain | 1:31:05 | 59 | m | 13:19 | 2:39 | 1:21 | 49:35 | 16.9 | 0:15 | 26:35 | 8:34 |
47 | Tim Bolle | 1:31:51 | 53 | m | 12:00 | 2:24 | 2:56 | 47:39 | 17.6 | 1:57 | 27:18 | 8:48 |
48 | Rebecca Schaffner | 1:32:18 | 19 | f | 9:44 | 1:56 | 0:36 | 48:10 | 17.4 | 0:57 | 32:51 | 10:35 |
49 | Natalie Dinicolangelo | 1:33:23 | 40 | f | 11:15 | 2:15 | 2:15 | 52:36 | 15.9 | 1:17 | 25:59 | 8:22 |
50 | Jake Shipe | 1:34:54 | 38 | m | 15:40 | 3:08 | 1:53 | 48:37 | 17.2 | 1:21 | 27:23 | 8:49 |
51 | Pamela Archuletta | 1:35:47 | 51 | f | 16:07 | 3:13 | 3:19 | 44:58 | 18.6 | 2:33 | 28:50 | 9:18 |
52 | Arek Howe | 1:35:53 | 37 | m | 13:17 | 2:39 | 2:06 | 49:00 | 17.1 | 0:16 | 31:13 | 10:04 |
53 | Steve Palmer | 1:38:19 | 58 | m | 14:23 | 2:52 | 2:17 | 50:32 | 16.6 | 1:36 | 29:31 | 9:31 |
54 | Pawel Zak | 1:38:22 | 49 | m | 15:32 | 3:06 | 1:51 | 50:05 | 16.7 | 1:39 | 29:15 | 9:25 |
55 | Erin Clifton | 1:38:26 | 38 | f | 14:45 | 2:56 | 1:29 | 49:58 | 16.8 | 1:15 | 30:59 | 9:59 |
56 | Benjamin Castro Lopez | 1:38:59 | 31 | m | 15:33 | 3:06 | 1:42 | 50:25 | 16.6 | 0:27 | 22:28 | 7:14 |
57 | Bob Martines | 1:42:37 | 65 | m | 14:58 | 2:59 | 1:53 | 51:49 | 16.2 | 1:36 | 32:20 | 10:25 |
58 | Addyson Heyerly | 1:43:07 | 14 | f | 10:25 | 2:05 | 1:15 | 1:02:44 | 13.3 | 0:21 | 28:21 | 9:08 |
59 | Aubreyan Heyerly | 1:43:09 | 17 | f | 10:39 | 2:07 | 1:32 | 58:38 | 14.3 | 0:41 | 31:39 | 10:12 |
60 | Tara Way | 1:43:19 | 45 | f | 15:16 | 3:03 | 1:53 | 56:21 | 14.9 | 2:04 | 27:44 | 8:56 |
61 | Aaron Rode | 1:46:04 | 21 | m | 15:18 | 3:03 | 2:30 | 1:00:48 | 13.8 | 0:37 | 26:51 | 8:39 |
62 | Brian Roth | 1:46:25 | 54 | m | 18:25 | 3:41 | 4:15 | 53:01 | 15.8 | 2:01 | 28:43 | 9:15 |
63 | Angel Heyerly | 1:50:17 | 43 | f | 13:11 | 2:38 | 1:47 | 59:08 | 14.2 | 1:35 | 34:36 | 11:09 |
64 | Jacqueline Diekman | 1:52:05 | 30 | f | 16:49 | 3:21 | 1:57 | 58:37 | 14.3 | 0:52 | 33:49 | 10:54 |
65 | Edward Flowers | 1:52:23 | 59 | m | 15:12 | 3:02 | 3:52 | 58:42 | 14.3 | 1:22 | 33:14 | 10:43 |
66 | Chris Gueter | 1:53:53 | 25 | m | 15:22 | 3:04 | 2:54 | 58:50 | 14.2 | 0:45 | 27:35 | 8:54 |
67 | Jeremy Yahwak | 1:54:35 | 32 | m | 13:27 | 2:41 | 1:27 | 1:08:06 | 12.3 | 0:50 | 30:44 | 9:55 |
68 | Sandra Whitfield | 1:58:37 | 37 | f | 16:07 | 3:13 | 3:00 | 56:32 | 14.8 | 3:04 | 39:53 | 12:51 |
69 | Robert Atteberry | 2:01:31 | 48 | m | 12:31 | 2:30 | 3:56 | 56:57 | 14.7 | 2:10 | 45:56 | 14:49 |
70 | Michael Lavelle | 2:02:00 | 42 | m | 15:32 | 3:06 | 2:50 | 54:42 | 15.3 | 3:11 | 45:45 | 14:45 |
71 | Phillip Nelson | 2:02:51 | 50 | m | 19:20 | 3:52 | 3:33 | 1:02:42 | 13.3 | 1:17 | 35:58 | 11:36 |
72 | Jillian Hazlett | 2:11:44 | 43 | f | 18:13 | 3:38 | 2:22 | 57:48 | 14.5 | 2:14 | 42:32 | 13:43 |
73 | Sara Feckete | 2:13:28 | 49 | f | 20:32 | 4:06 | 1:54 | 1:02:51 | 13.3 | 0:23 | 39:38 | 12:47 |
OA Sprint Duathlon (Run 1mi; Bike 12mi; Run 3.1mi)
Pos | Name | M/F | Age | Finish | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Babbit | M | 35 | 1:13:26 | 7:28 | 7:27 | 0:46 | 42:21 | 19.8 | 0:41 | 22:10 | 7:08 |
2 | Bruce Miller | M | 59 | 1:13:50 | 8:58 | 8:57 | 0:36 | 39:27 | 21.2 | 0:30 | 24:19 | 7:50 |
3 | James Henderson | M | 66 | 1:15:50 | 9:06 | 9:05 | 1:15 | 41:11 | 20.3 | 1:20 | 22:58 | 7:24 |
4 | Trey Warren | M | 14 | 1:17:20 | 7:22 | 7:21 | 0:46 | 49:05 | 17.1 | 0:08 | 19:59 | 6:26 |
5 | Cameron Hoellrich | F | 20 | 1:20:28 | 8:47 | 8:46 | 0:25 | 45:13 | 18.5 | 0:30 | 25:33 | 8:14 |
6 | Alicia Castro Lopez | F | 28 | 1:27:05 | 9:10 | 9:09 | 0:29 | 52:37 | 15.9 | 0:32 | 24:17 | 7:50 |
7 | Troy Werling | M | 50 | 1:30:11 | 9:57 | 9:56 | 2:02 | 49:36 | 16.9 | 2:12 | 26:24 | 8:30 |
8 | Cody Conwell | M | 25 | 1:32:53 | 8:52 | 8:51 | 0:46 | 54:19 | 15.4 | 1:42 | 27:14 | 8:46 |
OA Sprint Aquabike (Swim 500yd; Bike 12mi)
Pos | Name | Finish | M/F | Age | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|
1 | Dean Letourneau | 55:43 | M | 50 | 10:48 | 2:09 | 0:46 | 44:09 | 19 |
2 | Sandra Palmer | 1:10:08 | F | 59 | 11:56 | 2:23 | 2:51 | 55:20 | 15.1 |
OA Sprint Tri Relay (Swim 500yd; Bike 12mi; Run 3.1mi)
Place | Name | Finish | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Smiths | 1:53:48 | 11:06 | 2:13 | 1:01 | 1:04:02 | 13.1 | 0:12 | 37:27 | 12:04 |