May 25, 2019
Fox Island County Park, Fort Wayne Indiana
Choose a race below for complete results. Use + icons to show more
Overall Triathlon (Swim 500yd; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Age | M/F | City, State | Swim | /100yd | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Gillie | 1:01:28 | 44 | M | Fort Wayne, IN | 6:34 | 1:18 | 1:03 | 31:48 | 22.6 | 0:50 | 21:14 | 6:50 |
2 | Stace Tucker | 1:02:20 | 30 | M | South Haven, MI | 6:55 | 1:22 | 0:48 | 33:25 | 21.5 | 0:43 | 20:30 | 6:36 |
3 | Bastien Carel | 1:02:48 | 36 | M | Fort Wayne, IN | 8:19 | 1:39 | 0:57 | 32:33 | 22.1 | 0:40 | 20:19 | 6:33 |
4 | Lincoln Frey | 1:03:33 | 28 | M | Fort Wayne, IN | 8:36 | 1:43 | 0:57 | 32:28 | 22.1 | 0:52 | 20:40 | 6:40 |
5 | Bob Switzer | 1:03:36 | 63 | M | Defiance, OH | 8:26 | 1:41 | 0:49 | 31:45 | 22.6 | 0:40 | 21:57 | 7:04 |
6 | Sam Switzer | 1:03:47 | 58 | M | Defiance, OH | 7:38 | 1:31 | 0:55 | 31:48 | 22.6 | 0:41 | 22:45 | 7:20 |
7 | Dominic Garrett | 1:04:39 | 24 | M | Fort Wayne, IN | 8:36 | 1:43 | 1:03 | 34:00 | 21.1 | 0:29 | 20:32 | 6:37 |
8 | Eric Hammon | 1:05:43 | 34 | M | Defiance, OH | 8:48 | 1:45 | 0:46 | 32:02 | 22.4 | 0:41 | 23:26 | 7:33 |
9 | Lauren Smith | 1:06:32 | 32 | F | Indianapolis, IN | 7:40 | 1:31 | 1:06 | 33:59 | 21.1 | 0:55 | 22:52 | 7:22 |
10 | Mark Witmer | 1:06:33 | 53 | M | Roanoke, IN | 9:33 | 1:54 | 1:15 | 31:57 | 22.5 | 1:08 | 22:40 | 7:18 |
11 | Andrew Brooks | 1:07:13 | 28 | M | Fort Wayne, IN | 7:48 | 1:33 | 1:12 | 34:28 | 20.8 | 0:47 | 22:58 | 7:24 |
12 | Robert Barnhill | 1:07:30 | 24 | M | Winona Lake, IN | 8:05 | 1:36 | 2:51 | 35:35 | 20.2 | 0:35 | 20:24 | 6:34 |
13 | Brent Taylor | 1:08:57 | 35 | M | Auburn, IN | 8:47 | 1:45 | 1:21 | 36:28 | 19.7 | 1:00 | 21:21 | 6:53 |
14 | Luke Voth | 1:09:36 | 36 | M | Goshen, IN | 8:35 | 1:42 | 1:27 | 35:06 | 20.5 | 1:26 | 23:03 | 7:26 |
15 | Kevin Crews | 1:09:50 | 42 | M | Fort Wayne, IN | 10:21 | 2:04 | 1:37 | 30:52 | 23.3 | 0:56 | 26:05 | 8:24 |
16 | Matt Koldyke | 1:10:25 | 29 | M | Mentone, IN | 10:12 | 2:02 | 0:58 | 33:44 | 21.3 | 0:34 | 24:57 | 8:02 |
17 | Jordan Scheiber | 1:11:25 | 35 | M | Fort Wayne, IN | 11:33 | 2:18 | 1:17 | 34:20 | 20.9 | 1:05 | 23:10 | 7:28 |
18 | Mark Robarge | 1:11:55 | 32 | M | Fort Wayne, IN | 6:52 | 1:22 | 1:45 | 38:33 | 18.6 | 1:07 | 23:39 | 7:37 |
19 | Steven Childers | 1:12:30 | 33 | M | Fort Wayne, IN | 9:56 | 1:59 | 1:28 | 35:43 | 20.1 | 0:58 | 24:25 | 7:52 |
20 | Jon Lovett | 1:13:47 | 46 | M | Angola, IN | 9:19 | 1:51 | 1:20 | 36:40 | 19.6 | 1:05 | 25:24 | 8:11 |
21 | Anthony Casto | 1:14:00 | 51 | M | Fort Wayne, IN | 9:13 | 1:50 | 1:33 | 33:32 | 21.4 | 0:53 | 28:49 | 9:17 |
22 | Paul Baker | 1:14:25 | 55 | M | Howe, IN | 9:12 | 1:50 | 1:16 | 34:56 | 20.6 | 1:03 | 27:59 | 9:01 |
23 | Adam Sauder | 1:14:27 | 27 | M | , | 8:36 | 1:43 | 2:04 | 38:27 | 18.7 | 1:23 | 23:58 | 7:43 |
24 | Jacob Furnas | 1:14:55 | 27 | M | Roanoke, IN | 7:27 | 1:29 | 2:05 | 41:59 | 17.1 | 0:57 | 22:28 | 7:14 |
25 | Joe Hysong | 1:14:59 | 58 | M | Angola, IN | 9:52 | 1:58 | 1:17 | 35:45 | 20.1 | 1:17 | 26:48 | 8:38 |
26 | Austin Roebke | 1:15:19 | 25 | M | Columbus, OH | 10:16 | 2:03 | 3:15 | 36:15 | 19.8 | 0:52 | 24:41 | 7:57 |
27 | Tim Fry | 1:15:48 | 54 | M | Muncie, IN | 9:35 | 1:54 | 1:46 | 33:45 | 21.3 | 0:59 | 29:44 | 9:35 |
28 | Matthew Herald | 1:16:15 | 41 | M | Fort Wayne, IN | 8:55 | 1:46 | 2:17 | 37:23 | 19.2 | 1:29 | 26:11 | 8:26 |
29 | James Lauer | 1:16:50 | 29 | M | Granger, IN | 9:44 | 1:56 | 2:47 | 37:51 | 19 | 1:49 | 24:39 | 7:57 |
30 | Luke Yoder | 1:17:07 | 33 | M | Hamilton, IN | 9:49 | 1:57 | 2:05 | 41:40 | 17.2 | 0:41 | 22:53 | 7:22 |
31 | Melinda Crews | 1:17:17 | 43 | F | Fort Wayne, IN | 10:13 | 2:02 | 1:34 | 37:14 | 19.3 | 1:03 | 27:13 | 8:46 |
32 | Austin Allen | 1:17:41 | 31 | M | Fort Wayne, IN | 10:01 | 2:00 | 2:26 | 38:24 | 18.7 | 1:23 | 25:27 | 8:12 |
33 | Judith Dexheimer | 1:17:52 | 40 | F | Wyoming, OH | 9:22 | 1:52 | 1:32 | 39:46 | 18.1 | 1:06 | 26:06 | 8:25 |
34 | Jared Beasley | 1:18:26 | 43 | M | Middlebury, IN | 10:26 | 2:05 | 2:19 | 39:56 | 18 | 1:04 | 24:42 | 7:58 |
35 | Luke Jarzynka | 1:18:51 | 33 | M | Huntington, IN | 10:19 | 2:03 | 2:01 | 39:58 | 18 | 1:00 | 25:33 | 8:14 |
36 | Chris Honegger | 1:19:08 | 53 | M | Bluffton, IN | 11:17 | 2:15 | 1:34 | 36:02 | 19.9 | 1:14 | 29:01 | 9:21 |
37 | Charles Gilles | 1:19:46 | 56 | M | Greenwood, IN | 9:27 | 1:53 | 1:46 | 39:23 | 18.2 | 1:03 | 28:08 | 9:04 |
38 | Brent Myers | 1:19:56 | 36 | M | Fort Wayne, IN | 12:36 | 2:31 | 2:00 | 36:18 | 19.8 | 1:15 | 27:47 | 8:57 |
39 | John van Naarden | 1:20:24 | 40 | M | Fort Wayne, IN | 10:11 | 2:02 | 1:44 | 40:37 | 17.7 | 1:31 | 26:22 | 8:30 |
40 | Logan Roebke | 1:21:38 | 22 | M | Columbus Grv, OH | 10:35 | 2:06 | 2:53 | 37:11 | 19.3 | 1:26 | 29:34 | 9:32 |
41 | Jeremy Sutter | 1:23:00 | 38 | M | Goshen, IN | 12:45 | 2:32 | 2:03 | 38:24 | 18.7 | 1:17 | 28:32 | 9:12 |
42 | Lucas Scott | 1:23:10 | 38 | M | Fort Wayne, IN | 11:16 | 2:15 | 2:16 | 40:27 | 17.7 | 1:09 | 28:02 | 9:02 |
43 | David Eng | 1:23:27 | 35 | M | Fort Wayne, IN | 9:02 | 1:48 | 2:32 | 39:56 | 18 | 1:14 | 30:44 | 9:54 |
44 | Kelli Stopczynski | 1:23:29 | 35 | F | Granger, IN | 9:52 | 1:58 | 3:00 | 39:06 | 18.4 | 1:52 | 29:40 | 9:34 |
45 | Doug Stuckey | 1:23:35 | 48 | M | Middlebury, IN | 9:48 | 1:57 | 2:17 | 42:02 | 17.1 | 1:28 | 28:01 | 9:02 |
46 | Joe Zahm | 1:23:44 | 54 | M | Huntington, IN | 13:10 | 2:37 | 2:28 | 39:45 | 18.1 | 1:45 | 26:37 | 8:35 |
47 | Chuck Schreiber | 1:24:22 | 62 | M | Fort Wayne, IN | 10:41 | 2:08 | 1:59 | 39:12 | 18.3 | 1:33 | 30:58 | 9:59 |
48 | Chip Vandell | 1:24:35 | 64 | M | Fort Wayne, IN | 14:48 | 2:57 | 2:36 | 40:24 | 17.8 | 0:43 | 26:05 | 8:24 |
49 | Hess Wilkerson | 1:25:08 | 35 | F | Huntertown, IN | 8:56 | 1:47 | 2:05 | 43:07 | 16.6 | 0:35 | 30:26 | 9:49 |
50 | David Hayes | 1:25:35 | 54 | M | Aurora, IL | 15:13 | 3:02 | 2:22 | 37:34 | 19.1 | 1:46 | 28:40 | 9:14 |
51 | Hannah Clarke | 1:25:41 | 21 | F | Indianapolis, IN | 11:21 | 2:16 | 1:36 | 39:30 | 18.2 | 0:48 | 32:27 | 10:28 |
52 | Elmer Campanero | 1:27:30 | 41 | M | Marion, IN | 10:14 | 2:02 | 2:35 | 41:10 | 17.4 | 1:18 | 32:14 | 10:23 |
53 | Tisha Jordan | 1:27:41 | 38 | F | Defiance, OH | 8:40 | 1:43 | 1:29 | 43:52 | 16.4 | 0:45 | 32:56 | 10:37 |
54 | Matt Burke | 1:28:20 | 44 | M | Fort Wayne, IN | 12:52 | 2:34 | 1:50 | 41:24 | 17.3 | 1:12 | 31:03 | 10:00 |
55 | Mark Inkrott | 1:29:54 | 41 | M | Saint Joseph, MI | 14:02 | 2:48 | 2:30 | 38:35 | 18.6 | 1:16 | 33:32 | 10:49 |
56 | Dan Steinman | 1:30:08 | 42 | M | Woodburn, IN | 12:34 | 2:30 | 3:17 | 44:07 | 16.3 | 1:38 | 28:33 | 9:12 |
57 | Brandon Podgorski | 1:30:44 | 39 | M | Fort Wayne, IN | 15:00 | 2:59 | 2:05 | 41:20 | 17.4 | 2:01 | 30:19 | 9:46 |
58 | Connie Lubbehusen | 1:32:52 | 47 | F | Fort Wayne, IN | 12:42 | 2:32 | 1:50 | 40:38 | 17.7 | 1:45 | 35:58 | 11:36 |
59 | Joe Secrist | 1:33:11 | 56 | M | , | 15:35 | 3:06 | 2:00 | 38:36 | 18.6 | 1:08 | 35:53 | 11:34 |
60 | Nicholas Linsky | 1:33:46 | 30 | M | Fort Wayne, IN | 14:13 | 2:50 | 2:19 | 44:43 | 16.1 | 1:26 | 31:06 | 10:01 |
61 | Stephan Mcmaster | 1:34:30 | 27 | M | Bluffton, IN | 9:41 | 1:56 | 1:42 | 45:14 | 15.9 | 1:04 | 36:49 | 11:52 |
62 | Hermina Vanhelfteren | 1:35:52 | 61 | F | Fort Wayne, IN | 12:52 | 2:34 | 3:47 | 43:52 | 16.4 | 1:15 | 34:06 | 11:00 |
63 | Susan Konopacki | 1:36:07 | 38 | F | Fort Wayne, IN | 14:51 | 2:58 | 4:31 | 45:25 | 15.8 | 1:19 | 30:01 | 9:40 |
64 | David Clarke | 1:36:17 | 58 | M | Indianapolis, IN | 18:34 | 3:42 | 2:32 | 41:38 | 17.2 | 1:39 | 31:55 | 10:17 |
65 | Markus Reid | 1:36:21 | 50 | M | Glen Ellyn, IL | 10:58 | 2:11 | 2:24 | 41:56 | 17.1 | 2:43 | 38:21 | 12:22 |
66 | John Stevens | 1:36:25 | 66 | M | Goshen, IN | 15:50 | 3:09 | 3:22 | 43:13 | 16.6 | 1:44 | 32:17 | 10:24 |
67 | Julia Baker | 1:37:36 | 34 | F | Fort Wayne, IN | 10:30 | 2:05 | 3:35 | 45:36 | 15.7 | 2:22 | 35:33 | 11:28 |
68 | Stephanie Knight | 1:37:37 | 53 | F | Nashville, TN | 14:11 | 2:50 | 3:25 | 45:15 | 15.9 | 2:20 | 32:26 | 10:27 |
69 | Jim Hubbell | 1:37:44 | 34 | M | Bowling Green, OH | 14:40 | 2:55 | 1:47 | 44:17 | 16.2 | 1:02 | 35:58 | 11:36 |
70 | Doug Johnston | 1:38:01 | 62 | M | Fort Wayne, IN | 16:06 | 3:13 | 3:11 | 43:21 | 16.6 | 2:19 | 33:05 | 10:40 |
71 | Morgan Swafford | 1:38:17 | 22 | M | , | 12:50 | 2:33 | 2:28 | 51:12 | 14 | 4:09 | 27:38 | 8:54 |
72 | Natalie Montes | 1:38:23 | 30 | F | , | 15:46 | 3:09 | 3:15 | 49:07 | 14.6 | 1:27 | 28:49 | 9:17 |
73 | Stuart Reynolds | 1:38:32 | 41 | M | Grabill, IN | 13:20 | 2:39 | 2:45 | 42:59 | 16.7 | 1:23 | 38:06 | 12:17 |
74 | Kiersten Gamby | 1:38:44 | 26 | F | Fort Wayne, IN | 10:06 | 2:01 | 2:58 | 46:02 | 15.6 | 1:17 | 38:22 | 12:22 |
75 | Enrique Brey | 1:39:02 | 43 | M | South Bend, IN | 14:53 | 2:58 | 6:45 | 44:46 | 16 | 1:08 | 31:30 | 10:09 |
76 | Jacob Pulliam | 1:39:04 | 27 | M | South Bend, IN | 13:10 | 2:37 | 6:09 | 46:27 | 15.5 | 1:20 | 31:58 | 10:18 |
77 | Stephen Haggerty | 1:39:50 | 25 | M | New Haven, IN | 16:57 | 3:23 | 1:26 | 49:28 | 14.5 | 0:53 | 31:07 | 10:02 |
78 | Kirk Dunkelberger | 1:40:40 | 60 | M | Fort Wayne, IN | 11:28 | 2:17 | 6:06 | 46:03 | 15.6 | 2:27 | 34:37 | 11:10 |
79 | Pamela Archuletta | 1:41:14 | 50 | F | Fort Wayne, IN | 13:31 | 2:42 | 8:58 | 43:53 | 16.4 | 2:27 | 32:25 | 10:27 |
80 | Andres Gil | 1:41:37 | 52 | M | Fort Wayne, IN | 16:24 | 3:16 | 2:40 | 44:36 | 16.1 | 1:27 | 36:30 | 11:46 |
81 | Emily Nagy | 1:42:12 | 32 | F | Fort Wayne, IN | 14:09 | 2:49 | 2:19 | 46:48 | 15.3 | 2:06 | 36:51 | 11:53 |
82 | Alex Mckinstry | 1:42:26 | 46 | M | New Haven, IN | 13:10 | 2:37 | 3:51 | 46:39 | 15.4 | 1:41 | 37:05 | 11:57 |
83 | Jessica Foss | 1:42:38 | 38 | F | Fort Wayne, IN | 13:29 | 2:41 | 3:03 | 51:05 | 14 | 0:54 | 34:07 | 11:00 |
84 | Shannon Linder | 1:42:49 | 37 | F | Fort Wayne, IN | 14:16 | 2:51 | 2:18 | 46:42 | 15.4 | 2:12 | 37:22 | 12:03 |
85 | Rachel Peterson | 1:44:10 | 36 | F | Fort Wayne, IN | 12:06 | 2:25 | 3:08 | 49:45 | 14.4 | 3:27 | 35:45 | 11:31 |
86 | Lina Bernabe | 1:44:12 | 19 | F | Fort Wayne, IN | 18:31 | 3:42 | 1:17 | 54:44 | 13.1 | 0:42 | 28:58 | 9:20 |
87 | Joe Beier | 1:46:50 | 55 | M | Fort Wayne, IN | 18:22 | 3:40 | 4:10 | 46:29 | 15.4 | 2:28 | 35:21 | 11:24 |
88 | Brittany Billings | 1:47:38 | 32 | F | Fort Wayne, IN | 15:17 | 3:03 | 2:12 | 55:38 | 12.9 | 0:52 | 33:40 | 10:51 |
89 | Janine Bernabe | 1:51:16 | 59 | F | Fort Wayne, IN | 15:40 | 3:07 | 3:01 | 58:05 | 12.3 | 0:37 | 33:54 | 10:56 |
90 | Christy Wortman | 2:00:09 | 49 | F | Convoy, OH | 16:32 | 3:18 | 2:49 | 56:33 | 12.7 | 1:13 | 43:03 | 13:53 |
91 | Greg Paton | 2:00:28 | 58 | M | Westfield, IN | 19:58 | 3:59 | 2:46 | 47:06 | 15.2 | 1:56 | 48:42 | 15:42 |
92 | Kellie Mccarter | 2:00:40 | 35 | F | Fort Wayne, IN | 17:52 | 3:34 | 2:46 | 56:35 | 12.7 | 1:15 | 42:12 | 13:36 |
93 | Deborah Howell | 2:17:38 | 46 | F | van Wert, OH | 20:51 | 4:10 | 4:58 | 59:17 | 12.1 | 1:23 | 51:09 | 16:30 |
Overall Aquabike (Swim 500yd; Bike 12mi)
Pos | Name | Finish | Age | M/F | City, State | Swim | /100yd | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|
1. | Keith Higginbottom | 42:00 | 62 | M | Elkart, IN | 08:27 | 1:41 | 01:51 | 31:42 | 22.7 |
2. | Dean Letourneau | 47:06 | 49 | M | Indianapolis, IN | 08:58 | 1:47 | 01:05 | 37:03 | 19.4 |
3. | Jim Pickett | 57:50 | 70 | M | Fort Wayne, IN | 16:52 | 3:22 | 01:30 | 39:28 | 18.2 |
Overall Relay (Swim 500yd; Bike 12mi; Run 3.1mi)
Pos | Team | Finish | City, State | Swim | /100yd | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ottenweller Triathlon | 1:08:48 | Fort Wayne, IN | 07:38 | 1:31 | 00:43 | 36:19 | 19.8 | 00:38 | 23:31 | 7:35 |
2. | Lady & The Tramps | 1:12:34 | Fort Wayne, IN | 09:34 | 1:54 | 00:37 | 39:28 | 18.2 | 00:32 | 22:23 | 7:13 |
Age Group Triathlon (Swim 500yd; Bike 12mi; Run 3.1mi)
A.G. | Pos | Name | Finish | City, State | Swim | /100yd | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F15-19 | 1 | Lina Bernabe | 1:44:12 | Fort Wayne, IN | 18:31 | 3:42 | 1:17 | 54:44 | 13.1 | 0:42 | 28:58 | 9:20 |
F20-24 | 1 | Hannah Clarke | 1:25:41 | Indianapolis, IN | 11:21 | 2:16 | 1:36 | 39:30 | 18.2 | 0:48 | 32:27 | 10:28 |
F25-29 | 1 | Kiersten Gamby | 1:38:44 | Fort Wayne, IN | 10:06 | 2:01 | 2:58 | 46:02 | 15.6 | 1:17 | 38:22 | 12:22 |
F30-34 | 1 | Lauren Smith | 1:06:32 | Indianapolis, IN | 7:40 | 1:31 | 1:06 | 33:59 | 21.1 | 0:55 | 22:52 | 7:22 |
F30-34 | 2 | Julia Baker | 1:37:36 | Fort Wayne, IN | 10:30 | 2:05 | 3:35 | 45:36 | 15.7 | 2:22 | 35:33 | 11:28 |
F30-34 | 3 | Natalie Montes | 1:38:23 | , | 15:46 | 3:09 | 3:15 | 49:07 | 14.6 | 1:27 | 28:49 | 9:17 |
F30-34 | 4 | Emily Nagy | 1:42:12 | Fort Wayne, IN | 14:09 | 2:49 | 2:19 | 46:48 | 15.3 | 2:06 | 36:51 | 11:53 |
F30-34 | 5 | Brittany Billings | 1:47:38 | Fort Wayne, IN | 15:17 | 3:03 | 2:12 | 55:38 | 12.9 | 0:52 | 33:40 | 10:51 |
F35-39 | 1 | Kelli Stopczynski | 1:23:29 | Granger, IN | 9:52 | 1:58 | 3:00 | 39:06 | 18.4 | 1:52 | 29:40 | 9:34 |
F35-39 | 2 | Hess Wilkerson | 1:25:08 | Huntertown, IN | 8:56 | 1:47 | 2:05 | 43:07 | 16.6 | 0:35 | 30:26 | 9:49 |
F35-39 | 3 | Tisha Jordan | 1:27:41 | Defiance, OH | 8:40 | 1:43 | 1:29 | 43:52 | 16.4 | 0:45 | 32:56 | 10:37 |
F35-39 | 4 | Susan Konopacki | 1:36:07 | Fort Wayne, IN | 14:51 | 2:58 | 4:31 | 45:25 | 15.8 | 1:19 | 30:01 | 9:40 |
F35-39 | 5 | Jessica Foss | 1:42:38 | Fort Wayne, IN | 13:29 | 2:41 | 3:03 | 51:05 | 14 | 0:54 | 34:07 | 11:00 |
F35-39 | 6 | Shannon Linder | 1:42:49 | Fort Wayne, IN | 14:16 | 2:51 | 2:18 | 46:42 | 15.4 | 2:12 | 37:22 | 12:03 |
F35-39 | 7 | Rachel Peterson | 1:44:10 | Fort Wayne, IN | 12:06 | 2:25 | 3:08 | 49:45 | 14.4 | 3:27 | 35:45 | 11:31 |
F35-39 | 8 | Kellie Mccarter | 2:00:40 | Fort Wayne, IN | 17:52 | 3:34 | 2:46 | 56:35 | 12.7 | 1:15 | 42:12 | 13:36 |
F40-44 | 1 | Melinda Crews | 1:17:17 | Fort Wayne, IN | 10:13 | 2:02 | 1:34 | 37:14 | 19.3 | 1:03 | 27:13 | 8:46 |
F40-44 | 2 | Judith Dexheimer | 1:17:52 | Wyoming, OH | 9:22 | 1:52 | 1:32 | 39:46 | 18.1 | 1:06 | 26:06 | 8:25 |
F45-49 | 1 | Connie Lubbehusen | 1:32:52 | Fort Wayne, IN | 12:42 | 2:32 | 1:50 | 40:38 | 17.7 | 1:45 | 35:58 | 11:36 |
F45-49 | 2 | Christy Wortman | 2:00:09 | Convoy, OH | 16:32 | 3:18 | 2:49 | 56:33 | 12.7 | 1:13 | 43:03 | 13:53 |
F45-49 | 3 | Deborah Howell | 2:17:38 | van Wert, OH | 20:51 | 4:10 | 4:58 | 59:17 | 12.1 | 1:23 | 51:09 | 16:30 |
F50-54 | 1 | Stephanie Knight | 1:37:37 | Nashville, TN | 14:11 | 2:50 | 3:25 | 45:15 | 15.9 | 2:20 | 32:26 | 10:27 |
F50-54 | 2 | Pamela Archuletta | 1:41:14 | Fort Wayne, IN | 13:31 | 2:42 | 8:58 | 43:53 | 16.4 | 2:27 | 32:25 | 10:27 |
F55-59 | 1 | Janine Bernabe | 1:51:16 | Fort Wayne, IN | 15:40 | 3:07 | 3:01 | 58:05 | 12.3 | 0:37 | 33:54 | 10:56 |
F60-64 | 1 | Hermina Vanhelfteren | 1:35:52 | Fort Wayne, IN | 12:52 | 2:34 | 3:47 | 43:52 | 16.4 | 1:15 | 34:06 | 11:00 |
M20-24 | 1 | Dominic Garrett | 1:04:39 | Fort Wayne, IN | 8:36 | 1:43 | 1:03 | 34:00 | 21.1 | 0:29 | 20:32 | 6:37 |
M20-24 | 2 | Robert Barnhill | 1:07:30 | Winona Lake, IN | 8:05 | 1:36 | 2:51 | 35:35 | 20.2 | 0:35 | 20:24 | 6:34 |
M20-24 | 3 | Logan Roebke | 1:21:38 | Columbus Grv, OH | 10:35 | 2:06 | 2:53 | 37:11 | 19.3 | 1:26 | 29:34 | 9:32 |
M20-24 | 4 | Morgan Swafford | 1:38:17 | , | 12:50 | 2:33 | 2:28 | 51:12 | 14 | 4:09 | 27:38 | 8:54 |
M25-29 | 1 | Lincoln Frey | 1:03:33 | Fort Wayne, IN | 8:36 | 1:43 | 0:57 | 32:28 | 22.1 | 0:52 | 20:40 | 6:40 |
M25-29 | 2 | Andrew Brooks | 1:07:13 | Fort Wayne, IN | 7:48 | 1:33 | 1:12 | 34:28 | 20.8 | 0:47 | 22:58 | 7:24 |
M25-29 | 3 | Matt Koldyke | 1:10:25 | Mentone, IN | 10:12 | 2:02 | 0:58 | 33:44 | 21.3 | 0:34 | 24:57 | 8:02 |
M25-29 | 4 | Adam Sauder | 1:14:27 | , | 8:36 | 1:43 | 2:04 | 38:27 | 18.7 | 1:23 | 23:58 | 7:43 |
M25-29 | 5 | Jacob Furnas | 1:14:55 | Roanoke, IN | 7:27 | 1:29 | 2:05 | 41:59 | 17.1 | 0:57 | 22:28 | 7:14 |
M25-29 | 6 | Austin Roebke | 1:15:19 | Columbus, OH | 10:16 | 2:03 | 3:15 | 36:15 | 19.8 | 0:52 | 24:41 | 7:57 |
M25-29 | 7 | James Lauer | 1:16:50 | Granger, IN | 9:44 | 1:56 | 2:47 | 37:51 | 19 | 1:49 | 24:39 | 7:57 |
M25-29 | 8 | Stephan Mcmaster | 1:34:30 | Bluffton, IN | 9:41 | 1:56 | 1:42 | 45:14 | 15.9 | 1:04 | 36:49 | 11:52 |
M25-29 | 9 | Jacob Pulliam | 1:39:04 | South Bend, IN | 13:10 | 2:37 | 6:09 | 46:27 | 15.5 | 1:20 | 31:58 | 10:18 |
M25-29 | 10 | Stephen Haggerty | 1:39:50 | New Haven, IN | 16:57 | 3:23 | 1:26 | 49:28 | 14.5 | 0:53 | 31:07 | 10:02 |
M30-34 | 1 | Stace Tucker | 1:02:20 | South Haven, MI | 6:55 | 1:22 | 0:48 | 33:25 | 21.5 | 0:43 | 20:30 | 6:36 |
M30-34 | 2 | Eric Hammon | 1:05:43 | Defiance, OH | 8:48 | 1:45 | 0:46 | 32:02 | 22.4 | 0:41 | 23:26 | 7:33 |
M30-34 | 3 | Mark Robarge | 1:11:55 | Fort Wayne, IN | 6:52 | 1:22 | 1:45 | 38:33 | 18.6 | 1:07 | 23:39 | 7:37 |
M30-34 | 4 | Steven Childers | 1:12:30 | Fort Wayne, IN | 9:56 | 1:59 | 1:28 | 35:43 | 20.1 | 0:58 | 24:25 | 7:52 |
M30-34 | 5 | Luke Yoder | 1:17:07 | Hamilton, IN | 9:49 | 1:57 | 2:05 | 41:40 | 17.2 | 0:41 | 22:53 | 7:22 |
M30-34 | 6 | Austin Allen | 1:17:41 | Fort Wayne, IN | 10:01 | 2:00 | 2:26 | 38:24 | 18.7 | 1:23 | 25:27 | 8:12 |
M30-34 | 7 | Luke Jarzynka | 1:18:51 | Huntington, IN | 10:19 | 2:03 | 2:01 | 39:58 | 18 | 1:00 | 25:33 | 8:14 |
M30-34 | 8 | Nicholas Linsky | 1:33:46 | Fort Wayne, IN | 14:13 | 2:50 | 2:19 | 44:43 | 16.1 | 1:26 | 31:06 | 10:01 |
M30-34 | 9 | Jim Hubbell | 1:37:44 | Bowling Green, OH | 14:40 | 2:55 | 1:47 | 44:17 | 16.2 | 1:02 | 35:58 | 11:36 |
M35-39 | 1 | Bastien Carel | 1:02:48 | Fort Wayne, IN | 8:19 | 1:39 | 0:57 | 32:33 | 22.1 | 0:40 | 20:19 | 6:33 |
M35-39 | 2 | Brent Taylor | 1:08:57 | Auburn, IN | 8:47 | 1:45 | 1:21 | 36:28 | 19.7 | 1:00 | 21:21 | 6:53 |
M35-39 | 3 | Luke Voth | 1:09:36 | Goshen, IN | 8:35 | 1:42 | 1:27 | 35:06 | 20.5 | 1:26 | 23:03 | 7:26 |
M35-39 | 4 | Jordan Scheiber | 1:11:25 | Fort Wayne, IN | 11:33 | 2:18 | 1:17 | 34:20 | 20.9 | 1:05 | 23:10 | 7:28 |
M35-39 | 5 | Brent Myers | 1:19:56 | Fort Wayne, IN | 12:36 | 2:31 | 2:00 | 36:18 | 19.8 | 1:15 | 27:47 | 8:57 |
M35-39 | 6 | Jeremy Sutter | 1:23:00 | Goshen, IN | 12:45 | 2:32 | 2:03 | 38:24 | 18.7 | 1:17 | 28:32 | 9:12 |
M35-39 | 7 | Lucas Scott | 1:23:10 | Fort Wayne, IN | 11:16 | 2:15 | 2:16 | 40:27 | 17.7 | 1:09 | 28:02 | 9:02 |
M35-39 | 8 | David Eng | 1:23:27 | Fort Wayne, IN | 9:02 | 1:48 | 2:32 | 39:56 | 18 | 1:14 | 30:44 | 9:54 |
M35-39 | 9 | Brandon Podgorski | 1:30:44 | Fort Wayne, IN | 15:00 | 2:59 | 2:05 | 41:20 | 17.4 | 2:01 | 30:19 | 9:46 |
M40-44 | 1 | Brian Gillie | 1:01:28 | Fort Wayne, IN | 6:34 | 1:18 | 1:03 | 31:48 | 22.6 | 0:50 | 21:14 | 6:50 |
M40-44 | 2 | Kevin Crews | 1:09:50 | Fort Wayne, IN | 10:21 | 2:04 | 1:37 | 30:52 | 23.3 | 0:56 | 26:05 | 8:24 |
M40-44 | 3 | Matthew Herald | 1:16:15 | Fort Wayne, IN | 8:55 | 1:46 | 2:17 | 37:23 | 19.2 | 1:29 | 26:11 | 8:26 |
M40-44 | 4 | Jared Beasley | 1:18:26 | Middlebury, IN | 10:26 | 2:05 | 2:19 | 39:56 | 18 | 1:04 | 24:42 | 7:58 |
M40-44 | 5 | John van Naarden | 1:20:24 | Fort Wayne, IN | 10:11 | 2:02 | 1:44 | 40:37 | 17.7 | 1:31 | 26:22 | 8:30 |
M40-44 | 6 | Elmer Campanero | 1:27:30 | Marion, IN | 10:14 | 2:02 | 2:35 | 41:10 | 17.4 | 1:18 | 32:14 | 10:23 |
