August 29th, 2020
Fox Island County Park, Fort Wayne Indiana
Choose a race below for complete results. Use + icons to show more
Overall Triathlon (Swim 500yd; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Age | M/F | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ross Jacobucci | 57:39 | 33 | M | 9:16 | 1:51 | 0:53 | 27:48 | 25.8 | 0:55 | 18:46 | 6:03 |
2 | Christian Waterstraat | 57:53 | 47 | M | 8:10 | 1:38 | 0:53 | 27:57 | 25.7 | 0:38 | 20:15 | 6:31 |
3 | Christopher Pritchett | 58:43 | 39 | M | 8:46 | 1:45 | 0:45 | 28:47 | 25 | 0:34 | 19:51 | 6:24 |
4 | Bastien Carel | 1:00:48 | 37 | M | 9:21 | 1:52 | 0:43 | 30:09 | 23.8 | 0:48 | 19:47 | 6:22 |
5 | Cody Hardley | 1:01:27 | 35 | M | 9:24 | 1:52 | 1:20 | 29:04 | 24.7 | 0:50 | 20:49 | 6:43 |
6 | Peter White | 1:01:36 | 41 | M | 9:05 | 1:48 | 0:32 | 30:12 | 23.8 | 0:36 | 21:11 | 6:50 |
7 | Stace Tucker | 1:01:47 | 31 | M | 7:58 | 1:35 | 0:40 | 32:11 | 22.3 | 0:39 | 20:18 | 6:32 |
8 | Steve Meek | 1:02:04 | 52 | M | 9:27 | 1:53 | 0:39 | 29:50 | 24.1 | 0:45 | 21:22 | 6:53 |
9 | Jayson Pestow | 1:02:14 | 37 | M | 9:36 | 1:55 | 0:53 | 30:35 | 23.5 | 0:45 | 20:24 | 6:34 |
10 | Justin Sauder | 1:02:27 | 32 | M | 8:59 | 1:47 | 0:43 | 30:48 | 23.3 | 0:34 | 21:22 | 6:53 |
11 | Ryan Perkins | 1:02:34 | 40 | M | 10:55 | 2:10 | 1:08 | 30:04 | 23.9 | 1:29 | 18:57 | 6:06 |
12 | Amira Faulkner | 1:02:45 | 19 | F | 7:47 | 1:33 | 0:37 | 33:20 | 21.5 | 0:39 | 20:21 | 6:34 |
13 | Ryan Cavender | 1:02:45 | 27 | M | 9:44 | 1:56 | 0:39 | 30:35 | 23.5 | 0:45 | 21:02 | 6:47 |
14 | Chris Fruehwirth | 1:03:00 | 43 | M | 7:59 | 1:35 | 0:39 | 32:06 | 22.4 | 0:29 | 21:46 | 7:01 |
15 | Brent Taylor | 1:03:51 | 36 | M | 10:07 | 2:01 | 1:01 | 31:27 | 22.8 | 0:52 | 20:24 | 6:34 |
16 | Bruce Pickering | 1:03:53 | 60 | M | 8:07 | 1:37 | 1:05 | 31:59 | 22.5 | 0:53 | 21:49 | 7:02 |
17 | Randall Sterk | 1:03:56 | 30 | M | 10:36 | 2:07 | 0:58 | 32:06 | 22.4 | 0:31 | 19:45 | 6:22 |
18 | Elizabeth Waterstraat | 1:04:14 | 45 | F | 8:42 | 1:44 | 0:50 | 32:43 | 22 | 0:45 | 21:14 | 6:50 |
19 | Kaitlin Switzer | 1:04:57 | 32 | F | 9:03 | 1:48 | 0:48 | 32:54 | 21.8 | 0:36 | 21:35 | 6:57 |
20 | Kendrick Oler | 1:05:29 | 34 | M | 9:23 | 1:52 | 1:15 | 32:44 | 21.9 | 0:40 | 21:26 | 6:55 |
21 | Aaron Short | 1:06:15 | 43 | M | 9:32 | 1:54 | 0:39 | 32:52 | 21.9 | 0:49 | 22:23 | 7:13 |
22 | Sam Switzer | 1:06:34 | 59 | M | 8:55 | 1:47 | 0:34 | 31:21 | 22.9 | 0:41 | 25:02 | 8:04 |
23 | Peter Ryan | 1:06:43 | 36 | M | 9:47 | 1:57 | 1:26 | 34:49 | 20.6 | 1:24 | 19:17 | 6:13 |
24 | Gene Crusie | 1:07:19 | 50 | M | 8:36 | 1:43 | 0:54 | 33:04 | 21.7 | 0:54 | 23:51 | 7:41 |
25 | Lori Bolt | 1:07:52 | 42 | F | 8:48 | 1:45 | 0:49 | 34:07 | 21.1 | 1:27 | 22:40 | 7:18 |
26 | Kyra Warren | 1:08:35 | 21 | F | 9:35 | 1:55 | 0:40 | 35:04 | 20.5 | 0:37 | 22:39 | 7:18 |
27 | Eddie Drudge | 1:08:48 | 62 | M | 10:18 | 2:03 | 1:07 | 32:04 | 22.4 | 0:39 | 24:40 | 7:57 |
28 | Whitney Oler | 1:09:02 | 33 | F | 9:50 | 1:57 | 1:08 | 35:42 | 20.1 | 0:45 | 21:36 | 6:58 |
29 | Alli Smith | 1:09:21 | 19 | F | 8:02 | 1:36 | 0:46 | 38:12 | 18.8 | 0:40 | 21:41 | 6:59 |
30 | Kyle Shoemaker | 1:10:14 | 42 | M | 9:44 | 1:56 | 0:45 | 33:20 | 21.5 | 0:43 | 25:42 | 8:17 |
31 | Robert Earl | 1:10:22 | 60 | M | 11:06 | 2:13 | 1:02 | 35:46 | 20.1 | 0:43 | 21:44 | 7:00 |
32 | David Handel | 1:10:42 | 35 | M | 9:59 | 1:59 | 1:06 | 35:00 | 20.5 | 0:37 | 24:00 | 7:44 |
33 | Daniel Keefe | 1:11:03 | 59 | M | 10:27 | 2:05 | 1:45 | 33:49 | 21.2 | 0:59 | 24:02 | 7:45 |
34 | Gavin Kaehr | 1:11:03 | 24 | M | 8:34 | 1:42 | 1:24 | 37:35 | 19.1 | 0:40 | 22:49 | 7:21 |
35 | Cory Wietfeldt | 1:11:28 | 51 | M | 10:38 | 2:07 | 1:03 | 34:51 | 20.6 | 0:59 | 23:57 | 7:43 |
36 | Justin Crawford | 1:11:50 | 45 | M | 9:39 | 1:55 | 1:15 | 34:13 | 21 | 1:09 | 25:33 | 8:14 |
37 | Joe Schmalzried | 1:12:53 | 24 | M | 10:10 | 2:02 | 0:51 | 35:30 | 20.2 | 0:45 | 25:36 | 8:15 |
38 | Emily Fruehwirth | 1:12:57 | 40 | F | 8:50 | 1:46 | 0:43 | 35:30 | 20.2 | 0:44 | 27:09 | 8:45 |
39 | Scott Hampton | 1:12:58 | 49 | M | 10:57 | 2:11 | 1:52 | 33:07 | 21.7 | 1:08 | 25:53 | 8:20 |
40 | Diana Schowe | 1:13:06 | 56 | F | 10:54 | 2:10 | 1:15 | 32:53 | 21.8 | 1:10 | 26:54 | 8:40 |
41 | Ian Alvarez | 1:13:15 | 40 | M | 11:09 | 2:13 | 1:10 | 36:38 | 19.6 | 0:51 | 23:27 | 7:33 |
42 | Victoria Klingsmith | 1:13:16 | 22 | F | 10:13 | 2:02 | 0:43 | 36:58 | 19.4 | 0:35 | 24:46 | 7:59 |
43 | Paul Baker | 1:13:49 | 56 | M | 10:59 | 2:11 | 1:07 | 34:30 | 20.8 | 1:19 | 25:54 | 8:21 |
44 | Michel Routhier | 1:13:52 | 52 | M | 10:26 | 2:05 | 0:51 | 35:06 | 20.5 | 1:12 | 26:16 | 8:28 |
45 | Jake Kaehr | 1:14:05 | 16 | M | 8:15 | 1:39 | 1:52 | 38:40 | 18.6 | 1:02 | 24:16 | 7:49 |
46 | Tanner Walker | 1:14:23 | 19 | M | 12:16 | 2:27 | 1:50 | 36:06 | 19.9 | 1:04 | 23:06 | 7:27 |
47 | Jim Gates | 1:14:48 | 49 | M | 11:46 | 2:21 | 1:33 | 32:51 | 21.9 | 1:05 | 27:33 | 8:53 |
48 | Gordon Miller | 1:14:59 | 53 | M | 10:33 | 2:06 | 1:49 | 33:55 | 21.2 | 1:33 | 27:09 | 8:45 |
49 | Timothy Klopfenstein | 1:15:09 | 44 | M | 11:43 | 2:20 | 1:50 | 34:59 | 20.5 | 1:18 | 25:19 | 8:09 |
50 | Sami Weaver | 1:15:42 | 20 | F | 8:22 | 1:40 | 0:38 | 38:31 | 18.6 | 0:39 | 27:32 | 8:52 |
51 | Earl Armentrout | 1:16:11 | 49 | M | 11:43 | 2:20 | 1:19 | 36:00 | 20 | 1:20 | 25:49 | 8:19 |
52 | Andrew Linton | 1:16:36 | 32 | M | 11:32 | 2:18 | 2:13 | 35:36 | 20.2 | 0:50 | 26:25 | 8:31 |
53 | Andrew Bevan | 1:16:44 | 17 | M | 11:19 | 2:15 | 1:36 | 36:56 | 19.4 | 0:37 | 26:15 | 8:28 |
54 | Tim Fry | 1:16:53 | 55 | M | 11:03 | 2:12 | 1:53 | 32:37 | 22 | 0:57 | 30:22 | 9:47 |
55 | Andrew Speck | 1:17:41 | 24 | M | 10:19 | 2:03 | 2:16 | 39:54 | 18 | 1:15 | 23:56 | 7:43 |
56 | Hidi Shoemaker | 1:17:56 | 42 | F | 12:05 | 2:24 | 1:32 | 37:42 | 19.1 | 1:00 | 25:36 | 8:15 |
57 | Elise Chadwick | 1:18:17 | 39 | F | 9:25 | 1:52 | 1:19 | 39:07 | 18.4 | 0:45 | 27:40 | 8:55 |
58 | Halle Tisovic | 1:18:17 | 18 | F | 8:22 | 1:40 | 0:59 | 39:14 | 18.3 | 0:39 | 29:03 | 9:22 |
59 | Jackson Godwin | 1:18:18 | 17 | M | 12:47 | 2:33 | 1:20 | 37:45 | 19 | 1:01 | 25:25 | 8:11 |
60 | Craig Mickey | 1:18:31 | 55 | M | 14:12 | 2:50 | 0:56 | 35:23 | 20.3 | 0:53 | 27:06 | 8:44 |
61 | Thomas Coyne | 1:18:47 | 56 | M | 13:18 | 2:39 | 1:49 | 39:24 | 18.2 | 0:49 | 23:26 | 7:33 |
62 | David Volk | 1:19:05 | 42 | M | 10:12 | 2:02 | 0:54 | 42:04 | 17.1 | 1:02 | 24:53 | 8:01 |
63 | Jim Foreman | 1:19:11 | 56 | M | 10:22 | 2:04 | 1:26 | 36:08 | 19.9 | 1:32 | 29:42 | 9:35 |
64 | Robert Cook | 1:19:13 | 63 | M | 11:51 | 2:22 | 2:20 | 36:44 | 19.5 | 2:01 | 26:17 | 8:28 |
65 | Jason Kubick | 1:19:33 | 33 | M | 9:04 | 1:48 | 1:48 | 39:07 | 18.4 | 1:12 | 28:21 | 9:08 |
66 | Wayne Mckillip | 1:19:42 | 46 | M | 10:17 | 2:03 | 2:04 | 34:51 | 20.6 | 1:21 | 31:08 | 10:02 |
67 | Christopher Cleary | 1:19:43 | 40 | M | 11:13 | 2:14 | 1:07 | 36:11 | 19.9 | 1:04 | 30:07 | 9:42 |
68 | Kevin Johnston | 1:20:35 | 62 | M | 11:54 | 2:22 | 1:32 | 36:00 | 20 | 1:05 | 30:03 | 9:41 |
69 | Chris Scott | 1:21:03 | 48 | M | 11:00 | 2:11 | 0:59 | 36:29 | 19.7 | 1:08 | 31:26 | 10:08 |
70 | Ted Tiernon | 1:21:08 | 66 | M | 11:52 | 2:22 | 0:51 | 38:25 | 18.7 | 0:54 | 29:05 | 9:22 |
71 | Lindsay Leonard | 1:21:39 | 31 | F | 12:56 | 2:35 | 2:06 | 39:29 | 18.2 | 0:57 | 26:11 | 8:26 |
72 | Kevin Wentz | 1:21:47 | 39 | M | 11:51 | 2:22 | 1:41 | 36:42 | 19.6 | 1:22 | 30:10 | 9:43 |
73 | Benjamin Castro | 1:22:51 | 31 | M | 13:42 | 2:44 | 2:13 | 41:25 | 17.3 | 0:47 | 24:44 | 7:58 |
74 | Lucas Scott | 1:22:57 | 39 | M | 10:59 | 2:11 | 1:18 | 40:22 | 17.8 | 1:01 | 29:16 | 9:26 |
75 | Benjamin Jones | 1:23:08 | 35 | M | 12:16 | 2:27 | 2:29 | 40:34 | 17.7 | 1:11 | 26:37 | 8:35 |
76 | Willy Bowden | 1:23:26 | 51 | M | 12:20 | 2:28 | 2:44 | 38:40 | 18.6 | 0:42 | 28:59 | 9:21 |
77 | Heather Drebenstedt | 1:23:59 | 42 | F | 13:55 | 2:47 | 2:29 | 38:24 | 18.7 | 2:13 | 26:58 | 8:42 |
78 | Arn Grashoff | 1:24:10 | 57 | M | 11:42 | 2:20 | 1:37 | 40:48 | 17.6 | 1:31 | 28:32 | 9:12 |
79 | Mason Pickett | 1:24:16 | 19 | M | 7:56 | 1:35 | 1:43 | 47:08 | 15.2 | 0:47 | 26:41 | 8:36 |
80 | Ben Kellenberger | 1:24:38 | 36 | M | 11:17 | 2:15 | 2:38 | 44:00 | 16.3 | 1:01 | 25:41 | 8:17 |
81 | Pamela Archuletta | 1:24:53 | 51 | F | 15:28 | 3:05 | 3:14 | 35:56 | 20 | 1:46 | 28:28 | 9:10 |
82 | Matt Burke | 1:25:23 | 45 | M | 11:33 | 2:18 | 1:34 | 41:18 | 17.4 | 1:36 | 29:21 | 9:28 |
83 | Rich Roberts | 1:26:29 | 69 | M | 10:30 | 2:06 | 1:28 | 37:14 | 19.3 | 1:25 | 35:52 | 11:34 |
84 | Miles Furr | 1:26:30 | 32 | M | 13:14 | 2:38 | 3:55 | 42:49 | 16.8 | 1:05 | 25:26 | 8:12 |
85 | Jacqueline Diekman | 1:26:46 | 30 | F | 13:53 | 2:46 | 2:20 | 43:01 | 16.7 | 0:41 | 26:50 | 8:39 |
86 | Cody Conwell | 1:26:53 | 25 | M | 13:50 | 2:46 | 2:22 | 45:35 | 15.7 | 1:12 | 23:53 | 7:42 |
87 | Zachary Grubbs | 1:27:14 | 35 | M | 13:27 | 2:41 | 2:27 | 44:02 | 16.3 | 0:59 | 26:19 | 8:29 |
88 | David Eng | 1:27:49 | 36 | M | 10:45 | 2:09 | 2:22 | 40:07 | 17.9 | 1:16 | 33:18 | 10:44 |
89 | Chip Vandell | 1:28:05 | 65 | M | 16:45 | 3:21 | 2:36 | 39:44 | 18.1 | 1:11 | 27:49 | 8:58 |
90 | Doug Johnston | 1:28:20 | 63 | M | 14:49 | 2:57 | 2:33 | 37:03 | 19.4 | 2:28 | 31:27 | 10:08 |
91 | Ryan Dollens | 1:28:51 | 32 | M | 13:00 | 2:36 | 3:49 | 45:52 | 15.6 | 1:14 | 24:56 | 8:02 |
92 | Mark Daffron | 1:29:09 | 43 | M | 13:31 | 2:42 | 1:29 | 37:19 | 19.2 | 2:02 | 34:48 | 11:13 |
93 | Dustin Papenbrock | 1:30:04 | 36 | M | 13:33 | 2:42 | 2:16 | 40:34 | 17.7 | 2:04 | 31:37 | 10:12 |
94 | Rich welbaum | 1:30:27 | 53 | M | 16:48 | 3:21 | 3:50 | 38:05 | 18.9 | 3:17 | 28:27 | 9:10 |
95 | Kelly Davis | 1:30:32 | 40 | F | 15:36 | 3:07 | 3:15 | 44:04 | 16.3 | 2:31 | 25:06 | 8:05 |
96 | Connie Lubbehusen | 1:30:34 | 48 | F | 13:55 | 2:47 | 1:04 | 37:46 | 19 | 1:35 | 36:13 | 11:40 |
97 | Lindy Papenbrock | 1:30:55 | 37 | F | 16:57 | 3:23 | 2:23 | 39:58 | 18 | 1:09 | 30:27 | 9:49 |
98 | Matthew Heyn | 1:31:26 | 31 | M | 11:50 | 2:22 | 2:23 | 43:15 | 16.6 | 1:25 | 32:32 | 10:29 |
99 | Marissa Jasper | 1:31:30 | 39 | F | 12:40 | 2:32 | 2:48 | 50:37 | 14.2 | 1:07 | 24:17 | 7:50 |
100 | Larry Moyer | 1:31:47 | 52 | M | 13:36 | 2:43 | 3:39 | 40:31 | 17.7 | 2:30 | 31:31 | 10:09 |
101 | Scott Densmore | 1:32:21 | 38 | M | 13:20 | 2:39 | 2:49 | 42:29 | 16.9 | 1:35 | 32:07 | 10:21 |
102 | Warren Geark | 1:32:35 | 40 | M | 15:47 | 3:09 | 2:01 | 40:07 | 17.9 | 1:23 | 33:17 | 10:44 |
103 | Emily Tumbelson | 1:33:56 | 38 | F | 13:33 | 2:42 | 2:29 | 48:23 | 14.8 | 0:57 | 28:34 | 9:12 |
104 | Luke Behringer | 1:34:41 | 18 | M | 12:18 | 2:27 | 2:21 | 42:50 | 16.8 | 1:33 | 35:38 | 11:29 |
105 | John Drebenstedt | 1:35:14 | 51 | M | 14:45 | 2:57 | 2:10 | 38:35 | 18.6 | 1:38 | 38:05 | 12:17 |
106 | Bob Martines | 1:35:15 | 65 | M | 13:08 | 2:37 | 2:38 | 42:38 | 16.8 | 2:07 | 34:43 | 11:12 |
107 | Kevin O'Toole | 1:36:06 | 49 | M | 10:07 | 2:01 | 1:56 | 46:22 | 15.5 | 0:54 | 36:46 | 11:51 |
108 | Jon Pickett | 1:36:17 | 18 | M | 13:10 | 2:37 | 2:53 | 51:54 | 13.8 | 0:48 | 27:31 | 8:52 |
109 | Chad Ward | 1:37:09 | 49 | M | 21:23 | 4:16 | 1:45 | 45:35 | 15.7 | 1:08 | 27:18 | 8:48 |
110 | Juliana DeFaria | 1:38:06 | 22 | F | 19:26 | 3:53 | 2:22 | 48:39 | 14.7 | 1:01 | 26:37 | 8:35 |
111 | Jaclyn Ausborn | 1:38:38 | 37 | F | 12:27 | 2:29 | 2:47 | 52:44 | 13.6 | 1:24 | 29:16 | 9:26 |
112 | Jonathan Zurcher | 1:38:39 | 38 | M | 12:51 | 2:34 | 2:26 | 52:44 | 13.6 | 1:23 | 29:15 | 9:26 |
113 | Samantha Hunt | 1:38:43 | 26 | F | 12:44 | 2:32 | 1:23 | 51:38 | 13.9 | 0:49 | 32:08 | 10:21 |
114 | Jonathan Eisberg | 1:40:35 | 44 | M | 17:39 | 3:31 | 1:53 | 42:09 | 17 | 2:21 | 36:33 | 11:47 |
115 | Edward Flowers | 1:42:57 | 59 | M | 18:54 | 3:46 | 3:50 | 42:51 | 16.8 | 1:39 | 35:43 | 11:31 |
116 | Dylan Belcher | 1:43:03 | 25 | M | 20:23 | 4:04 | 2:28 | 44:24 | 16.2 | 2:11 | 33:36 | 10:50 |
117 | Patrick Clarkson | 1:44:18 | 65 | M | 16:50 | 3:21 | 3:35 | 41:54 | 17.1 | 1:09 | 40:49 | 13:10 |
118 | Jennifer Garrison | 1:44:56 | 39 | F | 17:10 | 3:25 | 2:04 | 47:32 | 15.1 | 1:31 | 36:38 | 11:49 |
119 | Melissa Jones | 1:45:54 | 28 | F | 12:16 | 2:27 | 2:31 | 53:59 | 13.3 | 1:32 | 35:35 | 11:28 |
120 | Lisel Guevara | 1:46:26 | 36 | F | 8:52 | 1:46 | 9:58 | 53:52 | 13.3 | 1:41 | 32:02 | 10:20 |
121 | Claudia Samland | 1:51:08 | 55 | F | 13:34 | 2:42 | 2:38 | 45:51 | 15.6 | 3:59 | 45:06 | 14:33 |
122 | Jennifer Konger | 1:51:09 | 37 | F | 15:45 | 3:08 | 2:47 | 55:37 | 12.9 | 1:05 | 35:54 | 11:34 |
123 | Amanda Daffron | 1:52:52 | 36 | F | 19:23 | 3:52 | 2:29 | 48:41 | 14.7 | 2:28 | 39:50 | 12:51 |
124 | Amanda Papenbrock | 1:53:24 | 39 | F | 16:42 | 3:20 | 1:28 | 56:44 | 12.6 | 0:52 | 37:38 | 12:08 |
125 | Celia Geark | 1:54:39 | 64 | F | 16:15 | 3:15 | 1:41 | 50:19 | 14.3 | 1:18 | 45:06 | 14:32 |
126 | Claire Stone | 2:01:22 | 20 | F | 12:42 | 2:32 | 2:21 | 1:04:35 | 11.1 | 1:07 | 40:37 | 13:06 |
127 | Michael Heingartner | 2:10:30 | 39 | M | 18:21 | 3:40 | 2:40 | 52:34 | 13.6 | 3:47 | 53:07 | 17:08 |
Overall Duathlon (Run 1mi; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Age | M/F | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas Maher | 1:01:54 | 54 | M | 6:20 | 6:19 | 0:45 | 31:32 | 22.8 | 0:39 | 22:38 | 7:18 |
2 | Audrey Tarbutton | 1:02:28 | 27 | F | 5:41 | 5:41 | 0:59 | 34:12 | 21 | 0:45 | 20:51 | 6:43 |
3 | Kevin Crews | 1:04:31 | 43 | M | 6:35 | 6:35 | 0:35 | 30:39 | 23.4 | 0:31 | 26:11 | 8:26 |
4 | Trey Warren | 1:08:36 | 14 | M | 5:43 | 5:42 | 0:47 | 40:27 | 17.8 | 0:39 | 20:59 | 6:46 |
5 | Bruce Miller | 1:09:06 | 59 | M | 7:28 | 7:27 | 0:44 | 32:41 | 22 | 0:46 | 27:26 | 8:51 |
6 | Dick Whicker | 1:16:24 | 72 | M | 8:13 | 8:12 | 1:21 | 36:35 | 19.6 | 1:11 | 29:04 | 9:22 |
7 | Matt White | 1:21:31 | 34 | M | 7:00 | 7:00 | 0:49 | 46:41 | 15.4 | 0:59 | 26:02 | 8:23 |
8 | April Smaron | 1:26:53 | 36 | F | 8:32 | 8:31 | 1:17 | 45:58 | 15.6 | 1:14 | 29:51 | 9:37 |
9 | Lori Ford | 1:30:09 | 49 | F | 8:46 | 8:45 | 0:44 | 47:53 | 15 | 0:43 | 32:03 | 10:20 |
10 | Travis Music | 1:30:48 | 42 | M | 8:45 | 8:45 | 2:01 | 44:09 | 16.3 | 2:04 | 33:48 | 10:54 |
11 | Tara Way | 1:32:27 | 45 | F | 8:27 | 8:26 | 0:32 | 52:18 | 13.7 | 1:06 | 30:04 | 9:41 |
12 | Sandra Whitfield | 1:42:40 | 37 | F | 10:32 | 10:32 | 1:42 | 46:32 | 15.4 | 1:32 | 42:21 | 13:39 |
13 | Rich Stephenson | 1:51:47 | 74 | M | 13:09 | 13:08 | 1:42 | 44:19 | 16.2 | 1:52 | 50:44 | 16:21 |
Overall Aquabike (Swim 500yd; Bike 12mi)
Pos | Name | Finish | Age | M/F | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|
1 | Keith Higginbottom | 41:30 | 63 | M | 9:20 | 1:51 | 1:14 | 30:56 | 23.2 |
2 | Toby Hullinger | 47:33 | 61 | M | 11:32 | 2:18 | 1:23 | 34:37 | 20.7 |
3 | Dave Nelson | 52:03 | 61 | M | 11:20 | 2:16 | 1:40 | 39:02 | 18.4 |
4 | Rebecca Berger | 53:27 | 42 | F | 14:23 | 2:52 | 1:15 | 37:49 | 19 |
5 | Jim Pickett | 1:00:27 | 71 | M | 19:27 | 3:53 | 1:41 | 39:18 | 18.3 |
6 | Susan Tucholski | 1:05:53 | 61 | F | 13:51 | 2:46 | 1:31 | 50:31 | 14.2 |
Overall 3 Person Relay (Swim 500yd; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team BFG | 1:03:14 | 11:35 | 2:18 | 0:35 | 33:50 | 21.2 | 0:27 | 16:47 | 5:24 |
2 | Team Wentz | 1:37:33 | 10:08 | 2:01 | 0:57 | 55:14 | 13 | 0:58 | 30:15 | 9:45 |
Age Group Triathlon (Swim 500yd; Bike 12mi; Run 3.1mi)
AG | Pos | Name | Finish | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|
F15-19 | 1 | Amira Faulkner | 1:02:45 | 7:47 | 1:33 | 0:37 | 33:20 | 21.5 | 0:39 | 20:21 | 6:34 |
F15-19 | 2 | Alli Smith | 1:09:21 | 8:02 | 1:36 | 0:46 | 38:12 | 18.8 | 0:40 | 21:41 | 6:59 |
F15-19 | 3 | Halle Tisovic | 1:18:17 | 8:22 | 1:40 | 0:59 | 39:14 | 18.3 | 0:39 | 29:03 | 9:22 |
F20-24 | 1 | Kyra Warren | 1:08:35 | 9:35 | 1:55 | 0:40 | 35:04 | 20.5 | 0:37 | 22:39 | 7:18 |
F20-24 | 2 | Victoria Klingsmith | 1:13:16 | 10:13 | 2:02 | 0:43 | 36:58 | 19.4 | 0:35 | 24:46 | 7:59 |
F20-24 | 3 | Sami Weaver | 1:15:42 | 8:22 | 1:40 | 0:38 | 38:31 | 18.6 | 0:39 | 27:32 | 8:52 |
F20-24 | 4 | Juliana DeFaria | 1:38:06 | 19:26 | 3:53 | 2:22 | 48:39 | 14.7 | 1:01 | 26:37 | 8:35 |
F20-24 | 5 | Claire Stone | 2:01:22 | 12:42 | 2:32 | 2:21 | 1:04:35 | 11.1 | 1:07 | 40:37 | 13:06 |
F25-29 | 1 | Samantha Hunt | 1:38:43 | 12:44 | 2:32 | 1:23 | 51:38 | 13.9 | 0:49 | 32:08 | 10:21 |
F25-29 | 2 | Melissa Jones | 1:45:54 | 12:16 | 2:27 | 2:31 | 53:59 | 13.3 | 1:32 | 35:35 | 11:28 |
F30-34 | 1 | Kaitlin Switzer | 1:04:57 | 9:03 | 1:48 | 0:48 | 32:54 | 21.8 | 0:36 | 21:35 | 6:57 |
F30-34 | 2 | Whitney Oler | 1:09:02 | 9:50 | 1:57 | 1:08 | 35:42 | 20.1 | 0:45 | 21:36 | 6:58 |
F30-34 | 3 | Lindsay Leonard | 1:21:39 | 12:56 | 2:35 | 2:06 | 39:29 | 18.2 | 0:57 | 26:11 | 8:26 |
F30-34 | 4 | Jacqueline Diekman | 1:26:46 | 13:53 | 2:46 | 2:20 | 43:01 | 16.7 | 0:41 | 26:50 | 8:39 |
F35-39 | 1 | Elise Chadwick | 1:18:17 | 9:25 | 1:52 | 1:19 | 39:07 | 18.4 | 0:45 | 27:40 | 8:55 |
F35-39 | 2 | Lindy Papenbrock | 1:30:55 | 16:57 | 3:23 | 2:23 | 39:58 | 18 | 1:09 | 30:27 | 9:49 |
F35-39 | 3 | Marissa Jasper | 1:31:30 | 12:40 | 2:32 | 2:48 | 50:37 | 14.2 | 1:07 | 24:17 | 7:50 |
F35-39 | 4 | Emily Tumbelson | 1:33:56 | 13:33 | 2:42 | 2:29 | 48:23 | 14.8 | 0:57 | 28:34 | 9:12 |
F35-39 | 5 | Jaclyn Ausborn | 1:38:38 | 12:27 | 2:29 | 2:47 | 52:44 | 13.6 | 1:24 | 29:16 | 9:26 |
F35-39 | 6 | Jennifer Garrison | 1:44:56 | 17:10 | 3:25 | 2:04 | 47:32 | 15.1 | 1:31 | 36:38 | 11:49 |
F35-39 | 7 | Lisel Guevara | 1:46:26 | 8:52 | 1:46 | 9:58 | 53:52 | 13.3 | 1:41 | 32:02 | 10:20 |
F35-39 | 8 | Jennifer Konger | 1:51:09 | 15:45 | 3:08 | 2:47 | 55:37 | 12.9 | 1:05 | 35:54 | 11:34 |
F35-39 | 9 | Amanda Daffron | 1:52:52 | 19:23 | 3:52 | 2:29 | 48:41 | 14.7 | 2:28 | 39:50 | 12:51 |
F35-39 | 10 | Amanda Papenbrock | 1:53:24 | 16:42 | 3:20 | 1:28 | 56:44 | 12.6 | 0:52 | 37:38 | 12:08 |
F40-44 | 1 | Lori Bolt | 1:07:52 | 8:48 | 1:45 | 0:49 | 34:07 | 21.1 | 1:27 | 22:40 | 7:18 |
F40-44 | 2 | Emily Fruehwirth | 1:12:57 | 8:50 | 1:46 | 0:43 | 35:30 | 20.2 | 0:44 | 27:09 | 8:45 |
F40-44 | 3 | Hidi Shoemaker | 1:17:56 | 12:05 | 2:24 | 1:32 | 37:42 | 19.1 | 1:00 | 25:36 | 8:15 |
F40-44 | 4 | Heather Drebenstedt | 1:23:59 | 13:55 | 2:47 | 2:29 | 38:24 | 18.7 | 2:13 | 26:58 | 8:42 |
F40-44 | 5 | Kelly Davis | 1:30:32 | 15:36 | 3:07 | 3:15 | 44:04 | 16.3 | 2:31 | 25:06 | 8:05 |
F45-49 | 1 | Elizabeth Waterstraat | 1:04:14 | 8:42 | 1:44 | 0:50 | 32:43 | 22 | 0:45 | 21:14 | 6:50 |
F45-49 | 2 | Connie Lubbehusen | 1:30:34 | 13:55 | 2:47 | 1:04 | 37:46 | 19 | 1:35 | 36:13 | 11:40 |
F50-54 | 1 | Pamela Archuletta | 1:24:53 | 15:28 | 3:05 | 3:14 | 35:56 | 20 | 1:46 | 28:28 | 9:10 |
