August 5th, 2021 The Plex North, Fort Wayne Indiana
Choose a race below for complete results. Use + icons to show more.
Team Placings 5k and 1 Mile
Category | Place | Team | Cumulative | Scoring Runners |
---|---|---|---|---|
5k Female Team | 1 | Regal Beloit | 1:58:13 | A. Clayton, Tse, K. Bonifas, Nabity |
5k Female Team | 2 | Franklin Electric | 2:00:21 | K. Anderson, Fulton, R. Anderson, Breckler |
5k Female Team | 3 | Purdue Fort Wayne | 2:17:50 | Hallet, Bloom, Zimmerman, B. Kauffman |
5k Female Team | 4 | Choices and Changes | 2:30:57 | Daehmerrs, Garau, Pettigrew, Sloffer |
5k Female Team | 5 | Indiana State Police | 2:45:31 | Hartman, Tiernon, McNair, Sanders |
5k Female Team | 6 | Weigand Construction aka The Jackhammers | 3:02:03 | Shearer, Jauregui, Painter, Warner |
-------------- | ||||
5k Male Team | 1 | Regal Beloit | 1:35:17 | B. Clayton, Ransbury, Moca, Cash |
5k Male Team | 2 | Getting Miles Athletic Club (UAW) | 1:36:08 | Mall, Matthews, Waldo, Everhard |
5k Male Team | 3 | Purdue Fort Wayne | 1:57:29 | Jing, Hallet, Cody, Chandra |
5k Male Team | 4 | Indiana State Police | 1:59:13 | Zumstein, Meyer, Dolby, Casto |
5k Male Team | 5 | Weigand Construction aka The Jackhammers | 2:04:44 | Braigel, Hladish, Smith, Dick |
5k Male Team | 6 | Target #2440 | 3:17:14 | Dunno, Mendez, Wagner, Ratkusic |
--------------- | ||||
5k Coed Team | 1 | Fort Wayne Community Schools | 1:35:07 | Ryan(F), M. WIlson(F), Elzey(M), C. Wilson(M) |
5k Coed Team | 2 | Regal Beloit | 1:38:12 | A. Clayton(F), B. Clayton(M), Ransbury(M), Tse(F) |
5k Coed Team | 3 | Franklin Electric | 1:39:33 | T. Anderson(M), D. Delaney(M), K Anderson(F), Fulton(F) |
5K Coed Team | 4 | OrangeTheory North and Southwest | 1:50:35 | Devines(M), Hutchins(F), Bradford(F), Snare(F) |
5k Coed Team | 5 | Purdue Fort Wayne | 1:55:46 | |
5k Coed Team | 6 | Indiana State Police | 2:00:21 | Zumstein(M), Meyer(M), Hartman(F), Tiernon(F) |
5k Coed Team | 7 | Getting Miles Athletic Club (UAW) | 2:08:57 | Mall(M), Matthews(M), Williams(F), Stromski(F) |
5k Coed Team | 8 | Weigand Construction aka The Jackhammers | 2:15:53 | Braigel(M), Hladesh(M), Shearer(F), Jauregui |
5k Coed Team | 9 | Choices and Changes | 2:31:38 | Dhaemers(F), Garau(F) Pettigrew(F), Hestand(M) |
5k Coed Team | 10 | Target #2440 | 2:31:50 | K. Godfrey(F), Dunno(M), M. Godfrey(F), Kourkoulis |
--------------- | ||||
1 Mile Female Team | 1 | Purdue Fort Wayne | 46:33 | Galindo, Heath, Jing, Jing |
1 Mile Female Team | 2 | Franklin Electric | 1:44:37 | Ucelo, Ventura, Ostowiak, Turner-Bales |
--------------- | ||||
1 Mile Male Team | 1 | Regal Beloit | 52:59 | Minhas, Stauffer, Chew, Miller |
--------------- | ||||
1 Mile Coed Team | 1 | Regal Beloit | 41:24 | Minhas(M), A. Stauffer(F), Z. Stauffer(M), Luo(F) |
1 Mile Coed Team | 2 | Purdue Fort Wayne | 54:04 | Galindo(F), Heath(F), Jing(F), K Daily(M) |
1 Mile Coed Team | 3 | Franklin Electric | 1:44:37 | Ucelo(F), Ventura(F), Ostrowizk(F), Grisenti(M) |
5k Overall Individuals
Pos | Name | Finish | /mile | Team | Gender | Age |
---|---|---|---|---|---|---|
1. | Alec Devines | 18:34 | 5:59 | Orangetheory North and Southwest | M | 27 |
2. | Anna Clayton | 20:30 | 6:36 | Regal Beloit | F | 27 |
3. | Gina Ryan | 20:30 | 6:36 | Fort Wayne Community Schools | F | 39 |
4. | John Jehl | 21:27 | 6:54 | McMillen Health | M | 23 |
5. | Todd Andersen | 22:15 | 7:10 | Franklin Electric | M | 58 |
6. | Ruben Falcon | 22:37 | 7:17 | Falcon | M | 61 |
7. | Branden Clayton | 22:41 | 7:18 | Regal Beloit | M | 25 |
8. | Kevin Mall | 22:50 | 7:21 | Getting Miles Athletic Club | M | 35 |
9. | Dan Delaney | 22:59 | 7:24 | Franklin Electric | M | |
10 | Tim Zumstein | 23:19 | 7:31 | Indiana State Police | M | 38 |
11 | Dave Matthews | 23:35 | 7:36 | Getting Miles Athletic Club | M | 34 |
12 | Kyra Anderson | 23:54 | 7:42 | Franklin Electric | F | 19 |
13 | Trevor Ransbury | 24:01 | 7:44 | Regal Beloit | M | 21 |
14 | Scott Meyer | 24:04 | 7:45 | Indiana State Police | M | 35 |
15 | Maren Wilson | 24:05 | 7:46 | Fort Wayne Community Schools | F | 13 |
16 | Luigi Moca | 24:14 | 7:49 | Regal Beloit | M | 25 |
17 | Chris Waldo | 24:16 | 7:49 | Getting Miles Athletic Club | M | 42 |
18 | Audwin Cash | 24:21 | 7:51 | Regal Beloit | M | 43 |
19 | Chris Dunmire | 24:22 | 7:51 | TWE Nonwovens | M | 47 |
20 | Anthon Anker | 24:29 | 7:53 | Regal Beloit | M | 21 |
21 | Stephanie Burkholder | 24:58 | 8:03 | Falcon | F | 30 |
22 | Eric Elzey | 25:02 | 8:04 | Fort Wayne Community Schools | M | 47 |
23 | Wei Wang | 25:16 | 8:08 | Franklin Electric | M | 35 |
24 | Adam Eberhard | 25:27 | 8:12 | Getting Miles Athletic Club | M | 33 |
25 | Chase Wilson | 25:30 | 8:13 | Fort Wayne Community Schools | M | 12 |
26 | Amy Elzey | 25:33 | 8:14 | Fort Wayne Community Schools | F | 42 |
27 | Ryan Bultemeier | 26:19 | 8:29 | Getting Miles Athletic Club | M | 52 |
28 | Scott Houston | 26:19 | 8:29 | Getting Miles Athletic Club | M | 46 |
29 | Peng Jing | 26:32 | 8:33 | Purdue Fort Wayne | M | |
30 | Larry Libbee | 27:19 | 8:48 | Parkview Health | M | 46 |
31 | Thor Whitlock | 27:31 | 8:52 | Fort Wayne Community Schools | M | 47 |
32 | David Edsall | 27:36 | 8:54 | Deister Machine | M | 63 |
33 | Jeff Braigel | 28:17 | 9:07 | Weigand Construction aka The Jackhammers 2 | M | 31 |
34 | Kirsten Godfrey | 28:29 | 9:11 | Target #2440 | F | 22 |
35 | Charles Schreiber | 28:56 | 9:19 | Individual Racer - No Organization Affiliation | M | 63 |
36 | Jamie Hallett | 29:02 | 9:21 | Purdue Fort Wayne | F | 39 |
37 | Christine Hutchins | 29:19 | 9:27 | Orangetheory North and Southwest | F | 58 |
38 | Kam Hladish | 29:24 | 9:28 | Weigand Construction aka The Jackhammers 2 | M | 26 |
39 | Stacey Hartman | 29:39 | 9:33 | Indiana State Police | F | 42 |
40 | Seiya Eda | 29:52 | 9:37 | Regal Beloit | M | 24 |
41 | Scott Finley | 29:53 | 9:38 | Getting Miles Athletic Club | M | 63 |
42 | Jonathan Hallett | 29:58 | 9:39 | Purdue Fort Wayne | M | 42 |
43 | Phillip Ratkos | 30:05 | 9:41 | Getting Miles Athletic Club | M | 48 |
44 | Steven Cody | 30:14 | 9:45 | Purdue Fort Wayne | M | 36 |
45 | Kesha Fulton | 30:25 | 9:48 | Franklin Electric | F | 33 |
46 | Julianna Hagler | 30:30 | 9:50 | Indiana University Fort Wayne | F | |
47 | Marilyn Bradford | 30:37 | 9:52 | Orangetheory North and Southwest | F | 59 |
48 | Rajit Chandra | 30:45 | 9:55 | Purdue Fort Wayne | M | 27 |
49 | Lindsay Bloom | 30:48 | 9:56 | Purdue Fort Wayne | F | 41 |
50 | Rita Andersen | 31:02 | 10:00 | Franklin Electric | F | 54 |
51 | Carmen Tse | 31:20 | 10:06 | Regal Beloit | F | 43 |
52 | Brandon Knueve | 31:26 | 10:08 | Franklin Electric | M | 31 |
53 | Jana Beth Clark | 31:42 | 10:13 | McMillen Health | F | 42 |
54 | Leslie Snare | 32:05 | 10:20 | Orangetheory North and Southwest | F | 42 |
55 | Kelsie Bonifas | 32:18 | 10:24 | Regal Beloit | F | 18 |
56 | Sean Seafini | 32:24 | 10:27 | Getting Miles Athletic Club | M | |
57 | Xavier Bieberich | 32:37 | 10:31 | Regal Beloit | M | 14 |
58 | Ben Smith | 32:46 | 10:33 | Weigand Construction aka The Jackhammers 2 | M | 28 |
59 | John Ganger III | 32:46 | 10:34 | Parkview Health | M | 34 |
60 | Chris Bonifas | 33:24 | 10:46 | Regal Beloit | M | 56 |
61 | Mohamad Dahouk | 33:43 | 10:52 | Regal Beloit | M | 52 |
62 | Kristen Dhaemers | 34:04 | 10:59 | Choices and Changes | F | 39 |
63 | Nicole Nabity | 34:05 | 10:59 | Regal Beloit | F | 23 |
64 | Christy Garau | 34:06 | 10:59 | Choices and Changes | F | 39 |
65 | Carston Dick | 34:17 | 11:03 | Weigand Construction aka The Jackhammers 2 | M | 27 |
66 | Savannah Shearer | 34:17 | 11:03 | Weigand Construction aka The Jackhammers 2 | F | 27 |
67 | Dalila Aitfella | 34:27 | 11:06 | Regal Beloit | F | |
68 | Admir Maglajlic | 34:28 | 11:06 | Regal Beloit | M | 41 |
69 | Bridget Breckler | 35:00 | 11:17 | Franklin Electric | F | 23 |
70 | Troy Dunno | 35:04 | 11:18 | Target #2440 | M | 31 |
71 | Charles Lindsey | 35:08 | 11:19 | Getting Miles Athletic Club | M | 46 |
72 | Todd Eviston | 35:22 | 11:24 | Parkview Health | M | 34 |
73 | Sophia Ostrowak | 35:30 | 11:27 | Franklin Electric | F | |
74 | Jill Bieberich | 35:42 | 11:30 | Regal Beloit | F | 38 |
75 | Tim Dolby | 35:42 | 11:30 | Indiana State Police | M | 52 |
76 | Brian Snouffer | 35:44 | 11:31 | Regal Beloit | M | 27 |
77 | Scott Herman | 36:02 | 11:37 | Weigand Construction aka The Jackhammers 2 | M | 41 |
78 | Shelby Senger | 36:04 | 11:37 | Individual Racer - No Organization Affiliation | F | 23 |
79 | Amanda Senger | 36:05 | 11:38 | Individual Racer - No Organization Affiliation | F | 56 |
80 | Anthony Casto | 36:08 | 11:39 | Indiana State Police | M | 53 |
81 | Majessica Snyder | 36:37 | 11:48 | Indiana University Fort Wayne | F | |
82 | jeff Underwood | 37:41 | 12:09 | Regal Beloit | M | 59 |
83 | Makaylah Zimmerman | 38:11 | 12:18 | Purdue Fort Wayne | F | 14 |
84 | Cole Went | 38:13 | 12:19 | Weigand Construction aka The Jackhammers 2 | M | 32 |
85 | Mark Burbink | 38:25 | 12:23 | Getting Miles Athletic Club | M | |
86 | Melinda Godfrey | 38:50 | 12:31 | Target #2440 | F | 49 |
87 | Oscar Escobar | 39:13 | 12:38 | Regal Beloit | M | 34 |
88 | Kendra Ganger | 39:19 | 12:40 | Parkview Health | F | 33 |
89 | Melissa Turner | 39:31 | 12:44 | Franklin Electric | F | 31 |
90 | Alissa Williams | 39:36 | 12:46 | Getting Miles Athletic Club | F | 37 |
91 | Brianna Kauffman | 39:49 | 12:50 | Purdue Fort Wayne | F | 26 |
92 | Dylan Kauffman | 39:50 | 12:50 | Purdue Fort Wayne | M | 26 |
93 | Chelsea Pettigrew | 40:07 | 12:56 | Choices and Changes | F | 22 |
94 | Tim Fulton | 40:27 | 13:02 | Franklin Electric | M | 34 |
95 | Hariharan Kummaragunta | 40:38 | 13:06 | Purdue Fort Wayne | M | 27 |
96 | Tanvir Minhas | 41:01 | 13:13 | Regal Beloit | M | 21 |
97 | Chelle Turner-Bales | 41:39 | 13:25 | Franklin Electric | F | 50 |
98 | Christie Bowen | 41:44 | 13:27 | Franklin Electric | F | 37 |
99 | Mehrzad Mohammadi Bijaieh | 42:25 | 13:40 | Regal Beloit | M | 35 |
100 | Haley Sloffer | 42:40 | 13:45 | Choices and Changes | F | 38 |
101 | Benjamin Watson | 42:52 | 13:49 | Indiana State Police | M | 32 |
102 | Cheryl Stromski | 42:56 | 13:50 | Getting Miles Athletic Club | F | 65 |
103 | Wayne Doenges | 43:18 | 13:58 | Deister Machine | M | 65 |
104 | Brad McNair | 43:19 | 13:58 | Indiana State Police | M | 34 |
105 | Tracey Tiernon | 43:19 | 13:58 | Indiana State Police | F | 28 |
106 | Melinda McNair | 43:19 | 13:58 | Indiana State Police | F | 34 |
107 | David Hestand | 43:21 | Choices and Changes | M | 29 | |
108 | Brett Robbins | 43:24 | Choices and Changes | M | 27 | |
109 | Ehdoh Lwe | 43:35 | 14:03 | Regal Beloit | M | 26 |
110 | Jon Becker | 43:55 | 14:09 | Weigand Construction aka The Jackhammers 2 | M | 27 |
111 | Saige Jauregui | 43:55 | 14:09 | Weigand Construction aka The Jackhammers 2 | F | 27 |
112 | Ian Schmid | 44:04 | 14:12 | McMillen Health | M | 26 |
113 | Darrel Clayton | 44:07 | 14:13 | Regal Beloit | M | 49 |
114 | Kimberly Clayton | 44:09 | 14:14 | Regal Beloit | F | 51 |
115 | Kevin McCarthy | 44:26 | 14:19 | Regal Beloit | M | 62 |
116 | Melvin Ostrowak | 46:11 | 14:53 | Franklin Electric | M | |
117 | Megan Follett | 46:17 | 14:55 | TWE Nonwovens | F | 39 |
118 | Rama Cousik | 48:12 | 15:32 | Purdue Fort Wayne | F | 59 |
119 | Amanda Painter | 48:14 | 15:33 | Weigand Construction aka The Jackhammers 2 | F | 44 |
120 | Aaron Cash | 48:54 | 15:46 | Regal Beloit | M | 12 |
121 | Chelsea Sanders | 49:14 | 15:52 | Indiana State Police | F | 31 |
122 | Sara Helton | 49:26 | 15:56 | Regal Beloit | F | 33 |
123 | Eirini Kourkoulis | 49:27 | 15:56 | Target #2440 | F | 33 |
124 | Anthony Mendez | 49:28 | 15:57 | Target #2440 | M | 47 |
125 | Skye Rittenhouse | 51:10 | 16:30 | Choices and Changes | F | 33 |
126 | Natalia Ostrowak | 51:13 | 16:31 | Franklin Electric | F | |
127 | Kathy Berghoff | 51:48 | 16:42 | Purdue Fort Wayne | F | 60 |
128 | Sarah Gesick | 51:56 | 16:44 | Indiana State Police | F | 23 |
129 | Hannah Dygert | 51:57 | 16:45 | Indiana State Police | F | 23 |
130 | And_ew England | 51:57 | 16:45 | Indiana State Police | M | 26 |
131 | Danielle Zimmerman | 54:07 | 17:27 | Purdue Fort Wayne | F | 39 |
132 | Betsy Berry | 54:24 | 17:32 | Purdue Fort Wayne | F | 75 |
133 | Lori Stokes | 55:17 | 17:49 | Choices and Changes | F | 59 |
134 | Joseph Blust | 55:29 | 17:53 | Purdue Fort Wayne | M | 28 |
135 | Gabrielle Blust | 55:30 | 17:54 | Purdue Fort Wayne | F | 32 |
136 | Jessica Warner | 55:37 | 17:56 | Weigand Construction aka The Jackhammers 2 | F | 41 |
137 | Jade Painter | 55:37 | 17:56 | Weigand Construction aka The Jackhammers 2 | M | 45 |
138 | Candy Carpenter | 55:37 | 17:56 | Weigand Construction aka The Jackhammers 2 | F | 49 |
139 | Joe Hoffman | 56:09 | 18:06 | Choices and Changes | M | 38 |
140 | Kyle Wagner | 56:21 | 18:10 | Target #2440 | M | 27 |
141 | Emir Ratkusic | 56:21 | 18:10 | Target #2440 | M | 25 |
142 | Andy Binkley | 56:25 | 18:11 | Weigand Construction aka The Jackhammers | M | 53 |
143 | Sharlyn Rickert | 56:29 | 18:12 | Weigand Construction aka The Jackhammers 2 | F | 50 |
144 | Nick Shaklo | 59:22 | 19:08 | TWE Nonwovens | M | 45 |
145 | Ainsley Cash | 59:25 | 19:09 | Regal Beloit | F | 9 |
146 | Meg Childers | 59:27 | 19:10 | Purdue Fort Wayne | F | 36 |
147 | Brent Childers | 59:27 | 19:10 | Purdue Fort Wayne | M | 42 |
148 | Sarah Cash | 59:39 | 19:14 | Regal Beloit | F | 43 |
149 | Ayeshah Mahmood | 1:04:19 | 20:44 | Purdue Fort Wayne | F | 34 |
150 | Sarah Wagner | 1:04:20 | 20:44 | Purdue Fort Wayne | F | 33 |
151 | Karen Parkison | 1:04:26 | 20:46 | Purdue Fort Wayne | F | 62 |
152 | Mary Ross | 1:04:52 | 20:55 | Purdue Fort Wayne | F | 59 |
153 | Shannon Johnson | 1:05:01 | 20:58 | Purdue Fort Wayne | F | 39 |
154 | Kristine Frye | 1:05:29 | 21:07 | Purdue Fort Wayne | F | 41 |
155 | Daniel Lin | 1:05:30 | 21:07 | Purdue Fort Wayne | M | 50 |
156 | Amy Bonham | 1:09:10 | 22:18 | Choices and Changes | F | 42 |
157 | Season Rose | 1:09:16 | 22:20 | Choices and Changes | F | 45 |
158 | Danielle Goble | 1:09:17 | 22:20 | Choices and Changes | F | 45 |
159 | Rebekah Hill | 1:09:18 | 22:21 | Choices and Changes | F | 32 |
5k Team Members
Team | Name | Finish | /mile | Gender | Place | Mile1 | Mile2 | Mile3 | Mile3.1 Pace |
---|---|---|---|---|---|---|---|---|---|
Choices and Changes | Kristen Dhaemers | 34:04 | 10:59 | F | 64. | 10:44 | 10:58 | 11:04 | 10:59 |
Choices and Changes | Christy Garau | 34:06 | 10:59 | F | 66. | 10:46 | 10:58 | 11:05 | 10:59 |
Choices and Changes | Chelsea Pettigrew | 40:07 | 12:56 | F | 95. | 10:28 | 12:12 | 13:05 | 12:56 |
Choices and Changes | Haley Sloffer | 42:40 | 13:45 | F | 102. | 11:44 | 12:56 | 13:46 | 13:45 |
Choices and Changes | David Hestand | 43:21 | 13:59 | M | 109. | 16:03 | 14:33 | 14:08 | 13:59 |
Choices and Changes | Brett Robbins | 43:24 | 13:59 | M | 110. | 16:02 | 14:33 | 14:08 | 13:59 |
Choices and Changes | Skye Rittenhouse | 51:10 | 16:30 | F | 127. | 13:47 | 15:31 | 16:37 | 16:30 |
Choices and Changes | Lori Stokes | 55:17 | 17:49 | F | 135. | 17:33 | 17:32 | 18:07 | 17:49 |
Choices and Changes | Joe Hoffman | 56:09 | 18:06 | M | 141. | 17:32 | 17:31 | 18:09 | 18:06 |
Choices and Changes | Amy Bonham | 1:09:10 | 22:18 | F | 158. | 22:47 | 22:17 | 22:27 | 22:18 |
Choices and Changes | Season Rose | 1:09:16 | 22:20 | F | 159. | 22:46 | 22:16 | 22:28 | 22:20 |
Choices and Changes | Danielle Goble | 1:09:17 | 22:20 | F | 160. | 22:48 | 22:17 | 22:28 | 22:20 |
Choices and Changes | Rebekah Hill | 1:09:18 | 22:21 | F | 161. | 22:48 | 22:17 | 22:28 | 22:21 |
Deister Machine | David Edsall | 27:36 | 8:54 | M | 34. | 8:16 | 8:34 | 8:55 | 8:54 |
Deister Machine | Wayne Doenges | 43:18 | 13:58 | M | 105. | 13:24 | 13:29 | 13:59 | 13:58 |
Falcon | Ruben Falcon | 22:37 | 7:17 | M | 6. | 7:07 | 7:06 | 7:18 | 7:17 |
Falcon | Stephanie Burkholder | 24:58 | 8:03 | F | 23. | 6:38 | 7:46 | 8:03 | 8:03 |
Fort Wayne Community Schools | Gina Ryan | 20:30 | 6:36 | F | 3. | 5:57 | 6:17 | 6:38 | 6:36 |
Fort Wayne Community Schools | Maren Wilson | 24:05 | 7:46 | F | 17. | 6:53 | 7:27 | 7:50 | 7:46 |
Fort Wayne Community Schools | Eric Elzey | 25:02 | 8:04 | M | 24. | 7:29 | 7:46 | 8:07 | 8:04 |
Fort Wayne Community Schools | Chase Wilson | 25:30 | 8:13 | M | 27. | 7:25 | 7:52 | 8:16 | 8:13 |
Fort Wayne Community Schools | Amy Elzey | 25:33 | 8:14 | F | 28. | 7:39 | 7:54 | 8:16 | 8:14 |
Fort Wayne Community Schools | Thor Whitlock | 27:31 | 8:52 | M | 33. | 8:23 | 8:31 | 8:53 | 8:52 |
Franklin Electric | Todd Andersen | 22:15 | 7:10 | M | 5. | 6:31 | 6:51 | 7:11 | 7:10 |
Franklin Electric | Dan Delaney | 22:59 | 7:24 | M | 9. | 6:55 | 7:05 | 7:25 | 7:24 |
Franklin Electric | Kyra Anderson | 23:54 | 7:42 | F | 14. | 6:31 | 7:10 | 7:44 | 7:42 |
Franklin Electric | Wei Wang | 25:16 | 8:08 | M | 25. | 7:24 | 7:42 | 8:11 | 8:08 |
Franklin Electric | Kesha Fulton | 30:25 | 9:48 | F | 47. | 9:00 | 9:20 | 9:52 | 9:48 |
Franklin Electric | Rita Andersen | 31:02 | 10:00 | F | 52. | 8:56 | 9:32 | 10:05 | 10:00 |
Franklin Electric | Brandon Knueve | 31:26 | 10:08 | M | 54. | 7:46 | 10:35 | 10:15 | 10:08 |
Franklin Electric | Bridget Breckler | 35:00 | 11:17 | F | 71. | 9:14 | 10:56 | 11:23 | 11:17 |
Franklin Electric | Sophia Ostrowak | 35:30 | 11:27 | F | 75. | 7:15 | 12:51 | 11:34 | 11:27 |
Franklin Electric | Melissa Turner | 39:31 | 12:44 | F | 91. | 10:42 | 11:52 | 12:50 | 12:44 |
Franklin Electric | Tim Fulton | 40:27 | 13:02 | M | 96. | 11:19 | 12:12 | 13:08 | 13:02 |
Franklin Electric | Chelle Turner-Bales | 41:39 | 13:25 | F | 99. | 16:33 | 13:11 | 13:25 | |
Franklin Electric | Christie Bowen | 41:44 | 13:27 | F | 100. | 11:14 | 12:47 | 13:33 | 13:27 |
Franklin Electric | Melvin Ostrowak | 46:11 | 14:53 | M | 118. | 14:11 | 14:12 | 14:54 | 14:53 |
Franklin Electric | Natalia Ostrowak | 51:13 | 16:31 | F | 128. | 14:12 | 15:30 | 16:36 | 16:31 |
Getting Miles Athletic Club | Kevin Mall | 22:50 | 7:21 | M | 8. | 6:36 | 6:58 | 7:22 | 7:21 |
Getting Miles Athletic Club | Dave Matthews | 23:35 | 7:36 | M | 13. | 6:52 | 7:08 | 7:37 | 7:36 |
Getting Miles Athletic Club | Chris Waldo | 24:16 | 7:49 | M | 19. | 7:22 | 7:37 | 7:52 | 7:49 |
Getting Miles Athletic Club | Adam Eberhard | 25:27 | 8:12 | M | 26. | 6:58 | 7:48 | 8:17 | 8:12 |
Getting Miles Athletic Club | Ryan Bultemeier | 26:19 | 8:29 | M | 29. | 7:58 | 8:16 | 8:31 | 8:29 |
Getting Miles Athletic Club | Scott Houston | 26:19 | 8:29 | M | 30. | 7:59 | 8:16 | 8:31 | 8:29 |
Getting Miles Athletic Club | Scott Finley | 29:53 | 9:38 | M | 43. | 9:03 | 9:17 | 9:42 | 9:38 |
Getting Miles Athletic Club | Phillip Ratkos | 30:05 | 9:41 | M | 45. | 8:49 | 9:12 | 9:44 | 9:41 |
Getting Miles Athletic Club | Sean Seafini | 32:24 | 10:27 | M | 58. | 8:53 | 9:44 | 10:29 | 10:27 |
Getting Miles Athletic Club | Charles Lindsey | 35:08 | 11:19 | M | 73. | 10:15 | 10:41 | 11:22 | 11:19 |
Getting Miles Athletic Club | Mark Burbink | 38:25 | 12:23 | M | 87. | 10:48 | 11:54 | 12:29 | 12:23 |
Getting Miles Athletic Club | Alissa Williams | 39:36 | 12:46 | F | 92. | 10:45 | 12:12 | 12:53 | 12:46 |
Getting Miles Athletic Club | Cheryl Stromski | 42:56 | 13:50 | F | 104. | 12:09 | 12:57 | 13:53 | 13:50 |
Indiana State Police | Tim Zumstein | 23:19 | 7:31 | M | 12. | 6:45 | 7:05 | 7:31 | 7:31 |
Indiana State Police | Scott Meyer | 24:04 | 7:45 | M | 16. | 6:50 | 7:23 | 7:47 | 7:45 |
Indiana State Police | Stacey Hartman | 29:39 | 9:33 | F | 41. | 8:25 | 9:04 | 9:35 | 9:33 |
Indiana State Police | Tim Dolby | 35:42 | 11:30 | M | 77. | 8:34 | 12:15 | 11:37 | 11:30 |
Indiana State Police | Anthony Casto | 36:08 | 11:39 | M | 82. | 9:25 | 12:20 | 11:45 | 11:39 |
Indiana State Police | Benjamin Watson | 42:52 | 13:49 | M | 103. | 9:45 | 15:51 | 14:04 | 13:49 |
Indiana State Police | Brad McNair | 43:19 | 13:58 | M | 106. | 11:45 | 13:13 | 14:04 | 13:58 |
Indiana State Police | Tracey Tiernon | 43:19 | 13:58 | F | 107. | 8:34 | 15:51 | 14:10 | 13:58 |
Indiana State Police | Melinda McNair | 43:19 | 13:58 | F | 108. | 11:45 | 13:13 | 14:04 | 13:58 |
Indiana State Police | Chelsea Sanders | 49:14 | 15:52 | F | 123. | 11:48 | 15:54 | 16:03 | 15:52 |
Indiana State Police | Sarah Gesick | 51:56 | 16:44 | F | 130. | 16:13 | 16:22 | 16:55 | 16:44 |
Indiana State Police | Hannah Dygert | 51:57 | 16:45 | F | 131. | 16:12 | 16:22 | 16:55 | 16:45 |
Indiana State Police | Andre_ England | 51:57 | 16:45 | M | 132. | 16:12 | 16:22 | 16:55 | 16:45 |
Indiana University Fort Wayne | Julianna Hagler | 30:30 | 9:50 | F | 48. | 8:45 | 9:20 | 9:54 | 9:50 |
Indiana University Fort Wayne | Majessica Snyder | 36:37 | 11:48 | F | 83. | 9:31 | 10:58 | 11:54 | 11:48 |
Individual Racer - No Organization Affiliation | Charles Schreiber | 28:56 | 9:19 | M | 37. | 8:43 | 9:03 | 9:21 | 9:19 |
Individual Racer - No Organization Affiliation | Shelby Senger | 36:04 | 11:37 | F | 80. | 10:38 | 11:10 | 11:41 | 11:37 |
Individual Racer - No Organization Affiliation | Amanda Senger | 36:05 | 11:38 | F | 81. | 10:39 | 11:10 | 11:41 | 11:38 |
McMillen Health | John Jehl | 21:27 | 6:54 | M | 4. | 6:36 | 6:43 | 6:56 | 6:54 |
McMillen Health | Jana Beth Clark | 31:42 | 10:13 | F | 55. | 9:10 | 9:38 | 10:14 | 10:13 |
McMillen Health | Ian Schmid | 44:04 | 14:12 | M | 114. | 11:57 | 13:17 | 14:21 | 14:12 |
Orangetheory North and Southwest | Alec Devines | 18:34 | 5:59 | M | 1. | 5:44 | 5:47 | 6:00 | 5:59 |
Orangetheory North and Southwest | Christine Hutchins | 29:19 | 9:27 | F | 39. | 8:45 | 8:58 | 9:29 | 9:27 |
Orangetheory North and Southwest | Marilyn Bradford | 30:37 | 9:52 | F | 49. | 8:43 | 9:19 | 9:56 | 9:52 |
Orangetheory North and Southwest | Leslie Snare | 32:05 | 10:20 | F | 56. | 9:52 | 10:04 | 10:24 | 10:20 |
Parkview Health | Larry Libbee | 27:19 | 8:48 | M | 32. | 7:44 | 8:20 | 8:49 | 8:48 |
Parkview Health | John Ganger III | 32:46 | 10:34 | M | 61. | 9:19 | 10:01 | 10:39 | 10:34 |
Parkview Health | Todd Eviston | 35:22 | 11:24 | M | 74. | 7:20 | 12:51 | 11:32 | 11:24 |
Parkview Health | Kendra Ganger | 39:19 | 12:40 | F | 90. | 12:38 | 12:31 | 12:51 | 12:40 |
Purdue Fort Wayne | Peng Jing | 26:32 | 8:33 | M | 31. | 7:30 | 7:59 | 8:34 | 8:33 |
Purdue Fort Wayne | Jamie Hallett | 29:02 | 9:21 | F | 38. | 8:40 | 8:51 | 9:23 | 9:21 |
Purdue Fort Wayne | Jonathan Hallett | 29:58 | 9:39 | M | 44. | 8:40 | 9:02 | 9:42 | 9:39 |
Purdue Fort Wayne | Steven Cody | 30:14 | 9:45 | M | 46. | 8:56 | 9:17 | 9:48 | 9:45 |
Purdue Fort Wayne | Rajit Chandra | 30:45 | 9:55 | M | 50. | 8:23 | 9:29 | 10:01 | 9:55 |
Purdue Fort Wayne | Lindsay Bloom | 30:48 | 9:56 | F | 51. | 9:21 | 9:31 | 9:58 | 9:56 |
Purdue Fort Wayne | Makaylah Zimmerman | 38:11 | 12:18 | F | 85. | 9:30 | 11:29 | 12:29 | 12:18 |
