July 31st, 2021
Fox Island County Park, Fort Wayne Indiana
Choose a race below for complete results. Use + icons to show more
Overall Triathlon (Swim 500yd; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Gender | Age | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bastien Carel | 1:00:16 | m | 38 | FORT WAYNE | IN | 9:28 | 1:53 | 0:37 | 30:22 | 23.7 | 0:42 | 19:07 | 6:10 |
2 | Lincoln Frey | 1:05:54 | m | 30 | FORT WAYNE | IN | 10:05 | 2:00 | 0:46 | 33:43 | 21.3 | 1:18 | 20:02 | 6:27 |
3 | Daniel Schnipke | 1:06:53 | m | 26 | NOBLESVILLE | IN | 8:40 | 1:43 | 0:25 | 33:14 | 21.6 | 0:31 | 24:03 | 7:45 |
4 | Andrew Linton | 1:07:45 | m | 33 | ELKHART | IN | 10:10 | 2:01 | 0:53 | 34:29 | 20.8 | 0:32 | 21:41 | 6:59 |
5 | Eugenia Sofia Gomez | 1:08:59 | f | 18 | Chicago | IL | 8:40 | 1:43 | 0:24 | 36:44 | 19.5 | 0:27 | 22:44 | 7:19 |
6 | Ian Alvarez | 1:09:17 | m | 41 | DEFIANCE | OH | 11:42 | 2:20 | 0:42 | 34:46 | 20.7 | 0:39 | 21:28 | 6:55 |
7 | Todd Rupp | 1:09:57 | m | 39 | Craigville | IN | 10:43 | 2:08 | 0:55 | 34:21 | 20.9 | 0:42 | 23:16 | 7:30 |
8 | Gina Ryan | 1:10:09 | f | 39 | Fort Wayne | IN | 10:37 | 2:07 | 0:58 | 36:27 | 19.7 | 0:49 | 21:18 | 6:52 |
9 | Greg King | 1:10:28 | m | 60 | Wabash | IN | 11:57 | 2:23 | 0:39 | 33:53 | 21.2 | 0:41 | 23:18 | 7:30 |
10 | Dominic Frey | 1:11:06 | m | 26 | Findlay | OH | 11:58 | 2:23 | 1:15 | 37:01 | 19.4 | 0:27 | 20:25 | 6:35 |
11 | Zachary Davis | 1:11:17 | m | 31 | DEFIANCE | OH | 11:43 | 2:20 | 1:47 | 33:57 | 21.2 | 0:58 | 22:52 | 7:22 |
12 | Nick Gebo | 1:12:06 | m | 21 | South Bend | IN | 14:03 | 2:48 | 1:28 | 34:45 | 20.7 | 1:15 | 20:35 | 6:38 |
14 | Matthew Herald | 1:13:00 | m | 43 | Fort Wayne | IN | 10:57 | 2:11 | 1:49 | 34:21 | 20.9 | 1:04 | 24:49 | 8:00 |
15 | Katalin Kovach | 1:13:01 | f | 22 | West Olive | MI | 8:49 | 1:45 | 1:12 | 37:03 | 19.4 | 0:42 | 25:15 | 8:08 |
16 | Sam Mimms | 1:13:45 | m | 26 | Fort Wayne | IN | 11:29 | 2:17 | 1:55 | 37:18 | 19.2 | 1:27 | 21:36 | 6:57 |
17 | Craig Mickey | 1:14:03 | m | 56 | FORT WAYNE | IN | 13:10 | 2:37 | 0:35 | 33:31 | 21.4 | 0:41 | 26:06 | 8:25 |
18 | Linda Borland | 1:14:18 | f | 59 | BOWLING GREEN | OH | 12:58 | 2:35 | 0:46 | 37:26 | 19.2 | 0:24 | 22:44 | 7:19 |
19 | Raleigh Malik | 1:14:37 | f | 36 | FISHERS | IN | 10:05 | 2:00 | 1:08 | 37:49 | 19 | 0:48 | 24:47 | 7:59 |
20 | Ryan Dollens | 1:14:53 | m | 33 | FORT WAYNE | IN | 11:15 | 2:14 | 2:01 | 36:52 | 19.5 | 1:27 | 23:18 | 7:31 |
21 | STEVEN SMITH | 1:14:55 | m | 44 | Grabill | IN | 12:05 | 2:24 | 1:38 | 35:18 | 20.3 | 1:02 | 24:52 | 8:01 |
22 | Justin Trayweeks | 1:15:11 | m | 20 | CALUMET PARK | IL | 13:56 | 2:47 | 0:58 | 33:53 | 21.2 | 1:02 | 25:22 | 8:10 |
23 | Ross Robison | 1:15:54 | m | 31 | Kendallville | IN | 11:07 | 2:13 | 1:36 | 38:12 | 18.8 | 0:56 | 24:03 | 7:45 |
24 | John Stubbs | 1:16:05 | m | 33 | Beech Grove | IN | 10:13 | 2:02 | 1:33 | 34:36 | 20.8 | 1:21 | 28:22 | 9:08 |
25 | Alyson Pickering | 1:16:54 | f | 21 | CARMEL | IN | 9:39 | 1:55 | 0:49 | 38:10 | 18.8 | 0:39 | 27:37 | 8:54 |
26 | Ricky Terry | 1:17:03 | m | 32 | AVILLA | IN | 12:43 | 2:32 | 1:31 | 38:46 | 18.5 | 0:49 | 23:14 | 7:29 |
27 | Justin Molitoris | 1:18:41 | m | 32 | FORT WAYNE | IN | 11:58 | 2:23 | 1:59 | 38:33 | 18.6 | 1:25 | 24:46 | 7:59 |
28 | Matthew Cater | 1:19:03 | m | 28 | FORT WAYNE | IN | 12:28 | 2:29 | 3:26 | 35:31 | 20.2 | 1:33 | 26:05 | 8:24 |
29 | Maurice Bowe | 1:19:16 | m | 41 | Fort Wayne | IN | 12:17 | 2:27 | 1:47 | 37:23 | 19.2 | 0:55 | 26:54 | 8:40 |
30 | Mike Diettrich | 1:19:19 | m | 56 | Monclova | OH | 11:55 | 2:22 | 1:33 | 39:09 | 18.3 | 1:49 | 24:53 | 8:01 |
31 | Tim Kowaleski | 1:19:25 | m | 37 | Fort Wayne | IN | 13:23 | 2:40 | 1:27 | 36:48 | 19.5 | 1:36 | 26:11 | 8:26 |
32 | Ted Tiernon | 1:19:41 | m | 67 | Fort Wayne | IN | 12:23 | 2:28 | 0:41 | 37:21 | 19.2 | 0:51 | 28:25 | 9:09 |
33 | Ray Pence | 1:20:05 | m | 38 | Waterloo | IN | 12:02 | 2:24 | 1:15 | 37:54 | 19 | 0:51 | 28:03 | 9:02 |
34 | Lindsey Leonard | 1:20:54 | f | 32 | 12:53 | 2:34 | 1:26 | 38:43 | 18.6 | 0:52 | 27:00 | 8:42 | ||
35 | Michael Murray | 1:21:16 | m | 61 | Bolingbrook | IL | 10:02 | 2:00 | 2:47 | 38:07 | 18.8 | 2:39 | 27:41 | 8:55 |
36 | David Murray | 1:21:27 | m | 31 | Fort Wayne | IN | 11:32 | 2:18 | 1:34 | 44:16 | 16.2 | 0:30 | 23:35 | 7:36 |
37 | Lisa Falotico | 1:23:14 | f | 42 | Fort Wayne | IN | 14:36 | 2:55 | 2:32 | 38:56 | 18.4 | 0:40 | 26:30 | 8:32 |
38 | seth adams | 1:25:01 | m | 38 | SHELBYVILLE | IN | 15:21 | 3:04 | 1:14 | 39:58 | 18 | 1:11 | 27:17 | 8:48 |
39 | Allison Ketcham | 1:26:09 | f | 26 | South Bend | IN | 11:42 | 2:20 | 3:24 | 44:53 | 16 | 0:40 | 25:30 | 8:13 |
40 | RACHEL GERMAN | 1:26:10 | f | 24 | GRAND RAPIDS | MI | 13:44 | 2:44 | 1:22 | 44:54 | 16 | 0:38 | 25:32 | 8:13 |
41 | Janalee Hinkson | 1:26:39 | f | 34 | FORT WAYNE | IN | 14:44 | 2:56 | 0:57 | 47:13 | 15.2 | 0:35 | 23:10 | 7:28 |
42 | DJ Campbell | 1:26:56 | m | 42 | Fort Wayne | IN | 21:03 | 4:12 | 2:13 | 37:57 | 18.9 | 1:44 | 23:59 | 7:44 |
43 | Ruth Ann Shively | 1:27:23 | f | 54 | Churubusco | IN | 12:34 | 2:30 | 1:04 | 37:47 | 19 | 0:45 | 35:13 | 11:21 |
44 | Regina Kuster | 1:27:50 | f | 45 | FORT WAYNE | IN | 15:09 | 3:01 | 2:14 | 41:13 | 17.4 | 0:39 | 28:35 | 9:13 |
45 | Emily Poling | 1:28:23 | f | 24 | Hudson | MI | 11:33 | 2:18 | 3:36 | 44:58 | 16 | 0:37 | 27:39 | 8:55 |
46 | Michelle Lazorchak | 1:28:53 | f | 29 | Marion | IL | 10:40 | 2:07 | 4:50 | 45:04 | 15.9 | 0:38 | 27:41 | 8:55 |
47 | Atticus Koontz | 1:28:54 | m | 29 | MERCER ISLAND | WA | 9:13 | 1:50 | 6:20 | 44:59 | 16 | 0:42 | 27:40 | 8:55 |
48 | Monica Craven | 1:29:51 | f | 40 | Brighton | MI | 13:41 | 2:44 | 1:11 | 41:52 | 17.1 | 0:44 | 32:23 | 10:26 |
49 | Steven Lenos | 1:30:58 | m | 29 | BARBERTON | OH | 14:24 | 2:52 | 1:54 | 43:58 | 16.3 | 1:16 | 29:26 | 9:29 |
50 | Becky Christensen | 1:31:07 | f | 44 | New Haven | IN | 12:23 | 2:28 | 2:53 | 43:30 | 16.5 | 0:43 | 31:38 | 10:12 |
51 | Landon Smith | 1:31:09 | m | 14 | North Webster | IN | 10:16 | 2:03 | 1:18 | 49:02 | 14.6 | 0:29 | 30:04 | 9:42 |
52 | Alexander MacDonald | 1:31:32 | m | 14 | Muncie | IN | 10:53 | 2:10 | 2:32 | 45:41 | 15.7 | 1:04 | 31:22 | 10:07 |
53 | Daniel Hunt | 1:32:13 | m | 31 | ATLANTA | GA | 16:05 | 3:12 | 5:47 | 43:01 | 16.7 | 1:10 | 26:10 | 8:26 |
54 | Henry Diettrich | 1:32:42 | m | 16 | MONCLOVA | OH | 13:45 | 2:44 | 4:27 | 47:50 | 15 | 1:22 | 25:18 | 8:09 |
55 | Connie Lubbehusen | 1:33:06 | f | 49 | Fort Wayne | IN | 16:25 | 3:16 | 0:59 | 38:12 | 18.8 | 1:22 | 36:08 | 11:39 |
56 | Alex Rosenau | 1:33:55 | m | 19 | Coatesville | IN | 13:52 | 2:46 | 2:26 | 50:21 | 14.3 | 0:56 | 26:20 | 8:29 |
57 | Nicole Fischer | 1:34:03 | f | 40 | Kendallville | IN | 15:51 | 3:10 | 4:27 | 40:15 | 17.8 | 1:45 | 31:45 | 10:14 |
58 | Bernie Fischer | 1:34:04 | m | 51 | Kendallville | IN | 19:28 | 3:53 | 2:05 | 38:55 | 18.4 | 1:49 | 31:47 | 10:14 |
59 | Kristopher Andorfer | 1:34:06 | m | 30 | Fort Wayne | IN | 11:00 | 2:11 | 1:58 | 51:31 | 13.9 | 0:53 | 28:44 | 9:15 |
60 | John Drebensdebt | 1:34:08 | m | Fort Wayne | IN | 15:31 | 3:06 | 3:07 | 36:54 | 19.5 | 1:17 | 37:19 | 12:02 | |
61 | Kimberly Allmon | 1:34:39 | f | 15 | DECATUR | IN | 12:19 | 2:27 | 1:21 | 48:28 | 14.8 | 0:38 | 31:53 | 10:16 |
62 | Emily Vaughan | 1:34:45 | f | 40 | Indianapolis | IN | 12:06 | 2:25 | 3:19 | 43:20 | 16.6 | 1:59 | 34:01 | 10:58 |
63 | Sage Adams | 1:36:27 | f | 30 | 13:41 | 2:44 | 1:45 | 43:19 | 16.6 | 1:13 | 36:29 | 11:46 | ||
64 | Sonya Deville | 1:36:29 | f | 37 | Fort Wayne | IN | 16:55 | 3:22 | 1:45 | 42:49 | 16.8 | 0:47 | 34:13 | 11:02 |
65 | Scott Craven | 1:36:51 | m | 42 | Stockbridge | MI | 16:17 | 3:15 | 1:40 | 41:11 | 17.4 | 1:47 | 35:56 | 11:35 |
66 | Josh Riedy | 1:38:14 | m | 35 | Westfield | IN | 12:04 | 2:24 | 1:26 | 43:56 | 16.3 | 1:00 | 39:48 | 12:50 |
67 | Thor Whitlock | 1:40:01 | m | 47 | 12:40 | 2:31 | 5:23 | 50:42 | 14.1 | 2:13 | 29:03 | 9:22 | ||
68 | Rebecca Wicker | 1:40:42 | f | 28 | Edon | OH | 15:28 | 3:05 | 2:01 | 48:03 | 14.9 | 0:43 | 34:27 | 11:06 |
69 | Alice Murray | 1:40:53 | f | 60 | Bolingbrook | IL | 19:51 | 3:58 | 2:49 | 48:33 | 14.8 | 1:57 | 27:43 | 8:56 |
70 | Jason Errington | 1:40:53 | m | 47 | Fort wayne | IN | 15:40 | 3:07 | 1:14 | 40:55 | 17.5 | 1:25 | 41:39 | 13:26 |
71 | Apurva "Addy" Dubhashi | 1:47:58 | m | 30 | Fort wayne | IN | 12:19 | 2:27 | 2:36 | 59:35 | 12 | 0:43 | 32:45 | 10:33 |
72 | Chip Vandell | 1:48:27 | m | 66 | Fort Wayne | IN | 21:14 | 4:14 | 3:42 | 44:35 | 16.1 | 1:19 | 37:37 | 12:08 |
73 | Carolyn Carpenter | 1:50:11 | f | 42 | AUBURN | IN | 15:13 | 3:02 | 1:30 | 46:20 | 15.5 | 1:49 | 45:19 | 14:36 |
74 | Kristi Waker | 1:53:58 | f | 44 | Larwill | IN | 16:17 | 3:15 | 2:12 | 51:47 | 13.9 | 0:42 | 43:00 | 13:52 |
75 | Meagan Johnson | 1:58:02 | f | 41 | Crown Point | IN | 16:36 | 3:19 | 3:26 | 52:31 | 13.7 | 1:49 | 43:40 | 14:05 |
76 | Amanda Knerr | 1:58:07 | f | 45 | Brazil | IN | 21:18 | 4:15 | 1:50 | 48:49 | 14.7 | 1:39 | 44:31 | 14:21 |
Overall Duathlon (Run 1mi; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Age | Gender | City | State | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Witmer | 1:00:36 | 55 | M | Roanoke | IN | 5:57 | 5:56 | 0:45 | 31:59 | 22.5 | 0:40 | 21:15 | 6:51 |
2 | Benjamin Houston | 1:01:54 | 32 | M | Greenwood | IN | 5:38 | 5:37 | 0:42 | 34:37 | 20.7 | 0:29 | 20:28 | 6:36 |
3 | Matthew Knerr | 1:26:21 | 44 | M | BRAZIL | IN | 7:56 | 7:55 | 1:50 | 44:16 | 16.2 | 2:01 | 30:18 | 9:46 |
4 | AnnaKay Eickholt | 1:33:08 | 33 | F | VAN WERT | OH | 8:18 | 8:17 | 1:15 | 50:22 | 14.2 | 0:40 | 32:33 | 10:29 |
5 | Rich Stephenson | 1:33:35 | 75 | M | Monroeville | IN | 14:31 | 14:30 | 1:47 | 43:53 | 16.4 | 1:23 | 32:01 | 10:19 |
6 | Jonathan Eisberg | 1:40:57 | 45 | M | MARKLE | IN | 10:20 | 10:19 | 2:07 | 45:27 | 15.8 | 2:27 | 40:36 | 13:05 |
Overall Aquabike (Swim 500yd; Bike 12mi)
Pos | Name | Finish | City | State | Age | Gender | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Kubick | 48:48 | MUNCIE | IN | 34 | M | 9:51 | 1:58 | 1:12 | 37:45 | 19 |
2 | Melinda Crews | 52:10 | Fort Wayne | IN | 45 | F | 13:19 | 2:39 | 1:18 | 37:33 | 19.1 |
3 | Rebecca Berger | 52:29 | MORENCI | MI | 43 | F | 14:23 | 2:52 | 0:59 | 37:07 | 19.3 |
4 | Alexandra Beber | 52:34 | Fort Wayne | IN | 16 | F | 10:13 | 2:02 | 1:09 | 41:12 | 17.4 |
5 | Frank Herkenroder | 53:11 | Elkhart | IN | 62 | M | 12:14 | 2:26 | 1:10 | 39:47 | 18.1 |
6 | Megan Schnipke | 57:06 | NOBLESVILLE | IN | 27 | F | 14:50 | 2:57 | 1:23 | 40:53 | 17.6 |
Overall Relay (Swim 500yd; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team Trains Of Steel | 1:14:10 | 11:32 | 2:18 | 0:46 | 35:34 | 20.2 | 0:37 | 25:41 | 8:17 |