
May 29th, 2021
Fox Island County Park, Fort Wayne Indiana
Choose a race below for complete results. Use + icons to show more
Overall Triathlon (Swim 500yd; Bike 12mi; Run 3.1mi)
| Pos | Name | Finish | Age | m/f | City, State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Todd Suttor | 57:57 | 26 | m | HOLLAND, MI | 7:24 | 1:28 | 0:42 | 30:25 | 23.6 | 0:40 | 18:46 | 6:02 |
| 2 | Nick Petersen | 59:18 | 23 | m | GREEN BAY, WI | 9:15 | 1:50 | 0:41 | 30:45 | 23.4 | 0:57 | 17:40 | 5:41 |
| 3 | Will Kindrick | 59:32 | 28 | m | Greenfield, IN | 8:47 | 1:45 | 0:42 | 29:20 | 24.5 | 0:40 | 20:03 | 6:28 |
| 4 | Elliott Kerbel | 1:00:05 | 28 | m | CHICAGO, IL | 7:36 | 1:31 | 1:10 | 31:53 | 22.5 | 0:42 | 18:44 | 6:02 |
| 5 | Stace Tucker | 1:00:59 | 32 | m | SAINT JOSEPH, MI | 8:01 | 1:36 | 0:20 | 33:01 | 21.8 | 0:23 | 19:14 | 6:12 |
| 6 | Bastien Carel | 1:01:50 | 38 | m | Fort Wayne, IN | 9:17 | 1:51 | 0:54 | 31:35 | 22.7 | 0:46 | 19:18 | 6:13 |
| 7 | Dirk Pauley | 1:01:56 | 52 | m | Fort Wayne, IN | 8:30 | 1:41 | 0:41 | 30:18 | 23.7 | 0:55 | 21:32 | 6:56 |
| 8 | Samuel Klopfenstein | 1:03:01 | 17 | m | Goshen, IN | 8:38 | 1:43 | 1:02 | 32:40 | 22 | 2:18 | 18:23 | 5:55 |
| 9 | Brent Taylor | 1:03:03 | 37 | m | AUBURN, IN | 9:21 | 1:52 | 1:04 | 31:15 | 23 | 1:02 | 20:21 | 6:33 |
| 10 | Chris Fruehwirth | 1:03:25 | 44 | m | Granger, IN | 7:54 | 1:34 | 1:03 | 33:55 | 21.2 | 0:35 | 19:58 | 6:26 |
| 11 | Hans Ernst | 1:03:44 | 21 | m | ONEIDA, WI | 9:06 | 1:49 | 0:58 | 31:51 | 22.6 | 0:44 | 21:05 | 6:47 |
| 12 | Ryan Cavender | 1:03:45 | 28 | m | FORT WAYNE, IN | 11:08 | 2:13 | 1:04 | 30:48 | 23.3 | 0:45 | 20:00 | 6:27 |
| 13 | Anne Clinton | 1:04:13 | 39 | f | Indianapolis, IN | 9:55 | 1:58 | 0:50 | 32:59 | 21.8 | 0:58 | 19:31 | 6:17 |
| 14 | Matt Ambos | 1:06:40 | 45 | m | Sidney, OH | 11:02 | 2:12 | 1:49 | 30:58 | 23.2 | 0:48 | 22:03 | 7:06 |
| 15 | Paul Cater | 1:06:44 | 24 | m | Fort Wayne, IN | 8:35 | 1:42 | 1:32 | 34:02 | 21.1 | 0:51 | 21:44 | 7:00 |
| 16 | Adam Maloney | 1:06:56 | 25 | m | Chicago, IL | 10:01 | 2:00 | 1:42 | 34:04 | 21.1 | 1:23 | 19:46 | 6:22 |
| 17 | Grant Daily | 1:06:56 | 38 | m | Fort Wayne, IN | 10:11 | 2:02 | 2:20 | 33:51 | 21.2 | 1:08 | 19:26 | 6:16 |
| 18 | Bruce Pickering | 1:07:14 | 61 | m | Carmel, IN | 8:12 | 1:38 | 1:34 | 34:25 | 20.9 | 1:06 | 21:57 | 7:05 |
| 19 | Luke Yoder | 1:08:10 | 35 | m | HAMILTON, IN | 10:21 | 2:04 | 1:32 | 34:23 | 20.9 | 1:20 | 20:34 | 6:38 |
| 20 | Kyra Warren | 1:08:22 | 22 | f | Kendallville, IN | 9:42 | 1:56 | 0:46 | 36:40 | 19.6 | 0:39 | 20:35 | 6:38 |
| 21 | Steven Rakos | 1:08:32 | 19 | m | Westmont, IL | 8:56 | 1:47 | 1:37 | 35:17 | 20.4 | 0:52 | 21:50 | 7:02 |
| 22 | Kaitlin Switzer | 1:09:05 | 33 | f | Cleveland, OH | 9:39 | 1:55 | 1:13 | 35:49 | 20.1 | 0:40 | 21:44 | 7:00 |
| 23 | Spencer Davidson | 1:10:16 | 24 | m | CHICAGO, IL | 7:58 | 1:35 | 0:57 | 36:48 | 19.5 | 1:00 | 23:33 | 7:35 |
| 24 | Tim Senovic | 1:10:34 | 45 | m | Portage, IN | 8:59 | 1:47 | 1:17 | 34:58 | 20.5 | 1:01 | 24:19 | 7:50 |
| 25 | Gene Crusie | 1:10:47 | 51 | m | Elkhart, IN | 9:13 | 1:50 | 1:53 | 35:50 | 20 | 0:51 | 23:00 | 7:25 |
| 26 | Mike Meredith | 1:11:16 | 46 | m | Craigville, IN | 10:54 | 2:10 | 1:29 | 34:43 | 20.7 | 0:54 | 23:16 | 7:30 |
| 27 | Luke Voth | 1:11:22 | 38 | m | GOSHEN, IN | 10:02 | 2:00 | 1:46 | 34:09 | 21 | 1:19 | 24:06 | 7:46 |
| 28 | Craig Erwin | 1:11:45 | 38 | m | PLEASANT LAKE, IN | 10:05 | 2:00 | 3:03 | 35:19 | 20.3 | 0:58 | 22:20 | 7:12 |
| 29 | Eric Hammon | 1:12:00 | 36 | m | DEFIANCE, OH | 10:03 | 2:00 | 1:34 | 35:02 | 20.5 | 0:45 | 24:36 | 7:56 |
| 30 | Boyd Smith | 1:12:23 | 28 | m | INDIANAPOLIS, IN | 10:47 | 2:09 | 2:35 | 37:39 | 19.1 | 1:39 | 19:43 | 6:21 |
| 31 | Austin Roebke | 1:12:24 | 37 | m | Columbus, OH | 10:32 | 2:06 | 2:15 | 36:52 | 19.5 | 0:40 | 22:05 | 7:07 |
| 32 | Jim Hamstra | 1:12:44 | 41 | m | DeMotte, IN | 10:15 | 2:02 | 1:53 | 36:32 | 19.7 | 0:51 | 23:13 | 7:29 |
| 33 | Tyler Bonawitt | 1:13:02 | 25 | m | TOLEDO, OH | 12:36 | 2:31 | 2:54 | 35:59 | 20 | 1:05 | 20:28 | 6:36 |
| 34 | Brandon Reinholt | 1:13:24 | 24 | m | Warsaw, IN | 13:18 | 2:39 | 2:06 | 33:27 | 21.5 | 0:47 | 23:46 | 7:39 |
| 35 | Adrienne Law | 1:14:24 | 32 | f | Matteson, IL | 9:25 | 1:52 | 2:16 | 38:42 | 18.6 | 1:19 | 22:42 | 7:19 |
| 36 | Mark Erwin | 1:15:18 | 57 | m | Palatine, IL | 10:42 | 2:08 | 1:13 | 37:37 | 19.1 | 0:53 | 24:53 | 8:01 |
| 37 | Michel Routhier | 1:15:34 | 53 | m | West Unity, OH | 11:56 | 2:23 | 1:39 | 35:28 | 20.3 | 1:36 | 24:55 | 8:02 |
| 38 | Danny Powell | 1:15:51 | 54 | m | Grabill, IN | 11:57 | 2:23 | 1:16 | 36:00 | 19.9 | 0:56 | 25:42 | 8:17 |
| 39 | Jon Lovett | 1:15:51 | 48 | m | Angola, IN | 10:49 | 2:09 | 1:22 | 37:57 | 18.9 | 0:49 | 24:54 | 8:02 |
| 40 | Jordan Scheiber | 1:16:02 | 37 | m | FORT WAYNE, IN | 13:07 | 2:37 | 2:41 | 36:40 | 19.6 | 1:00 | 22:34 | 7:16 |
| 41 | Jake Shirkey | 1:16:08 | 33 | m | FORT WAYNE, IN | 12:00 | 2:23 | 1:44 | 37:56 | 18.9 | 0:35 | 23:53 | 7:42 |
| 42 | John Kinsey | 1:16:39 | 19 | m | CLARENDON HLS, IL | 11:24 | 2:16 | 2:19 | 36:51 | 19.5 | 1:33 | 24:32 | 7:54 |
| 43 | Katie Berlew | 1:16:57 | 19 | f | Fremont, IN | 11:36 | 2:19 | 1:48 | 39:56 | 18 | 0:53 | 22:44 | 7:19 |
| 44 | Matthew Herald | 1:17:21 | 43 | m | Fort Wayne, IN | 11:38 | 2:19 | 3:42 | 35:54 | 20 | 1:33 | 24:34 | 7:55 |
| 45 | Steven Smith | 1:17:28 | 44 | m | Grabill, IN | 11:50 | 2:21 | 2:19 | 37:11 | 19.3 | 0:59 | 25:09 | 8:06 |
| 46 | Bobby Teachout | 1:17:31 | 33 | m | Holland, OH | 12:35 | 2:30 | 2:42 | 36:02 | 19.9 | 0:58 | 25:14 | 8:08 |
| 47 | Tim Fry | 1:17:32 | 56 | m | Muncie, IN | 11:39 | 2:19 | 2:24 | 34:45 | 20.7 | 1:01 | 27:43 | 8:56 |
| 48 | Andy Yergler | 1:17:32 | 43 | m | 11:35 | 2:18 | 2:23 | 38:23 | 18.7 | 1:20 | 23:51 | 7:41 | |
| 49 | Eavan Norman | 1:17:37 | 19 | f | Evanston, IL | 9:58 | 1:59 | 2:13 | 41:08 | 17.5 | 1:21 | 22:57 | 7:24 |
| 50 | Craig Mickey | 1:17:44 | 56 | m | FORT WAYNE, IN | 11:46 | 2:21 | 1:01 | 37:18 | 19.3 | 1:02 | 26:37 | 8:35 |
| 51 | Kory Kuhn | 1:18:04 | 29 | m | Fort Wayne, IN | 11:44 | 2:20 | 3:22 | 38:40 | 18.6 | 1:28 | 22:50 | 7:21 |
| 52 | Daniel Keefe | 1:18:05 | 60 | m | Jeffersonville, IN | 11:29 | 2:17 | 3:30 | 38:20 | 18.7 | 1:09 | 23:37 | 7:36 |
| 53 | Gina Ryan | 1:18:38 | 39 | f | FORT WAYNE, IN | 12:11 | 2:26 | 2:15 | 41:45 | 17.2 | 1:20 | 21:07 | 6:48 |
| 54 | Jacob Furnas | 1:19:01 | 29 | m | Roanoke, IN | 8:35 | 1:42 | 2:19 | 42:08 | 17 | 0:57 | 25:02 | 8:04 |
| 55 | Alyson Pickering | 1:19:05 | 21 | f | Carmel, IN | 9:18 | 1:51 | 2:34 | 40:23 | 17.8 | 1:18 | 25:32 | 8:14 |
| 56 | Reece Johnson | 1:19:20 | 14 | m | Rochester, IN | 10:02 | 2:00 | 1:30 | 43:50 | 16.4 | 0:58 | 23:00 | 7:24 |
| 57 | Dan Steinman | 1:20:01 | 44 | m | WOODBURN, IN | 12:38 | 2:31 | 2:12 | 39:39 | 18.1 | 1:01 | 24:31 | 7:54 |
| 58 | Bryan White | 1:20:24 | 26 | m | TERRE HAUTE, IN | 10:36 | 2:07 | 4:21 | 41:52 | 17.2 | 1:59 | 21:36 | 6:58 |
| 59 | Cody Hardley | 1:20:37 | 36 | m | Fort Wayne, IN | 10:21 | 2:04 | 1:26 | 31:03 | 23.1 | 0:48 | 36:59 | 11:55 |
| 60 | Daniel Gold | 1:20:47 | 30 | m | Fort Wayne, IN | 11:15 | 2:14 | 2:33 | 40:04 | 17.9 | 1:54 | 25:01 | 8:04 |
| 61 | Jon Bomberger | 1:20:55 | 62 | m | FORT WAYNE, IN | 11:40 | 2:19 | 5:04 | 36:53 | 19.5 | 2:42 | 24:36 | 7:56 |
| 62 | Kevin Johnson | 1:21:16 | 50 | m | Barrington, IL | 12:31 | 2:30 | 2:12 | 39:31 | 18.2 | 0:54 | 26:08 | 8:25 |
| 63 | Greg Hill | 1:21:38 | 40 | m | Martin, OH | 12:42 | 2:32 | 3:28 | 38:34 | 18.6 | 1:31 | 25:23: | 8:11 |
| 64 | Alex McKinstry | 1:21:38 | 48 | m | New Haven, IN | 11:27 | 2:17 | 4:01 | 37:59 | 18.9 | 1:44 | 26:27 | 8:31 |
| 65 | Sam Mimms | 1:22:02 | 26 | m | Fort Wayne, IN | 11:01 | 2:12 | 4:02 | 43:44 | 16.4 | 0:52 | 22:23 | 7:13 |
| 66 | Nathan Martin | 1:22:09 | 40 | m | BLUE ASH, OH | 13:22 | 2:40 | 2:09 | 37:50 | 19 | 2:12 | 26:36 | 8:34 |
| 67 | Robert Kelley | 1:22:15 | 59 | m | FAIRFIELD TWP, OH | 12:34 | 2:30 | 2:49 | 39:09 | 18.3 | 1:18 | 26:25 | 8:31 |
| 68 | Jordan Marshall | 1:22:16 | 42 | m | Fort Wayne, IN | 14:37 | 2:55 | 1:37 | 39:21 | 18.2 | 1:02 | 25:39 | 8:16 |
| 69 | Damian Siela | 1:22:26 | 36 | m | FISHERS, IN | 13:23 | 2:40 | 5:17 | 35:37 | 20.2 | 1:49 | 26:20 | 8:29 |
| 70 | Chris Webb | 1:22:41 | 40 | m | FORT WAYNE, IN | 12:26 | 2:29 | 2:23 | 40:47 | 17.6 | 1:50 | 25:15 | 8:08 |
| 71 | Emerson Meredith | 1:22:53 | 15 | f | Craigville, IN | 10:02 | 2:00 | 2:23 | 43:57 | 16.3 | 0:33 | 25:58 | 8:22 |
| 72 | Maurice Bowe | 1:23:01 | 41 | m | Fort Wayne, IN | 11:42 | 2:20 | 3:13 | 39:57 | 18 | 0:56 | 27:13 | 8:46 |
| 73 | Lucas Scott | 1:23:08 | 40 | m | FORT WAYNE, IN | 11:25 | 2:16 | 2:49 | 40:06 | 17.9 | 0:57 | 27:51 | 8:59 |
| 74 | Ryan Birkey | 1:23:41 | 39 | m | FORT WAYNE, IN | 10:52 | 2:10 | 2:49 | 40:50 | 17.6 | 1:14 | 27:56 | 9:00 |
| 75 | Margaret Regan | 1:24:00 | 30 | f | Durham, NC | 9:18 | 1:51 | 1:24 | 42:48 | 16.8 | 1:30 | 29:00 | 9:21 |
| 76 | Whitney Hashbarger | 1:24:04 | 33 | f | DUBLIN, OH | 11:44 | 2:20 | 2:28 | 43:08 | 16.6 | 1:20 | 25:24 | 8:11 |
| 77 | Steven Galka | 1:24:13 | 40 | m | LOCKPORT, IL | 11:02 | 2:12 | 4:31 | 39:09 | 18.3 | 0:58 | 28:33 | 9:12 |
| 78 | Cannon Elsbury | 1:24:18 | 19 | m | INDIANAPOLIS, IN | 12:53 | 2:34 | 2:52 | 43:52 | 16.4 | 1:51 | 22:50 | 7:21 |
| 79 | Bill Morley | 1:24:21 | 70 | m | Cincinatti, OH | 12:16 | 2:27 | 2:49 | 40:53 | 17.6 | 1:20 | 27:03 | 8:43 |
| 80 | Chris Honegger | 1:24:34 | 55 | m | Bluffton, IN | 14:09 | 2:49 | 2:48 | 37:01 | 19.4 | 1:31 | 29:05 | 9:23 |
| 81 | Riley Meredith | 1:24:45 | 18 | f | Craigville, IN | 10:07 | 2:01 | 1:48 | 44:34 | 16.1 | 0:32 | 27:44 | 8:56 |
| 82 | Justin Molitoris | 1:25:03 | 32 | m | FORT WAYNE, IN | 11:18 | 2:15 | 4:09 | 43:05 | 16.7 | 2:11 | 24:20 | 7:50 |
| 83 | Rachel Brandenburg | 1:25:15 | 25 | f | INDIANAPOLIS, IN | 11:05 | 2:12 | 2:34 | 43:47 | 16.4 | 0:42 | 27:07 | 8:44 |
| 84 | Matthias Haydock | 1:25:28 | 26 | m | Fort Wayne, IN | 12:40 | 2:31 | 3:38 | 40:20 | 17.8 | 2:01 | 26:49 | 8:38 |
| 85 | Heather Wilson | 1:26:30 | 38 | f | Milford, OH | 13:20 | 2:39 | 2:15 | 42:56 | 16.7 | 1:09 | 26:50 | 8:39 |
| 86 | Jeremy Lorenzo | 1:26:32 | 49 | m | SIDNEY, OH | 16:17 | 3:15 | 2:12 | 39:44 | 18.1 | 1:34 | 26:45 | 8:37 |
| 87 | May Nidrauer | 1:26:45 | 27 | f | W Lafayette, IN | 11:32 | 2:18 | 2:06 | 43:43 | 16.4 | 0:36 | 28:48 | 9:17 |
| 88 | Willy Bowden | 1:27:20 | 52 | m | BARABOO, WI | 13:12 | 2:38 | 3:57 | 43:01 | 16.7 | 0:59 | 26:11 | 8:26 |
| 89 | Sarah Robeson | 1:27:21 | 35 | f | VAN WERT, OH | 12:44 | 2:32 | 2:16 | 44:16 | 16.2 | 1:03 | 27:02 | 8:43 |
| 90 | Matt Burke | 1:27:27 | 46 | m | Fort Wayne, IN | 10:12 | 2:02 | 3:49 | 43:15 | 16.6 | 1:24 | 28:47 | 9:17 |
| 91 | Nick Arnold | 1:27:35 | 32 | m | SEVEN HILLS, OH | 15:48 | 3:09 | 4:54 | 41:16 | 17.4 | 1:42 | 23:55 | 7:42 |
| 92 | Jacob Ashley | 1:27:35 | 17 | m | Granger, IN | 11:41 | 2:20 | 2:17 | 39:39 | 18.1 | 2:09 | 31:49 | 10:15 |
| 93 | Jennifer Galka | 1:27:48 | 41 | f | Lockport, IL | 11:40 | 2:19 | 3:55 | 43:36 | 16.5 | 1:51 | 26:46 | 8:37 |
| 94 | Jackson Godwin | 1:27:51 | 18 | m | TROY, OH | 12:14 | 2:26 | 2:19 | 43:03 | 16.7 | 1:06 | 29:09 | 9:24 |
| 95 | Ryan Dollens | 1:27:54 | 33 | m | FORT WAYNE, IN | 14:26 | 2:53 | 3:14 | 45:31 | 15.8 | 1:15 | 23:28 | 7:34 |
| 96 | David Eng | 1:28:00 | 37 | m | Fort Wayne, IN | 10:54 | 2:10 | 2:53 | 40:44 | 17.6 | 1:32 | 31:57 | 10:18 |
| 97 | Jeff Swaisgood | 1:28:15 | 48 | m | Van Buren, OH | 10:52 | 2:10 | 4:21 | 40:38 | 17.7 | 2:02 | 30:22 | 9:47 |
| 98 | Brandon Estabrook | 1:28:23 | 29 | m | Newport, KY | 13:59 | 2:47 | 5:52 | 41:37 | 17.2 | 1:37 | 25:18 | 8:09 |
| 99 | Ted Tiernon | 1:28:40 | 67 | m | Fort Wayne, IN | 11:15 | 2:14 | 1:59 | 40:57 | 17.5 | 1:49 | 32:40 | 10:32 |
| 100 | Carl Gu | 1:29:30 | 20 | m | W LAFAYETTE, IN | 9:49 | 1:57 | 1:35 | 46:23 | 15.5 | 2:18 | 29:25 | 9:29 |
| 101 | Gregory Eakins | 1:29:46 | 37 | m | W LAFAYETTE, IN | 16:39 | 3:19 | 2:43 | 44:00 | 16.3 | 0:26 | 25:58 | 8:22 |
| 102 | Jessica Lebrato | 1:30:58 | 42 | f | Fort Wayne, IN | 12:32 | 2:30 | 2:19 | 49:49 | 14.4 | 0:55 | 25:23 | 8:11 |
| 103 | Elizabeth Dennison | 1:31:08 | 44 | f | MUNCIE, IN | 16:15 | 3:14 | 3:16 | 40:43 | 17.6 | 2:22 | 28:32 | 9:12 |
| 104 | Doug Johnston | 1:31:13 | 64 | m | FORT WAYNE, IN | 14:04 | 2:48 | 4:31 | 39:38 | 18.1 | 1:52 | 31:08 | 10:02 |
| 105 | Emily Tumbleson | 1:31:14 | 39 | f | OSSIAN, IN | 12:39 | 2:31 | 3:04 | 46:22 | 15.5 | 1:46 | 27:23 | 8:49 |
| 106 | Jesse Stanton | 1:31:37 | 44 | m | ROANOKE, IN | 14:08 | 2:49 | 2:56 | 47:58 | 15 | 0:40 | 25:55 | 8:21 |
| 107 | Lucas Dierker | 1:32:06 | 29 | m | Fairborn, OH | 14:39 | 2:55 | 3:14 | 45:15 | 15.9 | 1:40 | 27:18 | 8:48 |
| 108 | Doug Bolton | 1:32:22 | 49 | m | Farmland, IN | 17:30 | 3:29 | 3:26 | 41:29 | 17.3 | 1:22 | 28:35 | 9:13 |
| 109 | Craig Morgan | 1:32:57 | 29 | m | MISHAWAKA, IN | 17:58 | 3:35 | 1:28 | 43:27 | 16.5 | 0:37 | 29:27 | 9:29 |
| 110 | Scott Smith | 1:33:22 | 44 | m | Columbia City, IN | 16:21 | 3:16 | 2:32 | 44:36 | 16.1 | 1:01 | 28:52 | 9:18 |
| 111 | Kimberly Truesdell | 1:33:36 | 40 | f | FORT WAYNE, IN | 16:56 | 3:23 | 3:29 | 45:58 | 15.6 | 0:48 | 26:25 | 8:31 |
| 112 | Michael Lee | 1:34:09 | 68 | m | FORT WAYNE, IN | 12:39 | 2:31 | 2:54 | 42:53 | 16.7 | 1:34 | 34:09 | 11:00 |
| 113 | Sara Thieme | 1:34:15 | 25 | f | Decatur, IN | 14:59 | 2:59 | 3:47 | 46:58 | 15.3 | 1:07 | 27:24 | 8:50 |
| 114 | Jaymie Smith | 1:34:36 | 43 | f | W Lafayette, IN | 13:01 | 2:36 | 3:15 | 44:48 | 16 | 1:33 | 31:59 | 10:18 |
| 115 | Caitlin Carver | 1:34:39 | 32 | f | COVINGTON, KY | 11:56 | 2:23 | 2:37 | 50:48 | 14.1 | 1:04 | 28:14 | 9:06 |
| 116 | Todd Devries | 1:35:12 | 49 | m | Demotte, IN | 14:03 | 2:48 | 3:30 | 44:20 | 16.2 | 1:58 | 31:21 | 10:06 |
| 117 | Elliott Brust | 1:35:25 | 28 | m | CHESTERTON, IN | 13:03 | 2:36 | 7:51 | 47:03 | 15.3 | 1:42 | 25:46 | 8:18 |
| 118 | Kate Brubaker | 1:37:21 | 51 | f | Fort Wayne, IN | 15:22 | 3:04 | 2:32 | 45:07 | 15.9 | 2:04 | 32:16 | 10:24 |
| 119 | Ruth Ann Shively | 1:37:27 | 54 | f | Churubusco, IN | 13:31 | 2:42 | 2:50 | 45:59 | 15.6 | 1:15 | 33:52 | 10:55 |
| 120 | Phillip Kasper | 1:37:30 | 38 | m | Elyria, OH | 12:02 | 2:24 | 1:50 | 44:58 | 16 | 1:11 | 37:29 | 12:05 |
| 121 | Connie Lubbehusen | 1:38:01 | 49 | f | Fort Wayne, IN | 16:00 | 3:11 | 3:20 | 40:33 | 17.7 | 2:01 | 36:07 | 11:39 |
| 122 | Dean Jeris | 1:38:34 | 56 | m | North Royalton, OH | 18:53 | 3:46 | 3:20 | 45:43 | 15.7 | 1:34 | 29:04 | 9:22 |
| 123 | Mark Banas | 1:38:51 | 24 | m | Noblesville, IN | 12:26 | 2:29 | 3:18 | 51:21 | 14 | 0:26 | 31:20 | 10:06 |
| 124 | Gregory Shoda | 1:39:52 | 25 | m | Fort Wayne, IN | 12:16 | 2:27 | 2:52 | 47:23 | 15.1 | 3:08 | 34:13 | 11:02 |
| 125 | Rachel Peterson | 1:40:19 | 38 | f | FORT WAYNE, IN | 13:00 | 2:35 | 4:18 | 48:57 | 14.7 | 3:24 | 30:40 | 9:53 |
| 126 | Grant Brinneman | 1:41:03 | 26 | m | Churubusco, IN | 12:05 | 2:24 | 5:11 | 50:46 | 14.1 | 0:53 | 32:08 | 10:21 |
| 127 | Susan Tucholski | 1:41:11 | 62 | f | Richmond, MI | 14:32 | 2:54 | 1:36 | 47:41 | 15.1 | 1:18 | 36:04 | 11:37 |
| 128 | John Drebenstedt | 1:41:41 | 52 | m | ROANOKE, IN | 17:35 | 3:30 | 5:27 | 39:22 | 18.2 | 2:10 | 37:07 | 11:58 |
| 129 | Drew Inherst | 1:42:44 | 30 | m | Fort Wayne, IN | 16:24 | 3:16 | 3:42 | 50:15 | 14.3 | 1:23 | 31:00 | 10:00 |
| 130 | Hannah Grubb | 1:42:44 | 32 | f | Fort Wayne, IN | 12:35 | 2:30 | 2:24 | 53:58 | 13.3 | 0:51 | 32:56 | 10:37 |
| 131 | Lee Zandstra | 1:43:34 | 41 | f | Ringoes, NJ | 14:00 | 2:47 | 4:09 | 48:22 | 14.8 | 2:17 | 34:46 | 11:12 |
| 132 | Jonathan Mansfield | 1:44:28 | 41 | m | Fort Wayne, IN | 14:08 | 2:49 | 2:55 | 53:33 | 13.4 | 1:12 | 32:40 | 10:32 |
| 133 | Benjamin Tackett | 1:44:38 | 27 | m | FORT WAYNE, IN | 15:34 | 3:06 | 5:20 | 51:56 | 13.8 | 1:15 | 30:33 | 9:51 |
| 134 | David Thieme | 1:45:00 | 56 | m | Decatur, IN | 20:05 | 4:00 | 3:50 | 46:48 | 15.3 | 1:15 | 33:02 | 10:39 |
| 135 | Cindy Gribble | 1:45:37 | 63 | f | West Lafayette, IN | 14:33 | 2:54 | 4:06 | 47:22 | 15.2 | 1:59 | 37:37 | 12:07 |
| 136 | Travis Weigold | 1:47:26 | 29 | m | Columbia City, IN | 16:30 | 3:17 | 3:19 | 53:44 | 13.3 | 1:04 | 32:49 | 10:35 |
| 137 | Nellie Zuba | 1:47:59 | 50 | f | Cranberry Twp, PA | 25:10 | 5:01 | 3:12 | 46:00 | 15.6 | 3:33 | 30:04 | 9:41 |
| 138 | Matthew Heyn | 1:48:59 | 32 | m | Fort Wayne, IN | 15:56 | 3:11 | 3:36 | 53:25 | 13.4 | 1:55 | 34:07 | 11:00 |
| 139 | Jason Errington | 1:50:38 | 47 | m | FORT WAYNE, IN | 18:34 | 3:42 | 3:13 | 45:02 | 15.9 | 2:09 | 41:40 | 13:26 |
| 140 | Joseph Dugan | 1:53:03 | 19 | m | Fort Wayne, IN | 21:36 | 4:19 | 2:05 | 53:49 | 13.3 | 0:30 | 35:03 | 11:18 |
| 141 | Mike Hollern | 1:55:12 | 62 | m | Louisville, KY | 16:10 | 3:13 | 4:26 | 54:10 | 13.2 | 2:15 | 38:11 | 12:18 |
| 142 | Greg Paton | 1:56:58 | 60 | m | Westfield, IN | 19:57 | 3:59 | 3:49 | 48:19 | 14.9 | 1:36 | 43:17 | 13:57 |
| 143 | Lindsey Del Prete | 2:03:16 | 23 | f | CINCINNATI, OH | 19:51 | 3:58 | 2:33 | 58:05 | 12.3 | 0:22 | 42:25 | 13:40 |
| 144 | Tanvir Habib | 2:06:58 | 54 | m | Fort Wayne, IN | 25:16 | 5:03 | 2:06 | 57:33 | 12.5 | 1:26 | 40:37: | 13:05 |
| 145 | Thomas O'Malley | 2:15:42 | 70 | m | Fort Wayne, IN | 30:54 | 6:10 | 5:45 | 49:01 | 14.6 | 3:12 | 46:50 | 15:06 |
Overall Duathlon (Run 1mi; Bike 12mi; Run1mi)
| Place | Name | Finish | Age | M/F | City, State | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audrey Tarbutton | 1:04:18 | 28 | F | MISHAWAKA, IN | 5:42 | 5:41 | 0:50 | 37:06 | 19.4 | 0:55 | 19:45 | 6:22 |
| 2 | Jay Campbell | 1:04:28 | 68 | M | South Haven, MI | 7:56 | 7:55 | 0:42 | 33:18 | 21.6 | 0:44 | 21:48 | 7:01 |
| 3 | Kirk Robinson | 1:09:58 | 63 | M | Akron, IN | 7:41 | 7:40 | 0:48 | 37:34 | 19.1 | 0:39 | 23:16 | 7:30 |
| 4 | Max Estep | 1:12:27 | 15 | M | MIDDLEBURY, IN | 8:47 | 8:46 | 0:43 | 41:23 | 17.3 | 0:25 | 21:09 | 6:49 |
| 5 | Lynn Streetz Hallum | 1:19:22 | 53 | F | Willoughby Hills, OH | 8:43 | 8:42 | 0:46 | 42:57 | 16.7 | 0:58 | 25:58 | 8:22 |
| 6 | Haylee Shirkey | 1:19:46 | 27 | F | FORT WAYNE, IN | 8:01 | 8:00 | 0:32 | 46:10 | 15.5 | 0:27 | 24:36 | 7:55 |
| 7 | Don Ransome | 1:21:33 | 71 | M | Warsaw, IN | 8:52 | 8:51 | 1:29 | 40:20 | 17.8 | 1:00 | 29:52 | 9:38 |
| 8 | Heather Drebenstedt | 1:21:46 | 43 | F | Roanoke, IN | 8:19 | 8:18 | 2:10 | 41:32 | 17.3 | 2:32 | 27:13 | 8:46 |
| 9 | Kevin Fix | 1:23:59 | 46 | M | FORT WAYNE, IN | 13:00 | 12:59 | 0:37 | 41:19 | 17.4 | 0:36 | 28:27 | 9:10 |
| 10 | Chuck Schreiber | 1:25:44 | 64 | M | Fort Wayne, IN | 11:50 | 11:49 | 1:28 | 41:22 | 17.4 | 1:23 | 29:41 | 9:34 |
