September 12th, 2021
Lake Clare Park, Huntington IN
Choose a race below for complete results. Use + icons to show more
OA Olympic Triathlon (Swim .93mi; Bike 24.8mi; Run 6.2mi)
Pos | Name | Age | m/f | Finish | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Daniel Brier | 45 | m | 2:15:20 | FISHERS | IN | 29:21 | 1:47 | 1:02 | 1:03:23 | 23.4 | 0:52 | 40:42 | 6:33 |
2. | Bastien Carel | 38 | m | 2:15:25 | FORT WAYNE | IN | 26:58 | 1:38 | 1:33 | 1:04:46 | 22.9 | 0:50 | 41:18 | 6:39 |
3. | Ryan Cavender | 28 | m | 2:19:01 | FORT WAYNE | IN | 29:03 | 1:46 | 0:55 | 1:05:11 | 22.8 | 0:58 | 42:54 | 6:55 |
4. | Brian Easley | 29 | m | 2:19:13 | Spencer | IN | 23:22 | 1:25 | 1:30 | 1:11:55 | 20.6 | 0:30 | 41:56 | 6:45 |
5. | Ryan Perkins | 41 | m | 2:19:13 | 32:00 | 1:57 | 1:17 | 1:04:44 | 22.9 | 1:07 | 40:05 | 6:27 | ||
6. | Erron Kelly | 55 | m | 2:22:03 | Indianpolis | IN | 28:34 | 1:44 | 1:10 | 1:08:02 | 21.8 | 0:54 | 43:23 | 6:59 |
7. | Kathryn Aguilar | 46 | f | 2:24:19 | Atlanta | GA | 26:45 | 1:37 | 1:30 | 1:08:28 | 21.7 | 1:04 | 46:32 | 7:30 |
8. | Lori Bolt | 43 | f | 2:30:10 | SAINT JOSEPH | MI | 25:23 | 1:32 | 1:23 | 1:14:09 | 20.0 | 0:46 | 48:29 | 7:49 |
9. | Danny BALOS | 49 | m | 2:34:29 | NILES | MI | 26:06 | 1:35 | 1:20 | 1:15:08 | 19.8 | 1:32 | 50:23 | 8:07 |
10. | Adrienne Law | 32 | f | 2:36:31 | Jersey City | NJ | 28:13 | 1:43 | 1:05 | 1:16:33 | 19.4 | 0:57 | 49:43 | 8:01 |
11. | Justin Crawford | 46 | m | 2:41:05 | FISHERS | IN | 27:27 | 1:40 | 1:25 | 1:15:24 | 19.7 | 1:03 | 55:46 | 8:59 |
12. | Jeff Rudlaff | 50 | m | 2:45:24 | Niles | MI | 36:42 | 2:14 | 1:23 | 1:15:41 | 19.6 | 0:50 | 50:48 | 8:11 |
13. | Jeff Sanders | 55 | m | 2:49:56 | MARYSVILLE | OH | 30:25 | 1:51 | 2:30 | 1:13:41 | 20.1 | 1:00 | 1:02:20 | 10:03 |
14. | Kelcie Daniels | 32 | f | 2:51:11 | Nashville | TN | 36:42 | 2:14 | 1:28 | 1:26:55 | 17.1 | 1:29 | 44:37 | 7:11 |
15. | David Shock | 46 | m | 2:54:59 | FISHERS | IN | 33:14 | 2:01 | 1:38 | 1:19:01 | 18.8 | 0:53 | 1:00:13 | 9:42 |
16. | Ryan Powell | 36 | m | 2:57:46 | Louisville | KY | 34:08 | 2:04 | 3:11 | 1:23:41 | 17.7 | 1:05 | 55:41 | 8:58 |
17. | Ron Powell | 35 | m | 2:58:48 | Middlebury | IN | 36:45 | 2:14 | 1:39 | 1:22:31 | 18.0 | 0:52 | 57:01 | 9:11 |
18. | Philip Roth | 29 | m | 3:03:06 | Wauseon | OH | 36:07 | 2:12 | 1:56 | 1:34:25 | 15.7 | |||
19. | Luke Jarzynka | 35 | m | 3:04:00 | 36:05 | 2:11 | 2:12 | 1:31:16 | 16.3 | 0:33 | 53:54 | 8:41 | ||
20. | Jared Bradley | 41 | m | 3:11:26 | Fort Wayne | IN | 39:33 | 2:24 | 3:09 | 1:20:15 | 18.5 | 1:05 | 1:07:24 | 10:52 |
21. | Gregory Eakins | 37 | m | 3:11:27 | W LAFAYETTE | IN | 48:15 | 2:56 | 3:02 | 1:30:30 | 16.4 | 1:05 | 48:35 | 7:50 |
22. | Michael Murray | 61 | m | 3:18:43 | Bolingbrook | IL | 30:44 | 1:52 | 5:33 | 1:25:02 | 17.4 | 5:45 | 1:11:39 | 11:33 |
23. | Maurice Bowe | 41 | m | 3:19:00 | Fort Wayne | IN | 34:38 | 2:06 | 2:48 | 1:27:55 | 16.9 | 1:12 | 1:12:27 | 11:41 |
24. | Edward Waldschmidt | 34 | m | 3:21:38 | OSCEOLA | IN | 33:04 | 2:00 | 1:41 | 1:23:36 | 17.7 | 2:37 | 1:20:40 | 13:00 |
25. | MARY NIEDRAUER | 27 | f | 3:26:53 | W Lafayette | IN | 39:41 | 2:25 | 2:35 | 1:32:41 | 16.0 | 1:00 | 1:10:56 | 11:26 |
26. | Connie Lubbehusen | 49 | f | 3:44:55 | Fort Wayne | IN | 46:59 | 2:51 | 1:40 | 1:30:28 | 16.4 | 1:52 | 1:23:56 | 13:32 |
27. | Cheryl Woodworth | 78 | f | 4:14:10 | Pewaukee | WI | 48:51 | 2:58 | 3:36 | 1:42:32 | 14.5 | 3:37 | 1:35:34 | 15:24 |
28. | Nathan Niedrauer | 23 | m | 4:23:56 | Tyler | TX | 43:00 | 2:37 | 2:42 | 1:53:53 | 13.0 | 1:38 | 1:42:43 | 16:34 |
29. | Melissa Culp | 48 | f | 4:42:59 | INDIANAPOLIS | IN | 50:51 | 3:06 | 6:18 | 1:56:04 | 12.8 | 4:35 | 1:45:11 | 16:57 |
OA Olympic Duathlon (Run 3.1mi; Bike 24.8mi; Run 6.2mi)
Pos | Name | Age | M/F | Finish | City | State | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mike Santoni | 52 | M | 2:28:37 | 22:40 | 7:18 | 1:15 | 1:19:38 | 18.6 | 1:30 | 43:34 | 7:01 |
OA Olympic Aquabike (Swim .93mi; Bike 24.8mi)
Pos | Name | Age | M/F | Finish | City | State | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rebecca Berger | 43 | F | 2:01:50 | Morenci | MI | 36:29 | 2:13 | 1:59 | 1:23:22 | 17.8 |
2. | Toby Hullinger | 62 | M | 2:02:15 | Monroeville | IN | 35:15 | 2:08 | 3:14 | 1:23:46 | 17.7 |
3. | Ed Walter | 54 | M | 2:21:21 | Fort Wayne | IN | 49:08 | 2:59 | 3:50 | 1:28:23 | 16.8 |
OA Olympic Tri Relay (Swim .93mi; Bike 24.8mi; Run 6.2mi)
Pos | Team | Finish | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TEAM XTREME 2 | 3:08:19 | 39:45 | 2:25 | 0:27 | 1:42:20 | 14.5 | 0:20 | 45:27 | 7:19 | ||
2. | TEAM Classy but Sassy | 3:11:00 | COLUMBIA CITY | IN | 34:03 | 2:04 | 0:26 | 1:25:34 | 17.3 | 0:22 | 1:10:35 | 11:22 |
3. | TEAM Tri Curious | 3:19:41 | 32:58 | 2:00 | 0:35 | 1:47:31 | 13.8 | 0:27 | 58:10 | 9:22 |
OA Sprint Triathlon (Swim 500yd; Bike 12mi; Run 3.1mi)
Pos | Name | Age | Gender | Finish | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bob Bragg | 56 | m | 1:04:47 | Noblesville | IN | 9:36 | 1:55 | 1:01 | 31:54 | 22.5 | 1:03 | 21:13 | 6:50 |
2. | Sam Switzer | 60 | m | 1:09:05 | DEFIANCE | OH | 8:24 | 1:40 | 0:34 | 33:59 | 21.1 | 0:39 | 25:29 | 8:13 |
3. | Eric Hammon | 36 | m | 1:09:25 | DEFIANCE | OH | 8:35 | 1:42 | 0:56 | 34:08 | 21.0 | 0:29 | 25:17 | 8:09 |
4. | Dan Bigler | 37 | m | 1:09:51 | FORT WAYNE | IN | 8:20 | 1:39 | 1:24 | 35:01 | 20.5 | 0:41 | 24:25 | 7:52 |
5. | Gunner Sweeney | 18 | m | 1:12:10 | P C BEACH | FL | 7:54 | 1:34 | 0:20 | 36:39 | 19.6 | 0:25 | 26:52 | 8:40 |
6. | Amanda Maag | 39 | f | 1:12:29 | SYLVANIA | OH | 10:05 | 2:00 | 1:11 | 37:03 | 19.4 | 0:42 | 23:28 | 7:33 |
7. | Shawn Dubbs | 30 | m | 1:13:28 | Markleville | IN | 12:29 | 2:29 | 2:26 | 37:31 | 19.1 | 1:25 | 19:37 | 6:19 |
8. | Ryan Dollens | 33 | m | 1:15:51 | FORT WAYNE | IN | 11:07 | 2:13 | 1:56 | 37:39 | 19.1 | 1:25 | 23:44 | 7:39 |
9. | Steven Smith | 44 | m | 1:16:11 | Grabill | IN | 11:21 | 2:16 | 1:37 | 37:17 | 19.3 | 0:55 | 25:01 | 8:04 |
10. | Harry Anderson | 49 | m | 1:18:55 | Bluffton | IN | 11:59 | 2:23 | 1:31 | 37:25 | 19.2 | 1:35 | 26:25 | 8:31 |
11. | Alex Anderson | 19 | m | 1:19:21 | 9:32 | 1:54 | 2:21 | 41:09 | 17.4 | 0:37 | 25:42 | 8:17 | ||
12. | Jeff Harter | 31 | m | 1:19:34 | FORT WAYNE | IN | 14:08 | 2:49 | 1:43 | 36:44 | 19.6 | 1:35 | 25:24 | 8:11 |
13. | Jordan Weidner | 30 | m | 1:19:41 | Columbia City | IN | 12:00 | 2:23 | 1:43 | 43:06 | 16.7 | 0:38 | 22:14 | 7:10 |
14. | Robert Cook | 64 | m | 1:21:05 | Fort Wayne | IN | 13:13 | 2:38 | 1:55 | 38:46 | 18.5 | 1:43 | 25:28 | 8:12 |
15. | Kylee Moody | 39 | f | 1:21:20 | 11:10 | 2:13 | 1:48 | 42:50 | 16.8 | 0:39 | 24:53 | 8:01 | ||
16. | Ben Kellenberger | 37 | m | 1:21:34 | FORT WAYNE | IN | 11:53 | 2:22 | 1:49 | 41:52 | 17.1 | 1:25 | 24:35 | 7:55 |
17. | Kathy Calabretta | 73 | f | 1:21:53 | Ludington | MI | 11:58 | 2:23 | 1:14 | 39:36 | 18.1 | 0:46 | 28:19 | 9:08 |
18. | Chuck Schreiber | 64 | m | 1:22:09 | Fort Wayne | IN | 11:11 | 2:14 | 1:30 | 39:20 | 18.3 | 1:36 | 28:32 | 9:12 |
19. | Sara Liang | 24 | f | 1:22:10 | West Chester | OH | 9:50 | 1:57 | 1:38 | 41:47 | 17.2 | 0:57 | 27:58 | 9:01 |
20. | Zach Seibert | 34 | m | 1:23:05 | West Lafayette | IN | 15:39 | 3:07 | 1:48 | 39:38 | 18.1 | 1:19 | 24:41 | 7:57 |
21. | Zachary Grubbs | 36 | m | 1:23:11 | Fort Wayne | IN | 13:06 | 2:37 | 1:33 | 41:23 | 17.3 | 1:28 | 25:41 | 8:17 |
22. | Chloe Vitatoe | 15 | f | 1:23:38 | 9:00 | 1:47 | 2:07 | 43:54 | 16.4 | 0:40 | 27:57 | 9:01 | ||
23. | Gil Bell | 62 | m | 1:24:04 | BUCHANAN | MI | 11:24 | 2:16 | 1:07 | 39:06 | 18.4 | 1:29 | 30:58 | 9:59 |
24. | Emily Tumbleson | 39 | f | 1:28:41 | OSSIAN | IN | 13:31 | 2:42 | 1:34 | 43:33 | 16.5 | 1:14 | 28:49 | 9:17 |
25. | Jen Pero | 30 | f | 1:28:55 | Chesterton | IN | 10:37 | 2:07 | 2:17 | 48:53 | 14.7 | 0:34 | 26:34 | 8:34 |
26. | Amy Smith | 26 | f | 1:30:29 | FISHERS | IN | 13:03 | 2:36 | 1:35 | 47:07 | 15.2 | 0:46 | 27:58 | 9:01 |
27. | Anna Graham | 32 | f | 1:32:32 | Fort Wayne | IN | 13:20 | 2:39 | 1:54 | 45:35 | 15.7 | 1:11 | 30:32 | 9:50 |
28. | Steven Vitatoe | 33 | m | 1:33:04 | 15:18 | 3:03 | 1:11 | 41:59 | 17.1 | 1:54 | 32:42 | 10:32 | ||
29. | Landon Smith | 14 | m | 1:33:16 | 10:24 | 2:04 | 1:25 | 51:39 | 13.9 | 0:24 | 29:24 | 9:28 | ||
30. | Paisley Sweeney | 16 | f | 1:33:49 | 9:15 | 1:50 | 0:26 | 46:33 | 15.4 | 0:32 | 37:03 | 11:57 | ||
31. | Sarah Stidham | 27 | f | 1:34:46 | CROWN POINT | IN | 10:17 | 2:03 | 1:28 | 45:45 | 15.7 | 0:45 | 36:31 | 11:46 |
32. | Lily Anderson | 17 | f | 1:35:17 | 10:26 | 2:05 | 1:56 | 46:30 | 15.4 | 0:41 | 35:44 | 11:31 | ||
33. | Michaela Campbell | 26 | f | 1:35:19 | Holt | MI | 12:25 | 2:28 | 2:07 | 50:42 | 14.2 | 1:16 | 28:49 | 9:17 |
34. | Christianne Box | 48 | f | 1:36:07 | Sylvania | OH | 14:26 | 2:53 | 1:17 | 43:58 | 16.3 | 1:45 | 34:41 | 11:11 |
35. | Christine Gaines | 55 | f | 1:38:03 | HOBART | IN | 12:18 | 2:27 | 2:07 | 47:24 | 15.1 | 0:47 | 35:27 | 11:26 |
36. | Tom Box | 50 | m | 1:39:20 | Sylvania | OH | 15:09 | 3:01 | 1:57 | 48:55 | 14.7 | 0:45 | 32:34 | 10:30 |
37. | Linnea Peters | 27 | f | 1:39:25 | Clarksville | TN | 15:19 | 3:03 | 1:56 | 48:25 | 14.8 | 0:32 | 33:13 | 10:42 |
38. | Alicia Vitatoe | 34 | f | 1:48:47 | Indianapolis | IN | 13:13 | 2:38 | 1:29 | 52:15 | 13.7 | 1:32 | 40:18 | 12:59 |
39. | Allison Cotten | 59 | f | 1:50:36 | Ludington | MI | 11:56 | 2:23 | 2:03 | 45:59 | 15.6 | 2:19 | 48:19 | 15:35 |
40. | Cheryl Lohman | 51 | f | 1:50:36 | MONTAGUE | MI | 16:18 | 3:15 | 2:09 | 45:50 | 15.7 | 0:58 | 45:21 | 14:37 |
41. | Shaina Bradtmiller | 24 | f | 1:56:37 | Avilla | IN | 16:12 | 3:14 | 2:14 | 56:51 | 12.6 | 1:07 | 40:13 | 12:58 |
42. | Dan Huber | 43 | m | 2:05:37 | Zionsville | IN | 18:07 | 3:37 | 3:22 | 52:23 | 13.7 | 2:56 | 48:49 | 15:44 |
43. | Terri Dowell | 54 | f | 2:12:38 | KNIGHTSTOWN | IN | 19:54 | 3:58 | 3:35 | 54:15 | 13.2 | 1:41 | 53:13 | 17:10 |
OA Sprint Duathlon (Run 1mi; Bike 12mi; Run 3.1mi)
Pos | Name | Age | Gender | Finish | City | State | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mark Witmer | 55 | M | 1:02:28 | Roanoke | IN | 6:26 | 6:25 | 0:45 | 32:36 | 22.0 | 0:38 | 22:03 | 7:06 |
2. | Benjamin Houston | 32 | M | 1:03:30 | Greenwood | IN | 6:17 | 6:16 | 0:34 | 35:22 | 20.3 | 0:31 | 20:46 | 6:41 |
3. | Kirk Robinson | 63 | M | 1:08:49 | Akron | IN | 7:19 | 7:18 | 0:37 | 36:25 | 19.7 | 0:38 | 23:50 | 7:41 |
4. | Justin Heflin | 41 | M | 1:27:00 | 9:52 | 9:51 | 1:12 | 40:12 | 17.9 | 1:45 | 33:59 | 10:57 | ||
5. | Samantha Waldschmidt | 33 | F | 1:33:36 | Osceola | IN | 9:14 | 9:13 | 1:21 | 48:18 | 14.9 | 1:36 | 33:07 | 10:41 |
6. | Alan Bradley | 70 | M | 1:35:18 | Fort Wayne | IN | 11:47 | 11:46 | 1:13 | 42:53 | 16.7 | 1:31 | 37:54 | 12:13 |
7. | Skylar Campbell | 28 | M | 1:41:27 | Ligonier | IN | 8:50 | 8:49 | 1:37 | 54:21 | 13.2 | 1:55 | 34:44 | 11:12 |
8. | Rich Stephenson | 75 | M | 2:04:57 | Monroeville | IN | 17:05 | 17:04 | 2:00 | 50:47 | 14.1 | 1:47 | 53:18 | 17:11 |
OA Sprint Aquabike (Swim 500yd; Bike 12mi)
Pos | Name | Age | Gender | Finish | City | State | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Eddie Drudge | 63 | M | 45:23 | Claypool | IN | 10:22 | 2:04 | 1:04 | 33:57 | 21.2 |
2. | Michael Timm | 49 | M | 49:52 | Niles | MI | 11:47 | 2:21 | 1:39 | 36:26 | 19.7 |