June 12th, 2021
Ouabache State Park, Bluffton IN
Choose a race below for complete results. Use + icons to show more
OA Olympic Triathlon (Swim .93mi; Bike 24.8mi; Run 6.2mi)
Pos | Name | Finish | Age | m/f | City | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Pollander | 1:58:30 | 24 | m | Bloomington, IN | 21:15 | 1:17 | 0:30 | 59:54 | 24.8 | 0:33 | 36:18 | 5:51 |
2 | Dirk Pauley | 2:09:18 | 52 | m | Fort Wayne, IN | 23:05 | 1:24 | 0:38 | 59:23 | 25 | 0:52 | 45:20 | 7:18 |
3 | Bastien Carel | 2:10:22 | 38 | m | FORT WAYNE, IN | 25:47 | 1:34 | 0:35 | 1:01:04 | 24.3 | 0:58 | 41:58 | 6:46 |
4 | Paul Cater | 2:17:21 | 24 | m | FORT WAYNE, IN | 22:09 | 1:21 | 2:06 | 1:05:27 | 22.7 | 0:57 | 46:42 | 7:31 |
5 | Ryan Perkins | 2:17:52 | 41 | m | FORT WAYNE, IN | 32:50 | 2:00 | 0:54 | 1:00:51 | 24.4 | 1:26 | 41:51 | 6:44 |
6 | Ryan Cavender | 2:19:26 | 28 | m | FORT WAYNE, IN | 26:44 | 1:37 | 0:36 | 1:06:29 | 22.3 | 0:54 | 44:43 | 7:12 |
7 | Mike Gastineau | 2:24:03 | 58 | m | Carmel, IN | 27:08 | 1:39 | 0:42 | 1:03:25 | 23.4 | 1:11 | 51:37 | 8:19 |
8 | Spencer Pigot | 2:24:59 | 28 | m | ORLANDO, FL | 29:28 | 1:47 | 1:22 | 1:05:07 | 22.8 | 0:59 | 48:03 | 7:44 |
9 | Bill Hanna | 2:26:08 | 61 | m | Fremont, IN | 31:56 | 1:56 | 1:00 | 1:05:07 | 22.8 | 1:05 | 47:00 | 7:34 |
10 | Michelle Kitze | 2:28:42 | 55 | f | KETTERING, OH | 29:59 | 1:49 | 1:45 | 1:06:10 | 22.4 | 1:15 | 49:33 | 7:59 |
11 | Daniel Hogan | 2:30:13 | 33 | m | Carmel, IN | 26:01 | 1:35 | 0:41 | 1:07:40 | 21.9 | 0:48 | 55:03 | 8:52 |
12 | Adrienne Law | 2:31:15 | 32 | f | Matteson, IL | 25:50 | 1:34 | 1:06 | 1:12:55 | 20.4 | 1:06 | 50:18 | 8:06 |
13 | Noah Herrick | 2:34:05 | 27 | m | 19:37 | 1:11 | 2:41 | 1:13:39 | 20.2 | 1:22 | 56:46 | 9:09 | |
14 | David Katz | 2:35:45 | 53 | m | Moreland Hills, OH | 33:08 | 2:01 | 1:04 | 1:11:04 | 20.9 | 0:36 | 49:53 | 8:02 |
15 | Jon Bomberger | 2:35:57 | 62 | m | FORT WAYNE, IN | 33:04 | 2:00 | 1:41 | 1:07:04 | 22.1 | 2:14 | 51:54 | 8:22 |
16 | Steven Childers | 2:36:56 | 35 | m | LAFAYETTE, IN | 30:51 | 1:52 | 1:05 | 1:09:11 | 21.5 | 1:15 | 54:34 | 8:48 |
17 | Ann Barker | 2:37:24 | 48 | f | Winona Lake, IN | 27:23 | 1:40 | 2:15 | 1:09:55 | 21.2 | 1:27 | 56:24 | 9:05 |
18 | Cory Wietfeldt | 2:38:57 | 52 | m | KALAMAZOO, MI | 31:18 | 1:54 | 1:00 | 1:11:35 | 20.7 | 1:15 | 53:49 | 8:40 |
19 | Greg King | 2:40:49 | 60 | m | Wabash, IN | 33:19 | 2:01 | 0:35 | 1:11:38 | 20.7 | 0:52 | 54:25 | 8:46 |
20 | Abby Omerza | 2:41:12 | 50 | f | AURORA, IL | 32:29 | 1:58 | 1:19 | 1:14:54 | 19.8 | 1:08 | 51:22 | 8:17 |
21 | Kory Kuhn | 2:43:16 | 29 | m | Fort Wayne, IN | 30:36 | 1:51 | 3:22 | 1:10:04 | 21.2 | 1:26 | 57:48 | 9:19 |
22 | Andrew Kennedy | 2:45:18 | 38 | m | Carmel, IN | 29:30 | 1:47 | 2:12 | 1:16:01 | 19.5 | 2:34 | 55:01 | 8:52 |
23 | William Hinson | 2:46:07 | 33 | m | VIRGINIA BCH, VA | 32:45 | 1:59 | 2:20 | 1:11:26 | 20.8 | 1:49 | 57:47 | 9:19 |
24 | Katie Negley | 2:46:32 | 34 | f | AURORA, IL | 25:59 | 1:35 | 1:06 | 1:18:48 | 18.8 | 1:05 | 59:34 | 9:36 |
25 | Jeld Yap | 2:47:18 | 38 | m | Villa park, IL | 33:33 | 2:02 | 2:34 | 1:12:30 | 20.5 | 4:25 | 54:16 | 8:45 |
26 | Ronald Bockstahler | 2:48:07 | 54 | m | INDIANAPOLIS, IN | 41:30 | 2:31 | 1:48 | 1:10:10 | 21.2 | 1:40 | 52:59 | 8:32 |
27 | Landon Geiger | 2:48:23 | 36 | m | Fort Wayne, IN | 35:33 | 2:10 | 1:40 | 1:13:02 | 20.3 | 1:42 | 56:26 | 9:06 |
28 | Jake Shirkey | 2:48:39 | 33 | m | FORT WAYNE, IN | 30:03 | 1:49 | 2:03 | 1:14:43 | 19.9 | 0:47 | 1:01:03 | 9:50 |
29 | Jeff Sanders | 2:50:31 | 55 | m | MARYSVILLE, OH | 28:58 | 1:45 | 1:51 | 1:11:15 | 20.8 | 1:08 | 1:07:19 | 10:51 |
30 | TIM FRY | 2:50:37 | 56 | m | Muncie, IN | 32:18 | 1:58 | 1:31 | 1:06:57 | 22.2 | 0:54 | 1:08:57 | 11:07 |
31 | Alex McKinstry | 2:53:15 | 48 | m | New Haven, IN | 32:06 | 1:57 | 2:44 | 1:15:11 | 19.7 | 1:46 | 1:01:28 | 9:54 |
32 | Melissa Pressler | 2:57:05 | 51 | f | Whiteland, IN | 24:15 | 1:28 | 2:31 | 1:22:16 | 18 | 2:04 | 1:05:59 | 10:38 |
33 | Lucas Scott | 2:57:33 | 40 | m | FORT WAYNE, IN | 31:21 | 1:54 | 1:09 | 1:17:20 | 19.2 | 1:13 | 1:06:30 | 10:43 |
34 | Dave Nelson | 3:00:03 | 62 | m | FORT WAYNE, IN | 30:36 | 1:51 | 2:08 | 1:14:19 | 20 | 2:08 | 1:10:52 | 11:25 |
35 | Mary Moore | 3:00:12 | 65 | f | CHICAGO, IL | 31:50 | 1:56 | 0:56 | 1:17:30 | 19.2 | 2:17 | 1:07:39 | 10:54 |
36 | Tim Jansen | 3:00:24 | 37 | m | Carmel, IN | 33:20 | 2:01 | 2:12 | 1:20:00 | 18.5 | 1:32 | 1:03:20 | 10:12 |
37 | Erica Krause | 3:05:13 | 46 | f | Toledo, OH | 45:12 | 2:45 | 1:56 | 1:16:16 | 19.5 | 1:27 | 1:00:22 | 9:44 |
38 | Matt Burke | 3:06:01 | 46 | m | Fort Wayne, IN | 31:32 | 1:55 | 1:36 | 1:25:33 | 17.3 | 1:07 | 1:06:13 | 10:40 |
39 | Donovan Gentis | 3:18:33 | 31 | m | Fort Wayne, IN | 29:37 | 1:48 | 1:08 | 1:41:44 | 14.6 | 0:25 | 1:05:39 | 10:35 |
40 | Cj East | 3:22:44 | 53 | m | Muncie, IN | 31:26 | 1:54 | 2:29 | 1:30:15 | 16.4 | 0:59 | 1:17:35 | 12:30 |
41 | Joe Beier | 3:23:08 | 57 | m | Fort Wayne, IN | 38:24 | 2:20 | 3:07 | 1:27:57 | 16.9 | 2:31 | 1:11:09 | 11:28 |
42 | Ryan Mitchell | 3:27:10 | 34 | m | Farmington, UT | 34:34 | 2:06 | 3:39 | 1:25:35 | 17.3 | 2:05 | 1:21:17 | 13:06 |
43 | Claudia Samland | 4:05:25 | 56 | f | GREENFIELD, IN | 32:18 | 1:58 | 3:08 | 1:35:44 | 15.5 | 3:31 | 1:50:44 | 17:51 |
OA Olympic Duathlon (Run 3.1mi; Bike 24.8mi; Run 6.2mi)
Place | Name | Finish | Age | Gender | City | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Schultes | 1:58:02 | 42 | M | Northbrook, IL | 18:18 | 5:54 | 0:34 | 56:18 | 26.4 | 0:41 | 42:17 | 6:49 |
OA Olympic Aquabike (Swim .93mi; Bike 24.8mi)
Pos | Name | Finish | Age | M/F | City, State | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|
1 | Toby Hullinger | 2:01:07 | 62 | M | Monroeville, IN | 39:58 | 2:26 | 1:44 | 1:19:25 | 18.7 |
OA Sprint Triathlon (Swim 500yd; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Age | m/f | City, State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Kindrick | 59:18 | 28 | m | GREENFIELD, IN | 8:22 | 1:40 | 0:35 | 29:11 | 24.6 | 0:30 | 20:40 | 6:40 |
2 | Chanse Milhollin | 1:02:11 | 38 | m | Farmland, IN | 9:41 | 1:56 | 0:48 | 31:20 | 22.9 | 0:30 | 19:52 | 6:24 |
3 | Brendon Moody | 1:02:39 | 40 | m | VAN WERT, OH | 8:55 | 1:46 | 0:52 | 33:50 | 21.2 | 0:40 | 18:22 | 5:55 |
4 | Casey Johnson | 1:04:41 | 32 | m | Tampa, FL | 8:43 | 1:44 | 0:43 | 35:26 | 20.3 | 0:44 | 19:05 | 6:09 |
5 | Robert Spath | 1:05:31 | 47 | m | Ohio City, OH | 11:35 | 2:18 | 0:28 | 32:39 | 22 | 0:31 | 20:18 | 6:32 |
6 | Dustin Schultz | 1:05:41 | 30 | m | Ossian, IN | 8:53 | 1:46 | 1:15 | 33:09 | 21.7 | 1:13 | 21:11 | 6:50 |
7 | Kaitlin Switzer | 1:05:51 | 33 | f | Cleveland, OH | 8:55 | 1:46 | 0:29 | 33:06 | 21.7 | 0:33 | 22:48 | 7:21 |
8 | Mike Meredith | 1:06:40 | 46 | m | Craigville, IN | 10:17 | 2:03 | 0:25 | 31:55 | 22.5 | 0:48 | 23:15 | 7:29 |
9 | Eric Hammon | 1:06:58 | 36 | m | DEFIANCE, OH | 8:31 | 1:42 | 0:28 | 32:39 | 22 | 0:35 | 24:45 | 7:58 |
10 | Galen Burrell | 1:07:38 | 26 | m | Fort Wayne, IN | 9:20 | 1:51 | 1:30 | 36:04 | 19.9 | 0:32 | 20:12 | 6:30 |
11 | Bailey McIntire | 1:08:50 | 23 | m | Berne, IN | 13:21 | 2:40 | 1:35 | 35:24 | 20.3 | 0:26 | 18:04 | 5:49 |
12 | Todd Rupp | 1:08:52 | 39 | m | Craigville, IN | 9:40 | 1:55 | 0:55 | 33:28 | 21.5 | 0:38 | 24:11 | 7:48 |
13 | GINA RYAN | 1:09:21 | 39 | f | FORT WAYNE, IN | 9:36 | 1:55 | 0:54 | 36:46 | 19.5 | 0:36 | 21:29 | 6:55 |
14 | Kyle Affolder | 1:09:22 | 33 | m | FISHERS, IN | 8:03 | 1:36 | 1:19 | 35:24 | 20.3 | 0:47 | 23:49 | 7:40 |
15 | Luke Voth | 1:09:47 | 38 | m | GOSHEN, IN | 9:00 | 1:47 | 1:19 | 33:14 | 21.6 | 1:12 | 25:02 | 8:04 |
16 | David Mills | 1:10:14 | 30 | m | OMAHA, NE | 8:10 | 1:37 | 0:55 | 33:23 | 21.5 | 0:39 | 27:07 | 8:44 |
17 | Eddie Drudge | 1:10:44 | 63 | m | Claypool, IN | 10:10 | 2:01 | 0:59 | 32:36 | 22 | 0:35 | 26:24 | 8:30 |
18 | Andy Yergler | 1:10:59 | 43 | m | Bluffton, IN | 11:03 | 2:12 | 0:54 | 34:18 | 20.9 | 0:56 | 23:48 | 7:40 |
19 | DOUG ELLIOTT | 1:11:45 | 59 | m | Muncie, IN | 10:42 | 2:08 | 0:52 | 32:58 | 21.8 | 1:11 | 26:02 | 8:24 |
20 | Todd Rothi | 1:11:59 | 59 | m | BRISTOL, IN | 10:46 | 2:09 | 1:03 | 35:40 | 20.1 | 1:25 | 23:05 | 7:26 |
21 | Danny Powell | 1:12:18 | 54 | m | Grabill, IN | 10:47 | 2:09 | 0:36 | 33:25 | 21.5 | 0:44 | 26:46 | 8:38 |
22 | Jacob Furnas | 1:12:44 | 29 | m | Roanoke, IN | 11:06 | 2:13 | 1:21 | 36:41 | 19.6 | 0:45 | 22:51 | 7:22 |
23 | STEVEN SMITH | 1:12:50 | 44 | m | Grabill, IN | 9:33 | 1:54 | 2:23 | 34:39 | 20.7 | 1:11 | 25:04 | 8:05 |
24 | Craig Mickey | 1:13:27 | 56 | m | FORT WAYNE, IN | 12:35 | 2:30 | 0:35 | 33:07 | 21.7 | 0:42 | 26:28 | 8:32 |
25 | Kirk Robinson | 1:13:30 | 63 | m | Akron, IN | 10:42 | 2:08 | 1:02 | 36:40 | 19.6 | 0:37 | 24:29 | 7:53 |
26 | Robyn Schemel | 1:13:40 | 16 | f | 9:29 | 1:53 | 0:57 | 39:23 | 18.2 | 1:17 | 22:34 | 7:16 | |
27 | Michel Routhier | 1:14:03 | 53 | m | West Unity, OH | 10:03 | 2:00 | 0:37 | 34:45 | 20.7 | 0:59 | 27:39 | 8:54 |
28 | Doug Bolton | 1:14:20 | 49 | m | Farmland, IN | 9:46 | 1:57 | 1:42 | 35:12 | 20.4 | 0:58 | 26:42 | 8:37 |
29 | Kylee Moody | 1:15:35 | 39 | f | 9:29 | 1:53 | 1:13 | 39:22 | 18.2 | 1:01 | 24:30 | 7:54 | |
30 | Sam Mimms | 1:16:05 | 26 | m | Fort Wayne, IN | 9:54 | 1:58 | 2:25 | 40:19 | 17.8 | 0:55 | 22:32 | 7:16 |
31 | Christina Lucas | 1:17:53 | 32 | f | Avilla, IN | 9:55 | 1:58 | 1:29 | 41:20 | 17.4 | 0:27 | 24:42 | 7:58 |
32 | BRANDON HOGGARD | 1:17:59 | 41 | m | New Haven, IN | 10:15 | 2:02 | 1:20 | 36:37 | 19.6 | 0:31 | 29:16 | 9:26 |
33 | Andy Carnall | 1:19:16 | 57 | m | Bluffton, IN | 9:04 | 1:48 | 1:57 | 39:29 | 18.2 | 0:35 | 28:11 | 9:05 |
34 | Kevin Truelove | 1:19:19 | 65 | m | WINONA LAKE, IN | 10:44 | 2:08 | 1:07 | 35:41 | 20.1 | 1:19 | 30:28 | 9:49 |
35 | Chris Webb | 1:19:20 | 40 | m | Fort Wayne, IN | 11:47 | 2:21 | 2:11 | 38:37 | 18.6 | 1:48 | 24:57 | 8:03 |
36 | Ray Pence | 1:19:31 | 38 | m | Waterloo, IN | 10:32 | 2:06 | 1:00 | 38:28 | 18.7 | 0:59 | 28:32 | 9:12 |
37 | Jordan Marshall | 1:19:32 | 42 | m | Fort Wayne, IN | 11:48 | 2:21 | 0:40 | 38:13 | 18.8 | 0:34 | 28:17 | 9:07 |
38 | Elizabeth Dennison | 1:21:53 | 44 | f | MUNCIE, IN | 11:03 | 2:12 | 1:27 | 38:53 | 18.5 | 1:28 | 29:02 | 9:21 |
39 | JoAnn Kennedy | 1:21:58 | 55 | f | Portage, IN | 11:51 | 2:22 | 1:25 | 38:39 | 18.6 | 1:04 | 28:59 | 9:21 |
40 | Nathan Coe | 1:22:38 | 40 | m | Parker City, IN | 11:06 | 2:13 | 1:10 | 36:33 | 19.7 | 0:47 | 33:02 | 10:39 |
41 | Donald Garringer | 1:22:39 | 56 | m | Muncie, IN | 11:40 | 2:19 | 2:27 | 34:39 | 20.7 | 1:55 | 31:58 | 10:18 |
42 | Heather Drebenstedt | 1:22:55 | 43 | f | Roanoke, IN | 11:25 | 2:16 | 2:52 | 38:41 | 18.6 | 2:04 | 27:53 | 8:59 |
46 | Lindsey Leonard | 1:23:59 | 32 | f | FORT WAYNE, IN | 12:09 | 2:25 | 1:22 | 39:32 | 18.2 | 1:35 | 29:21 | 9:28 |
48 | Hannah Eppley | 1:26:24 | 25 | f | Cicero, IN | 11:48 | 2:21 | 1:31 | 47:59 | 15 | 0:32 | 24:33 | 7:55 |
43 | Pamela Archuletta | 1:28:51 | 52 | f | FORT WAYNE, IN | 12:28 | 2:29 | 4:13 | 37:34 | 19.1 | 2:59 | 31:37 | 10:12 |
44 | Kaylene Ehret-Pressler | 1:28:57 | 13 | f | 8:38 | 1:43 | 1:11 | 47:10 | 15.2 | 0:33 | 31:25 | 10:08 | |
45 | Jenny McIntire | 1:28:58 | 45 | f | 10:21 | 2:04 | 2:10 | 46:53 | 15.3 | 0:56 | 28:38 | 9:14 | |
47 | Doug Kennedy | 1:31:08 | 64 | m | Portage, IN | 13:18 | 2:39 | 2:02 | 45:22 | 15.8 | 1:12 | 29:14 | 9:25 |
49 | BENJAMIN TACKETT | 1:31:43 | 27 | m | FORT WAYNE, IN | 13:40 | 2:43 | 2:42 | 45:55 | 15.6 | 0:49 | 28:37 | 9:14 |
50 | Rachel Peterson | 1:31:55 | 38 | f | FORT WAYNE, IN | 10:50 | 2:09 | 2:22 | 45:58 | 15.6 | 2:11 | 30:34 | 9:51 |
51 | John Drebenstedt | 1:32:53 | 52 | m | ROANOKE, IN | 12:41 | 2:32 | 2:26 | 36:48 | 19.5 | 1:12 | 39:46 | 12:49 |
52 | Joel Reinhard | 1:40:48 | 32 | m | Decatur, IN | 14:46 | 2:57 | 3:40 | 46:23 | 15.5 | 2:08 | 33:51 | 10:55 |
55 | Joanne Scott | 1:48:13 | 50 | f | Poneto, IN | 16:21 | 3:16 | 3:35 | 48:57 | 14.7 | 0:55 | 38:24 | 12:23 |
53 | Susan Tucholski | 1:48:57 | 62 | f | RICHMOND, MI | 11:24 | 2:16 | 2:05 | 47:30 | 15.1 | 1:21 | 46:37 | 15:02 |
54 | Bill Daugherty | 1:52:31 | 56 | m | Chesterfield, IN | 20:27 | 4:05 | 3:35 | 45:09 | 15.9 | 2:26 | 40:54 | 13:11 |
56 | Thomas O'Malley | 1:54:29 | 70 | m | FORT WAYNE, IN | 15:00 | 2:59 | 5:44 | 43:21 | 16.6 | 4:09 | 46:14 | 14:54 |
57 | Charles Briggs | 1:54:45 | 33 | m | Cleveland, IN | 22:04 | 4:24 | 3:19 | 53:34 | 13.4 | 0:58 | 34:51 | 11:14 |
OA Sprint Duathlon (Run 1mi; Bike 12mi; Run 3.1mi)
Place | Name | Finish | Age | City | Gender | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Witmer | 1:04:25 | 55 | Roanoke, IN | M | 7:08 | 7:08 | 0:39 | 32:51 | 21.9 | 0:51 | 23:03 | 7:25 |
2 | Mike Neag | 1:10:28 | 71 | Copley, OH | M | 9:06 | 9:06 | 1:02 | 32:32 | 22.1 | 1:24 | 26:33 | 8:33 |
3 | Chris Honegger | 1:13:43 | 55 | BLUFFTON, IN | M | 8:58 | 8:58 | 0:50 | 34:51 | 20.6 | 0:45 | 28:27 | 9:10 |
4 | Carrie Anspach | 1:24:55 | 44 | FORT WAYNE, IN | F | 9:37 | 9:37 | 1:14 | 39:38 | 18.1 | 1:00 | 33:35 | 10:50 |
5 | Pam Rothi | 1:25:28 | 58 | F | 9:39 | 9:39 | 0:51 | 42:35 | 16.9 | 0:58 | 31:34 | 10:11 | |
6 | Jayna Goodrich | 1:29:49 | 37 | F | 9:24 | 9:24 | 0:52 | 43:40 | 16.4 | 0:46 | 35:16 | 11:22 | |
7 | Annette Parker | 1:32:04 | 57 | Cicero, IN | F | 7:41 | 7:41 | 0:47 | 56:45 | 12.6 | 0:47 | 26:11 | 8:26 |
8 | Holly Heath Perfect | 1:33:20 | 47 | Fort Wayne, IN | F | 10:37 | 10:37 | 1:22 | 41:35 | 17.3 | 1:17 | 38:39 | 12:28 |
9 | Jonathan Eisberg | 1:39:20 | 45 | MARKLE, IN | M | 10:40 | 10:40 | 1:42 | 44:09 | 16.3 | 1:49 | 41:10 | 13:16 |
OA Sprint Aquabike (Swim 500yd; Bike 12mi)
Place | Name | Finish | Age | Gender | City | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Berger | 52:15 | 43 | F | Morenci, MI | 13:13 | 2:38 | 0:52 | 38:10 | 18.8 |
2 | Nancy Workman | 56:31 | 32 | F | Greenfield, IN | 9:24 | 1:52 | 1:35 | 45:32 | 15.8 |