July 24th, 2021
Jorgensen Family YMCA, Fort Wayne Indiana
Choose a race below for complete results. Use + icons to show more
Overall Adult Triathlon (Swim 300yd; Bike 8mi; Run 2mi)
Pos | Name | Finish | Age | Gender | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Belcher | 35:26 | 29 | m | Fort Wayne | IN | 5:02 | 1:40 | 0:46 | 18:20 | 26.1 | 0:35 | 10:43 | 5:21 |
2 | Paul Cater | 38:31 | 24 | m | Fort Wayne | IN | 4:02 | 1:20 | 0:53 | 19:43 | 24.3 | 0:42 | 13:11 | 6:35 |
3 | Gunner Sweeney | 39:58 | 18 | m | Panama City Beach | FL | 4:07 | 1:22 | 0:29 | 22:05 | 21.7 | 0:17 | 13:00 | 6:30 |
4 | Jacob Furnas | 41:57 | 29 | m | Roanoke | IN | 4:10 | 1:23 | 1:01 | 22:59 | 20.8 | 0:37 | 13:10 | 6:34 |
5 | Jordan Scheiber | 43:00 | 37 | m | FORT WAYNE | IN | 7:23 | 2:27 | 0:42 | 20:56 | 22.9 | 0:38 | 13:21 | 6:40 |
6 | Dan Bigler | 43:53 | 37 | m | FORT WAYNE | IN | 4:59 | 1:39 | 0:40 | 22:14 | 21.5 | 0:41 | 15:19 | 7:39 |
7 | Todd Rothi | 44:14 | 59 | m | BRISTOL | IN | 5:45 | 1:54 | 0:59 | 22:29 | 21.3 | 0:43 | 14:18 | 7:09 |
8 | Kory Kuhn | 44:24 | 29 | m | Fort Wayne | IN | 5:45 | 1:54 | 2:00 | 21:19 | 22.5 | 1:22 | 13:58 | 6:59 |
9 | Gina Ryan | 44:27 | 39 | f | Fort Wayne | IN | 6:03 | 2:00 | 1:04 | 23:30 | 20.4 | 0:42 | 13:08 | 6:34 |
10 | Andy Yergler | 44:53 | 43 | m | Bluffton | IN | 6:13 | 2:04 | 1:11 | 21:34 | 22.2 | 1:00 | 14:55 | 7:27 |
11 | Jack Cater | 45:08 | 19 | m | Fort Wayne | IN | 4:05 | 1:21 | 0:49 | 22:31 | 21.3 | 0:53 | 16:50 | 8:25 |
12 | Daniel Keefe | 45:29 | 60 | m | Jeffersonville | IN | 5:55 | 1:58 | 1:07 | 21:58 | 21.8 | 0:36 | 15:53 | 7:56 |
13 | Kristin Gerhardstein | 46:24 | 37 | f | Fort Wayne | IN | 5:48 | 1:55 | 1:31 | 23:22 | 20.5 | 0:54 | 14:49 | 7:24 |
14 | Peter Stubbings | 47:00 | 28 | m | Fort Wayne | IN | 6:09 | 2:02 | 2:06 | 24:11 | 19.8 | 0:59 | 13:35 | 6:47 |
15 | Ken St John | 47:03 | 62 | m | Indianapolis | IN | 7:08 | 2:22 | 0:59 | 22:37 | 21.2 | 1:11 | 15:08 | 7:34 |
16 | Chris Honegger | 48:20 | 55 | m | BLUFFTON | IN | 7:05 | 2:21 | 0:55 | 21:48 | 22 | 0:56 | 17:36 | 8:48 |
17 | Jeff Ticknor | 48:21 | 36 | m | Warsaw | IN | 6:36 | 2:11 | 0:43 | 26:14 | 18.2 | 0:27 | 14:21 | 7:10 |
18 | Carson Cornelius | 48:30 | 34 | m | BETTENDORF | IA | 6:24 | 2:07 | 0:31 | 23:08 | 20.7 | 0:34 | 17:53 | 8:56 |
19 | Andy Heim | 48:47 | 43 | m | 7:02 | 2:20 | 1:51 | 22:42 | 21.1 | 1:07 | 16:05 | 8:02 | ||
20 | Ben Linder | 49:00 | 37 | m | MONROE | IN | 6:40 | 2:13 | 0:50 | 24:19 | 19.7 | 0:28 | 16:43 | 8:21 |
21 | KALYNNE EHRET-PRESSLER | 49:22 | 13 | f | FORT WAYNE | IN | 5:31 | 1:50 | 0:22 | 26:41 | 17.9 | 0:23 | 16:25 | 8:12 |
22 | David Bilos | 49:54 | 50 | m | Fort Wayne | IN | 8:10 | 2:43 | 0:48 | 24:24 | 19.6 | 0:51 | 15:41 | 7:50 |
23 | Luke Bilos | 50:47 | 13 | m | Fort Wayne | IN | 7:05 | 2:21 | 1:01 | 27:21 | 17.5 | 0:33 | 14:47 | 7:23 |
24 | Ray Pence | 50:50 | 38 | m | Waterloo | IN | 6:22 | 2:07 | 1:13 | 24:27 | 19.6 | 1:02 | 17:46 | 8:53 |
25 | Lindsay Leanord | 51:04 | 32 | f | Fort Wayne | IN | 6:54 | 2:17 | 1:45 | 24:36 | 19.5 | 0:33 | 17:16 | 8:37 |
26 | steve vorderman | 51:32 | 65 | m | fort wayne | IN | 10:04 | 3:21 | 1:12 | 22:17 | 21.5 | 0:53 | 17:06 | 8:33 |
27 | Kristopher Andorfer | 52:15 | 30 | m | Fort Wayne | IN | 5:47 | 1:55 | 1:23 | 25:03 | 19.1 | 0:48 | 19:14 | 9:36 |
28 | Emily Slaven | 52:43 | 47 | f | BLOOMINGTON | IN | 6:26 | 2:08 | 1:05 | 25:06 | 19.1 | 0:59 | 19:07 | 9:33 |
29 | Brynleigh Moody | 53:07 | 13 | f | VAN WERT | OH | 5:47 | 1:55 | 1:35 | 29:08 | 16.4 | 0:25 | 16:12 | 8:05 |
30 | Alexandra Beber | 53:35 | 16 | f | Fort Wayne | IN | 5:31 | 1:50 | 1:18 | 27:31 | 17.4 | 0:33 | 18:42 | 9:20 |
31 | Delilah White | 53:41 | 12 | f | Haslett | MI | 6:48 | 2:15 | 1:03 | 28:02 | 17.1 | 0:28 | 17:20 | 8:39 |
32 | Melinda Crews | 53:51 | 45 | f | Fort Wayne | IN | 7:29 | 2:29 | 1:04 | 24:32 | 19.5 | 1:12 | 19:34 | 9:47 |
33 | Julie Brubaker | 54:45 | 47 | f | Fort Wayne | IN | 7:38 | 2:32 | 1:32 | 26:11 | 18.3 | 1:22 | 18:02 | 9:01 |
34 | Machaela Peters | 54:57 | 27 | f | Indianapolis | IN | 7:47 | 2:35 | 1:11 | 27:26 | 17.5 | 0:55 | 17:38 | 8:48 |
35 | Eli Bilos | 55:08 | 17 | m | Fort Wayne | IN | 6:36 | 2:11 | 0:50 | 25:23 | 18.9 | 0:24 | 21:55 | 10:57 |
36 | Keith White | 55:38 | 51 | m | Haslett | MI | 9:43 | 3:14 | 1:47 | 25:01 | 19.1 | 1:18 | 17:49 | 8:54 |
37 | Ruth Ann Shively | 55:39 | 54 | f | Churubusco | IN | 7:07 | 2:22 | 1:08 | 25:12 | 19 | 0:51 | 21:21 | 10:40 |
38 | Josh Brunson | 55:58 | 45 | m | FORT WAYNE | IN | 6:34 | 2:11 | 2:15 | 31:19 | 15.3 | 0:46 | 15:04 | 7:32 |
39 | Cohen Brunson | 56:07 | 12 | m | Fort Wayne | IN | 6:44 | 2:14 | 2:14 | 31:18 | 15.3 | 0:47 | 15:04 | 7:32 |
40 | Cassandra Meyer | 56:4 | 20 | f | Elgin | IL | 12:44 | 4:14 | 1:27 | 27:01 | 17.7 | 0:51 | 14:46 | 7:23 |
41 | Nate Thieme | 56:53 | 35 | m | MONROE | IN | 7:30 | 2:29 | 1:34 | 26:23 | 18.1 | 0:35 | 20:51 | 10:25 |
42 | Kathleen Young | 56:54 | 56 | f | COLUMBIA CITY | IN | 6:24 | 2:07 | 2:10 | 25:55 | 18.5 | 1:10 | 21:15 | 10:37 |
43 | Gregory Brubaker | 58:20 | 50 | m | Fort Wayne | IN | 9:18 | 3:05 | 2:16 | 27:31 | 17.4 | 1:27 | 17:48 | 8:53 |
44 | Meikka Bilos | 58:31 | 48 | f | Fort Wayne | IN | 8:03 | 2:40 | 0:53 | 30:36 | 15.6 | 0:27 | 18:32 | 9:16 |
45 | Joel Reinhard | 58:56 | 32 | m | Decatur | IN | 7:23 | 2:27 | 2:28 | 26:47 | 17.9 | 1:12 | 21:06 | 10:33 |
46 | Samantha McArdle | 59:08 | 22 | f | Roanoke | IN | 7:50 | 2:36 | 2:19 | 32:45 | 14.6 | 0:40 | 15:34 | 7:46 |
47 | John Drebenstedt | 59:12 | 52 | m | ROANOKE | IN | 9:34 | 3:11 | 2:13 | 23:21 | 20.5 | 1:06 | 22:58 | 11:28 |
48 | Amber Stayton | 59:38 | 41 | f | Fort Wayne | IN | 7:16 | 2:25 | 2:09 | 31:53 | 15 | 0:51 | 17:29 | 8:44 |
49 | Heidi Thieme | 1:01:45 | 56 | f | Decatur | IN | 9:16 | 3:05 | 0:45 | 29:45 | 16.1 | 0:52 | 21:07 | 10:33 |
50 | Kellie McCarter | 1:02:05 | 37 | f | FORT WAYNE | IN | 7:48 | 2:35 | 2:13 | 28:36 | 16.7 | 1:46 | 21:42 | 10:51 |
51 | Liz Fuze | 1:02:19 | 57 | f | Columbia city | IN | 7:18 | 2:25 | 2:14 | 29:42 | 16.1 | 0:59 | 22:06 | 11:02 |
52 | Mike Wertenberger | 1:02:24 | 72 | m | Bluffton | IN | 9:47 | 3:15 | 0:42 | 27:01 | 17.7 | 0:43 | 24:11 | 12:05 |
53 | Nathanael Schumacher | 1:02:50 | 42 | m | ROANOKE | IN | 8:38 | 2:52 | 2:16 | 28:08 | 17 | 0:39 | 23:09 | 11:34 |
54 | Kimberly Allmon | 1:03:15 | 15 | f | DECATUR | IN | 7:19 | 2:26 | 1:06 | 32:49 | 14.6 | 0:27 | 21:34 | 10:47 |
55 | Justin Heflin | 1:03:54 | 41 | m | Huntertown | IN | 12:10 | 4:03 | 0:44 | 27:03 | 17.7 | 2:18 | 21:39 | 10:49 |
56 | Jennifer Garrison | 1:04:20 | 40 | f | FORT WAYNE | IN | 9:46 | 3:15 | 2:07 | 30:11 | 15.9 | 0:41 | 21:35 | 10:47 |
57 | Jerry Axe | 1:05:14 | 65 | m | St Mary�s | OH | 9:56 | 3:18 | 2:52 | 28:29 | 16.8 | 1:01 | 22:56 | 11:28 |
58 | Bob Goulet | 1:05:36 | 63 | m | Decatur | IN | 9:22 | 3:07 | 1:15 | 28:24 | 16.9 | 1:40 | 24:55 | 12:27 |
59 | Candace Lemke | 1:06:23 | 51 | f | COLUMBIA CITY | IN | 10:24 | 3:27 | 1:13 | 30:20 | 15.8 | 0:37 | 23:49 | 11:54 |
60 | Steven Hall II | 1:06:46 | 50 | m | Fort Wayne | IN | 10:26 | 3:28 | 2:24 | 31:33 | 15.2 | 0:43 | 21:40 | 10:49 |
61 | Matt Burke | 1:07:53 | 46 | m | Fort Wayne | IN | 7:43 | 2:34 | 1:17 | 35:23 | 13.5 | 1:02 | 22:28 | 11:13 |
62 | Silas Burke | 1:08:04 | 13 | m | FORT WAYNE | IN | 7:53 | 2:37 | 1:17 | 35:20 | 13.5 | 0:24 | 23:10 | 11:34 |
63 | Nicole Scott | 1:10:3_ | 45 | f | F_rt Wayn_ | IN | 10:03 | 3:20 | 2:03 | 35:35 | 13.4 | 1:00 | 21:51 | 10:55 |
64 | Lisa May | 1:12:27 | 57 | f | MUNCIE | IN | 9:50 | 3:16 | 3:16 | 32:02 | 14.9 | 1:47 | 25:32 | 12:45 |
65 | Ryan Smith | 1:13:33 | 34 | f | north webster | IN | 9:30 | 3:09 | 1:30 | 32:57 | 14.5 | 0:45 | 28:51 | 14:25 |
66 | Jonathan Peterson | 1:13:58 | 26 | m | Saginaw | TX | 6:58 | 2:19 | 0:49 | 41:48 | 11.4 | 0:50 | 23:33 | 11:46 |
67 | William Laramie | 1:14:05 | 50 | m | Hammond | IN | 10:33 | 3:30 | 5:36 | 35:32 | 13.5 | 1:12 | 21:12 | 10:35 |
68 | Lauren Bach | 1:14:06 | 25 | f | FORT WAYNE | IN | 7:05 | 2:21 | 0:49 | 41:50 | 11.4 | 0:49 | 23:33 | 11:46 |
69 | Bruce Lemke | 1:16:08 | 57 | m | COLUMBIA CITY | IN | 9:50 | 3:16 | 2:22 | 33:18 | 14.4 | 0:44 | 29:54 | 14:57 |
70 | Rich Spieth | 1:28:58 | 52 | m | Antwerp | OH | 15:18 | 2:30 | 35:26 | 35:26 | 13.5 | 1:28 | 34:16 | 17:08 |
71 | Sophie Frazier | 1:30:39 | 25 | f | Kokomo | IN | 6:46 | 2:15 | 3:06 | 42:54 | 11.1 | 0:57 | 36:56 | 18:28 |
Overall Adult Duathlon (Run 0.5mi; Bike 8mi; Run2mi)
Pos | Name | Finish | Age | Gender | City | State | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Witmer | 0:38:12 | 55 | M | Roanoke | IN | 0:03:08 | 6:16 | 0:00:40 | 0:20:05 | 23.8 | 0:00:46 | 0:13:32 | 6:46 |
2 | Matthew Duttlinger | 0:49:54 | 15 | M | Wanatah | IN | 0:03:10 | 6:20 | 0:00:26 | 0:28:39 | 16.7 | 0:00:25 | 0:17:11 | 8:35 |
3 | Jay peters | 0:53:31 | 56 | M | Cuyhaoga Falls | OH | 0:04:38 | 9:16 | 0:01:17 | 0:26:22 | 18.1 | 0:01:54 | 0:19:18 | 9:39 |
4 | Dawn Peters | 1:01:04 | 56 | F | CUYAHOGA FLS | OH | 0:04:40 | 9:20 | 0:00:59 | 0:33:22 | 14.3 | 0:00:34 | 0:21:28 | 10:44 |
5 | Rich Stephenson | 1:12:17 | 75 | M | Monroeville | IN | 0:07:24 | 14:48 | 0:02:12 | 0:32:30 | 14.7 | 0:01:34 | 0:28:35 | 14:17 |
Overall Adult Aquabike (Swim 300yd; Bike 8mi)
Pos | Name | Finish | Age | Gender | City | State | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Larsen | 30:38 | 67 | M | FORT WAYNE | IN | 5:13 | 1:44 | 2:25 | 23:00 | 20.8 |
2 | William Loraine | 35:28 | 67 | M | Fort Wayne | IN | 8:24 | 2:47 | 1:57 | 25:07 | 19.1 |
Overall Adult Triathlon Relay (Swim 300yd; Bike 8mi; Run 2mi)
Pos | Name | Finish | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM Almost Incredibles | 49:58 | Angola | IN | 6:00 | 2:00 | 0:33 | 27:45 | 17.3 | 0:19 | 15:18 | 7:38 |
2 | TEAM J-MAC | 1:11:43 | Elkhart | IN | 13:04 | 4:21 | 3:31 | 28:37 | 16.7 | 2:12 | 24:19 | 12:09 |
4-5 Year Old Girls Triathlon (Swim 25yd; Bike 1mi; Run 0.5mi)
Bib | Name | Finish | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kendall Schreiber | 16:04 | Fort Wayne | IN | 1:54 | 7:33 | 1:31 | 7:28 | 8 | 0:35 | 4:36 | 18:24 |
2 | Kate Ruble | 23:55 | Fort Wayne | IN | 2:04 | 8:15 | 1:30 | 15:54 | 3.7 | 0:36 | 3:51 | 15:23 |
4-5 Year Old Boys Triathlon (Swim 25yd; Bike 1mi; Run 0.25mi)
Pos | Name | Finish | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Barton | 14:46 | Fort Wayne | IN | 2:06 | 8:23 | 1:38 | 6:57 | 8.6 | 0:25 | 3:40 | 14:39 |
2 | Bailey Taylor | 31:43 | Auburn | IN | 2:22 | 9:24 | 1:48 | 21:38 | 2.7 | 0:43 | 5:12 | 20:47 |
6-7 Year Old Gilrs Triathlon (Swim 25yd; Bike 1mi; Run 0.5mi)
Pos | Name | Finish | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Myla Duke | 0:14:53 | Angola | IN | 0:01:08 | 4:33 | 0:01:19 | 0:07:28 | 8 | 0:00:23 | 0:04:33 | 9:07 |
2 | Cora Arnold | 0:15:46 | Noblesville | IN | 0:01:10 | 4:43 | 0:01:30 | 0:07:13 | 8.3 | 0:00:34 | 0:05:17 | 10:34 |
3 | Millie Ruble | 0:17:29 | Monroeville | IN | 0:01:22 | 5:28 | 0:01:16 | 0:06:45 | 8.8 | 0:00:40 | 0:07:24 | 14:48 |
4 | Cecilia Taylor | 0:20:51 | Auburn | IN | 0:01:48 | 7:15 | 0:01:36 | 0:09:55 | 6 | 0:00:35 | 0:06:53 | 13:47 |
5 | Reese Ruble | 0:29:16 | Fort Wayne | IN | 0:01:49 | 7:18 | 0:02:07 | 0:17:26 | 3.4 | 0:00:41 | 0:07:12 | 14:24 |
6-7 Year Old Boys Triathlon (Swim 25yd; Bike 1mi; Run 0.5mi)
Pos | Name | Finish | Gender | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Linn | 0:12:39 | m | FORT WAYNE | IN | 0:01:39 | 6:38 | 0:01:08 | 0:05:31 | 10.8 | 0:00:21 | 0:03:58 | 7:56 |
2 | Duncan Chandler | 0:13:19 | m | Fort Wayne | IN | 0:01:16 | 5:05 | 0:00:57 | 0:05:35 | 10.7 | 0:00:30 | 0:04:58 | 9:57 |
3 | Hudson Daily | 0:13:29 | m | Fort Wayne | IN | 0:01:11 | 4:46 | 0:01:08 | 0:05:52 | 10.2 | 0:00:31 | 0:04:45 | 9:30 |
4 | Oliver Daily | 0:13:49 | m | Fort Wayne | IN | 0:01:16 | 5:06 | 0:01:16 | 0:05:42 | 10.5 | 0:00:41 | 0:04:52 | 9:45 |
5 | Matthew Crews | 0:14:00 | m | Fort Wayne | IN | 0:01:37 | 6:28 | 0:00:58 | 0:05:41 | 10.5 | 0:00:29 | 0:05:13 | 10:27 |
6 | Carrig Sweeney | 0:14:26 | m | P C BEACH | FL | 0:01:19 | 5:16 | 0:00:50 | 0:06:45 | 8.8 | 0:00:40 | 0:04:51 | 9:42 |
7 | Evan Gerhardstein | 0:15:33 | m | FORT WAYNE | IN | 0:01:45 | 7:01 | 0:01:26 | 0:06:57 | 8.6 | 0:00:24 | 0:04:59 | 9:58 |
8 | Henry Jackson | 0:15:34 | m | Fort Wayne | IN | 0:01:39 | 6:36 | 0:01:23 | 0:06:46 | 8.8 | 0:00:25 | 0:05:20 | 10:40 |
9 | Patrick Slaven | 0:16:58 | m | BLOOMINGTON | IN | 0:01:22 | 5:30 | 0:02:30 | 0:07:56 | 7.5 | 0:00:34 | 0:04:33 | 9:07 |
10 | Patrick Scott | 0:22:51 | m | FORT WAYNE | IN | 0:01:58 | 7:52 | 0:01:50 | 0:11:14 | 5.3 | 0:00:48 | 0:07:00 | 14:00 |
8-9 Year Olds Girls Triathlon (Swim 50yd; Bike 1mi; Run 1mi)
Pos | Name | Finish | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kendall Chandler | 0:15:43 | Fort Wayne | IN | 0:01:21 | 2:43 | 0:00:41 | 0:05:12 | 11.5 | 0:00:26 | 0:08:01 | 8:01 |
2 | Talulah Sweeney | 0:17:01 | P C BEACH | FL | 0:01:25 | 2:50 | 0:00:42 | 0:05:43 | 10.4 | 0:00:29 | 0:08:40 | 8:40 |
3 | Reagan Gerhardstein | 0:17:39 | Fort Wayne | IN | 0:01:41 | 3:23 | 0:01:48 | 0:06:06 | 9.8 | 0:00:25 | 0:07:37 | 7:37 |
4 | Kenna Arnold | 0:18:38 | Noblesville | IN | 0:01:28 | 2:56 | 0:00:57 | 0:08:07 | 7.3 | 0:00:41 | 0:07:23 | 7:23 |
5 | Olivia Barton | 0:18:50 | Fort Wayne | IN | 0:02:16 | 4:33 | 0:01:36 | 0:06:26 | 9.3 | 0:00:48 | 0:07:41 | 7:41 |
6 | Ashlyn Schaller | 0:19:18 | Fort Wayne | IN | 0:02:13 | 4:26 | 0:01:01 | 0:05:57 | 10 | 0:00:26 | 0:09:38 | 9:38 |
7 | Ellie Ruble | 0:19:53 | Monroeville | IN | 0:01:56 | 3:53 | 0:01:21 | 0:06:32 | 9.1 | 0:00:36 | 0:09:25 | 9:25 |
8 | Nora Metzger | 0:19:57 | Fort Wayne | IN | 0:01:37 | 3:14 | 0:01:26 | 0:05:26 | 11 | 0:00:37 | 0:10:49 | 10:49 |
9 | Whitlee Duke | 0:20:13 | Angola | IN | 0:01:38 | 3:17 | 0:01:17 | 0:08:13 | 7.2 | 0:00:22 | 0:08:41 | 8:41 |
10 | Linn Savannah | 0:24:01 | 0:02:38 | 5:17 | 0:01:43 | 0:05:42 | 10.5 | 0:00:36 | 0:13:20 | 13:20 |
8-9 Year Olds Boys Triathlon (Swim 50yd; Bike 1mi; Run 1mi)
Pos | Name | Finish | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Parrish | 0:15:52 | Fort Wayne | IN | 0:01:49 | 3:38 | 0:00:43 | 0:05:37 | 10.6 | 0:00:24 | 0:07:17 | 7:17 |
2 | Jackson Scheiber | 0:17:28 | FORT WAYNE | IN | 0:01:46 | 3:32 | 0:00:52 | 0:05:15 | 11.3 | 0:00:25 | 0:09:07 | 9:07 |
3 | Colton Thieme | 0:17:29 | MONROE | IN | 0:01:52 | 3:45 | 0:00:47 | 0:05:28 | 10.9 | 0:00:24 | 0:08:56 | 8:56 |
4 | Braylen Eng | 0:18:22 | Fort Wayne | IN | 0:02:22 | 4:45 | 0:01:57 | 0:05:33 | 10.8 | 0:00:25 | 0:08:03 | 8:03 |
5 | Luke Linder | 0:18:39 | MONROE | IN | 0:02:09 | 4:18 | 0:01:12 | 0:05:01 | 11.9 | 0:00:37 | 0:09:39 | 9:39 |
6 | Brecken Eng | 0:20:11 | FORT WAYNE | IN | 0:02:37 | 5:15 | 0:01:44 | 0:05:50 | 10.2 | 0:00:37 | 0:09:21 | 9:21 |
7 | Levi Burke | 0:20:28 | FORT WAYNE | IN | 0:02:03 | 4:06 | 0:01:31 | 0:06:46 | 8.8 | 0:00:57 | 0:09:10 | 9:10 |
8 | Lucas Jackson | 0:21:58 | Fort Wayne | IN | 0:02:23 | 4:47 | 0:00:46 | 0:06:34 | 9.1 | 0:00:20 | 0:11:53 | 11:53 |
9 | Jax Gropensgieser | 0:26:51 | Fort wayne | IN | 0:02:23 | 4:46 | 0:00:38 | 0:07:21 | 8.1 | 0:00:26 | 0:16:01 | 16:01 |
10 | Paul Brubaker | 0:29:23 | Fort Wayne | IN | 0:02:26 | 4:52 | 0:01:41 | 0:05:37 | 10.6 | 0:01:03 | 0:18:35 | 18:35 |
10-11 Year Olds Girls (Swim 100yd; Bike 1mi; Run 1mi)
Pos | Name | Finish | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maryssa Schaller | 0:18:24 | FORT WAYNE | IN | 0:02:34 | 2:34 | 0:00:40 | 0:05:09 | 11.6 | 0:00:27 | 0:09:33 | 9:33 |
2 | Lexi Linder | 0:22:15 | MONROE | IN | 0:03:13 | 3:13 | 0:01:28 | 0:06:01 | 9.9 | 0:00:39 | 0:10:53 | 10:53 |
10-11 Year Olds Boys (Swim 100yd; Bike 1mi; Run 1mi)
Pos | Name | Finish | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spida Mitchell | 0:16:10 | Fort Wayne | IN | 0:02:13 | 2:13 | 0:01:00 | 0:04:48 | 12.4 | 0:00:26 | 0:07:41 | 7:41 |
2 | Colton Moody | 0:17:06 | VAN WERT | OH | 0:02:13 | 2:13 | 0:01:09 | 0:05:35 | 10.7 | 0:00:18 | 0:07:49 | 7:49 |
3 | Wesley Brooks | 0:18:32 | FORT WAYNE | IN | 0:02:35 | 2:35 | 0:01:20 | 0:05:59 | 10 | 0:00:27 | 0:08:09 | 8:09 |
4 | Noah Parrish | 0:19:29 | Fort Wayne | IN | 0:02:48 | 2:48 | 0:00:59 | 0:05:51 | 10.2 | 0:00:41 | 0:09:07 | 9:07 |
5 | Charles Brubaker | 0:19:36 | Fort Wayne | IN | 0:03:17 | 3:17 | 0:01:21 | 0:05:28 | 10.9 | 0:00:38 | 0:08:51 | 8:51 |
6 | Wyatt Metzger | 0:19:40 | Fort Wayne | IN | 0:01:52 | 1:52 | 0:00:59 | 0:05:58 | 10 | 0:00:27 | 0:10:22 | 10:22 |
7 | Wesley Ticknor | 0:20:41 | WARSAW | IN | 0:02:53 | 2:53 | 0:00:34 | 0:06:30 | 9.2 | 0:00:39 | 0:10:02 | 10:02 |