August 21st, 2021
Trine State Recreation Area, Fremont IN
Choose a race below for complete results. Use + icons to show more
OA Olympic Triathlon (Swim .93mi; Bike 24.8mi; Run 6.2mi)
Pos | Name | Finish | Age | Gender | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Logan Pollander | 1:56:48 | 24 | m | Bloomington | IN | 19:17 | 1:10 | 0:49 | 59:42 | 24.9 | 0:36 | 36:24 | 5:52 |
2. | Chris Pritchett | 2:05:48 | 40 | m | Naperville | IL | 22:42 | 1:22 | 0:50 | 58:21 | 25.5 | 0:24 | 43:31 | 7:01 |
3. | Coly Tabberson | 2:08:58 | 21 | m | MUNCIE | IN | 22:23 | 1:21 | 0:58 | 1:01:34 | 24.1 | 0:57 | 43:06 | 6:57 |
4. | Jonathan Hoag | 2:12:02 | 51 | m | Whitehouse | OH | 24:00 | 1:27 | 0:41 | 1:03:16 | 23.5 | 0:57 | 43:08 | 6:57 |
5. | Josh Brunson | 2:13:12 | 45 | m | FORT WAYNE | IN | 25:39 | 1:33 | 0:54 | 1:03:45 | 23.3 | 1:31 | 41:23 | 6:40 |
6. | Ryan Perkins | 2:13:49 | 41 | m | FORT WAYNE | IN | 29:04 | 1:46 | 1:02 | 1:01:18 | 24.2 | 1:22 | 41:03 | 6:37 |
7. | Evan Eskilson | 2:17:10 | 22 | m | Cincinnati | OH | 19:31 | 1:11 | 1:39 | 1:09:47 | 21.3 | 1:29 | 44:44 | 7:12 |
8. | Matt Plunkett | 2:19:38 | 43 | m | Bloomington | IN | 24:30 | 1:29 | 0:47 | 1:03:56 | 23.2 | 0:56 | 49:29 | 7:58 |
9. | Michael Hinton | 2:21:13 | 54 | m | INDIANAPOLIS | IN | 23:12 | 1:24 | 1:37 | 1:06:24 | 22.4 | 0:43 | 49:17 | 7:57 |
10. | Josh Rexing | 2:24:00 | 48 | m | Las Vegas | NV | 24:32 | 1:29 | 1:34 | 1:09:34 | 21.3 | 1:10 | 47:10 | 7:36 |
11. | Bill Hanna | 2:26:02 | 61 | m | FREMONT | IN | 29:54 | 1:49 | 1:30 | 1:06:11 | 22.4 | 0:57 | 47:30 | 7:39 |
12. | Paul Baker | 2:27:00 | 26 | m | Columbus | IN | 27:53 | 1:41 | 1:21 | 1:08:57 | 21.5 | 1:11 | 47:38 | 7:41 |
13. | Melinda Lawson-Crabtree | 2:28:43 | 48 | f | Frewsburg | NY | 29:11 | 1:46 | 0:57 | 1:08:51 | 21.6 | 0:54 | 48:50 | 7:52 |
14. | Brett Purgason | 2:29:21 | 26 | m | North Olmsted | OH | 26:35 | 1:37 | 2:15 | 1:15:29 | 19.7 | 1:02 | 44:00 | 7:05 |
15. | Joshua Peppers | 2:29:59 | 40 | m | Columbus | OH | 29:09 | 1:46 | 2:40 | 1:16:35 | 19.4 | 1:23 | 40:12 | 6:29 |
16. | Jeremiah Wilson | 2:30:09 | 18 | m | CLAYPOOL | IN | 29:44 | 1:48 | 0:57 | 1:14:11 | 20.0 | 1:19 | 43:58 | 7:05 |
17. | Adrienne Law | 2:31:56 | 32 | f | Matteson | IL | 22:52 | 1:23 | 1:12 | 1:13:45 | 20.1 | 1:01 | 53:06 | 8:33 |
18. | Andrew Linton | 2:35:25 | 33 | m | ELKHART | IN | 28:07 | 1:42 | 0:57 | 1:13:11 | 20.3 | 0:28 | 52:42 | 8:30 |
19. | Adam Ciszewski | 2:36:04 | 26 | m | Carmel | IN | 29:04 | 1:46 | 3:56 | 1:09:21 | 21.4 | 2:53 | 50:50 | 8:11 |
20. | Mike Meredith | 2:37:13 | 46 | m | Craigville | IN | 31:51 | 1:56 | 0:29 | 1:09:57 | 21.2 | 0:51 | 54:05 | 8:43 |
21. | Greg King | 2:38:52 | 60 | m | Wabash | IN | 33:17 | 2:01 | 0:41 | 1:12:40 | 20.4 | 0:45 | 51:29 | 8:18 |
22. | Lindsey Leonard | 2:41:20 | 32 | f | Fort Wayne | IN | 18:35 | 1:07 | 1:20 | 1:19:39 | 18.6 | 1:09 | 1:00:37 | 9:46 |
23. | Charles Middleton | 2:44:48 | 38 | m | Huntertown | IN | 27:11 | 1:39 | 2:33 | 1:21:09 | 18.3 | 0:48 | 53:07 | 8:34 |
24. | Anna Johnson | 2:47:07 | 52 | f | deerfield | IL | 28:02 | 1:42 | 1:25 | 1:18:28 | 18.9 | 0:51 | 58:21 | 9:24 |
25. | Nick Essling | 2:47:17 | 40 | m | Indianapolis | IN | 37:04 | 2:15 | 1:22 | 1:09:13 | 21.4 | 1:21 | 58:17 | 9:23 |
26. | Jeff Sanders | 2:48:29 | 55 | m | MARYSVILLE | OH | 27:12 | 1:39 | 2:22 | 1:09:37 | 21.3 | 1:15 | 1:08:03 | 10:58 |
27. | Riley Meredith | 2:52:00 | 18 | f | 25:24 | 1:32 | 1:26 | 1:27:04 | 17.0 | 0:29 | 57:37 | 9:17 | ||
28. | Sara Phares | 2:59:57 | 43 | f | Albion | IN | 32:11 | 1:57 | 0:45 | 1:19:38 | 18.6 | 1:00 | 1:06:23 | 10:42 |
29. | Noah Weaver | 3:02:13 | 19 | m | Hebron | IN | 33:36 | 2:02 | 2:08 | 1:28:31 | 16.8 | 1:06 | 56:52 | 9:10 |
30. | Matthew Reid | 3:02:49 | 39 | m | FISHERVILLE | KY | 24:58 | 1:31 | 3:27 | 1:21:23 | 18.2 | 3:09 | 1:09:52 | 11:16 |
31. | Jeffrey Tabone | 3:04:59 | 36 | m | Marion | IN | 26:39 | 1:37 | 1:24 | 1:16:31 | 19.4 | 0:57 | 1:19:28 | 12:49 |
32. | KENNETH GELJACK | 3:08:15 | 74 | m | Bristol | IN | 35:31 | 2:09 | 1:25 | 1:20:43 | 18.4 | 2:07 | 1:08:29 | 11:02 |
33. | Matthias Haydock | 3:08:55 | 26 | m | FORT WAYNE | IN | 33:42 | 2:03 | 2:18 | 1:20:17 | 18.5 | 2:26 | 1:10:12 | 11:19 |
34. | Matt Burke | 3:10:18 | 46 | m | Fort Wayne | IN | 31:37 | 1:55 | 1:38 | 1:23:53 | 17.7 | 1:36 | 1:11:34 | 11:32 |
35. | Jack Smith | 3:10:34 | 25 | m | Cleveland | OH | 28:29 | 1:44 | 1:43 | 1:31:37 | 16.2 | 0:41 | 1:08:04 | 10:58 |
36. | Daniel Sabo | 3:13:40 | 25 | m | NORTH OLMSTED | OH | 35:55 | 2:11 | 3:26 | 1:32:47 | 16.0 | 1:09 | 1:00:23 | 9:44 |
37. | Tony Hampton | 3:16:01 | 54 | m | LEO | IN | 37:55 | 2:18 | 2:33 | 1:24:12 | 17.6 | 2:20 | 1:09:01 | 11:07 |
38. | Johnathan Boyd | 3:21:35 | 34 | m | CARMEL | IN | 38:52 | 2:22 | 2:04 | 1:24:37 | 17.5 | 1:34 | 1:14:28 | 12:00 |
39. | Jordan Rhude | 3:33:11 | 37 | m | Indianapolis | IN | 48:40 | 2:58 | 2:51 | 1:22:34 | 18.0 | 1:56 | 1:17:10 | 12:26 |
40. | Bailey Pollard | 3:34:49 | 24 | m | Indianapolis | IN | 26:58 | 1:38 | 1:33 | 1:43:41 | 14.3 | 0:40 | 1:21:57 | 13:13 |
41. | Suresh Gaikwad | 3:38:44 | 45 | m | Homewood | IL | 42:56 | 2:37 | 4:15 | 1:25:18 | 17.4 | 2:14 | 1:24:01 | 13:33 |
42. | Matthew Heyn | 3:47:18 | 32 | m | FORT WAYNE | IN | 31:38 | 1:55 | 3:25 | 1:41:08 | 14.7 | 3:50 | 1:27:17 | 14:04 |
43. | Sean Sabo | 4:13:24 | 26 | m | North Olmsted | OH | 49:47 | 3:02 | 2:25 | 1:58:48 | 12.5 | 0:39 | 1:21:45 | 13:11 |
OA Olympic Duathlon (Run 3.1mi; Bike 24.8mi; Run 6.2mi)
Pos | Name | Finish | Age | City | State | Gender | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Adam Zyworonek | 2:37:06 | 47 | Bridgeview | IL | M | 24:54 | 8:01 | 2:06 | 1:14:41 | 19.9 | 2:07 | 53:18 | 8:35 |
2. | Wladyslaw Czernik | 2:42:17 | 38 | Bridgeview | IL | M | 24:09 | 7:47 | 2:40 | 1:15:26 | 19.7 | 1:30 | 58:32 | 9:26 |
3. | Reyna Garcia | 2:51:17 | 36 | F | 24:07 | 7:46 | 1:34 | 1:28:39 | 16.7 | 1:22 | 55:35 | 8:57 | ||
4. | Melinda Calgie | 3:17:56 | 49 | PERRYSBURG | OH | F | 27:36 | 8:54 | 2:58 | 1:32:21 | 16.1 | 2:32 | 1:12:29 | 11:41 |
OA Olympic Aquabike (Swim .93mi; Bike 24.8mi)
Pos | Name | Finish | Age | Gender | City | State | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Higginbottom | 1:32:06 | 64 | M | Elkhart | IN | 25:52 | 1:34 | 1:21 | 1:04:53 | 22.9 |
2 | Ruth Stone | 1:42:56 | 54 | F | FORT WAYNE | IN | 30:24 | 1:51 | 1:28 | 1:11:04 | 20.9 |
3 | Michael Veerkamp | 1:45:41 | 33 | M | Fort Wayne | IN | 23:00 | 1:24 | 2:02 | 1:20:39 | 18.4 |
4 | Rebecca Berger | 1:53:40 | 43 | F | MORENCI | MI | 36:08 | 2:12 | 1:03 | 1:16:29 | 19.4 |
OA Olympic Tri Relay (Swim .93mi; Bike 24.8mi; Run 6.2mi)
Pos | Name | Finish | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TEAM LaneLambright | 2:29:58 | Burr Oak | MI | 28:54 | 1:45 | 2:13 | 1:21:37 | 18.2 | 0:25 | 36:49 | 5:56 |
OA Sprint Triathlon (Swim 500yd; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Age | Gender | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tyler Lewis | 59:43 | 30 | m | FORT WAYNE | IN | 8:00 | 1:35 | 1:04 | 33:38 | 24.9 | 0:32 | 16:29 | 5:18 |
2. | Eric Hall | 1:05:11 | 38 | m | INDIANAPOLIS | IN | 8:23 | 1:40 | 0:51 | 35:11 | 23.8 | 0:25 | 20:21 | 6:34 |
3. | Breanna Herring | 1:06:27 | 27 | f | 9:29 | 1:53 | 0:58 | 38:37 | 21.7 | 0:46 | 16:37 | 5:21 | ||
4. | Tyler Wuebbolt | 1:08:16 | 23 | m | CINCINNATI | OH | 7:38 | 1:31 | 0:49 | 36:47 | 22.8 | 1:00 | 22:02 | 7:06 |
5. | Amira Faulkner | 1:10:10 | 20 | f | Bellbrook | OH | 7:06 | 1:25 | 0:33 | 41:59 | 20.0 | 0:34 | 19:58 | 6:26 |
6. | Sam Switzer | 1:11:49 | 60 | m | DEFIANCE | OH | 7:57 | 1:35 | 0:27 | 39:24 | 21.3 | 0:35 | 23:26 | 7:33 |
7. | Matthew Hauck | 1:11:51 | 42 | m | NAPPANEE | IN | 10:02 | 2:00 | 0:52 | 37:46 | 22.2 | 0:39 | 22:32 | 7:16 |
8. | Kyra Warren | 1:13:14 | 22 | f | Kendallville | IN | 8:17 | 1:39 | 0:31 | 42:28 | 19.7 | 0:29 | 21:29 | 6:56 |
9. | Drew Lehman | 1:14:12 | 28 | m | Angola | IN | 9:25 | 1:52 | 1:11 | 42:08 | 19.9 | 0:56 | 20:32 | 6:37 |
10. | Mark Erwin | 1:15:12 | 57 | m | Palatine | IL | 9:11 | 1:50 | 0:43 | 39:50 | 21.0 | 0:48 | 24:40 | 7:57 |
11. | Jeff Martin | 1:16:01 | 54 | m | Angola | IN | 9:39 | 1:55 | 0:55 | 40:22 | 20.8 | 0:48 | 24:17 | 7:49 |
12. | Andy Yergler | 1:17:07 | 43 | m | Bluffton | IN | 11:04 | 2:12 | 1:07 | 40:35 | 20.6 | 1:06 | 23:15 | 7:30 |
13. | Eric Yoder | 1:17:46 | 37 | m | ANGOLA | IN | 11:00 | 2:11 | 1:08 | 40:16 | 20.8 | 0:56 | 24:26 | 7:52 |
14. | Roderick Sommer | 1:18:22 | 22 | m | Cincinnati | OH | 8:35 | 1:42 | 2:10 | 43:32 | 19.2 | 1:20 | 22:45 | 7:20 |
15. | Alastair Willis | 1:18:27 | 50 | m | Seattle | WA | 9:50 | 1:57 | 0:21 | 41:23 | 20.2 | 0:33 | 26:20 | 8:29 |
16. | Kathryn Chevoor | 1:18:47 | 22 | f | Northville | MI | 8:21 | 1:40 | 1:32 | 43:59 | 19.1 | 1:35 | 23:20 | 7:31 |
17. | Danny Powell | 1:19:07 | 54 | m | Fort Wayne | IN | 11:03 | 2:12 | 0:30 | 40:49 | 20.5 | 0:42 | 26:03 | 8:24 |
18. | Alexandia Smith | 1:19:59 | 20 | f | Temperence | MI | 7:01 | 1:24 | 0:40 | 48:03 | 17.4 | 0:30 | 23:45 | 7:39 |
19. | Joey Corrigan | 1:20:06 | 21 | m | Avon | OH | 10:48 | 2:09 | 1:37 | 45:25 | 18.4 | 0:41 | 21:35 | 6:57 |
20. | Joe Schmalzried | 1:20:23 | 25 | m | Fort Wayne | IN | 9:17 | 1:51 | 0:59 | 42:46 | 19.6 | 0:50 | 26:31 | 8:33 |
21. | Ann Klosterkemper | 1:20:23 | 32 | f | Oldenburg | IN | 8:02 | 1:36 | 1:14 | 46:27 | 18.0 | 0:54 | 23:46 | 7:40 |
22. | Craig Mickey | 1:20:56 | 56 | m | FORT WAYNE | IN | 11:49 | 2:21 | 0:40 | 41:04 | 20.4 | 0:49 | 26:34 | 8:34 |
23. | Katie Berlew | 1:21:36 | 19 | f | 10:25 | 2:04 | 0:47 | 43:45 | 19.2 | 1:07 | 25:32 | 8:14 | ||
24. | Timothy Thober | 1:21:42 | 43 | m | Angola | IN | 10:52 | 2:10 | 1:39 | 43:49 | 19.1 | 1:41 | 23:41 | 7:38 |
25. | Christina Lucas | 1:21:51 | 32 | f | AVILLA | IN | 9:29 | 1:53 | 1:12 | 47:12 | 17.7 | 0:34 | 23:24 | 7:32 |
26. | Nora Budreau | 1:22:08 | 38 | f | FREMONT | IN | 7:48 | 1:33 | 1:02 | 45:28 | 18.4 | 0:58 | 26:52 | 8:40 |
27. | Eddie Drudge | 1:24:11 | 63 | m | Claypool | IN | 10:34 | 2:06 | 1:04 | 40:50 | 20.5 | 0:46 | 30:57 | 9:58 |
28. | Chris Pontorno | 1:24:28 | 49 | m | 9:40 | 1:55 | 1:12 | 44:47 | 18.7 | 0:47 | 28:02 | 9:02 | ||
29. | Kevin Wentz | 1:24:30 | 40 | m | Portland | IN | 11:11 | 2:14 | 1:23 | 42:34 | 19.7 | 1:02 | 28:20 | 9:08 |
30. | Brian Sills | 1:25:07 | 41 | m | BLISSFIELD | MI | 12:28 | 2:29 | 1:42 | 44:31 | 18.8 | 1:12 | 25:14 | 8:08 |
31. | Derek Seiler | 1:25:21 | 44 | m | Fort Wayne | IN | 10:49 | 2:09 | 1:36 | 45:40 | 18.3 | 0:30 | 26:46 | 8:37 |
32. | Tommy McComb | 1:25:51 | 16 | m | 6:52 | 1:22 | 2:41 | 55:16 | 15.1 | 0:48 | 20:14 | 6:31 | ||
33. | Samantha Weaver | 1:26:18 | 21 | f | Stevensville | MI | 7:27 | 1:29 | 0:34 | 48:23 | 17.3 | 0:33 | 29:21 | 9:28 |
34. | Kristopher Andorfer | 1:26:27 | 30 | m | Fort Wayne | IN | 8:56 | 1:47 | 1:40 | 45:39 | 18.4 | 0:39 | 29:33 | 9:31 |
35. | Rebecca Schaffner | 1:27:54 | 20 | f | Adrian | MI | 8:24 | 1:40 | 0:48 | 46:14 | 18.1 | 0:47 | 31:41 | 10:13 |
36. | Elana Merritt | 1:28:05 | 27 | f | Fort Wayne | IN | 11:42 | 2:20 | 4:12 | 44:27 | 18.8 | 2:29 | 25:15 | 8:08 |
37. | Chuck Schreiber | 1:28:24 | 64 | m | Fort Wayne | IN | 11:08 | 2:13 | 1:06 | 44:58 | 18.6 | 1:34 | 29:38 | 9:33 |
38. | Jordan Marshall | 1:29:24 | 42 | m | Fort Wayne | IN | 12:10 | 2:25 | 0:38 | 47:21 | 17.7 | 0:33 | 28:42 | 9:15 |
39. | Ellen Weigel | 1:29:28 | 29 | f | Valparaiso | IN | 7:53 | 1:34 | 1:29 | 50:25 | 16.6 | 1:06 | 28:35 | 9:13 |
40. | Jerry Schude | 1:29:32 | 65 | m | Huntington Woods | MI | 11:21 | 2:16 | 1:42 | 46:09 | 18.2 | 1:00 | 29:20 | 9:27 |
41. | Addison Lawson | 1:30:32 | 15 | f | 7:43 | 1:32 | 0:59 | 49:56 | 16.8 | 1:04 | 30:50 | 9:56 | ||
42. | JoAnn Kennedy | 1:30:38 | 55 | f | Portage | IN | 11:08 | 2:13 | 1:39 | 47:37 | 17.6 | 1:21 | 28:53 | 9:19 |
43. | Matthew Nichols | 1:32:22 | 39 | m | Perrysburg | OH | 8:06 | 1:37 | 0:57 | 46:18 | 18.1 | 0:57 | 36:04 | 11:38 |
44. | Mel Miller | 1:32:55 | 60 | m | 14:28 | 2:53 | 2:07 | 48:31 | 17.3 | 1:14 | 26:35 | 8:34 | ||
45. | Shawn Mullaly | 1:33:03 | 41 | m | Reading | MI | 11:30 | 2:17 | 2:43 | 51:04 | 16.4 | 0:36 | 27:10 | 8:45 |
46. | Matt Sloan | 1:33:25 | 35 | m | Dublin | OH | 14:29 | 2:53 | 3:58 | 46:46 | 17.9 | 1:44 | 26:28 | 8:32 |
47. | Rachel Jones | 1:35:08 | 21 | f | Plainfield | IN | 8:43 | 1:44 | 0:33 | 52:35 | 15.9 | 0:40 | 32:37 | 10:31 |
48. | Melissa Klein | 1:35:38 | 34 | f | BATTLE CREEK | MI | 10:53 | 2:10 | 1:45 | 52:54 | 15.8 | 1:30 | 28:36 | 9:13 |
49. | Aubreyan Heyerly | 1:35:55 | 18 | f | 8:23 | 1:40 | 1:28 | 53:40 | 15.6 | 0:38 | 31:46 | 10:14 | ||
50. | Kathleen Young | 1:43:30 | 56 | f | COLUMBIA CITY | IN | 11:27 | 2:17 | 1:45 | 52:21 | 16.0 | 0:40 | 37:17 | 12:01 |
51. | Bran Israel Gonzalez | 1:46:00 | 29 | m | 18:41 | 3:44 | 2:30 | 54:29 | 15.4 | 0:36 | 29:44 | 9:35 | ||
52. | Adolfo Solis | 1:46:28 | 49 | m | Portland | IN | 19:27 | 3:53 | 2:57 | 47:07 | 17.8 | 1:48 | 35:09 | 11:20 |
53. | Landon Smith | 1:48:37 | 14 | m | North Webster | IN | 8:42 | 1:44 | 1:30 | 1:04:27 | 13.0 | 0:42 | 33:16 | 10:43 |
54. | Stanton Couch | 1:50:46 | 52 | m | Midland | MI | 19:14 | 3:50 | 2:58 | 47:50 | 17.5 | 1:41 | 39:03 | 12:35 |
55. | Ronald Temple | 1:51:23 | 32 | m | Bronson | MI | 13:14 | 2:38 | 3:03 | 53:41 | 15.6 | 2:49 | 38:36 | 12:27 |
56. | Tami Brigle | 1:52:47 | 35 | f | Edon | OH | 14:14 | 2:50 | 1:06 | 55:25 | 15.1 | 1:26 | 40:36 | 13:05 |
57. | Steve Palmer | 1:53:40 | 59 | m | Lansing | MI | 12:17 | 2:27 | 1:37 | 55:36 | 15.1 | 3:09 | 41:01 | 13:13 |
58. | Christen Hall | 1:54:31 | 62 | f | SOUTH BEND | IN | 14:12 | 2:50 | 3:03 | 56:05 | 14.9 | 1:27 | 39:44 | 12:48 |
59. | Amanda Daniel | 1:56:35 | 36 | f | Columbia City | IN | 14:08 | 2:49 | 3:31 | 1:03:39 | 13.1 | 0:42 | 34:35 | 11:09 |
60. | Samara Thompson | 1:56:38 | 27 | f | COLUMBIA CITY | IN | 14:13 | 2:50 | 3:30 | 1:03:26 | 13.2 | 0:53 | 34:36 | 11:09 |
61. | Michelle Pontorno | 2:01:11 | 56 | f | ANGOLA | IN | 12:34 | 2:30 | 0:49 | 1:01:15 | 13.7 | 0:17 | 46:16 | 14:55 |
62. | Rebecca Wallenfelsz | 2:08:54 | 50 | f | Elmhurst | IL | 13:22 | 2:40 | 1:39 | 1:20:07 | 10.4 | 0:32 | 33:14 | 10:43 |
OA Sprint Duathlon (Run 1mi; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Age | City | State | Gender | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lynn Streetz Hallum | 1:21:55 | 53 | WILOUGHBY HLS | OH | F | 8:30 | 8:29 | 0:51 | 46:36 | 18.0 | 0:38 | 25:20 | 8:10 |
2. | Zachary Everidge | 1:26:02 | 28 | Fort Wayne | IN | M | 8:48 | 8:47 | 0:45 | 49:58 | 16.8 | 0:34 | 25:57 | 8:22 |
3. | Lindsay Lawless | 1:40:39 | 24 | Provo | UT | F | 9:40 | 9:39 | 1:30 | 57:26 | 14.6 | 1:32 | 30:31 | 9:50 |
4. | Zach Lawless | 1:56:03 | 26 | OREM | UT | M | 9:42 | 9:41 | 1:31 | 1:09:00 | 12.1 | 1:03 | 34:47 | 11:13 |
OA Sprint Aquabike (Swim 500yd; Bike 12mi)
Pos | Name | Finish | Age | Gender | City | State | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Alexandra Beber | 1:01:32 | 16 | F | Fort Wayne | IN | 8:23 | 1:40 | 1:15 | 51:54 | 16.1 |
2. | Rylan Heyerly | 1:03:03 | 14 | M | 7:24 | 1:28 | 1:33 | 54:06 | 15.5 | ||
3. | Angel Heyerly | 1:08:55 | 44 | F | OSSIAN | IN | 11:22 | 2:16 | 2:17 | 55:16 | 15.1 |
OA Sprint Tri Relay (Swim 500yd; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TEAM Tequila and Lime | 1:41:53 | Isle of Palms | SC | 9:21 | 1:52 | 1:33 | 1:05:30 | 12.8 | 0:52 | 24:37 | 7:56 |