August 14th, 2021
YMCA of Steuben County, Angola Indiana
Choose a race below for complete results. Use + icons to show more
Rookie Boys Triathlon (Swim 25yd; Bike 1mi; Run 1/2mi)
Pos | Name | City | State | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Drew Woodworth | Fremont | IN | 8 | 1:08 | 4:31 | 0:50 | 4:54 | 12.2 | 0:21 | 4:39 | 9:17 | 11:52 |
2. | Levi Crankshaw | Angola | IN | 8 | 0:47 | 3:07 | 0:50 | 5:10 | 11.6 | 0:27 | 5:02 | 10:04 | 12:16 |
3. | Noah Erwin | Pleasant Lk | IN | 8 | 1:03 | 4:11 | 1:28 | 5:21 | 11.2 | 0:16 | 4:27 | 8:54 | 12:35 |
4. | Huckston Yoder | Angola | IN | 7 | 1:12 | 4:45 | 0:56 | 5:03 | 11.8 | 0:21 | 5:04 | 10:07 | 12:36 |
5. | Beck Weilein | Angola | IN | 8 | 1:04 | 4:12 | 1:05 | 6:47 | 8.8 | 0:19 | 5:27 | 10:53 | 14:42 |
6. | Callen Garner | Camden | IN | 6 | 1:25 | 5:36 | 0:12 | 6:52 | 8.7 | 0:17 | 5:56 | 11:51 | 14:42 |
7. | Asher Gaudino | Angola | IN | 7 | 1:33 | 6:10 | 2:21 | 6:53 | 8.7 | 0:22 | 4:35 | 9:11 | 15:44 |
8. | Weston Miller | Angola | IN | 8 | 1:18 | 5:11 | 1:41 | 7:09 | 8.3 | 0:22 | 5:29 | 10:58 | 15:59 |
9. | Gage Schaeffer | Angola | IN | 5 | 1:49 | 7:14 | 1:14 | 9:14 | 6.4 | 0:18 | 6:08 | 12:16 | 18:43 |
10. | Abram Gaudino | Angola | IN | 5 | 2:12 | 8:47 | 1:45 | 10:02 | 5.9 | 0:27 | 5:42 | 11:25 | 20:08 |
11. | Patrick Scott | Fort Wayne | IN | 6 | 2:24 | 9:33 | 1:57 | 9:39 | 6.2 | 0:33 | 6:08 | 12:14 | 20:41 |
Rookie Girls Triathlon (Swim 25yd; Bike 1mi; Run 1/2mi)
Pos | Name | City | State | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Myla Duke | Angola | IN | 7 | 0:55 | 3:36 | 1:28 | 5:38 | 10.6 | 0:16 | 5:09 | 10:18 | 13:26 |
2. | Ellie Williamson | Angola | IN | 7 | 1:30 | 5:56 | 0:45 | 3:38 | 16.5 | 0:33 | 7:26 | 14:50 | 13:52 |
3. | Kinsley Barile | Angola | IN | 8 | 0:55 | 3:36 | 1:12 | 5:57 | 10.1 | 0:16 | 5:49 | 11:37 | 14:09 |
4. | Gracie Williamson | Angola | IN | 7 | 1:36 | 6:20 | 1:13 | 3:06 | 19.4 | 0:36 | 8:10 | 16:20 | 14:41 |
5. | Whitlee Duke | Angola | IN | 8 | 0:48 | 3:11 | 1:25 | 7:28 | 8.0 | 0:15 | 5:00 | 10:00 | 14:56 |
6. | Emma Scott | Fort Wayne | IN | 8 | 1:24 | 5:32 | 2:51 | 6:51 | 8.7 | 0:24 | 5:12 | 10:23 | 16:42 |
7. | Adalyn Scharlach | Angola | IN | 6 | 1:26 | 5:41 | 1:25 | 7:48 | 7.6 | 0:19 | 6:03 | 12:05 | 17:01 |
8. | Taya Glasper | Angola | IN | 5 | 1:25 | 5:36 | 1:57 | 9:38 | 6.2 | 0:20 | 5:17 | 10:32 | 18:37 |
9. | Kalani Duke | Angola | IN | 5 | 1:24 | 5:34 | 1:14 | 11:38 | 5.1 | 0:16 | 5:13 | 10:24 | 19:45 |
10. | Ataliah McCue | Angola | IN | 4 | 1:57 | 7:45 | 1:15 | 11:29 | 5.2 | 0:23 | 6:12 | 12:25 | 21:16 |
11. | Noelle Miller | Angola | IN | 5 | 2:24 | 9:35 | 3:10 | 10:35 | 5.6 | 0:29 | 7:19 | 14:37 | 23:57 |
Youth Boys Triathlon (Swim 100yd; Bike 2mi; Run 1mi)
Pos | Name | City | State | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Crew Weber | Fremont | IN | 12 | 2:24 | 2:23 | 1:14 | 9:47 | 12.2 | 0:24 | 9:03 | 9:02 | 22:52 |
2. | Patrick Schaeffer | Angola | IN | 9 | 3:07 | 3:06 | 1:19 | 9:09 | 13.1 | 0:15 | 9:10 | 9:10 | 23:00 |
3. | Lincoln Weber | Fremont | IN | 9 | 3:12 | 3:11 | 1:50 | 8:48 | 13.6 | 0:23 | 9:00 | 8:59 | 23:13 |
4. | Christopher Vega | Fremont | IN | 9 | 2:06 | 2:05 | 1:34 | 10:48 | 11.1 | 0:20 | 11:38 | 11:38 | 26:26 |
Youth Girls Triathlon (Swim 100yd; Bike 2mi; Run1mi)
Pos | Name | City | State | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Grace Scharlach | Angola | IN | 12 | 1:59 | 1:58 | 1:02 | 9:06 | 13.1 | 0:15 | 8:06 | 8:06 | 20:28 |
2. | Angie Vega | Fremont | IN | 9 | 2:10 | 2:09 | 1:22 | 6:34 | 18.2 | 0:24 | 11:48 | 11:47 | 22:18 |
3. | Stella Stockamp | Fremont | IN | 12 | 2:47 | 2:46 | 0:45 | 9:55 | 12.1 | 0:13 | 9:03 | 9:02 | 22:43 |
4. | Harley Cox | Allen | MI | 12 | 2:14 | 2:13 | 1:56 | 8:52 | 13.5 | 0:13 | 10:20 | 10:20 | 23:35 |
5. | Summer Ross | Angola | IN | 10 | 3:36 | 3:35 | 1:49 | 9:48 | 12.2 | 0:20 | 9:08 | 9:07 | 24:41 |
6. | Achaiah McCue | Angola | IN | 9 | 3:56 | 3:55 | 0:12 | 11:00 | 10.9 | 0:20 | 9:17 | 9:17 | 24:45 |
7. | Delaney Parker | Churubusco | IN | 11 | 3:02 | 3:01 | 1:55 | 9:50 | 12.2 | 0:16 | 9:52 | 9:52 | 24:55 |
8. | Kamryn Barile | Angola | IN | 10 | 2:11 | 2:10 | 2:08 | 9:49 | 12.2 | 0:15 | 11:03 | 11:02 | 25:26 |
9. | Kenlee Waters | Angola | IN | 10 | 2:43 | 2:42 | 1:29 | 10:15 | 11.7 | 0:19 | 10:51 | 10:51 | 25:37 |
10. | Harper Yoder | Angola | IN | 9 | 3:53 | 3:52 | 1:11 | 9:43 | 12.3 | 0:19 | 11:47 | 11:46 | 26:53 |
Teen Boys Triathlon (Swim 200yd; Bike 5mi; Run 2mi)
Pos | Name | City | State | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Oliver Koch | Angola | IN | 16 | 3:29 | 1:44 | 1:16 | 17:52 | 16.7 | 0:14 | 12:42 | 6:21 | 35:33 |
2. | Ethan Sanders | Angola | IN | 15 | 2:46 | 1:22 | 0:54 | 18:52 | 15.8 | 0:20 | 16:25 | 8:12 | 39:17 |
3. | Keegan Waters | Angola | IN | 14 | 2:58 | 1:28 | 1:26 | 20:47 | 14.4 | 0:15 | 14:03 | 7:01 | 39:29 |
4. | Haven Stockamp | Fremont | IN | 14 | 4:26 | 2:12 | 1:08 | 22:05 | 13.5 | 0:13 | 11:43 | 5:51 | 39:35 |
5. | Josiah Young | Angola | IN | 16 | 3:03 | 1:31 | 1:22 | 19:33 | 15.3 | 0:17 | 20:46 | 10:23 | 45:01 |
7. | Johnny Buss | Hamilton | IN | 13 | 3:38 | 1:48 | 1:18 | 24:25 | 12.2 | 0:12 | 16:52 | 8:26 | 46:25 |
8. | Isaac Sanders | Angola | IN | 13 | 3:03 | 1:31 | 1:15 | 19:56 | 15.0 | 0:15 | 23:06 | 11:32 | 47:35 |
Teen Girls Triathlon (Swim 200yd; Bike 5mi; Run 2mi)
Pos | Name | City | State | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Chloe Buss | Hamilton | IN | 15 | 3:17 | 1:38 | 1:33 | 24:32 | 12.2 | 0:17 | 16:22 | 8:10 | 46:01 |
2. | McKenna Cox | Allen | IN | 13 | 4:14 | 2:06 | 1:40 | 24:04 | 12.4 | 0:29 | 21:00 | 10:30 | 51:27 |
3. | Lydia Parker | Churubusco | IN | 14 | 4:42 | 2:20 | 2:41 | 23:59 | 12.5 | 0:19 | 22:31 | 11:15 | 54:12 |