September 11th, 2022
Lake Clare Park, Huntington IN
Choose a race below for complete results. Use + icons to show more
OA Olympic Triathlon (Swim .93mi; Bike 24.8mi; Run 6.2mi)
Pos | Name | Finish | Age | m/f | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Blake Selm | 2:04:39 | 22 | m | INDIANAPOLIS | IN | 26:08 | 1:35 | 1:17 | 1:03:21 | 23.4 | 0:31 | 33:22 | 5:22 |
2. | Dirk Pauley | 2:12:03 | 53 | m | FORT WAYNE | IN | 24:21 | 1:29 | 0:43 | 1:02:00 | 24.0 | 0:50 | 44:09 | 7:07 |
3. | Bastien Carel | 2:15:08 | 39 | m | Fort Wayne | IN | 28:15 | 1:43 | 1:09 | 1:03:46 | 23.3 | 1:09 | 40:49 | 6:35 |
4. | Josh Neal | 2:17:22 | 45 | m | Fort Wayne | IN | 24:42 | 1:30 | 1:38 | 1:07:30 | 22.0 | 1:07 | 42:25 | 6:50 |
5. | Grant Daily | 2:25:11 | 39 | m | Fort Wayne | IN | 32:31 | 1:58 | 1:41 | 1:06:11 | 22.4 | 1:21 | 43:27 | 7:00 |
6. | Fred Perry | 2:26:33 | 48 | m | Bloomington | IN | 26:46 | 1:37 | 1:05 | 1:08:53 | 21.6 | 0:40 | 49:09 | 7:55 |
7. | Robert Miles | 2:30:13 | 33 | m | Northbrook | IL | 25:38 | 1:33 | 1:32 | 1:15:24 | 19.7 | 1:36 | 46:03 | 7:25 |
8. | Ryan Dollens | 2:32:08 | 34 | m | FORT WAYNE | IN | 31:52 | 1:56 | 2:59 | 1:11:29 | 20.8 | 1:46 | 44:02 | 7:06 |
9. | Cheryl Patterson | 2:33:38 | 47 | f | New Castle | IN | 28:29 | 1:44 | 1:13 | 1:10:13 | 21.1 | 1:06 | 52:37 | 8:29 |
10. | Matthew Kirkham | 2:35:33 | 19 | m | Notre Dame | IN | 33:27 | 2:02 | 1:49 | 1:11:36 | 20.7 | 1:39 | 47:02 | 7:35 |
11. | Dan Sechrist | 2:37:45 | 62 | m | Whitehouse | OH | 30:25 | 1:51 | 1:26 | 1:13:42 | 20.1 | 1:40 | 50:32 | 8:08 |
12. | Jeff Harter | 2:43:00 | 32 | m | FORT WAYNE | IN | 34:19 | 2:05 | 1:40 | 1:10:36 | 21.0 | 1:56 | 54:29 | 8:47 |
13. | Chris Waldo | 2:44:48 | 43 | m | Fort Wayne | IN | 32:57 | 2:00 | 2:02 | 1:14:49 | 19.8 | 2:27 | 52:33 | 8:28 |
14. | Eric Huberty | 2:48:26 | 20 | m | Bethesda | MD | 39:59 | 2:26 | 1:39 | 1:16:15 | 19.5 | 0:40 | 49:53 | 8:02 |
15. | Luke Jarzynka | 2:54:21 | 36 | m | ROANOKE | IN | 37:33 | 2:17 | 2:05 | 1:18:51 | 18.8 | 0:43 | 55:09 | 8:53 |
16. | Diane Munneke | 2:57:29 | 53 | f | Westfield | IN | 35:38 | 2:10 | 1:20 | 1:17:53 | 19.1 | 0:56 | 1:01:42 | 9:57 |
17. | Edward Waldschmidt | 3:00:30 | 35 | m | OSCEOLA | IN | 32:53 | 2:00 | 1:46 | 1:16:37 | 19.4 | 2:09 | 1:07:05 | 10:49 |
18. | Don Ransome | 3:00:38 | 72 | m | Warsaw | IN | 34:15 | 2:05 | 3:02 | 1:21:30 | 18.2 | 1:30 | 1:00:21 | 9:44 |
19. | becky Sechrist | 3:01:04 | 61 | f | WHITEHOUSE | OH | 34:11 | 2:05 | 2:41 | 1:22:08 | 18.1 | 2:00 | 1:00:04 | 9:41 |
20. | Nicholas Mata | 3:01:14 | 31 | m | Fort Wayne | IN | 41:02 | 2:30 | 2:55 | 1:22:33 | 18.0 | 1:04 | 53:40 | 8:39 |
21. | Lindsay Leonerd | 3:01:31 | 33 | f | FORT WAYNE | IN | 42:44 | 2:36 | 3:22 | 1:20:51 | 18.4 | 1:58 | 52:36 | 8:28 |
22. | Maurice Bowe | 3:05:50 | 42 | m | Fort Wayne | IN | 40:19 | 2:27 | 1:54 | 1:21:46 | 18.1 | 1:17 | 1:00:34 | 9:46 |
23. | Julie Brubaker | 3:07:02 | 48 | f | Fort Wayne | IN | 36:28 | 2:13 | 2:22 | 1:22:00 | 18.1 | 1:58 | 1:04:14 | 10:21 |
24. | Gregory Brubaker | 3:08:52 | 51 | m | Fort Wayne | IN | 38:09 | 2:19 | 3:01 | 1:24:41 | 17.5 | 2:54 | 1:00:07 | 9:41 |
25. | Ed Walter | 3:14:34 | 55 | m | Fort Wayne | IN | 36:35 | 2:13 | 4:07 | 1:23:29 | 17.8 | 3:09 | 1:07:14 | 10:50 |
26. | Chad Welch | 3:15:26 | 30 | m | Whitestown | IN | 41:29 | 2:31 | 2:20 | 1:27:12 | 17.0 | 0:58 | 1:03:27 | 10:14 |
27. | Scott Bilskie | 3:17:40 | 38 | m | Van Wert | OH | 40:00 | 2:26 | 2:24 | 1:31:41 | 16.2 | 1:30 | 1:02:05 | 10:00 |
28. | Janalee Hinkson | 3:21:32 | 35 | f | FORT WAYNE | IN | 45:09 | 2:45 | 2:02 | 53:41 | 8:39 | |||
29. | Ronald Shapiro | 3:44:11 | 41 | m | Carmel | IN | 42:00 | 2:33 | 1:50 | 1:43:59 | 14.3 | 0:40 | 1:15:42 | 12:12 |
OA Olympic Duathlon (Run 3.1mi; Bike 24.8mi; Run 6.2mi)
Pos | Name | Finish | Age | City | State | m/f | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Samantha Waldschmidt | 3:25:53 | 34 | Osceola | IN | F | 34:09 | 11:00 | 2:32 | 1:33:37 | 15.8 | 2:00 | 1:13:35 | 11:52 |
OA Olympic Aquabike (Swim .93mi; Bike 24.8mi)
Pos | Name | Finish | Age | m/f | City | State | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Keith Higginbottom | 1:39:03 | 65 | M | ELKHART | IN | 30:22 | 1:51 | 1:51 | 1:06:50 | 22.2 |
2. | Rebecca Berger | 1:59:43 | 44 | F | MORENCI | MI | 38:17 | 2:20 | 2:24 | 1:19:02 | 18.8 |
OA Sprint Triathlon (Swim 500yd; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Age | m/f | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Paul Cater | 1:00:20 | 25 | m | Fort Wayne | IN | 7:08 | 1:25 | 1:25 | 31:38 | 22.7 | 0:42 | 19:27 | 6:16 |
2. | Ron Steffy | 1:02:58 | 49 | m | Jasper | IN | 7:08 | 1:25 | 0:32 | 30:50 | 23.3 | 0:54 | 23:34 | 7:35 |
3. | Brant Bahler | 1:03:55 | 36 | m | Bloomington | IN | 7:14 | 1:26 | 0:46 | 33:51 | 21.2 | 0:28 | 21:36 | 6:58 |
4. | Lori Bolt | 1:04:23 | 44 | f | SAINT JOSEPH | MI | 7:49 | 1:33 | 1:16 | 32:26 | 22.2 | 0:55 | 21:57 | 7:04 |
5. | Matthew Hauck | 1:06:22 | 43 | m | NAPPANEE | IN | 10:35 | 2:06 | 0:52 | 31:32 | 22.8 | 0:41 | 22:42 | 7:19 |
6. | Colin Stroud | 1:08:19 | 23 | m | Fort Wayne | IN | 9:23 | 1:52 | 1:08 | 36:00 | 19.9 | 0:59 | 20:49 | 6:42 |
7. | Cayden DeSmet | 1:11:16 | 16 | m | 6:48 | 1:21 | 1:14 | 37:32 | 19.1 | 1:06 | 24:36 | 7:56 | ||
8. | Jeff Ticknor | 1:11:40 | 37 | m | Warsaw | IN | 7:47 | 1:33 | 1:17 | 40:00 | 17.9 | 0:40 | 21:56 | 7:04 |
9. | Kelly Wire | 1:11:54 | 53 | f | Indianapolis | IN | 9:36 | 1:55 | 0:59 | 37:00 | 19.4 | 0:51 | 23:28 | 7:34 |
10. | Brandon Reinholt | 1:15:12 | 25 | m | Warsaw | IN | 11:38 | 2:19 | 1:05 | 35:47 | 20.1 | 0:32 | 26:10 | 8:26 |
11. | Emerson Meredith | 1:17:07 | 16 | f | Craigville | IN | 8:31 | 1:42 | 1:49 | 41:05 | 17.5 | 0:27 | 25:15 | 8:08 |
12. | Todd Rothi | 1:17:27 | 60 | m | Bristol | IN | 13:01 | 2:36 | 1:24 | 38:49 | 18.5 | 1:00 | 23:13 | 7:29 |
13. | Doug Burton | 1:18:12 | 67 | m | Franklin | IN | 8:58 | 1:47 | 1:09 | 40:37 | 17.7 | 1:11 | 26:17 | 8:28 |
14. | Glenda Van Horn | 1:19:02 | 55 | f | Newberry | SC | 8:28 | 1:41 | 1:27 | 40:39 | 17.7 | 0:26 | 28:02 | 9:02 |
15. | Alexander MacDonald | 1:19:21 | 15 | m | MUNCIE | IN | 15:16 | 3:03 | 1:40 | 36:17 | 19.8 | 0:44 | 25:24 | 8:11 |
16. | Ted Tiernon | 1:21:10 | 68 | m | Fort Wayne | IN | 10:17 | 2:03 | 1:04 | 38:16 | 18.8 | 1:25 | 30:08 | 9:43 |
17. | Chuck Schreiber | 1:23:38 | 65 | m | Fort Wayne | IN | 10:54 | 2:10 | 1:52 | 39:04 | 18.4 | 1:39 | 30:09 | 9:43 |
18. | Tracy Reinholt | 1:24:39 | 56 | f | Warsaw | IN | 11:28 | 2:17 | 1:26 | 39:49 | 18.0 | 1:08 | 30:48 | 9:56 |
19. | Michael Hasik | 1:28:08 | 54 | m | Carmel | IN | 15:43 | 3:08 | 2:03 | 42:30 | 16.9 | 0:48 | 27:04 | 8:44 |
20. | Brent Reinholt | 1:30:51 | 55 | m | Warsaw | IN | 15:49 | 3:09 | 3:15 | 39:08 | 18.4 | 1:27 | 31:12 | 10:03 |
21. | Don Garringer | 1:31:26 | 57 | m | Muncie | IN | 13:06 | 2:37 | 2:10 | 39:48 | 18.0 | 2:16 | 34:06 | 10:59 |
22. | Kacie Gaustad | 1:32:05 | 27 | f | W TERRE HAUTE | IN | 18:30 | 3:41 | 2:09 | 40:05 | 17.9 | 2:15 | 29:06 | 9:23 |
23. | Ben Delnat | 1:32:05 | 32 | m | W TERRE HAUTE | IN | 18:30 | 3:41 | 2:08 | 40:06 | 17.9 | 2:16 | 29:05 | 9:22 |
24. | Jeffrey Price | 1:35:42 | 40 | m | SOUTH BEND | IN | 10:27 | 2:05 | 2:50 | 45:48 | 15.7 | 1:26 | 35:11 | 11:20 |
25. | Marianne Stroud | 1:37:57 | 52 | f | Fort Wayne | IN | 11:16 | 2:15 | 1:48 | 51:14 | 14.0 | 1:55 | 31:44 | 10:13 |
26. | Salena Fuoss | 1:38:50 | 56 | f | Hammond | IN | 14:58 | 2:59 | 2:25 | 42:12 | 17.0 | 0:45 | 38:30 | 12:24 |
27. | Nate Hawthorne | 1:39:32 | 51 | m | Kalamazoo | MI | 13:53 | 2:46 | 2:16 | 56:44 | 12.6 | 0:47 | 25:52 | 8:20 |
28. | Nadine Coles | 1:41:10 | 59 | f | INDIANAPOLIS | IN | 14:43 | 2:56 | 2:07 | 50:01 | 14.3 | 0:42 | 33:37 | 10:50 |
29. | Barbara Pakan | 1:44:55 | 62 | f | Munster | IN | 10:44 | 2:08 | 2:15 | 46:53 | 15.3 | 1:04 | 43:59 | 14:11 |
30. | Emlyn Sherwin | 1:45:28 | 23 | f | 10:55 | 2:10 | 4:41 | 48:46 | 14.7 | 3:58 | 37:08 | 11:58 | ||
31. | Mike Dolence | 1:45:28 | 50 | m | Knightstown | IN | 10:57 | 2:11 | 4:39 | 48:44 | 14.7 | 4:00 | 37:08 | 11:58 |
32. | Addyson Heyerly | 1:46:27 | 16 | f | Ossian | IN | 10:12 | 2:02 | 1:49 | 58:32 | 12.2 | 0:43 | 35:11 | 11:21 |
33. | Dennis Morrison | 1:48:10 | 73 | m | Bloomington | IN | 14:18 | 2:51 | 1:31 | 49:31 | 14.5 | 1:57 | 40:53 | 13:11 |
34. | Melanie Johnson | 1:51:18 | 48 | f | Ann Arbor | MI | 14:03 | 2:48 | 2:32 | 56:25 | 12.7 | 0:51 | 37:27 | 12:04 |
35. | Joel Helmuth | 2:26:16 | 38 | m | Milford | IN | 28:20 | 5:36 | 8:50 | 56:04 | 12.8 | 3:36 | 49:12 | 15:52 |
OA Sprint Duathlon (Run 1mi; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Age | City | State | m/f | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mark Achenbach | 1:07:13 | 65 | Terre Haute | IN | M | 6:55 | 6:54 | 0:58 | 35:43 | 20.1 | 0:56 | 22:41 | 7:19 |
2. | Mike Neag | 1:08:48 | 72 | Copley | OH | M | 8:01 | 8:00 | 0:46 | 33:39 | 21.4 | 0:38 | 25:44 | 8:18 |
3. | Kirk Robinson | 1:08:52 | 64 | Akron | IN | M | 6:57 | 6:56 | 0:45 | 36:32 | 19.7 | 0:35 | 24:03 | 7:45 |
4. | Staci Weisser | 1:12:11 | 40 | Milford | IN | F | 6:49 | 6:48 | 1:04 | 40:28 | 17.7 | 0:49 | 23:01 | 7:25 |
5. | Justin Heflin | 1:27:03 | 42 | Fort Wayne | IN | M | 8:52 | 8:51 | 1:48 | 39:19 | 18.3 | 1:59 | 35:05 | 11:19 |
6. | Jerry Blanchard | 1:37:52 | 52 | Elkhart | IN | M | 10:11 | 10:10 | 0:59 | 51:36 | 13.9 | 1:11 | 33:55 | 10:56 |
OA Sprint Aquabike (Swim 500yd; Bike 12mi)
Pos | Name | Finish | Age | m/f | City | State | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Celia Geark | 1:11:34 | 66 | F | mendon | MI | 15:15 | 3:02 | 2:45 | 53:34 | 13.4 |