August 20th, 2022
Prairie Creek Reservoir Park, Muncie IN
Choose a race below for complete results. Use + icons to show more
OA Olympic Triathlon (Swim .93mi; Bike 25.2mi; Run 6.2mi)
Pos | Name | Finish | Age | m/f | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Paul Cater | 2:13:09 | 25 | m | Fort Wayne | IN | 24:57 | 1:31 | 0:59 | 1:04:47 | 23.3 | 0:43 | 41:43 | 6:43 |
2. | Cody Hardley | 2:22:20 | 37 | m | Fort Wayne | IN | 30:22 | 1:51 | 1:33 | 1:01:35 | 24.5 | 0:51 | 47:59 | 7:44 |
3. | Erron Kelly | 2:24:47 | 56 | m | Indianpolis | IN | 30:28 | 1:51 | 0:36 | 1:06:10 | 22.8 | 0:48 | 46:45 | 7:32 |
4. | Josh Neal | 2:26:46 | 45 | m | Fort Wayne | IN | 26:29 | 1:36 | 1:32 | 1:12:06 | 20.9 | 1:00 | 45:39 | 7:21 |
5. | Antonio Navarro | 2:26:48 | 52 | m | CARMEL | IN | 27:12 | 1:39 | 1:04 | 1:08:59 | 21.9 | 1:21 | 48:12 | 7:46 |
6. | Jagen Arnold | 2:30:49 | 38 | m | TERRE HAUTE | IN | 25:23 | 1:32 | 0:58 | 1:12:17 | 20.9 | 1:12 | 50:59 | 8:13 |
7. | Kirby Campbell | 2:31:12 | 32 | m | FISHERS | IN | 34:14 | 2:05 | 1:13 | 1:09:38 | 21.7 | 1:09 | 44:58 | 7:15 |
8. | doug bernstein | 2:31:29 | 43 | m | YORKTOWN | IN | 28:15 | 1:43 | 2:03 | 1:17:31 | 19.5 | 1:20 | 42:20 | 6:49 |
9. | Jordan Nuger | 2:31:47 | 39 | m | 28:02 | 1:42 | 1:28 | 1:04:16 | 23.5 | 1:27 | 56:34 | 9:07 | ||
10. | Tom Kosloskus | 2:33:12 | 44 | m | Orland Park | IL | 32:02 | 1:57 | 1:36 | 1:10:10 | 21.5 | 0:57 | 48:27 | 7:48 |
11. | Tim Peterson | 2:33:37 | 55 | m | Noblesville | IN | 29:42 | 1:48 | 1:11 | 1:06:24 | 22.7 | 2:16 | 54:04 | 8:43 |
12. | Fred Stevens | 2:34:27 | 54 | m | Fort Wayne | IN | 30:07 | 1:50 | 3:06 | 1:09:37 | 21.7 | 1:36 | 50:01 | 8:03 |
13. | Dennis Porter | 2:35:22 | 51 | m | Indianapolis | IN | 28:44 | 1:45 | 1:36 | 1:12:13 | 20.9 | 1:18 | 51:31 | 8:18 |
14. | Joshua Woten | 2:36:44 | 43 | m | GREENVILLE | IN | 30:27 | 1:51 | 1:43 | 1:13:41 | 20.5 | 1:08 | 49:45 | 8:01 |
15. | Ryan Dollens | 2:37:00 | 34 | m | FORT WAYNE | IN | 31:10 | 1:53 | 2:21 | 1:14:10 | 20.3 | 1:21 | 47:58 | 7:44 |
16. | George Vail | 2:37:05 | 55 | m | INDIANAPOLIS | IN | 28:54 | 1:45 | 2:08 | 1:12:52 | 20.7 | 1:47 | 51:24 | 8:17 |
17. | Giana Kischmischian | 2:37:37 | 26 | f | San Jose | CA | 28:00 | 1:42 | 1:11 | 1:15:45 | 19.9 | 2:02 | 50:39 | 8:10 |
18. | Mark Becher | 2:37:41 | 42 | m | Indianapolis | IN | 26:17 | 1:36 | 1:53 | 1:16:15 | 19.8 | 1:38 | 51:38 | 8:19 |
19. | Jeremy Crouch | 2:38:17 | 45 | m | Centerville | OH | 29:40 | 1:48 | 1:27 | 1:13:25 | 20.5 | 1:02 | 52:43 | 8:30 |
20. | Elizabeth McKee | 2:39:35 | 29 | f | Indianapolis | IN | 28:36 | 1:44 | 1:58 | 1:21:43 | 18.5 | 1:11 | 46:07 | 7:26 |
21. | Christopher Sikich | 2:40:10 | 44 | m | Carmel | IN | 24:08 | 1:28 | 1:19 | 1:17:43 | 19.4 | 1:03 | 55:57 | 9:01 |
22. | Dan Human | 2:40:13 | 37 | m | MUNCIE | IN | 31:03 | 1:53 | 2:24 | 1:14:24 | 20.3 | 1:34 | 50:48 | 8:11 |
23. | Jordan Crouch | 2:43:53 | 16 | m | Centerville | OH | 36:02 | 2:11 | 1:13 | 1:19:01 | 19.1 | 0:49 | 46:48 | 7:32 |
24. | Severin Birchler | 2:44:33 | 39 | m | EVANSVILLE | IN | 26:28 | 1:36 | 3:40 | 1:20:04 | 18.8 | 1:21 | 53:00 | 8:32 |
25. | Jess Rose | 2:46:01 | 39 | m | Fishers | IN | 32:28 | 1:58 | 1:22 | 1:15:21 | 20.0 | 0:54 | 55:56 | 9:01 |
26. | Kylene White | 2:46:02 | 41 | f | LOUISVILLE | KY | 39:47 | 2:25 | 3:46 | 1:04:38 | 10:25 | |||
27. | Robert Miles | 2:46:09 | 33 | m | Northbrook | IL | 28:31 | 1:44 | 0:55 | 1:22:54 | 18.2 | 1:29 | 52:20 | 8:26 |
28. | Aaron Fisher | 2:46:27 | 27 | m | Middlebury | IN | 36:44 | 2:14 | 1:56 | 1:15:56 | 19.9 | 0:43 | 51:08 | 8:14 |
29. | Monte Hitchcock | 2:47:33 | 72 | m | Muncie | IN | 31:24 | 1:54 | 1:41 | 1:15:36 | 20.0 | 1:57 | 56:55 | 9:10 |
30. | Kory Jensen | 2:49:10 | 41 | m | INDIANAPOLIS | IN | 35:39 | 2:10 | 1:15 | 1:17:33 | 19.4 | 1:51 | 52:52 | 8:31 |
31. | Catherine Tibbs | 2:49:12 | 39 | f | Evansville | IN | 29:42 | 1:48 | 1:42 | 1:23:01 | 18.2 | 1:07 | 53:40 | 8:39 |
32. | Eric Djenge | 2:49:45 | 43 | m | INDIANAPOLIS | IN | 30:28 | 1:51 | 2:38 | 1:18:35 | 19.2 | 1:13 | 56:51 | 9:10 |
33. | David Wiley | 2:51:18 | 47 | m | Lisle | IL | 32:31 | 1:58 | 2:02 | 1:18:46 | 19.1 | 1:30 | 56:29 | 9:06 |
34. | Gina Gleason | 2:52:10 | 50 | f | 37:56 | 2:18 | 1:35 | 1:19:32 | 19.0 | 1:04 | 52:03 | 8:23 | ||
35. | Ryan Johnston | 2:52:59 | 50 | m | MUNCIE | IN | 34:52 | 2:07 | 2:13 | 1:18:17 | 19.3 | 2:27 | 55:10 | 8:53 |
36. | Andrew Manning | 2:53:29 | 46 | m | Crown Point | IN | 39:08 | 2:23 | 3:27 | 1:16:45 | 19.7 | 1:22 | 52:47 | 8:30 |
37. | Chris Waldo | 2:55:15 | 43 | m | Fort Wayne | IN | 35:07 | 2:08 | 1:09 | 1:16:36 | 19.7 | 2:06 | 1:00:17 | 9:43 |
38. | Dean Altstaetter | 2:56:01 | 50 | m | ADA | OH | 36:26 | 2:13 | 2:55 | 1:20:25 | 18.8 | 1:55 | 54:20 | 8:45 |
39. | EMILY CUTLER | 2:57:43 | 46 | f | DAYTON | OH | 35:23 | 2:09 | 1:48 | 1:19:01 | 19.1 | 1:51 | 59:40 | 9:37 |
40. | Brandon Cutler | 2:57:43 | 48 | m | 36:06 | 2:12 | 4:03 | 1:20:35 | 18.7 | 3:07 | 53:52 | 8:41 | ||
41. | Mrunil Champaneri | 2:57:44 | 47 | m | OAK PARK | IL | 38:24 | 2:20 | 2:27 | 1:27:34 | 17.2 | 1:06 | 48:13 | 7:46 |
42. | Niels Thompson | 2:57:59 | 55 | m | Indianapolis | IN | 36:57 | 2:15 | 1:46 | 1:21:38 | 18.5 | 1:25 | 56:13 | 9:04 |
43. | Gregory Eakins | 2:58:33 | 38 | m | W LAFAYETTE | IN | 40:52 | 2:29 | 3:48 | 1:22:28 | 18.3 | 1:53 | 49:32 | 7:59 |
44. | Jason Owens | 2:58:53 | 50 | m | Economy | IN | 39:41 | 2:25 | 1:59 | 1:19:45 | 18.9 | 1:17 | 56:11 | 9:03 |
45. | Christopher Fleck | 3:00:00 | 56 | m | Newburgh | IN | 34:27 | 2:06 | 2:08 | 1:17:57 | 19.3 | 1:44 | 1:03:44 | 10:16 |
46. | Joshua Burton | 3:01:19 | 31 | m | Indianapolis | IN | 35:34 | 2:10 | 4:23 | 1:26:53 | 17.4 | 1:03 | 53:26 | 8:37 |
47. | Jared Bradley | 3:01:29 | 42 | m | Fort Wayne | IN | 36:11 | 2:12 | 3:00 | 1:17:03 | 19.6 | 1:14 | 1:04:01 | 10:19 |
48. | Timothy Poole | 3:02:49 | 63 | m | 39:38 | 2:24 | 1:21 | 1:18:07 | 19.3 | 1:11 | 1:02:32 | 10:05 | ||
49. | Matthew Nichols | 3:03:16 | 40 | m | Perrysburg | OH | 30:04 | 1:49 | 1:33 | 1:14:17 | 20.3 | 2:06 | 1:15:16 | 12:08 |
50. | Kevin Vosburgh | 3:03:27 | 24 | m | WESTFIELD | IN | 46:45 | 2:50 | 1:28 | 1:18:02 | 19.3 | 1:04 | 56:08 | 9:03 |
51. | Grace Buck | 3:03:34 | 26 | f | Trafalgar | IN | 38:48 | 2:21 | 1:40 | 1:22:43 | 18.2 | 1:42 | 58:41 | 9:27 |
52. | Mark Ortner | 3:04:28 | 38 | m | 37:24 | 2:16 | 2:55 | 1:20:59 | 18.6 | 1:56 | 1:01:14 | 9:52 | ||
53. | Kiva Auten | 3:05:06 | 33 | f | LOUISVILLE | KY | 35:29 | 2:09 | 1:39 | 1:29:52 | 16.8 | 1:16 | 56:50 | 9:09 |
54. | Larry Moyer | 3:05:52 | 54 | m | 37:45 | 2:18 | 3:47 | 1:16:05 | 19.8 | 1:30 | 1:06:45 | 10:45 | ||
55. | CORTNEY JOHNSON | 3:07:57 | 40 | f | GREENVILLE | IN | 37:35 | 2:17 | 2:30 | 1:29:08 | 16.9 | 1:59 | 56:45 | 9:09 |
56. | Tim Presar | 3:10:15 | 62 | m | Cridersville | OH | 42:10 | 2:34 | 4:30 | 1:23:16 | 18.1 | 1:26 | 58:53 | 9:29 |
57. | Susan McGrade | 3:11:15 | 49 | f | Yoder | IN | 43:45 | 2:40 | 2:28 | 1:32:45 | 16.3 | 1:19 | 50:58 | 8:13 |
58. | Kate Fischer | 3:11:44 | 43 | f | NOBLESVILLE | IN | 41:38 | 2:32 | 2:01 | 1:30:35 | 16.6 | 1:18 | 56:12 | 9:03 |
59. | Cheryl McDowell | 3:15:45 | 54 | f | Brownsburg | IN | 31:48 | 1:56 | 2:04 | 1:29:52 | 16.8 | 2:15 | 1:09:46 | 11:15 |
60. | Robert Woolford | 3:16:50 | 70 | m | bloomington | IN | 38:55 | 2:22 | 4:05 | 1:34:10 | 16.0 | 2:54 | 56:46 | 9:09 |
61. | Jyoti Verderame | 3:17:56 | 55 | f | GREENWOOD | IN | 1:24:25 | 17.9 | 1:21 | 52:58 | 8:32 | |||
62. | Carlos amador | 3:18:13 | 44 | m | Munster | IN | 42:51 | 2:36 | 4:32 | 1:24:57 | 17.7 | 1:59 | 1:03:54 | 10:18 |
63. | Kenny Geljack | 3:18:18 | 75 | m | 38:13 | 2:19 | 2:40 | 1:21:41 | 18.5 | 0:30 | 1:15:14 | 12:07 | ||
64. | Joel Mccauley | 3:18:19 | 42 | m | LOUISVILLE | KY | 40:20 | 2:27 | 3:08 | 1:31:06 | 16.5 | 1:48 | 1:01:57 | 9:59 |
65. | Ruth Stone | 3:18:41 | 55 | f | FORT WAYNE | IN | 36:17 | 2:12 | 2:57 | 1:18:18 | 19.3 | 2:52 | 1:18:17 | 12:37 |
66. | MARY NIEDRAUER | 3:19:48 | 28 | f | W Lafayette | IN | 36:29 | 2:13 | 1:55 | 1:30:56 | 16.6 | 0:39 | 1:09:49 | 11:15 |
67. | Richard Vorick | 3:21:08 | 72 | m | Fort Wayne | IN | 44:02 | 2:41 | 2:38 | 1:24:42 | 17.8 | 1:56 | 1:07:50 | 10:56 |
68. | Amy Dirks | 3:21:42 | 45 | f | Indianapolis | IN | 38:25 | 2:20 | 2:43 | 1:26:33 | 17.4 | 1:30 | 1:12:31 | 11:41 |
69. | Kelli Burton | 3:25:12 | 29 | f | FISHERS | IN | 34:05 | 2:04 | 3:23 | 1:40:38 | 15.0 | 1:47 | 1:05:19 | 10:32 |
70. | Alyssa Setnar | 3:27:23 | 29 | f | New Albany | OH | 31:06 | 1:53 | 3:24 | 1:47:54 | 14.0 | 1:34 | 1:03:25 | 10:13 |
71. | Grace Adkins | 3:27:23 | 26 | f | CINCINNATI | OH | 36:37 | 2:13 | 1:53 | 1:35:29 | 15.8 | 1:32 | 1:11:52 | 11:35 |
72. | Eric Creeth | 3:28:39 | 49 | m | Chesterfield | MO | 44:40 | 2:43 | 2:19 | 1:27:18 | 17.3 | 1:34 | 1:12:48 | 11:44 |
73. | Jesse Burton | 3:30:24 | 29 | m | FISHERS | IN | 46:12 | 2:49 | 1:52 | 1:29:39 | 16.8 | 0:47 | 1:11:54 | 11:35 |
74. | Tracy Ortner | 3:31:21 | 35 | f | 36:19 | 2:12 | 3:01 | 1:34:03 | 16.0 | 2:38 | 1:15:20 | 12:09 | ||
75. | Geoffrey Tanner | 3:31:40 | 30 | m | CARMEL | IN | ||||||||
76. | Umberto DeVany | 3:36:32 | 45 | m | CROWN POINT | IN | 39:21 | 2:23 | 2:44 | 1:34:34 | 15.9 | 2:12 | 1:17:41 | 12:31 |
77. | Robyn Frazier | 3:39:18 | 36 | f | INDIANAPOLIS | IN | 36:11 | 2:12 | 2:08 | 1:43:27 | 14.6 | 1:49 | 1:15:43 | 12:12 |
78. | matt chapman | 3:47:35 | 42 | m | louisville | KY | 43:17 | 2:38 | 1:30 | 1:37:27 | 15.5 | 4:26 | 1:20:55 | 13:03 |
79. | Rebecca Wallenfelsz | 3:52:10 | 51 | f | Elmhurst | IL | 45:49 | 2:47 | 2:01 | 1:40:35 | 15.0 | 0:47 | 1:22:58 | 13:22 |
80. | Bill Woods | 3:59:27 | 59 | m | WEST LIBERTY | OH | 47:38 | 2:54 | 4:51 | 1:31:29 | 16.5 | 2:49 | 1:32:40 | 14:56 |
81. | Melissa Culp | 4:22:24 | 49 | f | INDIANAPOLIS | IN | 51:07 | 3:07 | 3:07 | 1:48:55 | 13.8 | 2:28 | 1:36:47 | 15:36 |
82. | Claudia Samland | 4:22:45 | 57 | f | GREENFIELD | IN | 40:34 | 2:28 | 3:29 | 1:42:24 | 14.7 | 4:30 | 1:51:48 | 18:01 |
83. | Brittany Meyer | 4:34:37 | 26 | f | West Lafayette | IN | 53:33 | 3:15 | 4:53 | 2:02:31 | 12.3 | 2:37 | 1:31:03 | 14:41 |
84. | Jacob Eddy | 4:34:42 | 24 | m | W LAFAYETTE | IN | 53:38 | 3:16 | 4:55 | 2:02:25 | 12.3 | 2:49 | 1:30:55 | 14:39 |
OA Olympic Duathlon (Run 3.1mi; Bike 25.2mi; Run 6.2mi)
Pos | Name | Finish | Age | m/f | City | State | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Christina Eakins | 3:37:45 | 38 | F | W LAFAYETTE | IN | 29:44 | 9:35 | 0:58 | 1:47:24 | 14.0 | 1:00 | 1:16:27 | 12:19 |
2. | Melinda Calgie | 3:42:16 | 50 | F | PERRYSBURG | OH | 33:05 | 10:40 | 2:50 | 1:36:36 | 15.6 | 2:31 | 1:25:01 | 13:42 |
OA Olympic Aquabike (Swim .93mi; Bike 25.2mi)
Pos | Name | Finish | Age | m/f | City | State | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Drew Conley | 1:35:29 | 39 | M | Noblesville | IN | 31:21 | 1:54 | 1:23 | 1:02:45 | 24.0 |
2. | Chris Worden | 1:37:05 | 44 | M | Indianapolis | IN | 28:13 | 1:43 | 1:02 | 1:07:50 | 22.2 |
3. | Rebecca Berger | 2:02:53 | 44 | F | Morenci | MI | 40:04 | 2:26 | 1:26 | 1:21:23 | 18.5 |
4. | Toby Hullinger | 2:06:38 | 63 | M | Monroveille | IN | 37:45 | 2:18 | 2:40 | 1:26:13 | 17.5 |
5. | Brian Bill | 2:34:50 | 57 | M | Greenwood | IN | 48:04 | 2:55 | 4:47 | 1:41:59 | 14.8 |
OA Olympic Tri Relay (Swim .93mi; Bike 25.2mi; Run 6.2mi)
Pos | Name | Finish | Age | m/f | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Team Kuhl | 2:52:15 | 72 | a | Muncie | IN | 32:25 | 1:58 | 0:42 | 1:23:18 | 18.1 | 0:37 | 55:13 | 8:54 |
OA Sprint Triathlon (Swim 500yd; Bike 12.6mi; Run 3.1mi)
Pos | Name | Finish | Age | m/f | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Brian Patterson | 1:00:58 | 47 | m | New Castle | IN | 9:07 | 1:49 | 0:31 | 31:13 | 24.2 | 0:29 | 19:38 | 6:19 |
2. | Scott Trappe | 1:02:22 | 56 | m | Gaston | IN | 8:37 | 1:43 | 0:56 | 31:17 | 24.1 | 0:33 | 20:59 | 6:45 |
3. | Josh De Jong | 1:03:58 | 35 | m | INDIANAPOLIS | IN | 9:05 | 1:48 | 0:20 | 31:19 | 24.1 | 0:28 | 22:46 | 7:20 |
4. | Daniel Schnipke | 1:07:52 | 27 | m | Noblesville | IN | 8:59 | 1:47 | 0:26 | 34:34 | 21.8 | 0:42 | 23:11 | 7:28 |
5. | Hunter Rackley | 1:08:38 | 40 | m | Bloomington | IN | 10:43 | 2:08 | 0:32 | 36:00 | 20.9 | 0:36 | 20:47 | 6:42 |
6. | Ryan Landis | 1:10:35 | 40 | m | DECATUR | IN | 9:00 | 1:47 | 1:34 | 39:34 | 19.1 | 0:14 | 20:13 | 6:31 |
7. | Corey Richards | 1:11:18 | 32 | m | WESTFIELD | IN | 11:14 | 2:14 | 1:49 | 34:41 | 21.7 | 1:25 | 22:09 | 7:08 |
8. | Shawn Dubbs | 1:11:32 | 31 | m | MARKLEVILLE | IN | 11:40 | 2:19 | 1:00 | 36:34 | 20.6 | 1:04 | 21:14 | 6:51 |
9. | Cheryl Patterson | 1:12:41 | 47 | f | New Castle | IN | 9:48 | 1:57 | 0:51 | 35:19 | 21.4 | 0:41 | 26:02 | 8:23 |
10. | Eddie Drudge | 1:13:53 | 64 | m | Claypool | IN | 11:08 | 2:13 | 0:53 | 35:26 | 21.3 | 0:41 | 25:45 | 8:18 |
11. | Anna Brandt | 1:14:19 | 23 | f | Rocky River | OH | 9:14 | 1:50 | 1:30 | 39:37 | 19.0 | 1:09 | 22:49 | 7:21 |
12. | Gina Ryan | 1:15:48 | 40 | f | Fort Wayne | IN | 11:27 | 2:17 | 0:43 | 40:15 | 18.7 | 1:08 | 22:15 | 7:10 |
13. | KARL EINOLF | 1:16:49 | 55 | m | Fort Wayne | IN | 10:40 | 2:07 | 1:37 | 37:21 | 20.2 | 1:06 | 26:05 | 8:24 |
14. | Jerry Day | 1:17:00 | 63 | m | COLUMBUS | IN | 11:39 | 2:19 | 1:07 | 35:32 | 21.2 | 1:07 | 27:35 | 8:53 |
15. | Ezekiel Robertson | 1:17:19 | 20 | m | Muncie | IN | 11:57 | 2:23 | 1:19 | 36:02 | 20.9 | 1:03 | 26:58 | 8:41 |
16. | Ken St John | 1:18:43 | 63 | m | Indianapolis | IN | 12:26 | 2:29 | 2:04 | 38:29 | 19.6 | 1:02 | 24:42 | 7:58 |
17. | Matthew McKee | 1:19:56 | 29 | m | 14:57 | 2:59 | 1:50 | 39:36 | 19.0 | 1:08 | 22:25 | 7:13 | ||
18. | Justin Molitoris | 1:20:53 | 33 | m | FORT WAYNE | IN | 11:26 | 2:17 | 2:10 | 41:16 | 18.3 | 1:51 | 24:10 | 7:47 |
19. | Trent Fledderjohann | 1:21:09 | 37 | m | Celina | OH | 10:24 | 2:04 | 1:35 | 44:10 | 17.1 | 1:06 | 23:54 | 7:42 |
20. | Robby Zoderer | 1:21:14 | 30 | m | Indianapolis | IN | 11:26 | 2:17 | 2:00 | 39:33 | 19.1 | 1:39 | 26:36 | 8:34 |
21. | James Williams III | 1:21:43 | 55 | m | Defiance | OH | 11:39 | 2:19 | 1:39 | 39:32 | 19.1 | 0:22 | 28:31 | 9:12 |
22. | Michael Webb | 1:22:36 | 44 | m | Anderson | IN | 10:48 | 2:09 | 3:20 | 38:41 | 19.5 | 1:25 | 28:22 | 9:09 |
23. | Nick Arnold | 1:22:40 | 33 | m | Fort Wayne | IN | 12:38 | 2:31 | 3:19 | 40:17 | 18.7 | 1:28 | 24:58 | 8:03 |
24. | Mike Whitaker | 1:23:18 | 45 | m | Claypool | IN | 11:05 | 2:12 | 1:19 | 40:03 | 18.8 | 1:11 | 29:40 | 9:34 |
25. | James McGinnis | 1:23:53 | 71 | m | INDIANAPOLIS | IN | 10:22 | 2:04 | 1:16 | 38:42 | 19.5 | 1:06 | 32:27 | 10:28 |
26. | Lindsay Leonard | 1:25:03 | 33 | f | Fort Wayne | IN | 13:36 | 2:43 | 1:55 | 41:07 | 18.3 | 0:34 | 27:51 | 8:59 |
27. | Chad Welch | 1:28:18 | 30 | m | Whitestown | IN | 13:39 | 2:43 | 1:52 | 44:44 | 16.9 | 0:47 | 27:16 | 8:47 |
28. | Jack Langenkamp | 1:28:36 | 29 | m | New Bremen | OH | 15:46 | 3:09 | 2:17 | 42:57 | 17.6 | 1:05 | 26:31 | 8:33 |
29. | Braden Rios | 1:28:38 | 17 | m | 12:54 | 2:34 | 1:10 | 43:21 | 17.4 | 0:38 | 30:35 | 9:51 | ||
30. | Doug Welch | 1:30:27 | 30 | m | Zionsville | IN | 16:11 | 3:14 | 1:30 | 45:43 | 16.5 | 0:27 | 26:36 | 8:34 |
31. | Beck Vermilion | 1:30:35 | 17 | m | 11:47 | 2:21 | 3:08 | 48:40 | 15.5 | 0:38 | 26:22 | 8:30 | ||
32. | Bradford Robley | 1:33:28 | 30 | m | Trafalgar | IN | 13:33 | 2:42 | 1:58 | 44:01 | 17.1 | 0:29 | 33:27 | 10:47 |
33. | Brady Williams | 1:33:41 | 26 | m | Perrysburg | OH | 13:04 | 2:36 | 1:54 | 44:11 | 17.1 | 1:25 | 33:07 | 10:40 |
34. | Sharon Donnally | 1:33:59 | 58 | f | FISHERS | IN | 12:13 | 2:26 | 1:18 | 43:13 | 17.4 | 1:44 | 35:31 | 11:27 |
35. | Kari Douma | 1:36:03 | 51 | f | Dorr | MI | 15:35 | 3:06 | 2:26 | 42:01 | 17.9 | 1:45 | 34:16 | 11:03 |
36. | David Cavanagh | 1:37:00 | 50 | m | Westfield | IN | 13:54 | 2:46 | 2:37 | 46:25 | 16.2 | 2:42 | 31:22 | 10:07 |
37. | Jaysn Murphy | 1:38:47 | 32 | m | Fort Wayne | IN | 13:41 | 2:44 | 2:05 | 45:25 | 16.6 | 0:48 | 36:48 | 11:52 |
38. | Lauren Murphy | 1:38:48 | 30 | f | Fort Wayne | IN | 11:37 | 2:19 | 1:39 | 47:56 | 15.7 | 1:00 | 36:36 | 11:48 |
39. | Donald Garringer | 1:39:04 | 57 | m | Muncie | IN | 14:05 | 2:48 | 2:47 | 41:57 | 18.0 | 1:33 | 38:42 | 12:28 |
40. | Dan Ridenour | 1:39:07 | 63 | m | MUNCIE | IN | 14:12 | 2:50 | 2:44 | 50:44 | 14.9 | 2:15 | 29:12 | 9:25 |
41. | Molly Gibson | 1:39:07 | 13 | f | Grand Rapids | MI | 13:53 | 2:46 | 2:41 | 48:17 | 15.6 | 1:24 | 32:52 | 10:36 |
42. | Ken Byrd | 1:39:41 | 56 | m | Muncie | IN | 13:06 | 2:37 | 1:37 | 44:29 | 16.9 | 2:07 | 38:22 | 12:22 |
43. | James Glesige | 1:39:57 | 67 | m | Loveland | OH | 16:28 | 3:17 | 2:23 | 45:28 | 16.6 | 1:33 | 34:05 | 10:59 |
44. | Shawn Spiller | 1:41:14 | 26 | m | NOBLESVILLE | IN | 17:29 | 3:29 | 1:43 | 48:35 | 15.5 | 0:41 | 32:46 | 10:34 |
45. | Seham Kafafi | 1:44:17 | 32 | f | SOUTH BEND | IN | 15:38 | 3:07 | 3:43 | 50:34 | 14.9 | 1:18 | 33:04 | 10:39 |
46. | Aaron Vermilion | 1:44:41 | 52 | m | Marion | IN | 13:44 | 2:44 | 2:17 | 44:31 | 16.9 | 1:25 | 42:44 | 13:47 |
47. | Miten Champaneri | 1:45:28 | 43 | m | ROLLING MDWS | IL | 16:36 | 3:19 | 36:10 | 11:40 | ||||
48. | Silas Burke | 1:45:49 | 14 | m | Fort Wayne | IN | 16:26 | 3:17 | 1:31 | 54:29 | 13.8 | 0:30 | 32:53 | 10:36 |
49. | Mark Funderburk | 1:46:36 | 61 | m | Pendleton | IN | 4:11 | 1:07 | 50:17 | 15.0 | 1:17 | 32:55 | 10:37 | |
50. | Matt Burke | 1:47:34 | 47 | m | Fort Wayne | IN | 16:30 | 3:17 | 1:50 | 54:07 | 13.9 | 1:20 | 33:47 | 10:53 |
51. | Kiersten Gamby | 1:47:40 | 29 | f | Fort Wayne | IN | 11:17 | 2:15 | 2:24 | 53:36 | 14.1 | 1:48 | 38:35 | 12:26 |
52. | Nadine Coles | 1:48:14 | 59 | f | INDIANAPOLIS | IN | 17:07 | 3:25 | 2:48 | 52:32 | 14.3 | 0:46 | 35:01 | 11:17 |
53. | Holly Dickin | 1:50:35 | 46 | f | Muncie | IN | 15:33 | 3:06 | 2:30 | 56:29 | 13.3 | 1:04 | 34:59 | 11:17 |
54. | Stella Buemer | 2:02:37 | 13 | f | 20:24 | 4:04 | 2:56 | 1:00:04 | 12.5 | 1:44 | 37:29 | 12:05 | ||
55. | Iris Roberts | 2:04:22 | 14 | f | 20:24 | 4:04 | 2:56 | 1:00:33 | 12.4 | 1:16 | 39:13 | 12:39 | ||
56. | Brad Buemer | 2:04:46 | 47 | m | 20:33 | 4:06 | 2:58 | 51:29 | 14.6 | 0:50 | 48:56 | 15:47 | ||
57. | Vinh Ho | 2:15:01 | 34 | m | San Jose | CA |
OA Sprint Duathlon (Run 1mi; Bike 12.6mi; Run 3.1mi)
Pos | Name | Finish | Age | m/f | City | State | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mark Achenbach | 1:12:12 | 65 | M | Terre Haute | IN | 7:25 | 7:25 | 0:53 | 37:13 | 20.3 | 0:57 | 23:35 | 7:36 |
OA Sprint Aquabike (Swim 500yd; Bike 12.6mi)
Pos | Name | Finish | Age | m/f | City | State | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Joshua De Jong | 40:44 | 35 | M | INDIANAPOLIS | IN | 9:05 | 1:48 | 0:20 | 31:19 | 24.1 |
2. | Megan Schnipke | 1:01:14 | 28 | F | Noblesville | IN | 15:02 | 3:00 | 1:57 | 44:15 | 17.0 |