June 11th, 2022
Ouabache State Park, Bluffton IN
Choose a race below for complete results. Use + icons to show more
OA Olympic Triathlon (Swim .93mi; Bike 24.8mi; Run 6.2mi)
Pos | Name | Finish | Gender | Age | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Paul Cater | 2:07:31 | m | 25 | Fort Wayne | IN | 21:36 | 1:18 | 1:22 | 1:02:09 | 23.9 | 0:41 | 41:43 | 6:43 |
2. | Justin Becker | 2:10:19 | m | 29 | Fairborn | OH | 24:27 | 1:29 | 0:31 | 1:05:20 | 22.7 | 0:48 | 39:13 | 6:19 |
3. | Bastien Carel | 2:11:05 | m | 39 | FORT WAYNE | IN | 26:37 | 1:37 | 0:54 | 1:00:48 | 24.4 | 0:55 | 41:51 | 6:44 |
4. | Ryan Cavender | 2:11:58 | m | 29 | FORT WAYNE | IN | 27:10 | 1:39 | 0:53 | 59:58 | 24.8 | 0:49 | 43:08 | 6:57 |
5. | Ryan Perkins | 2:12:25 | m | 42 | FORT WAYNE | IN | 29:43 | 1:48 | 1:20 | 1:00:42 | 24.5 | 0:56 | 39:44 | 6:24 |
6. | Juan Cristobal Peralta Gallegos | 2:16:33 | m | 32 | Fort Wayne | IN | 29:53 | 1:49 | 1:43 | 58:35 | 25.3 | 0:45 | 45:37 | 7:21 |
7. | Brent Taylor | 2:19:35 | m | 38 | AUBURN | IN | 27:50 | 1:41 | 1:29 | 1:03:56 | 23.2 | 1:28 | 44:52 | 7:14 |
8. | Grant Daily | 2:20:47 | m | 39 | Fort Wayne | IN | 29:26 | 1:47 | 1:16 | 1:04:33 | 23.0 | 1:06 | 44:26 | 7:10 |
9. | Cody Hardley | 2:21:30 | m | 37 | Fort Wayne | IN | 29:33 | 1:48 | 2:03 | 58:14 | 25.5 | 1:05 | 50:35 | 8:09 |
10. | Brian Rosenbeck | 2:21:37 | m | 51 | Bloomington | IN | 27:09 | 1:39 | 1:03 | 1:06:18 | 22.4 | 1:09 | 45:58 | 7:24 |
11. | Fred Stevens | 2:25:48 | m | 54 | Fort Wayne | IN | 28:31 | 1:44 | 2:50 | 1:05:46 | 22.6 | 1:38 | 47:03 | 7:35 |
12. | Ryan Dollens | 2:25:54 | m | 34 | FORT WAYNE | IN | 29:14 | 1:46 | 2:17 | 1:09:30 | 21.4 | 1:13 | 43:40 | 7:02 |
13. | Richard Wayman | 2:26:43 | m | 35 | Pendleton | IN | 29:35 | 1:48 | 1:24 | 1:08:20 | 21.7 | 1:40 | 45:44 | 7:22 |
14. | CASEY MORGAN | 2:27:17 | m | 36 | HAGERSTOWN | IN | 27:08 | 1:39 | 1:06 | 1:09:03 | 21.5 | 1:40 | 48:20 | 7:47 |
15. | Todd Phillips | 2:29:49 | m | 36 | Lakewood | OH | 32:57 | 2:00 | 1:42 | 1:09:22 | 21.4 | 0:56 | 44:52 | 7:14 |
16. | Hannah Taschwer | 2:30:23 | f | 32 | Indianapolis | IN | 26:44 | 1:37 | 1:35 | 1:09:52 | 21.2 | 1:07 | 51:05 | 8:14 |
17. | Jordan Scheiber | 2:31:10 | m | 38 | FORT WAYNE | IN | 33:28 | 2:02 | 1:34 | 1:08:17 | 21.7 | 1:13 | 46:38 | 7:31 |
18. | Laura Parrish | 2:32:31 | f | 39 | Fort Wayne | IN | 28:51 | 1:45 | 1:57 | 1:13:20 | 20.2 | 1:00 | 47:23 | 7:38 |
19. | Jonathan York | 2:35:06 | m | 19 | Huntington | IN | 29:26 | 1:47 | 1:03 | 1:17:51 | 19.1 | 1:25 | 45:21 | 7:18 |
20. | Brittany Marshall | 2:38:36 | f | 26 | WINONA LAKE | IN | 35:55 | 2:11 | 2:04 | 1:13:47 | 20.1 | 1:03 | 45:47 | 7:23 |
21. | Dan Human | 2:40:28 | m | 37 | MUNCIE | IN | 29:29 | 1:47 | 2:46 | 1:13:01 | 20.3 | 1:41 | 53:31 | 8:37 |
22. | Jon Bomberger | 2:42:48 | m | 63 | FORT WAYNE | IN | 37:08 | 2:15 | 2:18 | 1:08:43 | 21.6 | 2:56 | 51:43 | 8:20 |
23. | Christina Lucas | 2:45:48 | f | 33 | AVILLA | IN | 32:51 | 2:00 | 1:27 | 1:21:07 | 18.3 | 0:27 | 49:56 | 8:03 |
24. | Brett Pfister | 2:47:16 | m | 33 | Bluffton | IN | 27:09 | 1:39 | 2:05 | 1:16:21 | 19.4 | 2:15 | 59:26 | 9:35 |
25. | Alex McKinstry | 2:52:53 | m | 49 | New Haven | IN | 31:05 | 1:53 | 2:23 | 1:17:20 | 19.2 | 1:58 | 1:00:07 | 9:41 |
26. | Donovan Gentis | 2:56:45 | m | 32 | Fort Wayne | IN | 29:38 | 1:48 | 1:54 | 1:23:20 | 17.8 | 0:42 | 1:01:11 | 9:52 |
27. | Dave Nelson | 2:58:50 | m | 63 | FORT WAYNE | IN | 28:52 | 1:45 | 2:08 | 1:16:57 | 19.3 | 2:27 | 1:08:26 | 11:02 |
28. | Julie Peterson | 3:06:52 | f | 50 | LAFAYETTE | IN | 27:16 | 1:39 | 1:12 | 1:20:58 | 18.3 | 1:34 | 1:15:52 | 12:14 |
29. | Pamela Hermes | 3:17:24 | f | 66 | W LAFAYETTE | IN | 31:06 | 1:53 | 2:24 | 1:15:27 | 19.7 | 3:03 | 1:25:24 | 13:46 |
30. | Shannon Goins | 3:18:15 | m | 49 | Valparaiso | IN | 36:49 | 2:14 | 2:29 | 1:21:13 | 18.3 | 1:53 | 1:15:51 | 12:14 |
31. | William Wittenmyer | 3:19:42 | m | 70 | Fort Wayne | IN | 33:24 | 2:02 | 3:48 | 1:34:16 | 15.7 | 1:13 | 1:07:01 | 10:48 |
32. | Ruth Ann Shively | 3:21:18 | f | 55 | Churubusco | IN | 36:46 | 2:14 | 1:27 | 1:27:01 | 17.1 | 1:14 | 1:14:50 | 12:04 |
33. | Matthias Haydock | 3:22:21 | m | 27 | FORT WAYNE | IN | 36:28 | 2:13 | 3:03 | 1:25:14 | 17.4 | 2:28 | 1:15:08 | 12:07 |
34. | Gregory Shoda | 3:57:01 | m | 26 | Fort Wayne | IN | 37:20 | 2:16 | 3:34 | 1:30:23 | 16.4 | 2:22 | 1:43:22 | 16:40 |
OA Olympic Duathlon (Run 3.1mi; Bike 24.8mi; Run 6.2mi)
Pos | Name | Finish | Gender | Age | City | State | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Scott Schultes | 1:59:16 | M | 43 | Northbrook | IL | 20:13 | 6:31 | 0:28 | 57:34 | 25.8 | 0:46 | 40:15 | 6:29 |
2. | Guy Petruzzelli | 2:13:49 | M | 49 | DARIEN | IL | 20:34 | 6:37 | 0:52 | 1:07:21 | 22.0 | 0:59 | 44:03 | 7:06 |
3. | Brandon Reinholt | 2:24:37 | M | 25 | Warsaw | IN | 22:59 | 7:24 | 1:22 | 1:04:16 | 23.1 | 0:37 | 55:23 | 8:55 |
4. | Abraham Creemens | 2:25:57 | M | 44 | Lafeyette | IN | 22:12 | 7:09 | 1:19 | 1:10:33 | 21.0 | 1:28 | 50:25 | 8:08 |
OA Olympic Aquabike (Swim .93mi; Bike 24.8mi)
Place | Name | Finish | Gender | Age | City | State | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Joel Wilson | 1:32:26 | M | 49 | Frankfort | IN | 26:49 | 1:38 | 0:52 | 1:04:45 | 22.9 |
2. | Denise Brown | 1:41:37 | F | 63 | Napoleon | OH | 25:17 | 1:32 | 1:45 | 1:14:35 | 19.9 |
3. | Rebecca Berger | 1:56:52 | F | 44 | MORENCI | MI | 36:13 | 2:12 | 1:34 | 1:19:05 | 18.8 |
OA Sprint Triathlon (Swim 500yd; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Gender | Age | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Eric Hammon | 1:01:51 | m | 37 | Defiance | OH | 7:08 | 1:25 | 0:52 | 31:29 | 22.8 | 0:43 | 21:39 | 6:59 |
2. | Lori Bolt | 1:02:32 | f | 44 | SAINT JOSEPH | MI | 7:05 | 1:24 | 1:32 | 31:08 | 23.1 | 1:09 | 21:38 | 6:58 |
3. | Mike Gastineau | 1:02:36 | m | 59 | Carmel | IN | 7:58 | 1:35 | 0:44 | 30:28 | 23.6 | 0:40 | 22:46 | 7:20 |
4. | Sam Switzer | 1:03:55 | m | 61 | DEFIANCE | OH | 7:07 | 1:25 | 0:40 | 32:26 | 22.2 | 0:43 | 22:59 | 7:24 |
5. | Dan Bigler | 1:05:39 | m | 38 | Fort Wayne | IN | 6:44 | 1:20 | 1:11 | 33:01 | 21.8 | 0:43 | 24:00 | 7:44 |
6. | Jeff Harter | 1:07:57 | m | 32 | FORT WAYNE | IN | 8:04 | 1:36 | 1:00 | 34:14 | 21.0 | 1:02 | 23:37 | 7:37 |
7. | Meredith Predum | 1:09:15 | f | 26 | ROCHESTER | MN | 8:11 | 1:38 | 0:56 | 38:06 | 18.8 | 0:22 | 21:40 | 6:59 |
8. | Gina Ryan | 1:10:25 | f | 40 | Fort Wayne | IN | 8:47 | 1:45 | 1:03 | 38:13 | 18.8 | 0:58 | 21:24 | 6:54 |
9. | Kirk Robinson | 1:10:57 | m | 64 | Akron | IN | 9:40 | 1:55 | 0:55 | 35:53 | 20.0 | 0:41 | 23:48 | 7:40 |
10. | Patrick Ruhl | 1:12:05 | m | 33 | Searcy | AR | 9:57 | 1:59 | 1:06 | 37:44 | 19.0 | 0:25 | 22:53 | 7:22 |
11. | Robyn Schemel | 1:12:09 | f | 17 | 8:36 | 1:43 | 1:01 | 38:41 | 18.6 | 1:29 | 22:22 | 7:13 | ||
12. | Michel Routhier | 1:12:31 | m | 54 | West Unity | OH | 9:21 | 1:52 | 1:07 | 35:26 | 20.3 | 1:40 | 24:57 | 8:02 |
13. | Jason Sorg | 1:12:40 | m | 43 | Fort Wayne | IN | 9:58 | 1:59 | 1:14 | 36:56 | 19.4 | 1:03 | 23:29 | 7:34 |
14. | Sam Mimms | 1:12:48 | m | 27 | Fort Wayne | IN | 9:24 | 1:52 | 1:21 | 37:13 | 19.3 | 0:53 | 23:57 | 7:43 |
15. | Kevin Truelove | 1:15:45 | m | 66 | WINONA LAKE | IN | 8:58 | 1:47 | 1:21 | 35:48 | 20.1 | 1:07 | 28:31 | 9:12 |
16. | Ted Tiernon | 1:16:28 | m | 68 | Fort Wayne | IN | 9:58 | 1:59 | 0:40 | 36:21 | 19.8 | 1:02 | 28:27 | 9:10 |
17. | Susan McGrade | 1:16:33 | f | 49 | YODER | IN | 10:13 | 2:02 | 1:22 | 40:29 | 17.7 | 1:14 | 23:15 | 7:29 |
18. | Elana Merritt | 1:17:20 | f | 28 | Fort Wayne | IN | 11:09 | 2:13 | 2:07 | 37:28 | 19.2 | 1:38 | 24:58 | 8:03 |
19. | Jordan Marshall | 1:19:58 | m | 43 | FORT WAYNE | IN | 10:23 | 2:04 | 0:53 | 39:11 | 18.3 | 0:53 | 28:38 | 9:14 |
20. | Jenny McIntire | 1:21:14 | f | 46 | Berne | IN | 9:42 | 1:56 | 2:29 | 43:25 | 16.5 | 1:13 | 24:25 | 7:52 |
21. | Ed Walter | 1:21:42 | m | 55 | Fort Wayne | IN | 11:09 | 2:13 | 2:21 | 36:13 | 19.8 | 2:16 | 29:43 | 9:34 |
22. | Kaylnne Ehret Pressler | 1:22:44 | f | 14 | 7:13 | 1:26 | 1:45 | 46:01 | 15.6 | 0:36 | 27:09 | 8:45 | ||
23. | Mark Blessing | 1:23:03 | m | 61 | Ft Wayne | IN | 11:24 | 2:16 | 2:12 | 40:41 | 17.7 | 1:26 | 27:20 | 8:49 |
24. | JT MacLeod | 1:25:20 | m | 35 | FORT WAYNE | IN | 11:57 | 2:23 | 1:58 | 41:41 | 17.2 | 0:54 | 28:50 | 9:17 |
25. | BENJAMIN TACKETT | 1:28:50 | m | 28 | FORT WAYNE | IN | 8:49 | 1:45 | 2:27 | 36:39 | 19.6 | 1:29 | 39:26 | 12:43 |
26. | Edward Canete | 1:30:21 | m | 44 | Fort Wayne | IN | 13:17 | 2:39 | 2:40 | 45:27 | 15.8 | 1:39 | 27:18 | 8:48 |
27. | Katelyn Mervar | 1:30:33 | f | 21 | FORT WAYNE | IN | 14:08 | 2:49 | 1:07 | 45:18 | 15.8 | 1:54 | 28:06 | 9:03 |
28. | Donald Garringer | 1:31:10 | m | 57 | Muncie | IN | 10:13 | 2:02 | 4:08 | 38:34 | 18.6 | 2:43 | 35:32 | 11:27 |
29. | Gina Dunnuck | 1:32:49 | f | 49 | Berne | IN | 9:23 | 1:52 | 3:18 | 45:31 | 15.8 | 0:49 | 33:48 | 10:54 |
30. | Sage Adams | 1:32:56 | f | 31 | LAOTTO | IN | 10:56 | 2:11 | 1:32 | 44:28 | 16.1 | 1:26 | 34:34 | 11:09 |
31. | Kimberly Allmon | 1:37:33 | f | 16 | Decatur | IN | 10:32 | 2:06 | 1:24 | 50:08 | 14.3 | 0:45 | 34:44 | 11:12 |
32. | Jessica MacLeod | 1:39:29 | f | 34 | Fort Wayne | IN | 13:12 | 2:38 | 2:23 | 45:51 | 15.7 | 1:51 | 36:12 | 11:40 |
33. | Alison Wade | 1:52:39 | f | 38 | Eaton Rapids | MI | 13:04 | 2:36 | 1:38 | 49:30 | 14.5 | 0:48 | 47:39 | 15:22 |
34. | Thomas O'Malley | 1:55:11 | m | 71 | FORT WAYNE | IN | 14:56 | 2:59 | 3:10 | 45:03 | 15.9 | 3:12 | 48:50 | 15:45 |
OA Sprint Duathlon (Run 1mi; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Gender | Age | City | State | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mark Witmer | 1:00:21 | M | 56 | Roanoke | IN | 6:19 | 6:18 | 0:31 | 31:37 | 22.7 | 0:23 | 21:31 | 6:56 |
2. | Mike Morris | 1:11:07 | M | 71 | TERRE HAUTE | IN | 7:48 | 7:47 | 0:45 | 36:35 | 19.6 | 0:56 | 25:03 | 8:04 |
3. | Tracy Reinholt | 1:18:10 | F | 56 | 9:27 | 9:26 | 1:19 | 39:22 | 18.2 | 1:30 | 26:32 | 8:33 |