June 25, 2022
Winona Lake, Indiana
Choose a race below for complete results. Use + icons to show more
Sprint Triathlon (Swim 440yd; Bike 14mi; Run 3.1mi)
Pos | Name | Finish | M/F | Age | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Benjamin Stone | 57:22 | m | 26 | Indianapolis | IN | 5:31 | 1:15 | 0:37 | 33:09 | 25.3 | 0:34 | 17:31 | 5:38 |
2. | Greyson Barringer | 1:02:21 | m | 27 | FORT WAYNE | IN | 7:48 | 1:46 | 0:53 | 34:24 | 24.4 | 0:39 | 18:37 | 6:00 |
3. | Timothy Murray | 1:04:39 | m | 36 | Goshen | IN | 7:48 | 1:46 | 0:41 | 36:43 | 22.8 | 0:53 | 18:34 | 5:59 |
4. | Ross Randolph | 1:06:04 | m | 47 | PLAIN CITY | OH | 7:16 | 1:38 | 1:03 | 36:35 | 22.9 | 0:54 | 20:16 | 6:32 |
5. | Ryan Cavender | 1:06:50 | m | 29 | Fort Wayne | IN | 7:53 | 1:47 | 0:43 | 36:14 | 23.1 | 0:52 | 21:08 | 6:49 |
6. | Cody Hardley | 1:07:36 | m | 37 | Fort Wayne | IN | 9:25 | 2:08 | 1:25 | 33:15 | 25.2 | 1:02 | 22:29 | 7:15 |
7. | Maclean Robertson | 1:08:32 | m | 24 | CHICAGO | IL | 6:16 | 1:25 | 1:12 | 38:28 | 21.8 | 1:12 | 21:24 | 6:53 |
8. | Michael Crowley | 1:08:40 | m | 28 | INDIANAPOLIS | IN | 6:55 | 1:34 | 1:09 | 37:27 | 22.4 | 1:26 | 21:43 | 7:00 |
9. | Bryce Devine | 1:08:53 | m | 24 | BREMEN | IN | 8:17 | 1:52 | 1:02 | 37:12 | 22.5 | 1:13 | 21:09 | 6:49 |
10. | Sara Randolph | 1:08:54 | f | 46 | Benicia | CA | 7:24 | 1:40 | 0:59 | 37:42 | 22.2 | 1:00 | 21:49 | 7:02 |
11. | Cory Gackenheimer | 1:09:18 | m | 39 | Warsaw | IN | 7:40 | 1:44 | 0:57 | 37:24 | 22.4 | 1:09 | 22:08 | 7:08 |
12. | luke yoder | 1:09:34 | m | 36 | HAMILTON | IN | 9:09 | 2:04 | 0:55 | 37:42 | 22.2 | 1:16 | 20:32 | 6:37 |
13. | Anna Bearss | 1:10:22 | f | 27 | Akron | OH | 7:07 | 1:37 | 0:56 | 41:46 | 20.1 | 0:41 | 19:52 | 6:24 |
14. | Matthew Hauck | 1:10:27 | m | 43 | NAPPANEE | IN | 9:18 | 2:06 | 0:56 | 36:03 | 23.3 | 0:51 | 23:19 | 7:31 |
15. | Eric Chris | 1:10:38 | m | 44 | GOSHEN | IN | 9:25 | 2:08 | 0:51 | 39:09 | 21.4 | 1:00 | 20:13 | 6:31 |
16. | Jay Campbell | 1:10:51 | m | 69 | South Haven | MI | 9:05 | 2:03 | 0:56 | 37:27 | 22.4 | 1:05 | 22:18 | 7:11 |
17. | MARK MEYER | 1:11:30 | m | 58 | NEENAH | WI | 8:25 | 1:54 | 1:04 | 36:42 | 22.8 | 1:17 | 24:02 | 7:45 |
18. | Terry lavery | 1:11:36 | m | 55 | OAK PARK | IL | 7:32 | 1:42 | 1:25 | 38:51 | 21.6 | 0:54 | 22:54 | 7:23 |
19. | Michael Morgan | 1:12:11 | m | 48 | Goshen | IN | 8:12 | 1:51 | 1:34 | 37:43 | 22.2 | 1:07 | 23:35 | 7:36 |
20. | Keith Fishburn | 1:12:19 | m | 40 | NAPPANEE | IN | 8:46 | 1:59 | 0:44 | 39:34 | 21.2 | 0:55 | 22:20 | 7:12 |
21. | Danny BALOS | 1:12:43 | m | 50 | NILES | MI | 7:31 | 1:42 | 1:03 | 38:32 | 21.7 | 1:27 | 24:10 | 7:47 |
22. | William Frounfelter | 1:13:27 | m | 42 | Rochester | IN | 8:33 | 1:56 | 1:00 | 39:19 | 21.3 | 1:00 | 23:35 | 7:36 |
23. | Jesse sharp | 1:13:51 | m | 32 | EVANSVILLE | IN | 9:54 | 2:14 | 1:32 | 40:42 | 20.6 | 0:54 | 20:49 | 6:42 |
24. | David Thompson | 1:14:33 | m | 23 | Verona | WI | 9:01 | 2:02 | 1:33 | 40:46 | 20.6 | 0:51 | 22:22 | 7:12 |
25. | Zachary Willig | 1:14:44 | m | 27 | Chicago | IL | 7:43 | 1:45 | 0:41 | 41:41 | 20.1 | 0:44 | 23:55 | 7:42 |
26. | andy yergler | 1:14:55 | m | 44 | Bluffton | IN | 9:25 | 2:08 | 1:37 | 40:21 | 20.8 | 1:13 | 22:19 | 7:11 |
27. | Greg King | 1:16:05 | m | 61 | Wabash | IN | 9:09 | 2:04 | 1:06 | 40:30 | 20.7 | 1:01 | 24:19 | 7:50 |
28. | Helen Randolph | 1:16:16 | f | 15 | Plain City | OH | 6:04 | 1:22 | 1:02 | 46:05 | 18.2 | 0:36 | 22:29 | 7:15 |
29. | Drew Gradle | 1:16:17 | m | 40 | Carmel | IN | 9:08 | 2:04 | 1:34 | 38:59 | 21.5 | 1:16 | 25:20 | 8:10 |
30. | Andrew Linton | 1:16:20 | m | 34 | ELKHART | IN | 8:11 | 1:51 | 1:08 | 40:23 | 20.7 | 0:44 | 25:54 | 8:21 |
31. | Tracy Paul | 1:16:26 | m | 55 | Carmel | IN | 9:53 | 2:14 | 1:18 | 38:08 | 22.0 | 1:10 | 25:57 | 8:22 |
32. | Lyle Bontrager | 1:17:01 | m | 41 | Shipshewana | IN | 9:36 | 2:10 | 1:00 | 45:15 | 18.5 | 1:32 | 19:38 | 6:19 |
33. | Jeffrey Ticknor | 1:17:18 | m | 37 | WARSAW | IN | 6:56 | 1:34 | 1:14 | 46:17 | 18.1 | 0:36 | 22:15 | 7:10 |
34. | Eric Yoder | 1:17:36 | m | 38 | ANGOLA | IN | 10:07 | 2:17 | 1:25 | 40:20 | 20.8 | 1:22 | 24:22 | 7:51 |
35. | Joseph Schoenbeck | 1:17:46 | m | 52 | CHICAGO | IL | 8:46 | 1:59 | 2:09 | 43:04 | 19.5 | 1:39 | 22:08 | 7:08 |
36. | David Beckwith | 1:17:58 | m | 63 | VALPARAISO | IN | 8:35 | 1:56 | 1:04 | 40:19 | 20.8 | 1:15 | 26:45 | 8:37 |
37. | Jeff Rudlaff | 1:18:13 | m | 51 | Niles | MI | 11:32 | 2:37 | 1:21 | 40:08 | 20.9 | 1:09 | 24:03 | 7:45 |
38. | Kory Kuhn | 1:18:20 | m | 30 | Fort Wayne | IN | 10:52 | 2:28 | 1:45 | 41:49 | 20.0 | 1:06 | 22:48 | 7:21 |
39. | Patrick Sullivan | 1:18:26 | m | 59 | WARSAW | IN | 8:04 | 1:49 | 1:45 | 42:38 | 19.7 | 1:24 | 24:35 | 7:55 |
40. | Ann Barker | 1:18:35 | f | 49 | Winona Lake | IN | 8:20 | 1:53 | 2:07 | 39:46 | 21.1 | 1:58 | 26:24 | 8:30 |
41. | Steve Savage | 1:18:45 | m | 62 | Warsaw | IN | 10:57 | 2:29 | 1:49 | 38:23 | 21.8 | 1:46 | 25:50 | 8:20 |
42. | Cole BONTRAGER | 1:19:20 | m | 16 | SHIPSHEWANA | IN | 12:40 | 2:52 | 2:21 | 44:48 | 18.7 | 1:11 | 18:20 | 5:54 |
43. | Patrick Kovich | 1:19:21 | m | 40 | West Lafayette | IN | 9:31 | 2:09 | 1:43 | 41:17 | 20.3 | 0:45 | 26:05 | 8:24 |
44. | Justin Frericks | 1:19:38 | m | 67 | Syracuse | IN | 8:14 | 1:52 | 1:21 | 41:16 | 20.3 | 1:22 | 27:25 | 8:50 |
45. | Gregory Greenawalt | 1:19:45 | m | 46 | BOURBON | IN | 8:35 | 1:56 | 1:32 | 43:21 | 19.3 | 1:06 | 25:11 | 8:07 |
46. | William Warrender | 1:19:52 | m | 34 | GRANGER | IN | 7:35 | 1:43 | 1:46 | 43:10 | 19.4 | 1:12 | 26:09 | 8:26 |
47. | Tamara Shuler | 1:20:02 | f | 62 | Constantine | MI | 9:14 | 2:05 | 1:17 | 41:43 | 20.1 | 1:27 | 26:21 | 8:30 |
48. | Randy Strebig | 1:20:17 | m | 59 | ft wayne | IN | 8:36 | 1:57 | 1:25 | 40:35 | 20.7 | 1:17 | 28:24 | 9:09 |
49. | Ben Christoffel | 1:20:47 | m | 46 | Westfield | IN | 6:20 | 1:26 | 1:09 | 44:18 | 18.9 | 1:16 | 27:44 | 8:57 |
50. | Brad Hartman | 1:21:38 | m | 29 | Fort Wayne | IN | 9:19 | 2:06 | 2:29 | 42:28 | 19.7 | 1:41 | 25:41 | 8:17 |
51. | Jordan Agustin | 1:22:23 | m | 44 | Mattawan | MI | 10:00 | 2:16 | 1:28 | 41:37 | 20.1 | 1:27 | 27:51 | 8:59 |
52. | Chris Pontorno | 1:23:10 | m | 50 | Angola | IN | 8:55 | 2:01 | 1:31 | 43:35 | 19.2 | 1:08 | 28:01 | 9:02 |
53. | Zane Hollar | 1:23:21 | m | 31 | Warsaw | IN | 10:02 | 2:16 | 2:18 | 45:18 | 18.5 | 0:57 | 24:46 | 7:59 |
54. | Mark Frantz | 1:23:26 | m | 61 | SOUTH WHITLEY | IN | 9:51 | 2:14 | 1:18 | 41:15 | 20.3 | 1:08 | 29:54 | 9:38 |
55. | Reece Johnson | 1:23:27 | m | 15 | Rochester | IN | 7:29 | 1:41 | 1:23 | 47:49 | 17.5 | 0:54 | 25:52 | 8:20 |
56. | Lucas Howett | 1:23:37 | m | 23 | Warsaw | IN | 16:02 | 3:38 | 2:15 | 45:02 | 18.6 | 1:21 | 18:57 | 6:06 |
57. | Matt Yocum | 1:23:51 | m | 43 | Warsaw | IN | 10:01 | 2:16 | 1:41 | 45:07 | 18.6 | 0:38 | 26:24 | 8:30 |
58. | Kristen Long | 1:24:04 | f | 47 | Winona Lake | IN | 8:41 | 1:58 | 0:59 | 44:23 | 18.9 | 0:55 | 29:06 | 9:23 |
59. | Kevin Truelove | 1:24:31 | m | 66 | Winona Lake | IN | 10:22 | 2:21 | 1:15 | 41:54 | 20.0 | 1:35 | 29:25 | 9:29 |
60. | Thaddeus Borchers | 1:24:35 | m | 56 | Winona Lake | IN | 8:10 | 1:51 | 1:07 | 45:08 | 18.6 | 1:35 | 28:35 | 9:13 |
61. | Jared Meerzo | 1:24:46 | m | 39 | Warsaw | IN | 9:27 | 2:08 | 1:13 | 44:31 | 18.8 | 1:37 | 27:58 | 9:01 |
62. | Marla MEYER | 1:24:57 | f | 58 | NEENAH | WI | 9:42 | 2:12 | 1:27 | 43:19 | 19.3 | 1:43 | 28:46 | 9:16 |
63. | Eddie Drudge | 1:24:58 | m | 64 | Claypool | IN | 10:30 | 2:23 | 1:13 | 39:03 | 21.5 | 0:56 | 33:16 | 10:43 |
64. | Rachel Wender | 1:25:18 | f | 38 | FORT WAYNE | IN | 7:29 | 1:41 | 1:48 | 46:40 | 17.9 | 1:30 | 27:51 | 8:59 |
65. | Jessica Karns | 1:25:51 | f | 37 | W LAFAYETTE | IN | 7:58 | 1:48 | 2:49 | 47:17 | 17.7 | 0:58 | 26:49 | 8:38 |
66. | Elise Chadwick | 1:25:53 | f | 41 | FORT WAYNE | IN | 7:47 | 1:46 | 1:11 | 46:08 | 18.2 | 0:59 | 29:48 | 9:36 |
67. | KALYNN CUMBERLAND | 1:25:55 | f | 45 | Winona Lake | IN | 9:53 | 2:14 | 1:45 | 41:49 | 20.0 | 1:42 | 30:46 | 9:55 |
68. | Melonie Gackenheimer | 1:25:55 | f | 39 | Warsaw | IN | 9:41 | 2:11 | 2:35 | 47:03 | 17.8 | 1:53 | 24:43 | 7:58 |
69. | Brenna Pacheco | 1:26:02 | f | 16 | Schererville | IN | 6:39 | 1:30 | 1:35 | 49:20 | 17.0 | 1:00 | 27:28 | 8:51 |
70. | BENJAMIN TACKETT | 1:26:04 | m | 28 | Fort Wayne | IN | 9:47 | 2:13 | 2:28 | 43:29 | 19.3 | 1:44 | 28:36 | 9:13 |
71. | Zack Spieth | 1:26:29 | m | 43 | LEO | IN | 9:53 | 2:14 | 1:13 | 44:52 | 18.7 | 1:57 | 28:34 | 9:12 |
72. | Scott Metcalf | 1:26:38 | m | 45 | Leesburg | IN | 7:45 | 1:45 | 1:59 | 45:01 | 18.6 | 0:52 | 31:01 | 10:00 |
73. | Lindsay Spieth | 1:27:02 | f | 40 | LEO | IN | 9:00 | 2:02 | 1:30 | 45:25 | 18.4 | 2:21 | 28:46 | 9:16 |
74. | brian cumberland | 1:27:09 | m | 51 | winona lake | IN | 11:23 | 2:35 | 1:42 | 40:16 | 20.8 | 1:50 | 31:58 | 10:18 |
75. | Ross Robison | 1:27:15 | m | 32 | Kendallville | IN | 9:30 | 2:09 | 2:13 | 47:19 | 17.7 | 1:29 | 26:44 | 8:37 |
76. | Lucas Lengacher | 1:28:09 | m | 28 | Winona Lake | IN | 11:45 | 2:40 | 2:09 | 50:28 | 16.6 | 0:47 | 23:00 | 7:25 |
77. | Resia Rinker | 1:28:14 | f | 61 | Syracuse | IN | 10:02 | 2:16 | 1:37 | 46:17 | 18.1 | 1:29 | 28:49 | 9:17 |
78. | Austin Fleming | 1:28:24 | m | 20 | Warsaw | IN | 13:11 | 2:59 | 1:31 | 45:51 | 18.3 | 1:21 | 26:30 | 8:32 |
79. | Cassandra Lemberg | 1:28:41 | f | 36 | Fort Wayne | IN | 8:13 | 1:51 | 1:41 | 52:13 | 16.0 | 1:25 | 25:09 | 8:06 |
80. | Rob Clingman | 1:28:48 | m | 49 | 10:10 | 2:18 | 2:20 | 47:35 | 17.6 | 1:41 | 27:02 | 8:43 | ||
81. | Ridley Lemon | 1:29:09 | m | 22 | Warsaw | IN | 9:20 | 2:07 | 2:33 | 52:34 | 15.9 | 1:10 | 23:32 | 7:35 |
82. | Fussle Gerhard | 1:29:53 | m | 68 | 11:51 | 2:41 | 1:43 | 45:11 | 18.5 | 1:32 | 29:36 | 9:32 | ||
83. | Daniel Champion | 1:30:03 | m | 34 | BRISTOL | IN | 11:24 | 2:35 | 2:48 | 45:45 | 18.3 | 1:40 | 28:26 | 9:10 |
84. | Ty Legan | 1:30:12 | m | 34 | Warsaw | IN | 11:30 | 2:36 | 1:41 | 47:53 | 17.5 | 1:08 | 28:00 | 9:01 |
85. | Kevin Sandberg | 1:31:05 | m | 52 | Winona Lake | IN | 9:06 | 2:04 | 1:25 | 44:54 | 18.7 | 1:41 | 33:59 | 10:57 |
86. | Elizabeth Augustine | 1:31:11 | f | 39 | Claypool | IN | 11:34 | 2:37 | 2:02 | 48:20 | 17.3 | 0:54 | 28:21 | 9:08 |
87. | Mike Misiak | 1:31:11 | m | 60 | Monroe | MI | 8:48 | 1:59 | 2:24 | 46:29 | 18.0 | 1:07 | 32:23 | 10:26 |
88. | Doug Smith | 1:31:30 | m | 78 | COLUMBIA CITY | IN | 11:01 | 2:30 | 2:07 | 49:01 | 17.1 | 1:37 | 27:44 | 8:56 |
89. | Alyssa Hansen | 1:32:06 | f | 32 | Hoffman Estates | IL | 11:23 | 2:35 | 1:36 | 50:19 | 16.6 | 1:20 | 27:28 | 8:51 |
90. | Samuel Schlotterback | 1:32:22 | m | 19 | FORT WAYNE | IN | 10:49 | 2:27 | 2:53 | 51:54 | 16.1 | 1:13 | 25:33 | 8:14 |
91. | Julie Brubaker | 1:32:47 | f | 48 | Fort Wayne | IN | 10:18 | 2:20 | 1:50 | 47:33 | 17.6 | 1:56 | 31:10 | 10:03 |
92. | Chuck Schreiber | 1:32:47 | m | 65 | Fort Wayne | IN | 11:15 | 2:33 | 1:49 | 44:59 | 18.6 | 2:09 | 32:35 | 10:30 |
93. | Don Ransome | 1:33:06 | m | 72 | Warsaw | IN | 12:11 | 2:46 | 1:48 | 46:13 | 18.1 | 1:09 | 31:45 | 10:14 |
94. | Jeff Miller | 1:33:26 | m | 69 | Warsaw | IN | 10:01 | 2:16 | 1:59 | 48:24 | 17.3 | 2:14 | 30:48 | 9:56 |
95. | Chuck Zumbrun | 1:33:42 | m | 65 | Churubusco | IN | 10:13 | 2:19 | 1:56 | 49:03 | 17.1 | 1:26 | 31:04 | 10:01 |
96. | Robert Stephens | 1:34:34 | m | 72 | Lakewood Ranch | FL | 12:25 | 2:49 | 1:30 | 47:32 | 17.6 | 2:09 | 30:58 | 9:59 |
97. | Aaron Reed | 1:34:46 | m | 50 | INDIANAPOLIS | IN | 8:33 | 1:56 | 2:51 | 51:20 | 16.3 | 1:50 | 30:12 | 9:44 |
98. | Jake Byrd | 1:35:38 | m | 22 | Fort Wayne | IN | 10:31 | 2:23 | 2:58 | 52:01 | 16.1 | 1:05 | 29:03 | 9:22 |
99. | Jeremy Sharp | 1:36:01 | m | 37 | GENEVA | IL | 12:00 | 2:43 | 1:50 | 46:17 | 18.1 | 1:22 | 34:32 | 11:08 |
100. | Patrick Farran | 1:36:05 | m | 50 | GOSHEN | IN | 11:00 | 2:29 | 2:05 | 47:57 | 17.5 | 1:27 | 33:36 | 10:50 |
101. | Ian Misiak | 1:36:11 | m | 28 | INDIANAPOLIS | IN | 7:51 | 1:46 | 3:09 | 52:33 | 15.9 | 0:46 | 31:52 | 10:16 |
102. | Trevor Devine | 1:36:18 | m | 19 | Bremen | IN | 10:03 | 2:16 | 2:18 | 53:04 | 15.8 | 0:42 | 30:11 | 9:44 |
103. | Steve Knouff | 1:36:18 | m | 73 | Warsaw | IN | 11:29 | 2:36 | 2:05 | 48:57 | 17.1 | 1:34 | 32:13 | 10:23 |
104. | Trina Chapman-smith | 1:36:19 | f | 59 | Auburn | IN | 11:25 | 2:35 | 1:57 | 51:32 | 16.3 | 0:59 | 30:26 | 9:49 |
105. | Gregory Brubaker | 1:36:25 | m | 51 | Fort Wayne | IN | 11:38 | 2:38 | 2:33 | 49:52 | 16.8 | 1:49 | 30:33 | 9:51 |
106. | Austin Hamsher | 1:36:38 | m | 36 | Nappanee | IN | 12:11 | 2:46 | 2:17 | 51:25 | 16.3 | 1:07 | 29:38 | 9:33 |
107. | Kimberly Davis | 1:36:51 | f | 45 | dyer | IN | 12:36 | 2:51 | 3:37 | 52:20 | 16.0 | 1:56 | 26:22 | 8:30 |
108. | Patrick Hazelton | 1:36:53 | m | 30 | Warsaw | IN | 9:45 | 2:12 | 2:09 | 51:30 | 16.3 | 1:13 | 32:16 | 10:24 |
109. | William Mitschelen | 1:37:35 | m | 42 | Nappanee | IN | 11:22 | 2:34 | 2:50 | 52:36 | 15.9 | 1:29 | 29:18 | 9:27 |
110. | Rachel Doyle | 1:37:48 | f | 18 | WARSAW | IN | 7:43 | 1:45 | 1:39 | 51:23 | 16.3 | 1:13 | 35:50 | 11:33 |
111. | James Papagiannis | 1:37:53 | m | 46 | Churubusco | IN | 12:28 | 2:49 | 1:34 | 50:13 | 16.7 | 2:01 | 31:37 | 10:11 |
112. | Heidi Krumreich | 1:38:01 | f | 41 | Columbia city | IN | 12:34 | 2:51 | 1:55 | 50:24 | 16.6 | 1:57 | 31:11 | 10:03 |
113. | Jessica Turner | 1:38:26 | f | 38 | Winona Lake | IN | 11:02 | 2:30 | 3:09 | 56:52 | 14.7 | 0:49 | 26:34 | 8:34 |
114. | Rob Stewart | 1:38:37 | m | 62 | MISHAWAKA | IN | 11:58 | 2:43 | 2:29 | 48:26 | 17.3 | 2:00 | 33:44 | 10:52 |
115. | Braden Rios | 1:39:18 | m | 17 | Claypool | IN | 10:56 | 2:28 | 1:43 | 50:37 | 16.5 | 0:50 | 35:12 | 11:21 |
116. | edward Waldschmidt | 1:39:34 | m | 35 | OSCEOLA | IN | 8:58 | 2:02 | 1:29 | 51:44 | 16.2 | 2:04 | 35:19 | 11:23 |
117. | Andrew Runyan | 1:39:34 | m | 50 | Wheatfield | IN | 11:09 | 2:31 | 2:35 | 48:11 | 17.4 | 1:40 | 35:59 | 11:36 |
118. | anne brasier | 1:39:43 | f | 68 | madison | WI | 9:31 | 2:09 | 1:33 | 49:04 | 17.1 | 1:45 | 37:50 | 12:12 |
119. | Kathleen Young | 1:39:43 | f | 57 | Columbia City | IN | 8:44 | 1:58 | 2:48 | 47:05 | 17.8 | 1:54 | 39:12 | 12:38 |
120. | Rhett Schlotterback | 1:42:40 | m | 22 | Ft Wayne | IN | 10:35 | 2:24 | 2:51 | 52:03 | 16.1 | 1:05 | 36:06 | 11:38 |
121. | Audrey Schroeder | 1:43:14 | f | 27 | Warsaw | IN | 11:49 | 2:41 | 1:25 | 54:04 | 15.5 | 0:48 | 35:08 | 11:20 |
122. | Joel Wihebrink | 1:43:29 | m | 50 | Warsaw | IN | 8:34 | 1:56 | 2:51 | 54:28 | 15.4 | 2:02 | 35:34 | 11:28 |
123. | Justin Heflin | 1:47:22 | m | 42 | Huntertown | IN | 17:36 | 3:59 | 2:55 | 46:26 | 18.0 | 3:18 | 37:07 | 11:58 |
124. | kenneth yoder | 1:47:24 | m | 76 | GOSHEN | IN | 13:54 | 3:09 | 4:06 | 50:33 | 16.6 | 2:43 | 36:08 | 11:39 |
125. | Tim Richards | 1:49:15 | m | 56 | Leo | IN | 11:34 | 2:37 | 4:20 | 55:12 | 15.2 | 1:22 | 36:47 | 11:51 |
126. | James Demarest | 1:49:48 | m | 70 | Mishawaka | IN | 12:30 | 2:50 | 3:16 | 52:41 | 15.9 | 3:26 | 37:55 | 12:13 |
127. | Fred j Hemsath | 1:49:48 | m | 79 | SAINT JOSEPH | MI | 11:57 | 2:42 | 1:48 | 53:17 | 15.7 | 2:18 | 40:28 | 13:03 |
128. | Ethan Gottschalk | 1:49:57 | m | 21 | WARSAW | IN | 10:24 | 2:21 | 3:00 | 1:05:28 | 12.8 | 1:22 | 29:43 | 9:35 |
129. | Chad Duffy | 1:53:07 | m | 51 | North Manchester | IN | 24:29 | 5:33 | 1:39 | 49:14 | 17.0 | 2:05 | 35:40 | 11:30 |
130. | David McGrady | 1:53:36 | m | 66 | Winona Lake | IN | 14:05 | 3:11 | 2:02 | 51:44 | 16.2 | 2:46 | 42:59 | 13:51 |
131. | Estefani Ramirez | 1:54:55 | f | 24 | Warsaw | IN | 11:55 | 2:42 | 1:16 | 1:09:59 | 12.0 | 1:00 | 30:45 | 9:54 |
132. | Timothy Neher | 2:00:45 | m | 29 | AMES | IA | 10:48 | 2:27 | 2:49 | 1:02:34 | 13.4 | 1:42 | 42:52 | 13:49 |
133. | Deb Neher | 2:00:46 | f | 56 | Roanoke | IN | 10:51 | 2:27 | 2:48 | 1:02:39 | 13.4 | 1:40 | 42:48 | 13:48 |
134. | Christine Gaines Gaines | 2:01:53 | f | 56 | HOBART | IN | 12:07 | 2:45 | 3:02 | 59:10 | 14.1 | 1:33 | 46:01 | 14:50 |
135. | Daniel Zogbi | 2:06:47 | m | 19 | WINONA LAKE | IN | 10:09 | 2:18 | 3:53 | 1:10:52 | 11.8 | 1:52 | 40:01 | 12:54 |
136. | Hannah Slabach | 2:07:25 | f | 21 | Warsaw | IN | 12:08 | 2:45 | 6:09 | 1:04:54 | 12.9 | 2:34 | 41:40 | 13:26 |
137. | Anders Johnson | 2:10:23 | m | 77 | Fort Wayne | IN | 15:03 | 3:25 | 4:38 | 59:16 | 14.1 | 3:07 | 48:19 | 15:35 |
138. | Kayla Groen | 2:16:40 | f | 24 | DEMOTTE | IN | 17:25 | 3:57 | 3:18 | 1:17:01 | 10.9 | 1:02 | 37:54 | 12:13 |
139. | Sara Groen | 2:26:37 | f | 21 | DeMotte | IN | 17:53 | 4:03 | 3:15 | 1:21:35 | 10.2 | 1:33 | 42:21 | 13:39 |
Clydesdale Sprint Triathlon (Swim 440yd; Bike 14mi; Run 3.1mi)
Pos | Name | Finish | M/F | Age | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mike Whitaker | 1:32:30 | m | 45 | Claypool | IN | 9:34 | 2:10 | 1:20 | 46:20 | 18.1 | 1:14 | 34:02 | 10:58 |
Athena Sprint Triathlon (Swim 440yd; Bike 14mi; Run 3.1mi)
Pos | Name | Finish | M/F | Age | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jennifer Sutton | 1:42:28 | f | 44 | Pickerington | OH | 11:21 | 2:34 | 2:37 | 49:14 | 17.0 | 2:12 | 37:04 | 11:57 |
2. | Nicki Kucala | 1:43:22 | f | 46 | Bristol | IN | 12:34 | 2:51 | 2:13 | 49:19 | 17.0 | 1:59 | 37:17 | 12:01 |
3. | Leonora Felon | 2:27:50 | f | 40 | Fort Wayne | IN | 16:59 | 3:51 | 2:37 | 1:07:17 | 12.4 | 1:26 | 59:31 | 19:11 |
PCC Sprint Triathlon (Swim 440yd; Bike 14mi; Run 3.1mi)
Pos | Name | Finish | m/f | Age | City | State | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gambit Larue | 1:40:24 | m | 12 | 11:46 | 2:40 | 2:43 | 58:42 | 14.3 | 2:09 | 25:03 | 8:04 | ||
2. | Morgan Swafford | 1:44:30 | f | 26 | 11:18 | 2:34 | 1:59 | 55:41 | 15.0 | 0:37 | 34:54 | 11:15 |
Sprint Duathlon (Run 2mi; Bike 14mi; Run 3.1mi)
Pos | Name | Finish | M/F | Age | City | State | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mark Witmer | 1:14:44 | M | 56 | Roanoke | IN | 12:58 | 6:28 | 0:55 | 38:03 | 22.0 | 0:51 | 21:57 | 7:03 |
2. | Adam Heckaman | 1:28:14 | M | 40 | Silver lake | IN | 13:57 | 6:58 | 0:53 | 47:12 | 17.7 | 0:55 | 25:17 | 8:09 |
3. | Staci Weisser | 1:29:36 | F | 40 | Milford | IN | 15:03 | 7:31 | 1:01 | 47:39 | 17.6 | 0:59 | 24:54 | 8:02 |
4. | Trace Hansen | 1:42:06 | M | 50 | Warsaw | IN | 15:15 | 7:37 | 1:13 | 52:19 | 16.0 | 2:07 | 31:12 | 10:03 |
5. | Charles Hurley | 1:44:54 | M | 51 | Granger | IN | 19:29 | 9:44 | 1:43 | 48:39 | 17.2 | 1:38 | 33:25 | 10:46 |
6. | Samantha Waldschmidt | 1:48:58 | F | 34 | Osceola | IN | 18:26 | 9:12 | 1:41 | 52:18 | 16.0 | 1:30 | 35:03 | 11:18 |
7. | Candace Lemke | 2:17:16 | F | 52 | Columbia city | IN | 24:53 | 12:26 | 1:50 | 1:02:54 | 13.3 | 1:14 | 46:25 | 14:58 |
Sprint Kayak Triathlon(Kayak 1.5 mi; Bike 14 mi; Run 3.1 mi)
Pos | Name | Finish | M/F | Age | City | State | Kayak | /mile | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gary Tinnel | 1:30:10 | m | 59 | Convoy | OH | 10:08 | 1:37 | 49:00 | 17.1 | 0:43 | 28:28 | 9:10 | |
2. | Luke Becknell | 1:30:36 | m | 69 | WARSAW | IN | 10:37 | 1:49 | 46:54 | 17.9 | 1:32 | 29:31 | 9:31 | |
3. | Kevin Kyle | 1:34:58 | m | 35 | Fort Wayne | IN | 10:04 | 1:24 | 55:12 | 15.2 | 0:38 | 27:25 | 8:50 | |
4. | Mary Giangrande | 2:13:07 | f | 48 | fort wayne | IN | 11:35 | 2:30 | 1:02:38 | 13.4 | 2:04 | 54:06 | 17:27 | |
5. | Jessica Oswalt | 2:13:23 | f | 39 | WARSAW | IN | 11:42 | 2:38 | 1:07:39 | 12.4 | 1:48 | 49:23 | 15:55 |
