August 31, 2019
Fox Island County Park, Fort Wayne Indiana
Choose a race below for complete results. Use + icons to show more.
Overall Triathlon (Swim 500yd; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Age | M/F | City, State | Swim | /100yd | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grant Keaffaber | 1:00:28 | 25 | M | Wabash, IN | 9:25 | 1:52 | 1:39 | 30:52 | 23.3 | 1:23 | 17:10 | 5:32 |
2 | Brian Gillie | 1:00:46 | 44 | M | Fort Wayne, IN | 6:54 | 1:22 | 0:53 | 31:40 | 22.7 | 0:39 | 20:41 | 6:40 |
3 | Shawn Sullivan | 1:07:54 | 32 | M | Ft Wayne, IN | 8:29 | 1:41 | 0:51 | 36:39 | 19.6 | 0:32 | 21:24 | 6:54 |
4 | Joel Reed | 1:08:09 | 41 | M | Fort Wayne, IN | 11:12 | 2:14 | 1:32 | 31:28 | 22.8 | 0:27 | 23:30 | 7:34 |
5 | Eddie Drudge | 1:08:21 | 61 | M | Claypool, IN | 9:46 | 1:57 | 1:12 | 32:25 | 22.2 | 0:48 | 24:11 | 7:48 |
6 | Fred Stevens | 1:09:21 | 51 | M | Fort Wayne, IN | 10:52 | 2:10 | 1:36 | 32:47 | 21.9 | 1:40 | 22:27 | 7:14 |
7 | Gavin Kaehr | 1:10:47 | 23 | M | Decatur, IN | 8:45 | 1:44 | 1:30 | 38:49 | 18.5 | 0:43 | 21:00 | 6:46 |
8 | Kirk Robinson | 1:10:50 | 61 | M | Akron, IN | 11:40 | 2:19 | 0:58 | 34:58 | 20.5 | 0:42 | 22:32 | 7:16 |
9 | Jeff Martin | 1:11:41 | 52 | M | Angola, IN | 10:28 | 2:05 | 1:13 | 35:20 | 20.3 | 1:10 | 23:31 | 7:35 |
10 | Kyle Glass | 1:12:53 | 35 | M | Fort Wayne, IN | 9:39 | 1:55 | 1:10 | 36:50 | 19.5 | 1:31 | 23:44 | 7:39 |
11 | Adrienne Law | 1:13:10 | 30 | F | Jersey City, NJ | 8:47 | 1:45 | 1:18 | 38:33 | 18.6 | 1:05 | 23:27 | 7:33 |
12 | Mike Eckert | 1:13:21 | 57 | M | , | 10:38 | 2:07 | 0:50 | 35:42 | 20.1 | 1:02 | 25:10 | 8:07 |
13 | Kathryn Schau | 1:13:50 | 35 | F | Fort Wayne, IN | 10:40 | 2:07 | 1:45 | 35:27 | 20.3 | 0:50 | 25:09 | 8:06 |
14 | Megan Chandler | 1:13:54 | 38 | F | Fort Wayne, IN | 11:22 | 2:16 | 1:10 | 38:27 | 18.7 | 1:11 | 21:45 | 7:00 |
15 | Joe Schmalzried | 1:13:58 | 23 | M | Fort Wayne, IN | 11:31 | 2:18 | 0:57 | 36:19 | 19.8 | 0:50 | 24:22 | 7:51 |
16 | Harry Anderson | 1:14:37 | 47 | M | Bluffton, IN | 10:36 | 2:07 | 1:47 | 37:03 | 19.4 | 1:39 | 23:33 | 7:35 |
17 | Sam Hartman | 1:15:03 | 33 | M | Fort Wayne, IN | 12:08 | 2:25 | 1:52 | 38:48 | 18.5 | 0:35 | 21:41 | 6:59 |
18 | Jeremy Porter | 1:15:31 | 40 | M | Whitehouse, OH | 12:13 | 2:26 | 1:31 | 34:10 | 21 | 1:19 | 26:19 | 8:29 |
19 | Thomas Coyne | 1:15:51 | 55 | M | Chicago, IL | 9:43 | 1:56 | 1:46 | 38:58 | 18.4 | 0:47 | 24:38 | 7:56 |
20 | Brad Widner | 1:15:58 | 47 | M | Galveston, IN | 12:18 | 2:27 | 1:45 | 34:57 | 20.6 | 0:58 | 26:01 | 8:23 |
21 | Andy Heim | 1:16:19 | 41 | M | Fort Wayne, IN | 12:09 | 2:25 | 1:55 | 37:29 | 19.2 | 1:23 | 23:23 | 7:32 |
22 | Chase Nickleson | 1:16:28 | 34 | M | Fishers, IN | 11:18 | 2:15 | 2:13 | 37:18 | 19.3 | 1:12 | 24:27 | 7:53 |
23 | Michael Walters | 1:16:47 | 52 | M | Angola, IN | 11:22 | 2:16 | 1:54 | 39:17 | 18.3 | 1:05 | 23:09 | 7:28 |
24 | Tim Fry | 1:17:05 | 54 | M | Muncie, IN | 10:53 | 2:10 | 1:48 | 33:46 | 21.3 | 0:55 | 29:44 | 9:35 |
25 | Ken St John | 1:17:16 | 60 | M | Indianapolis, IN | 12:49 | 2:33 | 1:47 | 37:45 | 19 | 1:11 | 23:44 | 7:39 |
26 | Drew Gerber | 1:17:34 | 23 | M | Bluffton, IN | 12:17 | 2:27 | 1:47 | 40:16 | 17.8 | 0:32 | 22:43 | 7:19 |
27 | John Feighner | 1:17:47 | 38 | M | Fort Wayne, IN | 10:09 | 2:01 | 1:19 | 39:29 | 18.2 | 0:25 | 26:26 | 8:31 |
28 | Jordan Marshall | 1:18:05 | 40 | M | Fort Wayne, IN | 11:42 | 2:20 | 1:15 | 38:48 | 18.5 | 0:42 | 25:39 | 8:16 |
29 | Holly Walters | 1:18:16 | 50 | F | Angola, IN | 11:59 | 2:23 | 2:08 | 37:48 | 19 | 1:23 | 24:59 | 8:03 |
30 | Andrew Hoffman | 1:18:33 | 31 | M | Fort Wayne, IN | 13:52 | 2:46 | 1:33 | 39:04 | 18.4 | 0:39 | 23:26 | 7:33 |
31 | Caesar Dejesus | 1:19:06 | 58 | M | Fort Wayne, IN | 13:10 | 2:37 | 2:26 | 34:47 | 20.6 | 1:46 | 26:58 | 8:41 |
32 | Hunter Bertsch | 1:19:46 | 23 | M | Monroe, IN | 10:50 | 2:09 | 1:42 | 39:29 | 18.2 | 0:52 | 26:53 | 8:40 |
33 | Lucas Scott | 1:20:17 | 38 | M | Fort Wayne, IN | 11:05 | 2:12 | 1:39 | 39:32 | 18.2 | 1:03 | 26:59 | 8:42 |
34 | Todd Young | 1:22:04 | 41 | M | Naperville, IL | 10:35 | 2:06 | 2:14 | 40:40 | 17.7 | 0:42 | 27:53 | 8:59 |
35 | Ted Tiernon | 1:22:06 | 65 | M | Fort Wayne, IN | 10:49 | 2:09 | 1:23 | 39:14 | 18.3 | 0:57 | 29:44 | 9:35 |
36 | Linda Borland | 1:22:22 | 57 | F | Bowling Green, OH | 12:57 | 2:35 | 1:58 | 41:55 | 17.1 | 0:40 | 24:53 | 8:01 |
37 | Charles Mills | 1:22:56 | 52 | M | Westfield, IN | 10:43 | 2:08 | 2:28 | 43:52 | 16.4 | 1:40 | 24:14 | 7:49 |
38 | Joe Secrist | 1:23:24 | 56 | M | , | 13:17 | 2:39 | 2:01 | 37:56 | 18.9 | 0:54 | 29:16 | 9:26 |
39 | Matt Burke | 1:23:29 | 44 | M | Fort Wayne, IN | 14:21 | 2:52 | 1:45 | 39:38 | 18.1 | 0:58 | 26:48 | 8:38 |
40 | Williams Wittenmyer | 1:23:34 | 67 | M | Fort Wayne, IN | 9:37 | 1:55 | 2:19 | 41:16 | 17.4 | 0:48 | 29:34 | 9:32 |
41 | Samantha Stevenson | 1:24:12 | 48 | F | West Lafayette, IN | 13:27 | 2:41 | 1:33 | 39:17 | 18.3 | 1:22 | 28:33 | 9:12 |
42 | Edward Canete | 1:24:34 | 41 | M | Fort Wayne, IN | 13:28 | 2:41 | 1:34 | 42:54 | 16.7 | 1:46 | 24:52 | 8:01 |
43 | Alex Mckinstry | 1:25:17 | 46 | M | New Haven, IN | 12:40 | 2:31 | 2:52 | 38:57 | 18.4 | 1:08 | 29:41 | 9:34 |
44 | Benjamin Jones | 1:26:55 | 34 | M | Indianapolis, IN | 13:35 | 2:42 | 2:32 | 43:26 | 16.5 | 1:10 | 26:13 | 8:27 |
45 | Darren Nickleson | 1:27:22 | 57 | M | Fairland, IN | 14:04 | 2:48 | 4:01 | 38:21 | 18.7 | 1:48 | 29:08 | 9:23 |
46 | Steve Baker | 1:27:23 | 33 | M | Fort Wayne, IN | 11:12 | 2:14 | 2:57 | 42:15 | 17 | 0:45 | 30:14 | 9:45 |
47 | Nate Davidhizar | 1:27:41 | 32 | M | Fort Wayne, IN | 13:01 | 2:36 | 2:36 | 44:20 | 16.2 | 1:33 | 26:12 | 8:27 |
48 | Dawn Parker | 1:27:48 | 60 | F | Fort Wayne, IN | 12:54 | 2:34 | 1:54 | 46:58 | 15.3 | 1:15 | 24:47 | 7:59 |
49 | Tanner Bowen | 1:28:56 | 26 | M | Uniondale, IN | 14:38 | 2:55 | 2:17 | 45:59 | 15.6 | 0:39 | 25:24 | 8:11 |
50 | Pamela Archuletta | 1:29:39 | 50 | F | Fort Wayne, IN | 13:30 | 2:41 | 4:06 | 41:24 | 17.3 | 2:05 | 28:34 | 9:12 |
51 | David Thieme | 1:29:44 | 54 | M | Decatur, IN | 16:26 | 3:17 | 3:08 | 41:16 | 17.4 | 0:46 | 28:09 | 9:04 |
52 | Julia Baker | 1:29:53 | 34 | F | Fort Wayne, IN | 12:31 | 2:30 | 2:06 | 43:44 | 16.4 | 1:28 | 30:04 | 9:41 |
53 | Erna Vanhelfteren | 1:29:57 | 61 | F | Fort Wayne, IN | 13:32 | 2:42 | 2:56 | 42:16 | 17 | 1:09 | 30:05 | 9:42 |
54 | Kaleb Murphy | 1:30:48 | 20 | M | Denver, IN | 11:32 | 2:18 | 1:38 | 51:45 | 13.9 | 0:35 | 25:19 | 8:10 |
55 | Chris Mize | 1:30:49 | 36 | M | Fishers, IN | 13:53 | 2:46 | 2:36 | 43:26 | 16.5 | 0:35 | 30:19 | 9:46 |
56 | Gambit Larue | 1:31:05 | 13 | M | , | 12:22 | 2:28 | 2:38 | 48:02 | 14.9 | 3:17 | 24:47 | 7:59 |
57 | Brittany Billings | 1:31:32 | 32 | F | Fort Wayne, IN | 16:55 | 3:22 | 2:02 | 43:16 | 16.6 | 0:32 | 28:47 | 9:17 |
58 | Emily Nagy | 1:31:45 | 32 | F | Fort Wayne, IN | 11:29 | 2:17 | 1:37 | 46:29 | 15.4 | 1:05 | 31:06 | 10:01 |
59 | Ruth Ann Shively | 1:32:10 | 52 | F | Churubusco, IN | 12:34 | 2:30 | 3:02 | 42:08 | 17 | 1:29 | 32:57 | 10:37 |
60 | Raul Zambrano | 1:32:56 | 48 | M | Fort Wayne, IN | 11:34 | 2:18 | 3:47 | 42:06 | 17.1 | 2:34 | 32:56 | 10:37 |
61 | Shannon Linder | 1:33:16 | 37 | F | Fort Wayne, IN | 13:54 | 2:46 | 2:10 | 42:12 | 17 | 1:23 | 33:37 | 10:50 |
62 | Sarah Thieme | 1:33:30 | 23 | F | Decatur, IN | 13:28 | 2:41 | 1:44 | 50:32 | 14.2 | 0:56 | 26:51 | 8:39 |
63 | Sarah Weilein | 1:33:55 | 27 | F | Angola, IN | 8:59 | 1:47 | 2:04 | 51:45 | 13.9 | 0:40 | 30:28 | 9:49 |
64 | Josh Botkin | 1:34:31 | 17 | M | Maineville, OH | 11:52 | 2:22 | 2:01 | 54:20 | 13.2 | 0:42 | 25:37 | 8:15 |
65 | Hannah Gerber | 1:34:32 | 19 | F | Bluffton, IN | 13:54 | 2:46 | 2:46 | 48:53 | 14.7 | 0:59 | 28:00 | 9:01 |
66 | Connie Lubbehusen | 1:34:53 | 47 | F | Fort Wayne, IN | 14:07 | 2:49 | 1:44 | 42:33 | 16.9 | 1:24 | 35:05 | 11:19 |
67 | Heidi Stamets | 1:36:18 | 34 | F | Monroeville, IN | 12:05 | 2:24 | 1:48 | 48:48 | 14.7 | 0:43 | 32:55 | 10:37 |
68 | Chad Pulver | 1:37:23 | 21 | M | Bluffton, IN | 9:30 | 1:53 | 3:05 | 48:47 | 14.7 | 1:45 | 34:16 | 11:03 |
69 | Stacey Kurut | 1:38:16 | 39 | F | Fort Wayne, IN | 17:06 | 3:25 | 1:47 | 47:14 | 15.2 | 1:13 | 30:57 | 9:59 |
70 | Matthew Cash | 1:39:30 | 36 | M | Fort Wayne, IN | 12:08 | 2:25 | 3:49 | 54:50 | 13.1 | 1:41 | 27:03 | 8:43 |
71 | Kiersten Gamby | 1:39:47 | 26 | F | Fort Wayne, IN | 10:27 | 2:05 | 2:19 | 50:17 | 14.3 | 0:46 | 35:58 | 11:36 |
72 | Lori Ford | 1:41:44 | 48 | F | Chicago, IL | 18:14 | 3:38 | 2:34 | 48:21 | 14.8 | 0:48 | 31:48 | 10:15 |
73 | Alec Johnson | 1:43:58 | 49 | M | Fort Wayne, IN | 12:32 | 2:30 | 3:48 | 48:53 | 14.7 | 1:51 | 36:54 | 11:54 |
74 | Samantha Botkin | 1:44:53 | 21 | F | West Chester, OH | 11:55 | 2:22 | 2:15 | 58:38 | 12.2 | 0:48 | 31:17 | 10:05 |
75 | Laura Johnson | 1:46:09 | 49 | F | Ft. Wayne, IN | 13:11 | 2:38 | 4:34 | 51:08 | 14 | 2:01 | 35:16 | 11:22 |
76 | Merle Gordon | 1:46:16 | 49 | F | Cleveland, OH | 13:57 | 2:47 | 3:00 | 55:43 | 12.9 | 1:49 | 31:47 | 10:15 |
77 | Paula Preschlack | 1:46:18 | 50 | F | Lake Forest, IL | 14:54 | 2:58 | 1:57 | 55:52 | 12.8 | 1:24 | 32:12 | 10:23 |
78 | Eric Moore | 1:47:38 | 34 | M | Fort Wayne, IN | 18:39 | 3:43 | 3:39 | 58:11 | 12.3 | 1:11 | 25:59 | 8:22 |
79 | Melissa Jones | 1:51:31 | 27 | F | Indianapolis, IN | 12:01 | 2:24 | 1:42 | 54:18 | 13.2 | 1:17 | 42:13 | 13:37 |
80 | Jeanette Jordan | 1:51:35 | 50 | F | Columbia City, IN | 16:16 | 3:15 | 3:39 | 53:09 | 13.5 | 2:03 | 36:29 | 11:46 |
81 | Joy Pletcher | 1:53:49 | 31 | F | Goshen, IN | 17:08 | 3:25 | 3:49 | 53:19 | 13.5 | 1:24 | 38:09 | 12:18 |
82 | Mckenna Perry | 1:53:55 | 23 | F | Fort Wayne, IN | 16:57 | 3:23 | 2:39 | 57:57 | 12.4 | 1:08 | 35:14 | 11:21 |
83 | Gautam Bagal | 1:55:43 | 27 | M | Fort Wayne, IN | 14:08 | 2:49 | 4:03 | 53:10 | 13.5 | 0:57 | 43:26 | 14:00 |
84 | Christy Wortman | 2:00:31 | 49 | F | Convoy, OH | 15:25 | 3:04 | 2:43 | 1:00:56 | 11.8 | 1:04 | 40:23 | 13:01 |
85 | David Lebeau | 2:01:24 | 51 | M | Fort Wayne, IN | 16:11 | 3:14 | 2:00 | 58:47 | 12.2 | 3:37 | 40:50 | 13:10 |
86 | Elizabeth Gebs | 2:04:41 | 37 | F | Farmington Hills, MI | 13:26 | 2:41 | 2:38 | 56:45 | 12.6 | 1:00 | 50:53 | 16:24 |
87 | Joy Nagel | 2:05:19 | 37 | F | Ft. Wayne, IN | 14:44 | 2:56 | 2:48 | 49:57 | 14.4 | 2:44 | 55:07 | 17:46 |
88 | Stephanie Patka | 2:08:34 | 38 | F | Fort Wayne, IN | 20:42 | 4:08 | 1:55 | 59:08 | 12.1 | 1:00 | 45:49 | 14:46 |
89 | Deborah Howell | 2:13:11 | 46 | F | van Wert, OH | 24:46 | 4:57 | 3:00 | 1:00:05 | 11.9 | 1:09 | 44:12 | 14:15 |
90 | Christine Drewniak | 2:31:55 | 42 | F | South Bend, IN | 17:18 | 3:27 | 5:01 | 1:05:36 | 10.9 | 5:10 | 58:51 | 18:59 |
Overall Aquabike (Swim 500yd; Bike 12mi)
Pos | Name | Finish | Age | M/F | City, State | Swim | /100yd | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Higginbottom | 42:49 | 62 | M | Elkart, IN | 9:03 | 1:48 | 1:45 | 32:02 | 22.4 |
2 | Melinda Crews | 48:16 | 43 | F | Fort Wayne, IN | 10:50 | 2:09 | 1:29 | 35:57 | 20 |
3 | Toby Hullinger | 49:52 | 59 | M | Monroeville, IN | 11:09 | 2:13 | 1:43 | 37:00 | 19.4 |
4 | William Loraine | 51:50 | 65 | M | Fort Wayne, IN | 11:33 | 2:18 | 2:13 | 38:04 | 18.9 |
5 | Jim Pickett | 57:10 | 70 | M | Fort Wayne, IN | 16:58 | 3:23 | 1:37 | 38:35 | 18.6 |
Overall Relay (Swim 500yd; Bike 12mi; Run 3.1mi)
Pos | Team | Finish | Swim | /100yd | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team Fkf | 1:07:12 | 7:33 | 1:30 | 0:44 | 35:19:00 | 20.3 | 0:35 | 23:01 | 7:25 |
Age Group Triathlon (Swim 500yd; Bike 12mi; Run 3.1mi)
Age | Place | Name | Finish | City, State | Swim | /100yd | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F15-19 | 1 | Hannah Gerber | 1:34:32 | Bluffton, IN | 13:54 | 2:46 | 2:46 | 48:53 | 14.7 | 0:59 | 28:00 | 9:01 |
F20-29 | 1 | Sarah Thieme | 1:33:30 | Decatur, IN | 13:28 | 2:41 | 1:44 | 50:32 | 14.2 | 0:56 | 26:51 | 8:39 |
F20-29 | 2 | Sarah Weilein | 1:33:55 | Angola, IN | 8:59 | 1:47 | 2:04 | 51:45 | 13.9 | 0:40 | 30:28 | 9:49 |
F20-29 | 3 | Kiersten Gamby | 1:39:47 | Fort Wayne, IN | 10:27 | 2:05 | 2:19 | 50:17 | 14.3 | 0:46 | 35:58 | 11:36 |
F20-29 | 4 | Samantha Botkin | 1:44:53 | West Chester, OH | 11:55 | 2:22 | 2:15 | 58:38 | 12.2 | 0:48 | 31:17 | 10:05 |
F20-29 | 5 | Melissa Jones | 1:51:31 | Indianapolis, IN | 12:01 | 2:24 | 1:42 | 54:18 | 13.2 | 1:17 | 42:13 | 13:37 |
F20-29 | 6 | Mckenna Perry | 1:53:55 | Fort Wayne, IN | 16:57 | 3:23 | 2:39 | 57:57 | 12.4 | 1:08 | 35:14 | 11:21 |
F30-39 | 1 | Adrienne Law | 1:13:10 | Jersey City, NJ | 8:47 | 1:45 | 1:18 | 38:33 | 18.6 | 1:05 | 23:27 | 7:33 |
F30-39 | 2 | Kathryn Schau | 1:13:50 | Fort Wayne, IN | 10:40 | 2:07 | 1:45 | 35:27 | 20.3 | 0:50 | 25:09 | 8:06 |
F30-39 | 3 | Megan Chandler | 1:13:54 | Fort Wayne, IN | 11:22 | 2:16 | 1:10 | 38:27 | 18.7 | 1:11 | 21:45 | 7:00 |
F30-39 | 4 | Julia Baker | 1:29:53 | Fort Wayne, IN | 12:31 | 2:30 | 2:06 | 43:44 | 16.4 | 1:28 | 30:04 | 9:41 |
F30-39 | 5 | Brittany Billings | 1:31:32 | Fort Wayne, IN | 16:55 | 3:22 | 2:02 | 43:16 | 16.6 | 0:32 | 28:47 | 9:17 |
F30-39 | 6 | Emily Nagy | 1:31:45 | Fort Wayne, IN | 11:29 | 2:17 | 1:37 | 46:29 | 15.4 | 1:05 | 31:06 | 10:01 |
F30-39 | 7 | Shannon Linder | 1:33:16 | Fort Wayne, IN | 13:54 | 2:46 | 2:10 | 42:12 | 17 | 1:23 | 33:37 | 10:50 |
F30-39 | 8 | Heidi Stamets | 1:36:18 | Monroeville, IN | 12:05 | 2:24 | 1:48 | 48:48 | 14.7 | 0:43 | 32:55 | 10:37 |
F30-39 | 9 | Stacey Kurut | 1:38:16 | Fort Wayne, IN | 17:06 | 3:25 | 1:47 | 47:14 | 15.2 | 1:13 | 30:57 | 9:59 |
F30-39 | 10 | Joy Pletcher | 1:53:49 | Goshen, IN | 17:08 | 3:25 | 3:49 | 53:19 | 13.5 | 1:24 | 38:09 | 12:18 |
F30-39 | 11 | Elizabeth Gebs | 2:04:41 | Farmington Hills, MI | 13:26 | 2:41 | 2:38 | 56:45 | 12.6 | 1:00 | 50:53 | 16:24 |
F30-39 | 12 | Joy Nagel | 2:05:19 | Ft. Wayne, IN | 14:44 | 2:56 | 2:48 | 49:57 | 14.4 | 2:44 | 55:07 | 17:46 |
F30-39 | 13 | Stephanie Patka | 2:08:34 | Fort Wayne, IN | 20:42 | 4:08 | 1:55 | 59:08 | 12.1 | 1:00 | 45:49 | 14:46 |
F40-49 | 1 | Samantha Stevenson | 1:24:12 | West Lafayette, IN | 13:27 | 2:41 | 1:33 | 39:17 | 18.3 | 1:22 | 28:33 | 9:12 |
F40-49 | 2 | Connie Lubbehusen | 1:34:53 | Fort Wayne, IN | 14:07 | 2:49 | 1:44 | 42:33 | 16.9 | 1:24 | 35:05 | 11:19 |
F40-49 | 3 | Lori Ford | 1:41:44 | Chicago, IL | 18:14 | 3:38 | 2:34 | 48:21 | 14.8 | 0:48 | 31:48 | 10:15 |
F40-49 | 4 | Laura Johnson | 1:46:09 | Ft. Wayne, IN | 13:11 | 2:38 | 4:34 | 51:08 | 14 | 2:01 | 35:16 | 11:22 |
F40-49 | 5 | Merle Gordon | 1:46:16 | Cleveland, OH | 13:57 | 2:47 | 3:00 | 55:43 | 12.9 | 1:49 | 31:47 | 10:15 |
F40-49 | 6 | Christy Wortman | 2:00:31 | Convoy, OH | 15:25 | 3:04 | 2:43 | 1:00:56 | 11.8 | 1:04 | 40:23 | 13:01 |
F40-49 | 7 | Deborah Howell | 2:13:11 | van Wert, OH | 24:46:00 | 4:57 | 3:00 | 1:00:05 | 11.9 | 1:09 | 44:12 | 14:15 |
F40-49 | 8 | Christine Drewniak | 2:31:55 | South Bend, IN | 17:18 | 3:27 | 5:01 | 1:05:36 | 10.9 | 5:10 | 58:51 | 18:59 |
F50-59 | 1 | Holly Walters | 1:18:16 | Angola, IN | 11:59 | 2:23 | 2:08 | 37:48 | 19 | 1:23 | 24:59 | 8:03 |
F50-59 | 2 | Linda Borland | 1:22:22 | Bowling Green, OH | 12:57 | 2:35 | 1:58 | 41:55 | 17.1 | 0:40 | 24:53 | 8:01 |
F50-59 | 3 | Pamela Archuletta | 1:29:39 | Fort Wayne, IN | 13:30 | 2:41 | 4:06 | 41:24 | 17.3 | 2:05 | 28:34 | 9:12 |
F50-59 | 4 | Ruth Ann Shively | 1:32:10 | Churubusco, IN | 12:34 | 2:30 | 3:02 | 42:08 | 17 | 1:29 | 32:57 | 10:37 |
F50-59 | 5 | Paula Preschlack | 1:46:18 | Lake Forest, IL | 14:54 | 2:58 | 1:57 | 55:52 | 12.8 | 1:24 | 32:12 | 10:23 |
F50-59 | 6 | Jeanette Jordan | 1:51:35 | Columbia City, IN | 16:16 | 3:15 | 3:39 | 53:09 | 13.5 | 2:03 | 36:29 | 11:46 |
F60-69 | 1 | Dawn Parker | 1:27:48 | Fort Wayne, IN | 12:54 | 2:34 | 1:54 | 46:58 | 15.3 | 1:15 | 24:47 | 7:59 |
F60-69 | 2 | Erna Vanhelfteren | 1:29:57 | Fort Wayne, IN | 13:32 | 2:42 | 2:56 | 42:16 | 17 | 1:09 | 30:05 | 9:42 |
M15-19 | 1 | Gambit Larue | 1:31:05 | , | 12:22 | 2:28 | 2:38 | 48:02 | 14.9 | 3:17 | 24:47 | 7:59 |
M15-19 | 2 | Josh Botkin | 1:34:31 | Maineville, OH | 11:52 | 2:22 | 2:01 | 54:20 | 13.2 | 0:42 | 25:37 | 8:15 |
M20-29 | 1 | Grant Keaffaber | 1:00:28 | Wabash, IN | 9:25 | 1:52 | 1:39 | 30:52 | 23.3 | 1:23 | 17:10 | 5:32 |
M20-29 | 2 | Gavin Kaehr | 1:10:47 | Decatur, IN | 8:45 | 1:44 | 1:30 | 38:49 | 18.5 | 0:43 | 21:00 | 6:46 |
M20-29 | 3 | Joe Schmalzried | 1:13:58 | Fort Wayne, IN | 11:31 | 2:18 | 0:57 | 36:19 | 19.8 | 0:50 | 24:22 | 7:51 |
M20-29 | 4 | Drew Gerber | 1:17:34 | Bluffton, IN | 12:17 | 2:27 | 1:47 | 40:16 | 17.8 | 0:32 | 22:43 | 7:19 |
M20-29 | 5 | Hunter Bertsch | 1:19:46 | Monroe, IN | 10:50 | 2:09 | 1:42 | 39:29 | 18.2 | 0:52 | 26:53 | 8:40 |
M20-29 | 6 | Tanner Bowen | 1:28:56 | Uniondale, IN | 14:38 | 2:55 | 2:17 | 45:59 | 15.6 | 0:39 | 25:24 | 8:11 |
M20-29 | 7 | Kaleb Murphy | 1:30:48 | Denver, IN | 11:32 | 2:18 | 1:38 | 51:45 | 13.9 | 0:35 | 25:19 | 8:10 |
M20-29 | 8 | Chad Pulver | 1:37:23 | Bluffton, IN | 9:30 | 1:53 | 3:05 | 48:47 | 14.7 | 1:45 | 34:16 | 11:03 |
M20-29 | 9 | Gautam Bagal | 1:55:43 | Fort Wayne, IN | 14:08 | 2:49 | 4:03 | 53:10 | 13.5 | 0:57 | 43:26 | 14:00 |
M30-39 | 1 | Shawn Sullivan | 1:07:54 | Ft Wayne, IN | 8:29 | 1:41 | 0:51 | 36:39 | 19.6 | 0:32 | 21:24 | 6:54 |
M30-39 | 2 | Kyle Glass | 1:12:53 | Fort Wayne, IN | 9:39 | 1:55 | 1:10 | 36:50 | 19.5 | 1:31 | 23:44 | 7:39 |
M30-39 | 3 | Sam Hartman | 1:15:03 | Fort Wayne, IN | 12:08 | 2:25 | 1:52 | 38:48 | 18.5 | 0:35 | 21:41 | 6:59 |
M30-39 | 4 | Chase Nickleson | 1:16:28 | Fishers, IN | 11:18 | 2:15 | 2:13 | 37:18 | 19.3 | 1:12 | 24:27 | 7:53 |
M30-39 | 5 | John Feighner | 1:17:47 | Fort Wayne, IN | 10:09 | 2:01 | 1:19 | 39:29 | 18.2 | 0:25 | 26:26 | 8:31 |
M30-39 | 6 | Andrew Hoffman | 1:18:33 | Fort Wayne, IN | 13:52 | 2:46 | 1:33 | 39:04 | 18.4 | 0:39 | 23:26 | 7:33 |
M30-39 | 7 | Lucas Scott | 1:20:17 | Fort Wayne, IN | 11:05 | 2:12 | 1:39 | 39:32 | 18.2 | 1:03 | 26:59 | 8:42 |
M30-39 | 8 | Benjamin Jones | 1:26:55 | Indianapolis, IN | 13:35 | 2:42 | 2:32 | 43:26 | 16.5 | 1:10 | 26:13 | 8:27 |
M30-39 | 9 | Steve Baker | 1:27:23 | Fort Wayne, IN | 11:12 | 2:14 | 2:57 | 42:15 | 17 | 0:45 | 30:14 | 9:45 |
M30-39 | 10 | Nate Davidhizar | 1:27:41 | Fort Wayne, IN | 13:01 | 2:36 | 2:36 | 44:20 | 16.2 | 1:33 | 26:12 | 8:27 |
M30-39 | 11 | Chris Mize | 1:30:49 | Fishers, IN | 13:53 | 2:46 | 2:36 | 43:26 | 16.5 | 0:35 | 30:19 | 9:46 |
M30-39 | 12 | Matthew Cash | 1:39:30 | Fort Wayne, IN | 12:08 | 2:25 | 3:49 | 54:50 | 13.1 | 1:41 | 27:03 | 8:43 |
M30-39 | 13 | Eric Moore | 1:47:38 | Fort Wayne, IN | 18:39 | 3:43 | 3:39 | 58:11 | 12.3 | 1:11 | 25:59 | 8:22 |
M40-49 | 1 | Brian Gillie | 1:00:46 | Fort Wayne, IN | 6:54 | 1:22 | 0:53 | 31:40 | 22.7 | 0:39 | 20:41 | 6:40 |
M40-49 | 2 | Joel Reed | 1:08:09 | Fort Wayne, IN | 11:12 | 2:14 | 1:32 | 31:28 | 22.8 | 0:27 | 23:30 | 7:34 |
M40-49 | 3 | Harry Anderson | 1:14:37 | Bluffton, IN | 10:36 | 2:07 | 1:47 | 37:03 | 19.4 | 1:39 | 23:33 | 7:35 |
M40-49 | 4 | Jeremy Porter | 1:15:31 | Whitehouse, OH | 12:13 | 2:26 | 1:31 | 34:10 | 21 | 1:19 | 26:19 | 8:29 |
M40-49 | 5 | Brad Widner | 1:15:58 | Galveston, IN | 12:18 | 2:27 | 1:45 | 34:57 | 20.6 | 0:58 | 26:01 | 8:23 |
