July 18th, 2020
Fox Island County Park, Fort Wayne Indiana
Choose a race below for complete results. Use + icons to show more
Overall Triathlon (Swim 500yd; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Age | M/F | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Michael Stanek | 54:42 | 33 | M | 08:00 | 1:36 | 00:34 | 26:51 | 26.8 | 00:36 | 18:40 | 6:01 |
2. | Brian Francis | 56:47 | 53 | M | 08:03 | 1:36 | 00:30 | 26:59 | 26.6 | 00:35 | 20:39 | 6:39 |
3. | Justin Kahle | 59:59 | 27 | M | 7:35 | 1:31 | 00:42 | 28:10 | 25.5 | 00:38 | 22:53 | 7:23 |
4. | Gavin McNeeley | 1:00:37 | 30 | M | 07:48 | 1:33 | 00:44 | 30:12 | 23.8 | 00:52 | 21:00 | 6:46 |
5. | Stace Tucker | 1:02:25 | 31 | M | 07:54 | 1:34 | 00:38 | 32:21 | 22.2 | 00:38 | 20:54 | 6:44 |
6. | Chris Fruehwirth | 1:02:31 | 43 | M | 07:56 | 1:35 | 00:40 | 32:05 | 22.4 | 00:33 | 21:16 | 6:51 |
7. | Jayson Pestow | 1:03:11 | 37 | M | 10:34 | 2:06 | 00:48 | 30:25 | 23.6 | 00:43 | 20:41 | 6:40 |
8. | Peter White | 1:03:12 | 41 | M | 09:35 | 1:55 | 00:34 | 31:17 | 23.0 | 00:33 | 21:13 | 6:50 |
9. | Cody Hardley | 1:04:15 | 35 | M | 09:52 | 1:58 | 01:43 | 30:04 | 23.9 | 01:22 | 21:14 | 6:50 |
10. | Grant Daily | 1:04:19 | 37 | M | 10:17 | 2:03 | 01:01 | 31:05 | 23.1 | 00:53 | 21:02 | 6:47 |
11. | William Frounfelter | 1:04:28 | 40 | M | 09:30 | 1:54 | 01:01 | 31:58 | 22.5 | 00:36 | 21:23 | 6:53 |
12. | Ryan Cavender | 1:04:48 | 27 | M | 10:28 | 2:05 | 00:47 | 31:19 | 22.9 | 00:36 | 21:38 | 6:58 |
13. | Brent Taylor | 1:05:08 | 36 | M | 10:52 | 2:10 | 01:05 | 30:49 | 23.3 | 01:01 | 21:20 | 6:52 |
14. | Sam Switzer | 1:05:15 | 59 | M | 09:43 | 1:56 | 00:28 | 31:14 | 23.0 | 00:40 | 23:10 | 7:28 |
15. | Lauren Jensen McGinnis | 1:06:19 | 53 | F | 08:41 | 1:44 | 00:39 | 32:07 | 22.4 | 00:50 | 24:01 | 7:44 |
16. | Bob Switzer | 1:06:48 | 64 | M | 10:44 | 2:08 | 00:31 | 31:32 | 22.8 | 00:57 | 23:03 | 7:26 |
17. | Daniel McGrath | 1:07:50 | 18 | M | 08:42 | 1:44 | 00:46 | 33:58 | 21.1 | 00:32 | 23:52 | 7:41 |
18. | Ana Stanek | 1:08:02 | 34 | F | 09:11 | 1:50 | 00:52 | 32:51 | 21.9 | 01:05 | 24:02 | 7:45 |
19. | Mark Compton | 1:08:23 | 39 | M | 12:46 | 2:33 | 00:57 | 32:47 | 21.9 | 00:55 | 20:58 | 6:45 |
20. | Luke Yoder | 1:08:49 | 34 | M | 10:22 | 2:04 | 01:04 | 34:09 | 21.0 | 00:59 | 22:14 | 7:10 |
21. | Jordan Scheiber | 1:10:18 | 36 | M | 12:22 | 2:28 | 00:53 | 33:44 | 21.3 | 00:56 | 22:22 | 7:12 |
22. | Todd Rupp | 1:11:37 | 38 | M | 11:01 | 2:12 | 01:25 | 33:45 | 21.3 | 00:52 | 24:33 | 7:55 |
23. | Daniel Etzcorn | 1:11:47 | 32 | M | 10:05 | 2:00 | 01:48 | 35:41 | 20.1 | 00:46 | 23:27 | 7:33 |
24. | Kyle Gabbard | 1:11:51 | 18 | M | 10:41 | 2:08 | 01:03 | 35:19 | 20.3 | 01:26 | 23:22 | 7:32 |
25. | Emily Fruehwirth | 1:11:59 | 40 | F | 08:58 | 1:47 | 00:43 | 36:05 | 19.9 | 00:48 | 25:25 | 8:11 |
26. | Eric Yoder | 1:12:10 | 36 | M | 12:12 | 2:26 | 01:16 | 33:05 | 21.7 | 01:11 | 24:26 | 7:52 |
27. | Adrienne Law | 1:12:50 | 31 | F | 08:46 | 1:45 | 01:13 | 37:08 | 19.3 | 01:04 | 24:38 | 7:56 |
28. | Kevin Crews | 1:13:28 | 43 | M | 12:15 | 2:26 | 01:22 | 31:03 | 23.1 | 01:18 | 27:30 | 8:52 |
29. | Craig Erwin | 1:13:57 | 37 | M | 10:23 | 2:04 | 01:24 | 36:21 | 19.8 | 00:30 | 25:18 | 8:09 |
30. | Diana Schowe | 1:14:22 | 56 | F | 11:41 | 2:20 | 01:09 | 33:05 | 21.7 | 00:58 | 27:28 | 8:51 |
31. | Matthew Herald | 1:14:58 | 42 | M | 10:58 | 2:11 | 01:43 | 35:09 | 20.4 | 01:25 | 25:43 | 8:17 |
32. | Chris Waldo | 1:15:01 | 41 | M | 10:50 | 2:09 | 02:11 | 36:01 | 19.9 | 01:22 | 24:37 | 7:56 |
33. | Kyle Shoemaker | 1:15:14 | 42 | M | 11:17 | 2:15 | 01:17 | 34:23 | 20.9 | 01:12 | 27:04 | 8:43 |
34. | Nicholas Powell | 1:15:34 | 35 | M | 12:00 | 2:24 | 01:20 | 37:05 | 19.4 | 01:11 | 23:57 | 7:43 |
35. | Joan Lauber | 1:16:32 | 64 | F | 11:45 | 2:21 | 01:57 | 34:17 | 21.0 | 01:09 | 27:23 | 8:50 |
36. | Tim Fry | 1:16:54 | 55 | M | 11:23 | 2:16 | 01:36 | 32:07 | 22.4 | 01:10 | 30:38 | 9:52 |
37. | Rob Clingaman | 1:17:15 | 48 | M | 11:24 | 2:16 | 01:28 | 38:33 | 18.6 | 01:24 | 24:26 | 7:52 |
38. | Gina Ryan | 1:18:00 | 38 | F | 11:03 | 2:12 | 01:20 | 41:23 | 17.3 | 00:27 | 23:46 | 7:39 |
39. | Brian Sills | 1:18:37 | 40 | M | 13:53 | 2:46 | 01:43 | 35:51 | 20.0 | 01:48 | 25:21 | 8:10 |
40. | Lucas Scott | 1:19:01 | 39 | M | 11:36 | 2:19 | 01:22 | 38:08 | 18.8 | 01:07 | 26:47 | 8:38 |
41. | Katie Berlew | 1:19:24 | 18 | F | 12:44 | 2:32 | 01:29 | 39:47 | 18.1 | 01:05 | 24:18 | 7:50 |
42. | Brad Widner | 1:19:27 | 48 | M | 12:36 | 2:31 | 01:27 | 35:13 | 20.4 | 01:31 | 28:39 | 9:14 |
43. | Hidi Shoemaker | 1:19:35 | 42 | F | 12:40 | 2:32 | 01:30 | 37:38 | 19.1 | 01:33 | 26:14 | 8:27 |
44. | Zac Davis | 1:19:57 | 30 | M | 12:08 | 2:25 | 01:37 | 39:23 | 18.2 | 01:14 | 25:34 | 8:14 |
45. | Rebecca Johnson | 1:20:08 | 41 | F | 14:51 | 2:58 | 01:30 | 37:19 | 19.2 | 00:48 | 25:40 | 8:16 |
46. | Holly Kromraj | 1:20:15 | 35 | F | 11:04 | 2:12 | 01:27 | 39:06 | 18.4 | 01:21 | 27:17 | 8:47 |
47. | Thomas Coyne | 1:20:30 | 56 | M | 13:50 | 2:45 | 02:01 | 38:52 | 18.5 | 00:43 | 25:03 | 8:05 |
48. | Joe Dugan | 1:21:04 | 18 | F | 12:31 | 2:30 | 01:33 | 38:28 | 18.7 | 00:39 | 27:53 | 8:59 |
49. | Halle Tisovic | 1:22:10 | 18 | F | 08:51 | 1:46 | 00:37 | 40:31 | 17.7 | 00:31 | 31:40 | 10:12 |
50. | Jim Foreman | 1:22:22 | 56 | M | 10:44 | 2:08 | 01:17 | 36:12 | 19.8 | 01:22 | 32:47 | 10:34 |
51. | Chad Gabbard | 1:22:26 | 49 | F | 15:14 | 3:02 | 01:10 | 38:10 | 18.8 | 01:26 | 26:25 | 8:31 |
52. | CJ East | 1:22:59 | 52 | M | 10:26 | 2:05 | 01:54 | 40:08 | 17.9 | 00:58 | 29:33 | 9:31 |
53. | Greg Tuel | 1:23:29 | 55 | M | 13:50 | 2:46 | 01:31 | 36:51 | 19.5 | 01:51 | 29:25 | 9:29 |
54. | Lisa Falotico | 1:23:53 | 41 | F | 13:18 | 2:39 | 02:43 | 39:27 | 18.2 | 01:18 | 27:06 | 8:44 |
55. | Michel Routhier | 1:23:56 | 52 | M | 11:55 | 2:23 | 00:51 | 36:45 | 19.5 | 01:34 | 32:50 | 10:35 |
56. | Dan Steinman | 1:24:08 | 43 | M | 12:44 | 2:32 | 01:54 | 41:14 | 17.4 | 01:15 | 27:01 | 8:42 |
57. | David Hayes | 1:24:37 | 55 | M | 18:40 | 3:44 | 02:36 | 33:37 | 21.4 | 01:16 | 28:27 | 9:10 |
58. | Don Ransome | 1:25:03 | 70 | M | 13:49 | 2:45 | 01:47 | 37:39 | 19.1 | 01:35 | 30:13 | 9:44 |
59. | Janalynn Miller | 1:25:04 | 52 | F | 14:18 | 2:51 | 01:31 | 38:45 | 18.5 | 01:06 | 29:24 | 9:29 |
60. | Matt Burke | 1:25:25 | 45 | M | 12:27 | 2:29 | 01:38 | 38:21 | 18.7 | 01:18 | 31:40 | 10:12 |
61. | Sergio Seminario | 1:26:00 | 33 | M | 12:42 | 2:32 | 03:02 | 40:08 | 17.9 | 01:12 | 28:55 | 9:19 |
62. | Drew McGrath | 1:26:31 | 15 | M | 13:35 | 2:43 | 01:38 | 42:11 | 17.0 | 00:32 | 28:34 | 9:13 |
63. | Joe Beier | 1:26:39 | 56 | M | 13:50 | 2:45 | 03:01 | 39:59 | 18.0 | 01:38 | 28:11 | 9:05 |
64. | Susan Konopacki | 1:27:06 | 39 | F | 14:09 | 2:49 | 02:23 | 39:00 | 18.4 | 01:10 | 30:24 | 9:48 |
65. | Justin Konopacki | 1:27:08 | 40 | M | 14:07 | 2:49 | 02:56 | 38:30 | 18.7 | 01:12 | 30:22 | 9:47 |
66. | Pamela Archuletta | 1:27:24 | 51 | F | 15:11 | 3:02 | 04:18 | 36:06 | 19.9 | 02:54 | 28:55 | 9:19 |
67. | Sara Thieme | 1:27:52 | 24 | F | 13:44 | 2:44 | 01:44 | 41:13 | 17.4 | 00:58 | 30:12 | 9:44 |
68. | Regina Kuster | 1:28:02 | 44 | F | 14:53 | 2:58 | 02:03 | 42:21 | 16.9 | 00:58 | 27:47 | 8:57 |
69. | Ruth Ann Shively | 1:28:03 | 53 | F | 12:27 | 2:29 | 01:49 | 38:50 | 18.5 | 01:16 | 33:41 | 10:51 |
70. | Kristin Muehlenbach | 1:28:40 | 44 | F | 12:56 | 2:35 | 01:35 | 39:49 | 18.0 | 01:13 | 33:06 | 10:40 |
71. | Lindsey Leonard | 1:28:47 | 31 | F | 15:10 | 3:02 | 02:15 | 43:01 | 16.7 | 01:16 | 27:04 | 8:44 |
72. | Mark Daffron | 1:28:55 | 43 | M | 16:40 | 3:20 | 01:36 | 37:13 | 19.3 | 01:31 | 31:54 | 10:17 |
73. | Pam Grzybowski | 1:29:12 | 64 | F | 14:55 | 2:59 | 01:39 | 37:55 | 18.9 | 01:42 | 33:01 | 10:38 |
74. | Jesse Stanton | 1:29:37 | 43 | F | 13:43 | 2:44 | 02:55 | 43:06 | 16.7 | 01:14 | 28:39 | 9:14 |
75. | Peter Stewart | 1:29:45 | 39 | M | 14:57 | 2:59 | 02:25 | 40:11 | 17.9 | 01:31 | 30:40 | 9:53 |
76. | Dave Nelson | 1:30:05 | 61 | M | 12:05 | 2:25 | 02:50 | 39:18 | 18.3 | 02:32 | 33:20 | 10:45 |
77. | Rebecca Corrente | 1:30:10 | 44 | F | 12:04 | 2:24 | 01:48 | 37:13 | 19.3 | 03:02 | 36:02 | 11:37 |
78. | Doug Johnston | 1:30:20 | 63 | M | 15:59 | 3:11 | 02:53 | 37:05 | 19.4 | 02:39 | 31:44 | 10:14 |
79. | Alexandra Beber | 1:30:23 | 15 | F | 11:02 | 2:12 | 01:37 | 44:49 | 16.0 | 00:39 | 32:16 | 10:24 |
80. | Claire Costello | 1:30:54 | 22 | F | 11:50 | 2:21 | 00:44 | 41:17 | 17.4 | 00:40 | 36:23 | 11:44 |
81. | Hannah Eppley | 1:31:03 | 24 | F | 13:09 | 2:37 | 01:20 | 51:25 | 14.0 | 00:45 | 24:24 | 7:52 |
82. | Sarah Weiland | 1:31:50 | 28 | F | 08:55 | 1:46 | 01:34 | 47:38 | 15.1 | 00:33 | 33:09 | 10:41 |
83. | Eric Bemish | 1:32:10 | 31 | M | 16:47 | 3:21 | 02:03 | 40:28 | 17.7 | 00:41 | 32:11 | 10:22 |
84. | Polly East | 1:33:12 | 15 | F | 10:52 | 2:10 | 01:18 | 49:46 | 14.4 | 00:46 | 30:30 | 9:50 |
85. | Cole Hyden | 1:33:58 | 40 | M | 15:05 | 3:01 | 01:36 | 45:45 | 15.7 | 00:53 | 30:39 | 9:53 |
86. | Ryan Dollens | 1:35:37 | 32 | M | 15:29 | 3:05 | 05:42 | 48:13 | 14.9 | 01:31 | 24:42 | 7:58 |
87. | Connie Lubbehusen | 1:35:43 | 48 | F | 14:17 | 2:51 | 01:00 | 36:41 | 19.6 | 01:25 | 42:20 | 13:39 |
88. | Kimberly Allmon | 1:36:44 | 14 | F | 12:09 | 2:25 | 02:19 | 48:13 | 14.9 | 00:45 | 33:18 | 10:44 |
89. | Jon Mansfield | 1:37:17 | 40 | M | 13:43 | 2:44 | 02:55 | 47:47 | 15.0 | 01:13 | 31:39 | 10:12 |
90. | John Drebenstedt | 1:37:27 | 51 | M | 15:26 | 3:05 | 03:01 | 38:52 | 18.5 | 01:49 | 38:19 | 12:21 |
91. | Alex McDonald | 1:38:01 | 13 | F | 10:47 | 2:09 | 01:34 | 51:29 | 13.9 | 00:55 | 33:15 | 10:43 |
92. | Kaicey Stubbings | 1:39:02 | 24 | F | 15:07 | 3:01 | 02:17 | 44:47 | 16.0 | 02:12 | 34:39 | 11:10 |
93. | Thor Whitlock | 1:40:06 | 46 | M | 12:42 | 2:32 | 03:21 | 48:14 | 14.9 | 01:41 | 34:08 | 11:00 |
94. | David Thieme | 1:40:29 | 55 | M | 18:47 | 3:45 | 02:41 | 43:12 | 16.6 | 01:24 | 34:25 | 11:06 |
95. | Amy Coursen | 1:41:27 | 53 | F | 17:22 | 3:28 | 02:59 | 44:45 | 16.0 | 01:08 | 35:13 | 11:21 |
96. | Joshua Kling | 1:51:12 | 39 | M | 21:15 | 4:15 | 02:10 | 46:17 | 15.5 | 01:59 | 39:31 | 12:44 |
97. | Tanvir Habib | 2:01:10 | 53 | M | 14:43 | 2:56 | 02:44 | 59:36 | 12.0 | 02:26 | 41:40 | 13:26 |
98. | Maryssa Silva | 2:06:26 | 32 | F | 26:48 | 5:21 | 02:45 | 52:24 | 13.7 | 01:15 | 43:13 | 13:56 |
99. | Amanda Daffron | 2:12:38 | 36 | F | 26:49 | 5:21 | 02:42 | 57:18 | 12.5 | 02:32 | 43:16 | 13:57 |
100. | Christine Drewniak | 2:34:08 | 43 | F | 19:05 | 3:49 | 05:18 | 1:05:48 | 10.9 | 04:39 | 59:18 | 19:07 |
Overall Duathlon (Run 1mi; Bike 12mi; Run1mi)
Place | Name | Finish | Age | Gender | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Witmer | 1:01:29 | 54 | M | 5:54 | 5:54 | 0:52 | 31:57 | 22.5 | 0:58 | 21:47 | 7:01 |
2 | Audrey Tarbutton | 1:04:57 | 27 | F | 6:00 | 5:59 | 0:47 | 34:53 | 20.6 | 0:49 | 22:28 | 7:14 |
3 | Cesar Legaspi | 1:12:33 | 39 | M | 6:22 | 6:21 | 0:43 | 37:58 | 18.9 | 0:49 | 26:41:00 | 8:36 |
4 | Bruce Miller | 1:13:07 | 59 | M | 7:07 | 7:07 | 0:40 | 37:35 | 19.1 | 0:48 | 26:57:00 | 8:41 |
5 | Reyna Garcia | 1:17:19 | 35 | F | 6:15 | 6:14 | 1:43 | 42:26 | 16.9 | 1:50 | 25:05:00 | 8:05 |
6 | Ashley Nicholls | 1:20:20 | 38 | F | 8:31 | 8:31 | 0:54 | 41:41 | 17.2 | 0:48 | 28:25:00 | 9:10 |
7 | Troy Werling | 1:21:34 | 50 | M | 8:40 | 8:40 | 1:04 | 43:14 | 16.6 | 0:57 | 27:38:00 | 8:54 |
8 | MATT WHITE | 1:23:22 | 34 | M | 8:31 | 8:30 | 0:54 | 46:39 | 15.4 | 0:50 | 26:28:00 | 8:32 |
9 | Lori Ford | 1:29:17 | 49 | F | 8:58 | 8:57 | 0:48 | 45:52 | 15.6 | 0:44 | 32:55:00 | 10:37 |
10 | Carrie Anspach | 1:35:06 | 43 | F | 9:20 | 9:20 | 1:47 | 43:54 | 16.4 | 1:52 | 38:13:00 | 12:19 |
11 | Nathan Beers | 1:36:58 | 28 | M | 9:45 | 9:44 | 0:59 | 43:06 | 16.7 | 0:54 | 42:14:00 | 13:37 |
12 | Madelyn Beers | 1:40:51 | 31 | F | 1:22 | 44:57 | 16 | 1:03 | 35:33:00 | 11:27 | ||
13 | Rich Stephenson | 1:47:31 | 74 | M | 1:40 | 48:20 | 14.8 | 1:59 | 34:39:00 | 11:10 |
Overall Aquabike (Swim 500yd; Bike 12mi)
Place | Name | Finish | Age | Gender | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|
1. | Seth Bidlack | 46:11 | 32 | M | 10:02 | 2:00 | 00:31 | 35:37 | 20.2 |
2. | Dean Letourneau | 46:46 | 50 | M | 10:14 | 2:02 | 00:51 | 35:40 | 20.1 |
3. | Paige DeCamp | 49:17 | 22 | F | 09:51 | 1:58 | 01:07 | 38:18 | 18.7 |
4. | JoEllen DeCamp | 49:25 | 55 | F | 10:11 | 2:02 | 01:25 | 37:49 | 19.0 |
5. | Toby Hullinger | 49:43 | 61 | M | 12:44 | 2:32 | 02:02 | 34:57 | 20.6 |
6. | DeCamp | 54:03 | 57 | M | 12:20 | 2:28 | 02:49 | 38:54 | 18.5 |
7. | Jim Pickett | 1:01:34 | 71 | M | 19:23 | 3:52 | 01:47 | 40:24 | 17.8 |
Overall 2 Person Relay (Swim 500yd; Bike 12mi; Run 3.1mi)
Place | Name | Finish | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|
1. | Team BFG | 1:12:04 | 11:15 | 2:14 | 00:33 | 35:16 | 20.4 | 00:32 | 24:28 | 7:53 |
Overall 3 Person Relay (Swim 500yd; Bike 12mi; Run 3.1mi)
Place | Name | Finish | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|
1. | Lady and The Tramps | 1:14:14 | 12:12 | 2:26 | 00:31 | 39:19 | 18.3 | 00:30 | 21:41 | 6:59 |
2. | Souder Family | 1:36:39 | 12:41 | 2:32 | 00:54 | 49:27 | 14.5 | 00:49 | 32:48 | 10:34 |
Age Group Triathlon (Swim 500yd; Bike 12mi; Run 3.1mi)
AG | Place | Name | Finish | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|
F13-14 | 1. | Kimberly Allmon | 1:36:44 | 12:09 | 2:25 | 02:19 | 48:13 | 14.9 | 00:45 | 33:18 | 10:44 |
F15-19 | 1. | Katie Berlew | 1:19:24 | 12:44 | 2:32 | 01:29 | 39:47 | 18.1 | 01:05 | 24:18 | 7:50 |
F15-19 | 2. | Halle Tisovic | 1:22:10 | 08:51 | 1:46 | 00:37 | 40:31 | 17.7 | 00:31 | 31:40 | 10:12 |
F15-19 | 3. | Alexandra Beber | 1:30:23 | 11:02 | 2:12 | 01:37 | 44:49 | 16.0 | 00:39 | 32:16 | 10:24 |
F15-19 | 4. | Polly East | 1:33:12 | 10:52 | 2:10 | 01:18 | 49:46 | 14.4 | 00:46 | 30:30 | 9:50 |
F20-24 | 1. | Sara Thieme | 1:27:52 | 13:44 | 2:44 | 01:44 | 41:13 | 17.4 | 00:58 | 30:12 | 9:44 |
F20-24 | 2. | Claire Costello | 1:30:54 | 11:50 | 2:21 | 00:44 | 41:17 | 17.4 | 00:40 | 36:23 | 11:44 |
F20-24 | 3. | Hannah Eppley | 1:31:03 | 13:09 | 2:37 | 01:20 | 51:25 | 14.0 | 00:45 | 24:24 | 7:52 |
F20-24 | 4. | Kaicey Stubbings | 1:39:02 | 15:07 | 3:01 | 02:17 | 44:47 | 16.0 | 02:12 | 34:39 | 11:10 |
F25-29 | 1. | Sarah Weiland | 1:31:50 | 08:55 | 1:46 | 01:34 | 47:38 | 15.1 | 00:33 | 33:09 | 10:41 |
F30-34 | 1. | Ana Stanek | 1:08:02 | 09:11 | 1:50 | 00:52 | 32:51 | 21.9 | 01:05 | 24:02 | 7:45 |
F30-34 | 2. | Adrienne Law | 1:12:50 | 08:46 | 1:45 | 01:13 | 37:08 | 19.3 | 01:04 | 24:38 | 7:56 |
F30-34 | 3. | Lindsey Leonard | 1:28:47 | 15:10 | 3:02 | 02:15 | 43:01 | 16.7 | 01:16 | 27:04 | 8:44 |
F30-34 | 4. | Maryssa Silva | 2:06:26 | 26:48 | 5:21 | 02:45 | 52:24 | 13.7 | 01:15 | 43:13 | 13:56 |
F35-59 | 1. | Gina Ryan | 1:18:00 | 11:03 | 2:12 | 01:20 | 41:23 | 17.3 | 00:27 | 23:46 | 7:39 |
F35-59 | 2. | Holly Kromraj | 1:20:15 | 11:04 | 2:12 | 01:27 | 39:06 | 18.4 | 01:21 | 27:17 | 8:47 |
F35-59 | 3. | Susan Konopacki | 1:27:06 | 14:09 | 2:49 | 02:23 | 39:00 | 18.4 | 01:10 | 30:24 | 9:48 |
F35-59 | 4. | Amanda Daffron | 2:12:38 | 26:49 | 5:21 | 02:42 | 57:18 | 12.5 | 02:32 | 43:16 | 13:57 |
F40-44 | 1. | Emily Fruehwirth | 1:11:59 | 08:58 | 1:47 | 00:43 | 36:05 | 19.9 | 00:48 | 25:25 | 8:11 |
F40-44 | 2. | Hidi Shoemaker | 1:19:35 | 12:40 | 2:32 | 01:30 | 37:38 | 19.1 | 01:33 | 26:14 | 8:27 |
F40-44 | 3. | Rebecca Johnson | 1:20:08 | 14:51 | 2:58 | 01:30 | 37:19 | 19.2 | 00:48 | 25:40 | 8:16 |
F40-44 | 4. | Lisa Falotico | 1:23:53 | 13:18 | 2:39 | 02:43 | 39:27 | 18.2 | 01:18 | 27:06 | 8:44 |
F40-44 | 5. | Regina Kuster | 1:28:02 | 14:53 | 2:58 | 02:03 | 42:21 | 16.9 | 00:58 | 27:47 | 8:57 |
F40-44 | 6. | Kristin Muehlenbach | 1:28:40 | 12:56 | 2:35 | 01:35 | 39:49 | 18.0 | 01:13 | 33:06 | 10:40 |
F40-44 | 7. | Rebecca Corrente | 1:30:10 | 12:04 | 2:24 | 01:48 | 37:13 | 19.3 | 03:02 | 36:02 | 11:37 |
F40-44 | 8. | Christine Drewniak | 2:34:08 | 19:05 | 3:49 | 05:18 | 1:05:48 | 10.9 | 04:39 | 59:18 | 19:07 |
F45-49 | 1. | Connie Lubbehusen | 1:35:43 | 14:17 | 2:51 | 01:00 | 36:41 | 19.6 | 01:25 | 42:20 | 13:39 |
F50-54 | 1. | Lauren Jensen McGinnis | 1:06:19 | 08:41 | 1:44 | 00:39 | 32:07 | 22.4 | 00:50 | 24:01 | 7:44 |
F50-54 | 2. | Janalynn Miller | 1:25:04 | 14:18 | 2:51 | 01:31 | 38:45 | 18.5 | 01:06 | 29:24 | 9:29 |
F50-54 | 3. | Pamela Archuletta | 1:27:24 | 15:11 | 3:02 | 04:18 | 36:06 | 19.9 | 02:54 | 28:55 | 9:19 |
F50-54 | 4. | Ruth Ann Shively | 1:28:03 | 12:27 | 2:29 | 01:49 | 38:50 | 18.5 | 01:16 | 33:41 | 10:51 |
F50-54 | 5. | Amy Coursen | 1:41:27 | 17:22 | 3:28 | 02:59 | 44:45 | 16.0 | 01:08 | 35:13 | 11:21 |
F55-59 | 1. | Diana Schowe | 1:14:22 | 11:41 | 2:20 | 01:09 | 33:05 | 21.7 | 00:58 | 27:28 | 8:51 |
F60-64 | 1. | Joan Lauber | 1:16:32 | 11:45 | 2:21 | 01:57 | 34:17 | 21.0 | 01:09 | 27:23 | 8:50 |
F60-64 | 2. | Pam Grzybowski | 1:29:12 | 14:55 | 2:59 | 01:39 | 37:55 | 18.9 | 01:42 | 33:01 | 10:38 |
M13-14 | 1. | Alex McDonald | 1:38:01 | 10:47 | 2:09 | 01:34 | 51:29 | 13.9 | 00:55 | 33:15 | 10:43 |
M15-19 | 1. | Daniel McGrath | 1:07:50 | 08:42 | 1:44 | 00:46 | 33:58 | 21.1 | 00:32 | 23:52 | 7:41 |
M15-19 | 2. | Kyle Gabbard | 1:11:51 | 10:41 | 2:08 | 01:03 | 35:19 | 20.3 | 01:26 | 23:22 | 7:32 |
M15-19 | 3. | Joe Dugan | 1:21:04 | 12:31 | 2:30 | 01:33 | 38:28 | 18.7 | 00:39 | 27:53 | 8:59 |
M15-19 | 4. | Drew McGrath | 1:26:31 | 13:35 | 2:43 | 01:38 | 42:11 | 17.0 | 00:32 | 28:34 | 9:13 |
M25-29 | 1. | Justin Kahle | 59:59 | 7:35 | 1:31 | 00:42 | 28:10 | 25.5 | 00:38 | 22:53 | 7:23 |
M25-29 | 2. | Ryan Cavender | 1:04:48 | 10:28 | 2:05 | 00:47 | 31:19 | 22.9 | 00:36 | 21:38 | 6:58 |
M30-34 | 1. | Michael Stanek | 54:42 | 08:00 | 1:36 | 00:34 | 26:51 | 26.8 | 00:36 | 18:40 | 6:01 |
M30-34 | 2. | Gavin McNeeley | 1:00:37 | 07:48 | 1:33 | 00:44 | 30:12 | 23.8 | 00:52 | 21:00 | 6:46 |
M30-34 | 3. | Stace Tucker | 1:02:25 | 07:54 | 1:34 | 00:38 | 32:21 | 22.2 | 00:38 | 20:54 | 6:44 |
M30-34 | 4. | Luke Yoder | 1:08:49 | 10:22 | 2:04 | 01:04 | 34:09 | 21.0 | 00:59 | 22:14 | 7:10 |
M30-34 | 5. | Daniel Etzcorn | 1:11:47 | 10:05 | 2:00 | 01:48 | 35:41 | 20.1 | 00:46 | 23:27 | 7:33 |
M30-34 | 6. | Zac Davis | 1:19:57 | 12:08 | 2:25 | 01:37 | 39:23 | 18.2 | 01:14 | 25:34 | 8:14 |
M30-34 | 7. | Sergio Seminario | 1:26:00 | 12:42 | 2:32 | 03:02 | 40:08 | 17.9 | 01:12 | 28:55 | 9:19 |
M30-34 | 8. | Eric Bemish | 1:32:10 | 16:47 | 3:21 | 02:03 | 40:28 | 17.7 | 00:41 | 32:11 | 10:22 |
M30-34 | 9. | Ryan Dollens | 1:35:37 | 15:29 | 3:05 | 05:42 | 48:13 | 14.9 | 01:31 | 24:42 | 7:58 |
M35-39 | 1. | Jayson Pestow | 1:03:11 | 10:34 | 2:06 | 00:48 | 30:25 | 23.6 | 00:43 | 20:41 | 6:40 |
M35-39 | 2. | Cody Hardley | 1:04:15 | 09:52 | 1:58 | 01:43 | 30:04 | 23.9 | 01:22 | 21:14 | 6:50 |
M35-39 | 3. | Grant Daily | 1:04:19 | 10:17 | 2:03 | 01:01 | 31:05 | 23.1 | 00:53 | 21:02 | 6:47 |
M35-39 | 4. | Brent Taylor | 1:05:08 | 10:52 | 2:10 | 01:05 | 30:49 | 23.3 | 01:01 | 21:20 | 6:52 |
M35-39 | 5. | Mark Compton | 1:08:23 | 12:46 | 2:33 | 00:57 | 32:47 | 21.9 | 00:55 | 20:58 | 6:45 |
