October 3rd, 2020
Lake Clare Park, Huntington IN
Choose a race below for complete results. Use + icons to show more
Pro Women Olympic Triathlon (Swim .93mi; Bike 24.8mi; Run 6.2mi)
Pos | Name | Finish | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeanni Seymour | 2:02:02 | 28 | 21:11 | 1:17 | 1:45 | 1:02:24 | 23.8 | 0:43 | 35:59 | 5:48 |
2 | Meredith Kessler | 2:02:25 | 42 | 21:14 | 1:17 | 1:27 | 1:02:36 | 23.7 | 0:46 | 36:22 | 5:51 |
3 | Alissa Doehla | 2:02:38 | 34 | 22:45 | 1:23 | 1:05 | 1:01:59 | 24 | 1:05 | 35:44 | 5:45 |
4 | Jennifer Spieldenner | 2:04:02 | 34 | 21:09 | 1:17 | 0:53 | 1:03:26 | 23.4 | 0:49 | 37:45 | 6:05 |
5 | Lisa Becharas | 2:05:06 | 30 | 23:06 | 1:24 | 1:18 | 1:01:06 | 24.3 | 0:49 | 38:47 | 6:15 |
6 | Grace Walther | 2:06:26 | 22 | 22:17 | 1:21 | 0:58 | 1:05:56 | 22.5 | 0:47 | 36:28 | 5:52 |
7 | Megan Foley | 2:07:15 | 30 | 21:42 | 1:19 | 1:02 | 1:06:26 | 22.4 | 0:37 | 37:28 | 6:02 |
8 | Maddy Pesch | 2:09:53 | 27 | 23:05 | 1:24 | 0:45 | 1:05:06 | 22.8 | 1:10 | 39:47 | 6:24 |
9 | Brittany Higgins | 2:10:45 | 36 | 24:00 | 1:27 | 0:48 | 1:04:04 | 23.2 | 1:00 | 40:53 | 6:35 |
10 | Sarah Bishop | 2:12:02 | 38 | 25:58 | 1:34 | 0:59 | 1:05:00 | 22.8 | 1:46 | 38:19 | 6:10 |
11 | Amanda Wendorff | 2:13:42 | 41 | 24:10 | 1:28 | 1:26 | 1:04:52 | 22.9 | 0:51 | 42:23 | 6:50 |
12 | Lenny Ramsey | 2:17:15 | 35 | 29:33 | 1:48 | 2:08 | 1:05:27 | 22.7 | 1:07 | 39:00 | 6:17 |
13 | Laura Mathews | 2:23:42 | 27 | 24:06 | 1:28 | 1:24 | 1:08:36 | 21.6 | 1:46 | 47:50 | 7:42 |
14 | Kearci Smith | 2:29:16 | 31 | 24:28 | 1:29 | 1:40 | 1:15:49 | 19.6 | 1:20 | 45:59 | 7:24 |
Pro Men Olympic Triathlon (Swim .93mi; Bike 24.8mi; Run 6.2mi)
Pos | Name | Finish | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Metzler | 1:48:06 | 27 | 19:51 | 1:12 | 0:32 | 54:58 | 27 | 0:40 | 32:05 | 5:10 |
2 | Jason West | 1:49:34 | 27 | 19:50 | 1:12 | 0:26 | 56:25 | 26.3 | 0:32 | 32:21 | 5:13 |
3 | Matthew Hanson | 1:50:40 | 35 | 20:35 | 1:15 | 0:46 | 55:01 | 27 | 0:40 | 33:38 | 5:25 |
4 | Bradley Weiss | 1:51:43 | 31 | 20:22 | 1:14 | 0:34 | 55:48 | 26.6 | 1:02 | 33:57 | 5:28 |
5 | Andrew Keily | 1:52:47 | 30 | 19:51 | 1:12 | 1:18 | 57:47 | 25.7 | 0:42 | 33:09 | 5:20 |
6 | Marty Andrie | 1:53:23 | 28 | 19:56 | 1:12 | 1:10 | 59:39 | 24.9 | 1:15 | 31:23 | 5:03 |
7 | TJ Tollakson | 1:53:34 | 40 | 20:33 | 1:15 | 0:50 | 56:34 | 26.3 | 0:52 | 34:45 | 5:36 |
8 | Matt McWilliams | 1:54:34 | 27 | 24:30 | 1:29 | 1:17 | 56:17 | 26.4 | 0:50 | 31:40 | 5:06 |
9 | Scott Haeberle | 1:55:18 | 26 | 19:45 | 1:12 | 0:44 | 58:16 | 25.5 | 0:48 | 35:45 | 5:45 |
10 | Benjamin Stone | 1:55:50 | 24 | 20:00 | 1:13 | 0:45 | 1:00:08 | 24.7 | 0:52 | 34:05 | 5:29 |
11 | Patrick Brady | 1:56:52 | 34 | 24:46 | 1:30 | 0:51 | 57:31 | 25.8 | 0:45 | 32:59 | 5:19 |
12 | Andy Krueger | 1:59:19 | 21 | 22:21 | 1:21 | 0:34 | 59:54 | 24.8 | 0:49 | 35:41 | 5:45 |
13 | Nathan F. Cohen | 2:02:22 | 22 | 21:13 | 1:17 | 0:46 | 1:00:53 | 24.4 | 0:38 | 38:52 | 6:16 |
OA Olympic Triathlon (Swim .93mi; Bike 24.8mi; Run 6.2mi)
Pos | Name | Finish | Age | M/F | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Capin | 1:58:55 | 31 | M | 22:57 | 1:23 | 0:53 | 59:45 | 24.9 | 1:08 | 34:11 | 5:30 |
2 | Michael Stanek | 2:01:57 | 33 | M | 25:06 | 1:31 | 0:39 | 58:13 | 25.5 | 1:09 | 36:50 | 5:56 |
3 | Aaron Belcher | 2:06:20 | 28 | M | 26:45 | 1:37 | 2:23 | 1:00:33 | 24.5 | 0:49 | 35:49 | 5:46 |
4 | Bryan Mooney | 2:08:42 | 24 | M | 24:53 | 1:31 | 1:33 | 1:06:38 | 22.3 | 1:09 | 34:29 | 5:33 |
5 | Christian Waterstraat | 2:10:47 | 47 | M | 25:05 | 1:31 | 1:48 | 1:00:43 | 24.5 | 1:13 | 41:58 | 6:46 |
6 | Daniel Black | 2:18:16 | 37 | M | 31:01 | 1:53 | 1:39 | 1:02:33 | 23.7 | 0:49 | 42:14 | 6:48 |
7 | Megan James | 2:18:46 | 49 | F | 24:43 | 1:30 | 1:37 | 1:08:31 | 21.7 | 1:00 | 42:54 | 6:55 |
8 | Eric Lambi | 2:22:13 | 41 | M | 33:21 | 2:02 | 2:59 | 1:02:48 | 23.6 | 1:13 | 41:51 | 6:45 |
9 | Kevin Ferguson | 2:22:41 | 41 | M | 32:57 | 2:00 | 3:05 | 1:05:02 | 22.8 | 0:53 | 40:44 | 6:34 |
10 | Brent Taylor | 2:24:26 | 36 | M | 30:09 | 1:50 | 2:15 | 1:09:14 | 21.4 | 1:39 | 41:09 | 6:38 |
11 | Elizabeth Eser | 2:26:59 | 31 | F | 29:01 | 1:46 | 2:37 | 1:09:45 | 21.3 | 0:54 | 44:42 | 7:12 |
12 | Jennifer Harrison | 2:28:04 | 49 | F | 26:06 | 1:35 | 2:11 | 1:12:31 | 20.5 | 1:06 | 46:10 | 7:26 |
13 | Dan LeBlac | 2:29:06 | 43 | M | 30:17 | 1:50 | 2:30 | 1:10:19 | 21.1 | 1:08 | 44:52 | 7:14 |
14 | Mike Nguyen | 2:37:21 | 31 | M | 30:09 | 1:50 | 4:19 | 1:09:29 | 21.4 | 1:50 | 51:33 | 8:19 |
15 | Scott Hampton | 2:44:07 | 49 | M | 34:30 | 2:06 | 4:34 | 1:11:17 | 20.8 | 1:20 | 52:26 | 8:27 |
16 | Adriene Law | 2:45:18 | 31 | F | 28:44 | 1:45 | 2:51 | 1:22:25 | 18 | 1:06 | 50:11 | 8:05 |
17 | Kelly Bailey | 2:50:14 | 35 | F | 32:18 | 1:58 | 3:54 | 1:18:55 | 18.8 | 1:48 | 53:19 | 8:35 |
18 | Cory Wietfeldt | 2:50:42 | 51 | M | 38:05 | 2:19 | 1:19 | 1:18:01 | 19 | 2:45 | 50:32 | 8:09 |
19 | Trent Uhrhammer | 2:52:34 | 20 | M | 32:21 | 1:58 | 2:47 | 1:26:04 | 17.2 | 1:47 | 49:35 | 7:59 |
20 | William Urling | 2:53:09 | 37 | M | 38:51 | 2:22 | 4:13 | 1:15:26 | 19.7 | 1:31 | 53:07 | 8:34 |
21 | Jeff Sanders | 2:53:16 | 54 | M | 30:54 | 1:53 | 4:35 | 1:14:19 | 20 | 2:47 | 1:00:40 | 9:47 |
22 | Ruth Stone | 3:04:01 | 53 | F | 33:50 | 2:03 | 4:49 | 1:17:44 | 19.1 | 2:33 | 1:05:05 | 10:29 |
23 | Matt Burke | 3:13:02 | 45 | M | 34:02 | 2:04 | 4:34 | 1:31:00 | 16.3 | 1:50 | 1:01:35 | 9:56 |
24 | Andrew Xiao | 3:24:38 | 33 | M | 49:11 | 2:59 | 7:27 | 1:25:45 | 17.3 | 3:03 | 59:11 | 9:32 |
25 | Doug Johnston | 3:26:20 | 63 | M | 46:31 | 2:50 | 7:16 | 1:24:42 | 17.5 | 1:27 | 1:06:24 | 10:42 |
26 | William Wittenmyer | 3:36:14 | 68 | M | 34:04 | 2:04 | 8:36 | 1:43:05 | 14.4 | 1:17 | 1:09:11 | 11:09 |
OA Olympic Duathlon (Run 3.1mi; Bike 24.8mi; Run 6.2mi)
Pos | Name | Finish | Age | M/F | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy Werling | 3:03:16 | 50 | M | 30:40 | 9:53 | 2:30 | 1:29:34 | 16.6 | 1:43 | 58:49 | 9:29 |
2 | Heather Drebenstedt | 3:04:17 | 42 | F | 28:27 | 9:10 | 2:39 | 1:31:18 | 16.2 | 4:03 | 57:49 | 9:19 |
3 | Peter Stewart | 3:23:48 | 39 | M | 32:18 | 10:25 | 4:13 | 1:37:30 | 15.2 | 2:09 | 1:07:38 | 10:54 |
OA Olympic Aquabike (Swim .93mi; Bike 24.8mi)
Pos | Name | Finish | Age | M/F | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|
1 | Keith Higginbottom | 1:40:58 | 63 | M | 28:10:00 | 1:43 | 3:38 | 1:09:10 | 21.5 |
2 | Paul Baker | 1:55:10 | 56 | M | 32:52:00 | 2:00 | 2:47 | 1:19:31 | 18.7 |
OA Sprint Triathlon (Swim 500yd; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Age | M/F | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braxton Bokos | 57:04 | 16 | M | 6:06 | 1:13 | 0:36 | 30:35 | 23.5 | 0:41 | 19:06 | 6:09 |
2 | Nathan Seamans | 59:35 | 29 | M | 8:03 | 1:36 | 0:43 | 31:36 | 22.7 | 0:43 | 18:30 | 5:57 |
3 | Grant Keaffaber | 1:01:19 | 26 | M | 8:29 | 1:41 | 2:13 | 31:50 | 22.6 | 1:23 | 17:24 | 5:36 |
4 | Bastien Carel | 1:02:00 | 37 | M | 8:30 | 1:42 | 2:06 | 31:39 | 22.7 | 0:30 | 19:14 | 6:12 |
5 | Ryan Perkins | 1:02:04 | 40 | M | 9:50 | 1:57 | 1:23 | 30:43 | 23.4 | 1:01 | 19:07 | 6:10 |
6 | Davon Geiger | 1:02:52 | 26 | M | 9:31 | 1:54 | 1:46 | 30:55 | 23.2 | 1:09 | 19:31 | 6:17 |
7 | Michael Crowley | 1:02:58 | 26 | M | 7:56 | 1:35 | 0:59 | 33:11 | 21.6 | 0:53 | 19:59 | 6:26 |
8 | Stace Tucker | 1:03:17 | 31 | M | 7:36 | 1:31 | 1:16 | 34:19 | 20.9 | 0:31 | 19:35 | 6:19 |
9 | Chris Fruehwirth | 1:03:26 | 43 | M | 7:19 | 1:27 | 1:13 | 34:03 | 21.1 | 0:32 | 20:19 | 6:33 |
10 | Peter White | 1:04:49 | 41 | M | 8:45 | 1:44 | 1:36 | 32:23 | 22.2 | 0:59 | 21:06 | 6:48 |
11 | Joshua Venis | 1:07:57 | 38 | M | 9:44 | 1:56 | 3:29 | 32:11 | 22.3 | 1:06 | 21:26 | 6:54 |
12 | Lori Bolt | 1:08:34 | 42 | F | 8:49 | 1:45 | 1:16 | 35:16 | 20.4 | 1:42 | 21:31 | 6:56 |
13 | Connor Bishop | 1:09:02 | 20 | M | 7:57 | 1:35 | 1:15 | 36:48 | 19.5 | 0:47 | 22:15 | 7:10 |
14 | Kyra Warren | 1:11:21 | 21 | F | 9:07 | 1:49 | 0:56 | 39:17 | 18.3 | 0:46 | 21:14 | 6:51 |
15 | Tim Bierma | 1:11:54 | 28 | M | 9:53 | 1:58 | 1:38 | 39:41 | 18.1 | 1:09 | 19:33 | 6:18 |
16 | Brooke Ammerman | 1:13:54 | 30 | F | 6:36 | 1:19 | 1:47 | 42:32 | 16.9 | 1:34 | 21:25 | 6:54 |
17 | Halle Tisovic | 1:15:43 | 18 | F | 7:57 | 1:35 | 1:02 | 40:17 | 17.8 | 0:44 | 25:43 | 8:17 |
18 | Juan Piedrahita | 1:15:49 | 28 | M | 13:35 | 2:43 | 2:45 | 33:58 | 21.1 | 0:49 | 24:41 | 7:58 |
19 | Hannah Rose | 1:19:30 | 21 | F | 12:45 | 2:32 | 3:24 | 41:06 | 17.5 | 0:51 | 21:24 | 6:54 |
20 | Benjamin Castro Lopez | 1:20:41 | 31 | M | 12:17 | 2:27 | 2:43 | 41:38 | 17.2 | 0:50 | 23:12 | 7:28 |
21 | Alexander Gilbert | 1:21:08 | 25 | M | 10:04 | 2:00 | 2:04 | 45:06 | 15.9 | 0:29 | 23:25 | 7:33 |
22 | Thomas Peters | 1:21:55 | 22 | M | 14:29 | 2:53 | 7:23 | 36:21 | 19.8 | 2:07 | 21:35 | 6:57 |
23 | Andrew Linton | 1:22:14 | 32 | M | 10:15 | 2:02 | 2:51 | 39:02 | 18.4 | 2:15 | 27:51 | 8:59 |
24 | Rebecca Schaffner | 1:24:58 | 19 | F | 9:09 | 1:49 | 1:37 | 42:43 | 16.8 | 1:09 | 30:19 | 9:46 |
25 | Mykaela Crowell | 1:26:15 | 19 | F | 8:52 | 1:46 | 2:06 | 44:26 | 16.2 | 1:33 | 29:18 | 9:26 |
26 | Kevin Wentz | 1:27:29 | 39 | M | 13:47 | 2:45 | 2:57 | 41:40 | 17.2 | 1:29 | 27:36 | 8:54 |
27 | Jesse Stanton | 1:32:16 | 43 | M | 13:09 | 2:37 | 3:44 | 48:00 | 15 | 0:54 | 26:28 | 8:32 |
28 | Luke Behringer | 1:35:40 | 18 | M | 11:46 | 2:21 | 4:08 | 47:12 | 15.2 | 1:42 | 30:52 | 9:57 |
29 | Jaymie Smith | 1:37:57 | 42 | F | 12:56 | 2:35 | 3:24 | 47:42 | 15 | 1:48 | 32:06 | 10:21 |
30 | Maggie Myrice | 1:39:24 | 22 | F | 14:03 | 2:48 | 4:20 | 50:04 | 14.3 | 1:18 | 29:38 | 9:33 |
31 | David Haeberle | 1:40:37 | 60 | M | 13:34 | 2:42 | 5:13 | 43:33 | 16.5 | 2:01 | 36:15 | 11:41 |
32 | Landon Smith | 1:41:02 | 13 | M | 12:10 | 2:26 | 4:19 | 54:51 | 13.1 | 0:53 | 28:48 | 9:17 |
33 | Jon Mansfield | 1:44:41 | 40 | M | 12:50 | 2:34 | 5:43 | 53:07 | 13.5 | 1:18 | 31:42 | 10:13 |
34 | Veronica Jackson | 1:48:48 | 61 | F | 14:26 | 2:53 | 8:48 | 51:56 | 13.8 | 3:07 | 30:31 | 9:50 |
35 | Jillian Hazlett | 1:59:15 | 43 | F | 18:35 | 3:42 | 4:11 | 49:05 | 14.6 | 2:23 | 45:00 | 14:31 |
OA Sprint Triathlon Relay (Swim 500yd; Bike 12mi; Run 3.1mi)
Pos | Name | Finish | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team Wentz | 1:42:21 | 13:10 | 2:37 | 0:38 | 57:54 | 12.4 | 0:41 | 29:58 | 9:40 |
OA Sprint Duathlon (Run 1mi; Bike 12mi; Run 3.1mi)
Place | Name | Finish | Age | Gender | Run1 | /mile | T1 | Bike | mph | T2 | Run2 | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Osenkowski | 59:00 | 41 | M | 5:45 | 5:45 | 0:31 | 32:39 | 22 | 0:37 | 19:27 | 6:16 |
2 | Grzegorz Skrzypczak | 1:01:09 | 41 | M | 6:30 | 6:29 | 0:35 | 32:37 | 22 | 0:42 | 20:45 | 6:41 |
3 | Matthew Hauck | 1:06:07 | 41 | M | 7:06 | 7:05 | 0:48 | 34:07 | 21.1 | 0:30 | 23:36 | 7:36 |
4 | Mark Achenbach | 1:08:15 | 63 | M | 6:39 | 6:38 | 1:27 | 36:23 | 19.7 | 1:14 | 22:31 | 7:15 |
5 | Trey Warren | 1:12:31 | 14 | M | 6:03 | 6:03 | 1:07 | 43:15 | 16.6 | 1:18 | 20:47 | 6:42 |
6 | Alicia Castro Lopez | 1:21:30 | 28 | F | 7:57 | 7:57 | 0:45 | 46:33 | 15.4 | 0:33 | 25:41 | 8:16 |
7 | Don Ransome | 1:23:08 | 70 | M | 9:00 | 9:00 | 1:47 | 41:32 | 17.3 | 1:29 | 29:19 | 9:27 |
8 | Julie Kerr-Nicholson | 1:32:39 | 50 | F | 11:07 | 11:06 | 0:45 | 45:06 | 15.9 | 1:27 | 34:13 | 11:02 |
9 | Jonathan Eisberg | 1:36:15 | 44 | M | 9:13 | 9:12 | 1:42 | 46:12 | 15.5 | 2:39 | 36:28 | 11:45 |
OA Sprint Aquabike (Swim 500yd; Bike 12mi)
Pos | Name | Finish | Age | M/F | Swim | /100 | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|
1 | Lynn Richardson | 48:18 | 38 | F | 9:47 | 1:57 | 1:38 | 36:53 | 19.5 |
2 | Rebecca Bell | 51:11 | 32 | F | 9:49 | 1:57 | 2:55 | 38:26 | 18.7 |
3 | Melinda Crews | 53:17 | 44 | F | 11:36 | 2:19 | 2:32 | 39:08 | 18.3 |
4 | Rebecca Berger | 56:28 | 42 | F | 13:17 | 2:39 | 1:37 | 41:34 | 17.3 |
5 | Toby Hullinger | 57:09 | 61 | M | 10:07 | 2:01 | 5:36 | 41:26 | 17.3 |