Through June 7th, 2020 @ Ruble Triathlon Coaching UNITED STATES OF AMERICA
Choose a race below for complete results. Use + icons to show more.
Long Duathlon(5k run; 40k bike; 5k run)
Pos | Name | Finish | Run 1 | /mile | Bike | mph | Bike NP/AP | Run 2 | /mile | Age | M/F | City | State | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ben Stone | 1:32:39 | 17:54 | 5:46 | ~57:00 | 26.1 | 291/281 | 17:45 | 5:43 | 24 | M | Indianapolis | IN | 4-18-20 |
2. | Ben Stone | 1:33:23 | 17:51 | 5:44 | ~57:02 | 26.1 | 281/280 | 18:30 | 5:57 | 24 | M | Indianapolis | IN | 5-23-20 |
3. | Zach Ruble | 1:38:33 | 18:58 | 6:06 | 1:00:21 | 24.7 | n/a | 19:14 | 6:13 | 37 | M | Fort Wayne | IN | 5-31-20 |
4. | Zach Ruble | 1:40:10 | 19:39 | 6:20 | 1:00:48 | 24.5 | n/a | 19:43 | 6:21 | 37 | M | Fort Wayne | IN | 5-2-20 |
5. | Brent Taylor | 1:44:37 | 19:18 | 6:13 | 1:04:45 | 22.9 | 222/220 | 20:34 | 6:38 | 37 | M | Auburn | IN | 5-31-20 |
6. | Brent Taylor | 1:45:09 | 20:14 | 6:31 | 1:05:00 | 22.9 | 213/210 | 19:55 | 6:25 | 37 | M | Auburn | IN | 5-2-20 |
7. | Brendon Mattiuz | 1:45:14 | 20:57 | 6:45 | ~1:05:00 | 22.9 | n/a | 19:17 | 6:13 | M | Indianapolis | IN | 5-3-20 | |
8. | Dirk Pauley | 1:46:18 | 21:38 | 6:57 | 1:02:40 | 23.7 | 251/250 | 22:00 | 7:04 | 50 | M | Fort Wayne | IN | 5-31-20 |
9. | Kevin Crews | 1:47:44 | 22:48 | 7:21 | ~1:00:45 | 24.5 | 262/260 | 24:11 | 7:48 | 43 | M | Fort Wayne | IN | 5-31-20 |
10. | Cole Seward | 1:47:57 | 19:20 | 6:14 | 1:09:02 | 21.6 | 258/246 | 19:35 | 6:19 | 25 | M | Indianapolis | IN | 5-9-20 |
11. | Nick Blaser | 1:49:23 | 20:22 | 6:34 | 1:07:45 | 22.0 | 212/212 | 21:16 | 6:51 | 50 | M | Ocala | FL | 5-2-20 |
12. | Kevin Crews | 1:49:25 | 23:19 | 7:31 | ~1:01:30 | 24.2 | 252/250 | 24:36 | 7:56 | 43 | M | Fort Wayne | IN | 4-30-20 |
13. | Josh Rexing | 1:54:26 | 20:43 | 6:40 | ~1:11:00 | 20.8 | 178/177 | 22:34 | 7:16 | M | Las Vegas | NV | 5-2-20 | |
14. | Doug Phillips | 1:57:01 | 22:58 | 7:24 | ~1:10:32 | 20.9 | 174/172 | 24:41 | 7:57 | M | Fort Wayne | IN | 5-2-20 | |
15. | Carol Koiro | 2:00:00 | 25:24 | 8:12 | 1:09:00 | 21.6 | 183/180 | 25:35 | 8:15 | F | FL | 5-9-20 | ||
16. | Doug Johnston | 2:06:46 | 24:55 | 8:00 | ~1:17:30 | 19.2 | n/a | 24:21 | 7:50 | M | Fort Wayne | IN | 5-2-20 | |
17. | Tim Fry | 2:07:52 | 28:20 | 9:08 | 1:08:00 | 21.7 | 220/218 | 29:32 | 9:31 | M | Muncie | IN | 5-2-20 | |
18. | Erin Freel | 2:11:48 | 25:57 | 8:22 | 1:17:25 | 19.2 | n/a | 28:26 | 9:10 | F | Ocala | FL | 5-2-20 | |
19. | Heather Geiger | 2:13:46 | 25:34 | 8:14 | ~1:20:30 | 18.5 | 131/129 | 27:42 | 8:56 | F | Fort Wayne | IN | 5-2-20 | |
20. | Ruth Stone | 2:20:39 | 32:29 | 10:29 | 1:14:40 | 20.0 | 176/171 | 33:30 | 10:51 | F | Fort Wayne | IN | 5-31-20 | |
21. | Pamela Archuletta | 2:22:57 | 27:28 | 8:51 | ~1:26:00 | 17.3 | 190/187 | 29:29 | 9:30 | F | Fort Wayne | IN | 5-9-20 | |
22. | Ruth Stone | 2:29:53 | 33:50 | 10:54 | 1:17:30 | 19.2 | 167/160 | 38:33 | 12:26 | F | Fort Wayne | IN | 5-2-20 |
Half Marathon Run
Pos | Name | Finish | /Mile | Age | M/F | City | State | Date |
---|---|---|---|---|---|---|---|---|
1. | Brent Taylor | 1:30:27 | 6:54 | M | Auburn | IN | 4-4-20 | |
2. | Dirk Pauley | 1:37:17 | 7:25 | M | Fort Wayne | IN | 4-4-20 | |
3. | Josh Rexing | 1:39:45 | 7:37 | M | Las Vegas | NV | 4-25-20 | |
4. | Doug Phillips | 1:44:58 | 7:59 | M | Fort Wayne | IN | 4-4-20 | |
5. | Scott Hampton | 1:54:49 | 8:45 | M | South Bend | IN | 4-4-20 | |
6. | Hidi Shoemaker | 2:00:59 | 9:14 | F | Fort Wayne | IN | 5-2-20 | |
7. | Jon Bomberger | 2:03:04 | 9:22 | M | Fort Wayne | IN | 5-23-20 | |
8. | Pamela Archuletta | 2:08:45 | 9:50 | F | Fort Wayne | IN | 5-30-20 | |
9. | Heather Geiger | 2:09:18 | 9:52 | F | Fort Wayne | IN | 4-12-20 | |
10. | Pamela Archuletta | 2:12:54 | 10:08 | F | Fort Wayne | IN | 4-5-20 | |
11. | Doug Johnston | 2:19:43 | 10:40 | M | Fort Wayne | IN | 5-23-20 | |
10. | Jonathan Eisberg | 2:58:15 | 13:39 | M | Ossian | IN | 5-2-20 |
Short Duathlon(1.5k run; 20k bike; 5k run)
Pos | Name | Finish | Run 1 | /mile | Bike | mph | NP/AP | Run 2 | /mile | Age | M/F | City | State | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ben Stone | 50:06 | 4:28 | 4:52 | ~28:15 | 26.33 | 307/306 | 17:23 | 5:36 | 24 | M | Indianapolis | IN | 5-7-20 |
2. | Dirk Pauley | 58:56 | 5:50 | 6:18 | ~30:45 | 24.0 | 252/250 | 22:21 | 7:11 | M | Fort Wayne | IN | 5-14-20 | |
3. | Nick Blaser | 59:14 | 5:20 | 5:49 | 32:30 | 22.9 | 245/245 | 21:24 | 6:57 | 50 | M | Ocala | FL | 5-14-20 |
4. | Kevin Crews | 59:21 | 6:10 | 6:37 | ~29:30 | 25.4 | 294/291 | 23:41 | 7:37 | M | Fort Wayne | IN | 5-14-20 | |
5. | Josh Rexing | 1:01:01 | 5:44 | 6:01 | ~34:00 | 21.8 | 206/206 | 21:17 | 6:52 | M | Las Vegas | NV | 5-23-20 | |
6. | Doug Phillips | 1:05:08 | 6:10 | 6:37 | ~35:00 | 21.1 | 183/181 | 23:58 | 7:42 | M | Fort Wayne | IN | 5-14-20 | |
7. | Scott Hampton | 1:06:24 | 6:33 | 6:54 | 34:41 | 21.3 | 213/207 | 25:10 | 8:06 | M | South Bend | IN | 5-2-20 | |
8. | Gary Thomas | 1:07:37 | 7:30 | 8:00 | ~33:41 | 22.1 | 261/259 | 26:36 | 8:35 | M | Muncie | IN | 4-30-20 | |
9. | Tim Fry | 1:09:00 | 7:52 | 8:28 | 33:16 | 22.4 | 231/228 | 27:52 | 9:00 | M | Muncie | IN | 5-14-20 | |
10. | Kevin Davis | 1:12:49 | 6:25 | 6:52 | 43:24 | 17.2 | 23:00 | 7:24 | M | Morgantown | WV | 5-23-20 | ||
11. | Erin Freel | 1:12:51 | 7:16 | 7:49 | 37:01 | 20.1 | n/a | 28:34 | 9:13 | F | Ocala | FL | 5-14-20 | |
12. | Heather Geiger | 1:13:48 | 6:44 | 7:13 | ~38:15 | 19.4 | 152/149 | 28:49 | 9:18 | F | Marion | IN | 5-14-20 | |
13. | Chris Ebert | 1:16:46 | 7:46 | 8:16 | 43:19 | 17.2 | n/a | 25:41 | 8:16 | M | GA | 5-16-20 |
5k Run
Pos | Name | Finish | /Mile | Total El. Gain(ft) | Age | M/F | City | State | Date |
---|---|---|---|---|---|---|---|---|---|
1. | Kevin Davis | 21:56 | 7:04 | n/a | M | Morgantown | WV | 5-3-20 | |
2. | Chris Ebert | 24:31 | 7:53 | n/a | M | GA | 5-23-20 | ||
3. | Tim Fry | 27:58 | 9:01 | n/a | M | Muncie | IN | 5-23-20 | |
4. | Pamela Archuletta | 28:25 | 9:10 | n/a | F | Fort Wayne | IN | 5-22-20 | |
5. | Hidi Shoemaker | 29:12 | 9:25 | n/a | F | Fort Wayne | IN | 4-24-20 | |
20k Bike TT
Pos | Name | Finish | mph | NP/AP | Age | M/F | City | State | Date |
---|---|---|---|---|---|---|---|---|---|
1. | Nick Blaser | 31:30 | 23.6 | 261/261 | 50 | M | Ocala | FL | 5-23-20 |
2. | Erin Freel | 37:10 | 20.0 | n/a | F | Ocala | FL | 5-23-20 | |
3. | Jonathan Eisberg | 38:40 | 19.2 | n/a | M | Ossian | IN | 5-22-20 | |
3. | Hidi and Kyle Shoemaker | 46:48 | 16.0 | n/a | F | Fort Wayne | IN | 5-4-20 |
***DUATHLON BIKE SPLITS***
1 – if XX:XX then the ride was done outdoors and this an actual time
2 – if ~XX:XX then the ride was done indoors and an outdoor 40km time is estimated per a previous outdoor power–>speed
3 – *XX:XX then the ride was done indoors and an outdoor 40km time is estimated per a previous outdoor HR–>speed
4 – N/A then the ride was done indoors but not enough data to provide an outdoor time estimate