July 27th, 2019 Jorgensen Family YMCA, Fort Wayne Indiana
Choose a race below for complete results. Use + icons to show more.
Overall Adult Triathlon (Swim 300yd; Bike 8mi; Run 2mi)
Pos | Name | Finish | Age | M/F | City, State | Swim | /100yd | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Erba | 35:19 | 50 | M | Winona Lake, IN | 4:21 | 1:26 | 0:21 | 18:33 | 25.8 | 0:28 | 11:37 | 5:48 |
2 | Brian Gillie | 37:46 | 44 | M | Fort Wayne, IN | 4:01 | 1:20 | 0:47 | 19:29 | 24.6 | 0:33 | 12:56 | 6:28 |
3 | Mark Witmer | 41:02 | 53 | M | Roanoke, IN | 6:06 | 2:01 | 0:36 | 20:03 | 23.9 | 0:37 | 13:40 | 6:50 |
4 | Mark Robarge | 41:56 | 32 | M | Fort Wayne, IN | 4:05 | 1:21 | 0:42 | 22:39 | 21.1 | 0:33 | 13:57 | 6:58 |
5 | Brad Somerfield | 42:33 | 26 | M | Willowbrook, IL | 6:17 | 2:05 | 1:28 | 22:06 | 21.7 | 0:38 | 12:05 | 6:02 |
6 | Matthew McDonell | 43:02 | 34 | M | Fort Wayne, IN | 5:56 | 1:58 | 1:13 | 21:50 | 21.9 | 0:37 | 13:26 | 6:43 |
7 | Jordan Scheiber | 43:07 | 35 | M | Fort Wayne, IN | 6:32 | 2:10 | 0:44 | 21:25 | 22.4 | 0:35 | 13:51 | 6:55 |
8 | Kayte Patterson | 43:52 | 35 | F | Fort Wayne, IN | 6:07 | 2:02 | 0:39 | 21:01 | 22.8 | 0:38 | 15:27 | 7:43 |
9 | Katie Walther | 44:24 | 17 | F | Fort Wayne, IN | 4:04 | 1:21 | 1:27 | 23:22 | 20.5 | 0:36 | 14:56 | 7:28 |
10 | Jacob Furnas | 44:28 | 27 | M | Roanoke, IN | 4:09 | 1:22 | 1:16 | 24:52 | 19.3 | 0:36 | 13:36 | 6:48 |
11 | Peter Stubbings | 45:38 | 26 | M | Fort Wayne, IN | 6:00 | 1:59 | 1:47 | 24:43 | 19.4 | 0:42 | 12:26 | 6:13 |
12 | Natalie Witmer | 46:49 | 19 | F | Roanoke, IN | 5:55 | 1:58 | 1:04 | 25:14 | 19 | 0:29 | 14:07 | 7:03 |
13 | Forrest Bandor | 48:17 | 24 | M | Fort Wayne, IN | 8:50 | 2:56 | 1:33 | 22:30 | 21.3 | 0:38 | 14:47 | 7:23 |
14 | Jayden Wenning | 48:18 | 18 | M | Fort Wayne, IN | 7:39 | 2:32 | 0:56 | 26:55 | 17.8 | 0:22 | 12:27 | 6:13 |
15 | Andy Heim | 48:25 | 41 | M | Fort Wayne, IN | 7:28 | 2:29 | 1:50 | 23:32 | 20.3 | 0:49 | 14:46 | 7:23 |
16 | Chris Honegger | 48:32 | 53 | M | Bluffton, IN | 6:41 | 2:13 | 1:14 | 22:24 | 21.4 | 0:55 | 17:19 | 8:39 |
17 | Roberto Medina | 49:30 | 21 | M | Fort Wayne, IN | 5:06 | 1:41 | 1:20 | 25:45 | 18.6 | 0:33 | 16:46 | 8:23 |
18 | Brian Hazlewood | 49:47 | 40 | M | Fort Wayne, IN | 5:53 | 1:57 | 1:27 | 23:38 | 20.3 | 0:44 | 18:05 | 9:02 |
19 | Will.s Wittenmyer | 50:47 | 67 | M | Fort Wayne, IN | 5:29 | 1:49 | 1:16 | 26:06 | 18.3 | 0:48 | 17:08 | 8:34 |
20 | Judith Dexheimer | 50:47 | 40 | F | Wyoming, OH | 6:31 | 2:10 | 1:05 | 25:09 | 19 | 0:36 | 17:26 | 8:43 |
21 | Richard Garlitz | 50:54 | 43 | M | Martin, TN | 8:16 | 2:45 | 0:43 | 24:30 | 19.5 | 0:45 | 16:41 | 8:20 |
22 | Jeff Nome | 51:41 | 39 | M | , | 8:58 | 2:59 | 0:54 | 25:28 | 18.8 | 0:40 | 15:41 | 7:50 |
23 | Kallie Schuetz | 52:28 | 33 | F | Goshen, IN | 8:47 | 2:55 | 1:43 | 26:58 | 17.7 | 0:40 | 14:20 | 7:10 |
24 | Jeff Kukelhan | 52:41 | 60 | M | Decatur, IN | 6:13 | 2:04 | 2:02 | 24:00 | 20 | 1:10 | 19:17 | 9:38 |
25 | Kristopher Andorfer | 53:20 | 28 | M | Fort Wayne, IN | 6:07 | 2:02 | 1:43 | 25:14 | 19 | 0:35 | 19:42 | 9:51 |
26 | Joshua Wenning | 53:21 | 47 | M | Fort Wayne, IN | 7:17 | 2:25 | 0:56 | 25:03 | 19.1 | 1:05 | 19:01 | 9:30 |
27 | Nick Ruble | 53:38 | 35 | M | Monroeville, IN | 6:53 | 2:17 | 1:23 | 27:44 | 17.3 | 1:01 | 16:37 | 8:18 |
28 | Steve Baker | 53:46 | 33 | M | Fort Wayne, IN | 6:22 | 2:07 | 2:22 | 25:58 | 18.4 | 0:32 | 18:32 | 9:16 |
29 | Jolynn Hockemeyer | 54:05 | 18 | F | , | 5:35 | 1:51 | 1:53 | 29:44 | 16.1 | 0:40 | 16:14 | 8:07 |
30 | LeAnn Nome | 54:37 | 37 | F | Fort Wayne, IN | 9:13 | 3:04 | 0:37 | 28:57 | 16.5 | 0:29 | 15:22 | 7:41 |
31 | Julia Baker | 55:12 | 34 | F | Fort Wayne, IN | 7:09 | 2:22 | 1:26 | 26:24 | 18.1 | 0:36 | 19:38 | 9:49 |
32 | Reece Johnson | 55:25 | 12 | M | Rochester, IN | 6:06 | 2:01 | 0:32 | 29:15 | 16.4 | 0:28 | 19:05 | 9:32 |
33 | Austen Rang | 56:50 | 28 | M | Fort Wayne, IN | 8:32 | 2:50 | 1:38 | 27:40 | 17.3 | 0:30 | 18:31 | 9:15 |
34 | Tom Jones | 57:42 | 58 | M | Fort Wayne, IN | 8:48 | 2:55 | 1:43 | 26:25 | 18.1 | 1:19 | 19:27 | 9:43 |
35 | Connie Lubbehusen | 57:42 | 47 | F | Fort Wayne, IN | 8:28 | 2:49 | 1:07 | 25:46 | 18.6 | 0:43 | 21:38 | 10:49 |
36 | Nicholas Linsky | 57:50 | 30 | M | Fort Wayne, IN | 6:44 | 2:14 | 1:11 | 30:24 | 15.7 | 0:40 | 18:51 | 9:25 |
37 | Sarah Weilein | 57:51 | 27 | F | Angola, IN | 5:14 | 1:44 | 1:48 | 30:40 | 15.6 | 0:30 | 19:40 | 9:50 |
38 | Mike Wertenberger | 58:29 | 70 | M | Bluffton, IN | 9:14 | 3:04 | 0:32 | 26:26 | 18.1 | 0:27 | 21:50 | 10:55 |
39 | William Loraine | 59:08 | 65 | M | Fort Wayne, IN | 7:30 | 2:29 | 1:46 | 24:27 | 19.6 | 1:03 | 24:22 | 12:11 |
40 | John Stevens | 59:15 | 66 | M | Goshen, IN | 9:15 | 3:04 | 1:31 | 26:48 | 17.9 | 1:11 | 20:31 | 10:15 |
41 | Jeffrey Somerfield | 59:23 | 26 | M | Willowbrook, IL | 8:40 | 2:53 | 2:09 | 31:13 | 15.3 | 0:25 | 16:56 | 8:28 |
42 | Holly Wenning | 59:25 | 44 | F | Fort Wayne, IN | 8:38 | 2:52 | 1:23 | 30:32 | 15.7 | 0:25 | 18:28 | 9:14 |
43 | Caleb Gose | 59:27 | 21 | M | Garrett, IN | 9:31 | 3:10 | 1:20 | 30:49 | 15.5 | 0:26 | 17:22 | 8:41 |
44 | Pamela Archuletta | 59:42 | 50 | F | Fort Wayne, IN | 8:29 | 2:49 | 4:05 | 26:25 | 18.1 | 1:25 | 19:18 | 9:39 |
45 | Kiersten Gamby | 59:45 | 26 | F | Fort Wayne, IN | 6:08 | 2:02 | 1:59 | 29:10 | 16.4 | 0:35 | 21:53 | 10:56 |
46 | Raul Zambrano | 1:00:32 | 48 | M | Fort Wayne, IN | 7:10 | 2:23 | 2:36 | 27:46 | 17.2 | 1:34 | 21:26 | 10:43 |
47 | Jewel Charlise Walters | 1:00:45 | 38 | F | Toledo, OH | 11:07 | 3:42 | 2:00 | 29:30 | 16.2 | 0:41 | 17:27 | 8:43 |
48 | Amber Stayton | 1:01:30 | 39 | F | Fort Wayne, IN | 7:28 | 2:29 | 2:03 | 32:46 | 14.6 | 0:29 | 18:44 | 9:22 |
49 | Luke Behringer | 1:01:44 | 17 | M | Fort Wayne, IN | 6:21 | 2:06 | 1:45 | 32:48 | 14.6 | 0:22 | 20:28 | 10:14 |
50 | Chris Meyer | 1:01:59 | 40 | F | Lafayette, IN | 8:49 | 2:56 | 0:44 | 30:34 | 15.7 | 0:23 | 21:30 | 10:45 |
51 | Keith Roberts | 1:02:18 | 49 | M | Fort Wayne, IN | 8:08 | 2:42 | 0:41 | 28:38 | 16.7 | 1:01 | 23:50 | 11:55 |
52 | Ben Jones | 1:03:09 | 18 | M | , | 7:51 | 2:36 | 2:44 | 32:59 | 14.5 | 0:35 | 19:00 | 9:30 |
53 | Devon Crouse | 1:03:17 | 39 | F | Fort Wayne, IN | 7:51 | 2:36 | 2:54 | 33:00 | 14.5 | 0:50 | 18:42 | 9:21 |
54 | Lyndsey Thrash | 1:03:18 | 38 | F | Fort Wayne, IN | 9:51 | 3:16 | 1:59 | 32:55 | 14.5 | 0:33 | 18:00 | 9:00 |
55 | Keny Uhen | 1:04:01 | 52 | M | Fort Wayne, IN | 12:45 | 4:14 | 1:55 | 27:14 | 17.6 | 1:30 | 20:38 | 10:19 |
56 | Ben Atkinson | 1:04:08 | 34 | M | Fort Wayne, IN | 7:38 | 2:32 | 1:32 | 30:29 | 15.7 | 0:23 | 24:07 | 12:03 |
57 | Kellie McCarter | 1:04:14 | 35 | F | Fort Wayne, IN | 8:27 | 2:48 | 1:56 | 31:47 | 15.1 | 0:36 | 21:29 | 10:44 |
58 | Stephanie Raymond | 1:05:01 | 25 | F | Fort Wayne, IN | 8:35 | 2:51 | 1:51 | 32:22 | 14.8 | 0:35 | 21:39 | 10:49 |
59 | Kelsey Foster | 1:05:16 | 25 | F | Fort Wayne, IN | 8:07 | 2:42 | 2:16 | 31:23 | 15.2 | 0:49 | 22:41 | 11:20 |
60 | Rachel Peterson | 1:05:41 | 36 | F | Fort Wayne, IN | 6:50 | 2:16 | 2:36 | 33:36 | 14.2 | 1:51 | 20:48 | 10:24 |
61 | Kaicey Stubbings | 1:06:07 | 23 | F | Fort Wayne, IN | 8:00 | 2:39 | 2:14 | 32:18 | 14.8 | 1:39 | 21:57 | 10:58 |
62 | Heather Patten | 1:06:17 | 35 | F | Churubusco, IN | 9:04 | 3:01 | 1:33 | 35:37 | 13.4 | 0:22 | 19:42 | 9:51 |
63 | Jackie Claus | 1:08:29 | 39 | F | Highland, IN | 11:22 | 3:47 | 1:45 | 27:21 | 17.5 | 1:45 | 26:17 | 13:08 |
64 | Kimberly Allmon | 1:08:33 | 13 | F | , | 7:22 | 2:27 | 2:24 | 36:37 | 13.1 | 0:50 | 21:21 | 10:40 |
65 | Nikki Hensel | 1:09:33 | 49 | F | Fort Wayne, IN | 14:52 | 4:57 | 1:30 | 30:15 | 15.8 | 1:06 | 21:50 | 10:55 |
66 | Jeanelle Artherhults | 1:10:08 | 37 | F | Marion, IN | 9:38 | 3:12 | 0:57 | 40:05 | 11.9 | 0:31 | 18:58 | 9:29 |
67 | Rebecca Fowler | 1:11:43 | 28 | F | Roanoke, IN | 6:58 | 2:19 | 1:19 | 34:23 | 13.9 | 0:27 | 28:37 | 14:18 |
68 | Samantha Fowler | 1:11:48 | 30 | F | Roanoke, IN | 7:25 | 2:28 | 0:56 | 34:55 | 13.7 | 0:35 | 27:57 | 13:58 |
69 | Alex. MacDonald | 1:12:44 | 12 | M | , | 6:33 | 2:10 | 2:30 | 41:04 | 11.6 | 1:19 | 21:18 | 10:39 |
70 | Christy Wortman | 1:12:53 | 49 | F | Convoy, OH | 9:39 | 3:12 | 2:15 | 35:03 | 13.6 | 0:29 | 25:28 | 12:44 |
71 | Samantha Hunt | 1:14:54 | 25 | F | Fort Wayne, IN | 8:46 | 2:55 | 1:53 | 41:07 | 11.6 | 0:28 | 22:40 | 11:20 |
72 | Jim Hensel | 1:17:33 | 51 | M | Fort Wayne, IN | 15:02 | 5:00 | 1:34 | 32:27 | 14.7 | 1:56 | 26:34 | 13:17 |
73 | Aaron Foster | 1:17:54 | 30 | M | Fort Wayne, IN | 18:25 | 6:08 | 0:46 | 33:27 | 14.3 | 0:55 | 24:22 | 12:11 |
74 | Crystal Protsman | 1:22:44 | 25 | F | Fort Wayne, IN | 10:36 | 3:31 | 5:04 | 37:10 | 12.9 | 1:09 | 28:46 | 14:23 |
75 | Deborah Howell | 1:27:36 | 46 | F | Vanwert, OH | 14:13 | 4:44 | 2:26 | 42:19 | 11.3 | 0:41 | 27:57 | 13:58 |
76 | Jean Harmon | 2:05:57 | 69 | F | Gary, IN | 15:28 | 5:09 | 1:22 | 42:23 | 11.3 | 2:29 | 1:04:15 | 32:07:00 |
Overall Adult Aquabike (Swim 300yd; Bike 8mi)
Pos | Name | Finish | Age | Gender | City, State | Swim | /100yd | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|---|
1 | Toby Hullinger | 30:21 | 59 | M | Monroeville, IN | 7:06 | 2:21 | 1:08 | 22:08 | 21.6 |
2 | Jim Pickett | 35:28 | 70 | M | Fort Wayne, IN | 9:08 | 3:02 | 1:27 | 24:54 | 19.2 |
3 | Laura Slusher | 38:48 | 46 | F | West Lafayette, IN | 9:03 | 3:00 | 0:39 | 29:07 | 16.4 |
4 | Kelly Burke | 44:53 | 45 | F | , | 9:01 | 3:00 | 2:26 | 33:26 | 14.3 |
Overall Adult Relay (Swim 300yd; Bike 8mi; Run 2mi)
Pos | Team | Finish | City, State | Swim | /100yd | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ottenweller Triathlon | 1:08:48 | Fort Wayne, IN | 07:38 | 1:31 | 00:43 | 36:19 | 19.8 | 00:38 | 23:31 | 7:35 |
2. | Lady & The Tramps | 1:12:34 | Fort Wayne, IN | 09:34 | 1:54 | 00:37 | 39:28 | 18.2 | 00:32 | 22:23 | 7:13 |
Age Group Adult Triathlon (Swim 300yd; Bike 8mi; Run 2mi)
A.G. | Place | Name | Finish | City, State | Swim | /100yd | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F12-14 | 1 | Kimberly Allmon | 1:08:33 | , | 7:22 | 2:27 | 2:24 | 36:37 | 13.1 | 0:50 | 21:21 | 10:40 |
F15-19 | 1 | Katie Walther | 44:24 | Fort Wayne, IN | 4:04 | 1:21 | 1:27 | 23:22 | 20.5 | 0:36 | 14:56 | 7:28 |
F15-19 | 2 | Natalie Witmer | 46:49 | Roanoke, IN | 5:55 | 1:58 | 1:04 | 25:14 | 19 | 0:29 | 14:07 | 7:03 |
F15-19 | 3 | Jolynn Hockemeyer | 54:05 | , | 5:35 | 1:51 | 1:53 | 29:44 | 16.1 | 0:40 | 16:14 | 8:07 |
F20-24 | 1 | Kaicey Stubbings | 1:06:07 | Fort Wayne, IN | 8:00 | 2:39 | 2:14 | 32:18 | 14.8 | 1:39 | 21:57 | 10:58 |
F25-29 | 1 | Sarah Weilein | 57:51 | Angola, IN | 5:14 | 1:44 | 1:48 | 30:40 | 15.6 | 0:30 | 19:40 | 9:50 |
F25-29 | 2 | Kiersten Gamby | 59:45 | Fort Wayne, IN | 6:08 | 2:02 | 1:59 | 29:10 | 16.4 | 0:35 | 21:53 | 10:56 |
F25-29 | 3 | Stephanie Raymond | 1:05:01 | Fort Wayne, IN | 8:35 | 2:51 | 1:51 | 32:22 | 14.8 | 0:35 | 21:39 | 10:49 |
F25-29 | 4 | Kelsey Foster | 1:05:16 | Fort Wayne, IN | 8:07 | 2:42 | 2:16 | 31:23 | 15.2 | 0:49 | 22:41 | 11:20 |
F25-29 | 5 | Rebecca Fowler | 1:11:43 | Roanoke, IN | 6:58 | 2:19 | 1:19 | 34:23 | 13.9 | 0:27 | 28:37 | 14:18 |
F25-29 | 6 | Samantha Hunt | 1:14:54 | Fort Wayne, IN | 8:46 | 2:55 | 1:53 | 41:07 | 11.6 | 0:28 | 22:40 | 11:20 |
F25-29 | 7 | Crystal Protsman | 1:22:44 | Fort Wayne, IN | 10:36 | 3:31 | 5:04 | 37:10 | 12.9 | 1:09 | 28:46 | 14:23 |
F30-34 | 1 | Kallie Schuetz | 52:28 | Goshen, IN | 8:47 | 2:55 | 1:43 | 26:58 | 17.7 | 0:40 | 14:20 | 7:10 |
F30-34 | 2 | Julia Baker | 55:12 | Fort Wayne, IN | 7:09 | 2:22 | 1:26 | 26:24 | 18.1 | 0:36 | 19:38 | 9:49 |
F30-34 | 3 | Samantha Fowler | 1:11:48 | Roanoke, IN | 7:25 | 2:28 | 0:56 | 34:55 | 13.7 | 0:35 | 27:57 | 13:58 |
F35-39 | 1 | Kayte Patterson | 43:52 | Fort Wayne, IN | 6:07 | 2:02 | 0:39 | 21:01 | 22.8 | 0:38 | 15:27 | 7:43 |
F35-39 | 2 | LeAnn Nome | 54:37 | Fort Wayne, IN | 9:13 | 3:04 | 0:37 | 28:57 | 16.5 | 0:29 | 15:22 | 7:41 |
F35-39 | 3 | Jewel Charlise Walters | 1:00:45 | Toledo, OH | 11:07 | 3:42 | 2:00 | 29:30 | 16.2 | 0:41 | 17:27 | 8:43 |
F35-39 | 4 | Amber Stayton | 1:01:30 | Fort Wayne, IN | 7:28 | 2:29 | 2:03 | 32:46 | 14.6 | 0:29 | 18:44 | 9:22 |
F35-39 | 5 | Devon Crouse | 1:03:17 | Fort Wayne, IN | 7:51 | 2:36 | 2:54 | 33:00 | 14.5 | 0:50 | 18:42 | 9:21 |
F35-39 | 6 | Lyndsey Thrash | 1:03:18 | Fort Wayne, IN | 9:51 | 3:16 | 1:59 | 32:55 | 14.5 | 0:33 | 18:00 | 9:00 |
F35-39 | 7 | Kellie McCarter | 1:04:14 | Fort Wayne, IN | 8:27 | 2:48 | 1:56 | 31:47 | 15.1 | 0:36 | 21:29 | 10:44 |
F35-39 | 8 | Rachel Peterson | 1:05:41 | Fort Wayne, IN | 6:50 | 2:16 | 2:36 | 33:36 | 14.2 | 1:51 | 20:48 | 10:24 |
F35-39 | 9 | Heather Patten | 1:06:17 | Churubusco, IN | 9:04 | 3:01 | 1:33 | 35:37 | 13.4 | 0:22 | 19:42 | 9:51 |
F35-39 | 10 | Jackie Claus | 1:08:29 | Highland, IN | 11:22 | 3:47 | 1:45 | 27:21 | 17.5 | 1:45 | 26:17 | 13:08 |
F35-39 | 11 | Jeanelle Artherhults | 1:10:08 | Marion, IN | 9:38 | 3:12 | 0:57 | 40:05 | 11.9 | 0:31 | 18:58 | 9:29 |
F40-44 | 1 | Judith Dexheimer | 50:47 | Wyoming, OH | 6:31 | 2:10 | 1:05 | 25:09 | 19 | 0:36 | 17:26 | 8:43 |
F40-44 | 2 | Holly Wenning | 59:25 | Fort Wayne, IN | 8:38 | 2:52 | 1:23 | 30:32 | 15.7 | 0:25 | 18:28 | 9:14 |
F40-44 | 3 | Chris Meyer | 1:01:59 | Lafayette, IN | 8:49 | 2:56 | 0:44 | 30:34 | 15.7 | 0:23 | 21:30 | 10:45 |
F45-49 | 1 | Connie Lubbehusen | 57:42 | Fort Wayne, IN | 8:28 | 2:49 | 1:07 | 25:46 | 18.6 | 0:43 | 21:38 | 10:49 |
F45-49 | 2 | Nikki Hensel | 1:09:33 | Fort Wayne, IN | 14:52 | 4:57 | 1:30 | 30:15 | 15.8 | 1:06 | 21:50 | 10:55 |
F45-49 | 3 | Christy Wortman | 1:12:53 | Convoy, OH | 9:39 | 3:12 | 2:15 | 35:03 | 13.6 | 0:29 | 25:28 | 12:44 |
F45-49 | 4 | Deborah Howell | 1:27:36 | Vanwert, OH | 14:13 | 4:44 | 2:26 | 42:19 | 11.3 | 0:41 | 27:57 | 13:58 |
F50-54 | 1 | Pamela Archuletta | 59:42 | Fort Wayne, IN | 8:29 | 2:49 | 4:05 | 26:25 | 18.1 | 1:25 | 19:18 | 9:39 |
F65-69 | 1 | Jean Harmon | 2:05:57 | Gary, IN | 15:28 | 5:09 | 1:22 | 42:23 | 11.3 | 2:29 | 1:04 | 32:07:00 |
M12-14 | 1 | Reece Johnson | 55:25 | Rochester, IN | 6:06 | 2:01 | 0:32 | 29:15 | 16.4 | 0:28 | 19:05 | 9:32 |
M12-14 | 2 | Alex. MacDonald | 1:12:44 | , | 6:33 | 2:10 | 2:30 | 41:04 | 11.6 | 1:19 | 21:18 | 10:39 |
M15-19 | 1 | Jayden Wenning | 48:18 | Fort Wayne, IN | 7:39 | 2:32 | 0:56 | 26:55 | 17.8 | 0:22 | 12:27 | 6:13 |
M15-19 | 2 | Luke Behringer | 1:01:44 | Fort Wayne, IN | 6:21 | 2:06 | 1:45 | 32:48 | 14.6 | 0:22 | 20:28 | 10:14 |
M15-19 | 3 | Ben Jones | 1:03:09 | , | 7:51 | 2:36 | 2:44 | 32:59 | 14.5 | 0:35 | 19:00 | 9:30 |
M20-24 | 1 | Forrest Bandor | 48:17 | Fort Wayne, IN | 8:50 | 2:56 | 1:33 | 22:30 | 21.3 | 0:38 | 14:47 | 7:23 |
M20-24 | 2 | Roberto Medina | 49:30 | Fort Wayne, IN | 5:06 | 1:41 | 1:20 | 25:45 | 18.6 | 0:33 | 16:46 | 8:23 |
M20-24 | 3 | Caleb Gose | 59:27 | Garrett, IN | 9:31 | 3:10 | 1:20 | 30:49 | 15.5 | 0:26 | 17:22 | 8:41 |
M25-29 | 1 | Brad Somerfield | 42:33 | Willowbrook, IL | 6:17 | 2:05 | 1:28 | 22:06 | 21.7 | 0:38 | 12:05 | 6:02 |
M25-29 | 2 | Jacob Furnas | 44:28 | Roanoke, IN | 4:09 | 1:22 | 1:16 | 24:52 | 19.3 | 0:36 | 13:36 | 6:48 |
M25-29 | 3 | Peter Stubbings | 45:38 | Fort Wayne, IN | 6:00 | 1:59 | 1:47 | 24:43 | 19.4 | 0:42 | 12:26 | 6:13 |
M25-29 | 4 | Kristopher Andorfer | 53:20 | Fort Wayne, IN | 6:07 | 2:02 | 1:43 | 25:14 | 19 | 0:35 | 19:42 | 9:51 |
M25-29 | 5 | Austen Rang | 56:50 | Fort Wayne, IN | 8:32 | 2:50 | 1:38 | 27:40 | 17.3 | 0:30 | 18:31 | 9:15 |
M25-29 | 6 | Jeffrey Somerfield | 59:23 | Willowbrook, IL | 8:40 | 2:53 | 2:09 | 31:13 | 15.3 | 0:25 | 16:56 | 8:28 |
M30-34 | 1 | Mark Robarge | 41:56 | Fort Wayne, IN | 4:05 | 1:21 | 0:42 | 22:39 | 21.1 | 0:33 | 13:57 | 6:58 |
M30-34 | 2 | Matthew McDonell | 43:02 | Fort Wayne, IN | 5:56 | 1:58 | 1:13 | 21:50 | 21.9 | 0:37 | 13:26 | 6:43 |
M30-34 | 3 | Steve Baker | 53:46 | Fort Wayne, IN | 6:22 | 2:07 | 2:22 | 25:58 | 18.4 | 0:32 | 18:32 | 9:16 |
M30-34 | 4 | Nicholas Linsky | 57:50 | Fort Wayne, IN | 6:44 | 2:14 | 1:11 | 30:24 | 15.7 | 0:40 | 18:51 | 9:25 |
M30-34 | 5 | Ben Atkinson | 1:04:08 | Fort Wayne, IN | 7:38 | 2:32 | 1:32 | 30:29 | 15.7 | 0:23 | 24:07 | 12:03 |
M30-34 | 6 | Aaron Foster | 1:17:54 | Fort Wayne, IN | 18:25 | 6:08 | 0:46 | 33:27 | 14.3 | 0:55 | 24:22 | 12:11 |
M35-39 | 1 | Jordan Scheiber | 43:07 | Fort Wayne, IN | 6:32 | 2:10 | 0:44 | 21:25 | 22.4 | 0:35 | 13:51 | 6:55 |
M35-39 | 2 | Jeff Nome | 51:41 | , | 8:58 | 2:59 | 0:54 | 25:28 | 18.8 | 0:40 | 15:41 | 7:50 |
M35-39 | 3 | Nick Ruble | 53:38 | Monroeville, IN | 6:53 | 2:17 | 1:23 | 27:44 | 17.3 | 1:01 | 16:37 | 8:18 |
M40-44 | 1 | Brian Gillie | 37:46 | Fort Wayne, IN | 4:01 | 1:20 | 0:47 | 19:29 | 24.6 | 0:33 | 12:56 | 6:28 |
M40-44 | 2 | Andy Heim | 48:25 | Fort Wayne, IN | 7:28 | 2:29 | 1:50 | 23:32 | 20.3 | 0:49 | 14:46 | 7:23 |
M40-44 | 3 | Brian Hazlewood | 49:47 | Fort Wayne, IN | 5:53 | 1:57 | 1:27 | 23:38 | 20.3 | 0:44 | 18:05 | 9:02 |
M40-44 | 4 | Richard Garlitz | 50:54 | Martin, TN | 8:16 | 2:45 | 0:43 | 24:30 | 19.5 | 0:45 | 16:41 | 8:20 |
M45-49 | 1 | Joshua Wenning | 53:21 | Fort Wayne, IN | 7:17 | 2:25 | 0:56 | 25:03 | 19.1 | 1:05 | 19:01 | 9:30 |
M45-49 | 2 | Raul Zambrano | 1:00:32 | Fort Wayne, IN | 7:10 | 2:23 | 2:36 | 27:46 | 17.2 | 1:34 | 21:26 | 10:43 |
M45-49 | 3 | Keith Roberts | 1:02:18 | Fort Wayne, IN | 8:08 | 2:42 | 0:41 | 28:38 | 16.7 | 1:01 | 23:50 | 11:55 |
M50-54 | 1 | Scott Erba | 35:19 | Winona Lake, IN | 4:21 | 1:26 | 0:21 | 18:33 | 25.8 | 0:28 | 11:37 | 5:48 |
M50-54 | 2 | Mark Witmer | 41:02 | Roanoke, IN | 6:06 | 2:01 | 0:36 | 20:03 | 23.9 | 0:37 | 13:40 | 6:50 |
M50-54 | 3 | Chris Honegger | 48:32 | Bluffton, IN | 6:41 | 2:13 | 1:14 | 22:24 | 21.4 | 0:55 | 17:19 | 8:39 |
M50-54 | 4 | Keny Uhen | 1:04:01 | Fort Wayne, IN | 12:45 | 4:14 | 1:55 | 27:14 | 17.6 | 1:30 | 20:38 | 10:19 |
M50-54 | 5 | Jim Hensel | 1:17:33 | Fort Wayne, IN | 15:02 | 5:00 | 1:34 | 32:27 | 14.7 | 1:56 | 26:34 | 13:17 |
M55-59 | 1 | Tom Jones | 57:42 | Fort Wayne, IN | 8:48 | 2:55 | 1:43 | 26:25 | 18.1 | 1:19 | 19:27 | 9:43 |
M60-64 | 1 | Jeff Kukelhan | 52:41 | Decatur, IN | 6:13 | 2:04 | 2:02 | 24:00 | 20 | 1:10 | 19:17 | 9:38 |
M65-69 | 1 | Will.s Wittenmyer | 50:47 | Fort Wayne, IN | 5:29 | 1:49 | 1:16 | 26:06 | 18.3 | 0:48 | 17:08 | 8:34 |
M65-69 | 2 | William Loraine | 59:08 | Fort Wayne, IN | 7:30 | 2:29 | 1:46 | 24:27 | 19.6 | 1:03 | 24:22 | 12:11 |
M65-69 | 3 | John Stevens | 59:15 | Goshen, IN | 9:15 | 3:04 | 1:31 | 26:48 | 17.9 | 1:11 | 20:31 | 10:15 |
M70+ | 1 | Mike Wertenberger | 58:29 | Bluffton, IN | 9:14 | 3:04 | 0:32 | 26:26 | 18.1 | 0:27 | 21:50 | 10:55 |
Age Group Adult Aquabike (Swim 300yd; Bike 8mi)
A.G | Pos | Name | Finish | City, State | Swim | /100yd | T1 | Bike | mph |
---|---|---|---|---|---|---|---|---|---|
F45-49 | 1 | Laura Slusher | 38:48 | West Lafayette, IN | 9:03 | 3:00 | 0:39 | 29:07 | 16.4 |
F45-49 | 2 | Kelly Burke | 44:53 | , | 9:01 | 3:00 | 2:26 | 33:26 | 14.3 |
