August 8th, 2020
YMCA of Steuben County, Angola Indiana
Choose a race below for complete results. Use + icons to show more
Rookie Girls Triathlon (Swim 25yd; Bike 1mi; Run 0.5mi)
Place | Name | Finish | City | State | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gracey Williamson | 13:42 | Angola | IN | 6 | 1:21 | 5:21 | 1:25 | 6:36 | 9 | 0:33 | 3:47 | 7:33 |
2 | Whitlee Duke | 14:18 | Angola | IN | 8 | 0:54 | 3:32 | 0:11 | 7:14 | 8.2 | 0:13 | 5:47 | 11:34 |
3 | Harper Yoder | 14:29 | Angola | IN | 9 | 1:23 | 5:29 | 1:02 | 6:02 | 9.9 | 0:18 | 5:44 | 11:27 |
4 | Myla Duke | 14:52 | Angola | IN | 6 | 1:30 | 5:58 | 0:09 | 7:31 | 7.9 | 0:14 | 5:28 | 10:56 |
5 | Angie Vega | 15:16 | Fremont | IN | 9 | 1:00 | 3:56 | 2:00 | 5:40 | 10.5 | 0:15 | 6:22 | 12:43 |
6 | Kinsley Barile | 15:17 | Angola | IN | 7 | 1:09 | 4:34 | 0:52 | 6:20 | 9.4 | 0:19 | 6:37 | 13:15 |
7 | Kyndal Rager | 15:43 | Angola | IN | 7 | 1:08 | 4:29 | 1:05 | 6:30 | 9.2 | 0:40 | 6:20 | 12:40 |
8 | Hainleigh Yoder | 15:48 | Hamilton | IN | 6 | 1:43 | 6:50 | 1:55 | 5:22 | 11.1 | 0:42 | 6:07 | 12:12 |
9 | Paige Kruse | 16:14 | Carmel | IN | 8 | 1:11 | 4:40 | 1:53 | 6:49 | 8.7 | 0:19 | 6:02 | 12:05 |
10 | Sharlette Weilein | 16:38 | Angola | IN | 9 | 1:23 | 5:28 | 2:05 | 7:03 | 8.5 | 0:20 | 5:47 | 11:33 |
11 | Ellie Williamson | 16:49 | Angola | IN | 6 | 1:24 | 5:35 | 1:31 | 6:50 | 8.7 | 0:27 | 6:37 | 13:13 |
12 | Sloan Hurrow | 17:29 | Hamilton | IN | 8 | 1:23 | 5:30 | 1:40 | 6:55 | 8.6 | 0:36 | 6:55 | 13:50 |
13 | Kalani Duke | 19:53 | Angola | IN | 4 | 1:47 | 7:07 | 1:13 | 10:20 | 5.8 | 0:17 | 6:15 | 12:30 |
14 | Adalyn Scharlach | 20:53 | Angola | IN | 5 | 2:03 | 8:08 | 1:45 | 9:49 | 6.1 | 0:29 | 6:47 | 13:35 |
15 | Hannah Skinner | 20:59 | Angola | IN | 5 | 2:10 | 8:36 | 1:35 | 10:11 | 5.8 | 0:17 | 6:47 | 13:33 |
16 | Taya Glasper | 23:24 | Angola | IN | 4 | 1:52 | 7:27 | 1:15 | 13:10 | 4.5 | 0:17 | 6:50 | 13:40 |
17 | Kate Ruble | 28:26 | Ft Wayne | IN | 3 | 2:46 | 11:00 | 1:00 | 15:00 | 4 | 0:36 | 9:05 | 18:10 |
18 | Reese Ruble | 29:18 | Ft Wayne | IN | 6 | 2:39 | 10:35 | 1:52 | 15:04 | 3.9 | 0:38 | 9:04 | 18:09 |
19 | Noelle Miller | 42:26 | Angola | IN | 5 | 2:30 | 9:59 | 3:42 | 26:55 | 2.2 | 0:10 | 9:09 | 18:18 |
Rookie Boys Triathlon (Swim 25yd; Bike 1mi; Run 0.5mi)
Place | Name | Finish | City | State | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Schaeffer | 12:06 | Angola | IN | 8 | 1:06 | 4:21 | 0:45 | 5:04 | 11.8 | 0:14 | 4:57 | 9:54 |
2 | Huckston Yoder | 13:34 | Angola | IN | 7 | 1:20 | 5:19 | 0:50 | 5:10 | 11.6 | 0:28 | 5:46 | 11:30 |
3 | Noah Erwin | 13:35 | Pleasant Lk | IN | 7 | 1:15 | 4:56 | 1:08 | 5:38 | 10.6 | 0:17 | 5:18 | 10:35 |
4 | Sawyer Yoder | 13:52 | Hamilton | IN | 9 | 1:15 | 4:58 | 1:25 | 5:21 | 11.2 | 0:27 | 5:23 | 10:47 |
5 | Beck Weilein | 14:07 | Angola | IN | 7 | 1:04 | 4:14 | 0:57 | 6:31 | 9.1 | 0:15 | 5:20 | 10:40 |
6 | Nolan Roberts | 14:25 | Bryan | OH | 8 | 1:07 | 4:24 | 0:50 | 6:29 | 9.2 | 0:16 | 5:43 | 11:24 |
7 | Christopher Vega | 15:09 | Fremont | IN | 9 | 0:56 | 3:43 | 1:28 | 5:56 | 10.1 | 0:30 | 6:19 | 12:38 |
8 | Levi Crankshaw | 16:13 | Angola | IN | 8 | 0:57 | 3:44 | 0:57 | 5:08 | 11.7 | 0:14 | 8:58 | 17:55 |
9 | Weston Miller | 23:42 | Angola | IN | 7 | 1:23 | 5:31 | 2:53 | 13:13 | 4.5 | 0:22 | 5:51 | 11:41 |
10 | Ryder Brown | 23:42 | Fort Wayne | IN | 3 | 1:48 | 7:10 | 1:26 | 11:10 | 5.3 | 0:27 | 8:51 | 17:42 |
11 | Darin Weilein | 25:01:00 | Angola | IN | 6 | 1:55 | 7:36 | 2:33 | 13:24 | 4.4 | 0:15 | 6:54 | 13:48 |
Youth Girls Triathlon (Swim 100yd; Bike 2mi; Run 1mi)
Place | Name | Finish | City | State | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stella Stockamp | 23:02 | Fremont | IN | 11 | 3:01 | 3:00 | 0:56 | 9:45 | 12.2 | 0:09 | 9:11 | 9:11 |
2 | Sara Smith | 23:33 | Angola | IN | 13 | 2:24 | 2:23 | 1:46 | 8:46 | 13.6 | 0:16 | 10:21 | 10:20 |
3 | Emery Laughlin | 24:58:00 | Fremont | IN | 12 | 2:36 | 2:35 | 1:26 | 10:10 | 11.8 | 0:14 | 10:32 | 10:31 |
4 | Kamryn Barile | 26:39:00 | Angola | IN | 9 | 2:45 | 2:44 | 1:03 | 11:22 | 10.5 | 0:14 | 11:15 | 11:14 |
5 | Courtney Rager | 27:24:00 | Angola | IN | 10 | 2:50 | 2:49 | 1:19 | 10:36 | 11.3 | 0:21 | 12:17 | 12:17 |
6 | Rayleigh Yoder | 27:24:00 | Hamilton | IN | 9 | 4:09 | 4:08 | 1:05 | 11:34 | 10.3 | 0:15 | 10:22 | 10:22 |
7 | Valerie Strayer | 27:52:00 | New Haven | IN | 11 | 3:15 | 3:14 | 1:21 | 12:24 | 9.6 | 0:16 | 10:36 | 10:36 |
8 | Claire Kruse | 28:09:00 | Carmel | IN | 10 | 2:55 | 2:54 | 1:23 | 12:07 | 9.9 | 0:13 | 11:31 | 11:30 |
9 | Elliahna Weilein | 28:19:00 | Angola | IN | 11 | 2:46 | 2:45 | 2:21 | 11:27 | 10.4 | 0:28 | 11:18 | 11:17 |
10 | Kenlee Waters | 28:54:00 | Angola | IN | 9 | 3:16 | 3:15 | 2:12 | 11:59 | 10 | 0:20 | 11:08 | 11:07 |
11 | Emily Skinner | 28:59:00 | Angola | IN | 11 | 2:38 | 2:37 | 1:08 | 12:06 | 9.9 | 0:25 | 12:42 | 12:42 |
12 | Summer Ross | 30:37:00 | Angola | IN | 9 | 6:17 | 6:16 | 3:06 | 10:54 | 11 | 0:22 | 9:58 | 9:58 |
Youth Boys Triathlon (Swim 100yd; Bike 2mi; Run 1mi)
Place | Name | Finish | City | State | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaiah Davis | 19:56 | Fremont | IN | 13 | 2:28 | 2:27 | 1:20 | 7:56 | 15.1 | 0:22 | 7:51 | 7:50 |
2 | Max Tynan | 20:22 | Angola | IN | 13 | 2:26 | 2:25 | 1:13 | 7:38 | 15.7 | 0:13 | 8:52 | 8:51 |
3 | Brendan Roberts | 22:10 | Bryan | OH | 12 | 2:18 | 2:17 | 0:52 | 9:03 | 13.2 | 0:18 | 9:38 | 9:38 |
4 | Cooper Cook | 23:05 | Angola | IN | 12 | 2:32 | 2:31 | 1:39 | 8:27 | 14.2 | 0:11 | 10:16 | 10:15 |
5 | Jaret Laughlin | 23:10 | Fremont | IN | 11 | 2:35 | 2:34 | 1:45 | 8:25 | 14.2 | 0:15 | 10:10 | 10:10 |
6 | Isaac Sanders | 23:19 | Angola | IN | 13 | 2:16 | 2:15 | 1:28 | 7:29 | 16 | 0:22 | 11:45 | 11:44 |
Teen Girls Triathlon (Swim 200yd; Bike 5mi; Run 2mi)
Place | Name | Finish | City | State | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth Sears | 45:39:00 | Angola | IN | 13 | 3:11 | 1:35 | 0:55 | 21:24 | 14 | 0:09 | 19:59 | 9:59 |
2 | Taylor Shelburne | 48:09:00 | Angola | IN | 13 | 3:13 | 1:36 | 0:50 | 24:45 | 12.1 | 0:18 | 19:04 | 9:32 |
3 | Brooke Shelburne | 51:30:00 | Angola | IN | 13 | 3:21 | 1:40 | 0:59 | 25:22 | 11.8 | 0:16 | 21:31 | 10:45 |
Teen Boys Triathlon (Swim 200yd; Bike 5mi; Run 2mi)
Place | Name | Finish | City | State | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haven Stockamp | 41:26 | Fremont | IN | 13 | 4:27 | 2:13 | 0:58 | 22:40 | 13.2 | 0:07 | 13:14 | 6:37 |
2 | Keegan Waterss | 45:41 | Angola | IN | 14 | 3:32 | 1:45 | 1:37 | 20:47 | 14.4 | 0:17 | 19:28 | 9:43 |
3 | Camilo Vega | 1:04:14 | Fremont | IN | 13 | 3:31 | 1:45 | 1:29 | 25:36 | 11.7 | 0:18 | 33:20 | 16:40 |
4 | Nathaniel Weilein | 1:05:12 | Angola | IN | 13 | 4:34 | 2:16 | 2:36 | 29:06 | 10.3 | 0:34 | 28:21 | 14:10 |
Elite Boys Triathlon (Swim 300yd; Bike 8mi; Run 3.1mi)
Place | Name | Finish | City | State | Age | Swim | /100 | T1 | Bike | mph | T2 | Run | /mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Koch | 52:41 | Angola | IN | 15 | 5:35 | 1:51 | 0:54 | 25:06:00 | 19.1 | 0:23 | 20:43 | 6:40 |
2 | Ethan Sanders | 58:06 | Angola | IN | 14 | 4:11 | 1:23 | 1:25 | 24:26:00 | 19.6 | 0:14 | 27:50:00 | 8:58 |